
Amylyx Pharmaceuticals Inc
AMLXHealthcare|Drug Manufacturers - Specialty & Generic|USA
$17.77
-0.60 (-3.29%)
Tangible Book
$2.46
Financials
Financial Snapshot
Market Cap
$1.98B
Enterprise Value
$274.1M
Revenue (TTM)
$0.00
Net Income (TTM)
$-150.1M
Cash & Equivalents
—
Net Cash/Share
$2.34
Free Cash Flow (TTM)
$-120.5M
Operating CF (TTM)
$-120.4M
Debt/Equity
0.02
Cash Runway & Burn Rate
Cash on Hand
$0.00
Quarterly Burn
$30.1M
Monthly Burn
$10.0M
Est. Runway
—
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Cash & Investments | $3.1M | $12.9M | $96.1M | $346.9M | $371.4M | $176.5M | $317.0M | $279.8M | |
| Operating Cash Flow | $-10.7M | $-36.7M | $-74.8M | $-179.9M | $11.9M | $-167.6M | $-123.3M | $-120.4M | |
| Free Cash Flow | $-10.7M | $-36.8M | $-75.2M | $-182.4M | $10.7M | $-167.8M | $-123.5M | $-120.5M | |
| Capital Expenditure | $0.00 | $-151.0K | $-353.0K | $-2.5M | $-1.2M | $-157.0K | $-138.0K | $-127.0K | |
| Financing Cash Flow | $668.0K | $46.8M | $158.5M | $431.8M | $3.5M | $348.0K | $257.0M | $194.6M |
R&D Spending
R&D (TTM)
$95.9M
R&D Intensity
—
R&D Growth YoY
+6.1%
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $22.2M | $380.8M | $87.4M | $0.00 | $0.00 | |
| R&D Expense | $11.9M | $24.6M | $44.0M | $93.5M | $128.2M | $104.1M | $90.4M | $95.9M | |
| R&D % of Revenue | — | — | — | 420.4% | 33.7% | 119.1% | — | — | |
| SG&A | $3.1M | $15.1M | $38.9M | $127.1M | $188.4M | $114.3M | $62.9M | $63.4M |
Income Statement
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $22.2M | $380.8M | $87.4M | $0.00 | $0.00 | |
| Cost of Goods Sold | $0.00 | $0.00 | $0.00 | $3.0M | $25.4M | $124.6M | $0.00 | $0.00 | |
| Gross Profit | $0.00 | $0.00 | $0.00 | $19.2M | $355.3M | $-37.3M | $0.00 | $0.00 | |
| R&D | $11.9M | $24.6M | $44.0M | $93.5M | $128.2M | $104.1M | $90.4M | $95.9M | |
| SG&A | $3.1M | $15.1M | $38.9M | $127.1M | $188.4M | $114.3M | $62.9M | $63.4M | |
| Operating Income | $-13.6M | $-39.0M | $-82.7M | $-201.3M | $38.8M | $-255.7M | $-153.3M | $-159.3M | |
| Interest Expense | $-1.3M | $-2.3M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Pretax Income | $-13.7M | $-42.3M | $-87.9M | $-197.6M | $54.3M | $-302.1M | $-144.7M | $-150.1M | |
| Net Income | $-13.7M | $-42.3M | $-87.9M | $-198.4M | $49.3M | $-301.7M | $-144.7M | $-150.1M | |
| EPS (Diluted) | -0.30 | -0.92 | -1.59 | -3.39 | 0.70 | -4.43 | -1.53 | -1.50 | |
| EBITDA | $-12.4M | $-40.0M | $-82.6M | $-200.9M | $39.9M | $-254.8M | $-152.8M | $-158.8M | |
| Shares Out. (M) | 45.55 | 45.95 | 55.22 | 58.50 | 69.99 | 68.14 | 94.57 | 110.56 |
Balance Sheet
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $3.1M | $12.9M | $50.2M | $62.5M | $170.2M | $77.4M | $226.7M | $229.1M | |
| Marketable Securities | $0.00 | $0.00 | $45.9M | $284.4M | $201.2M | $99.1M | $90.3M | $50.6M | |
| Total Current Assets | $3.2M | $13.6M | $105.0M | $382.1M | $464.7M | $189.4M | $323.7M | $285.0M | |
| Total Assets | $3.2M | $14.1M | $105.6M | $391.5M | $517.5M | $193.6M | $332.6M | $293.6M | |
| Total Current Liabilities | $4.5M | $7.3M | $17.4M | $46.6M | $82.0M | $28.4M | $22.7M | $16.0M | |
| Long-Term Debt | $14.9M | $1.4M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total Liabilities | $28.6M | $80.8M | $256.8M | $50.8M | $84.0M | $28.9M | $27.4M | $20.4M | |
| Stockholders' Equity | $-25.4M | $-66.7M | $-151.2M | $340.6M | $433.4M | $164.8M | $305.3M | $273.2M | |
| Retained Earnings | $-25.6M | $-67.9M | $-155.8M | $-354.2M | $-304.9M | $-606.7M | $-751.4M | $-792.7M |
Cash Flow Statement
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $-10.7M | $-36.7M | $-74.8M | $-179.9M | $11.9M | $-167.6M | $-123.3M | $-120.4M | |
| Capital Expenditure | $0.00 | $-151.0K | $-353.0K | $-2.5M | $-1.2M | $-157.0K | $-138.0K | $-127.0K | |
| Free Cash Flow | $-10.7M | $-36.8M | $-75.2M | $-182.4M | $10.7M | $-167.8M | $-123.5M | $-120.5M | |
| Investing Cash Flow | $0.00 | $-151.0K | $-46.4M | $-239.0M | $92.1M | $75.7M | $14.0M | $94.0M | |
| Financing Cash Flow | $668.0K | $46.8M | $158.5M | $431.8M | $3.5M | $348.0K | $257.0M | $194.6M | |
| Issuance of Stock | $0.00 | $0.00 | $0.00 | $432.4M | $0.00 | $0.00 | $0.00 | $0.00 | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Issuance of Debt | $641.0K | $16.8M | $26.2M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Payments of Debt | $0.00 | $0.00 | $-263.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $108.0K | $243.0K | $3.1M | $21.7M | $37.2M | $33.0M | $27.6M | $26.9M | |
| Net Change in Cash | $-10.0M | $10.0M | $37.3M | $12.9M | $107.7M | $-92.1M | $148.8M | $168.9M |
Dilution Tracker
Shares outstanding grew 100.2% over 5 years — significant dilution
Shares Outstanding
111M
5-Year Share Growth
+100.2%
Stock Issuance (TTM)
$0.00
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Shares Out. (M) | 45.55 | 45.95 | 55.22 | 58.50 | 69.99 | 68.14 | 94.57 | 110.56 | |
| YoY Change % | — | 0.9% | 20.2% | 5.9% | 19.7% | -2.6% | 38.8% | 16.9% | |
| Stock Issuance | $0.00 | $0.00 | $0.00 | $432.4M | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $108.0K | $243.0K | $3.1M | $21.7M | $37.2M | $33.0M | $27.6M | $26.9M |
Margins & Profitability
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 0.0% | 0.0% | 0.0% | 86.5% | 93.3% | -42.6% | 0.0% | 0.0% | |
| Operating Margin % | 0.0% | 0.0% | 0.0% | -905.7% | 10.2% | -292.6% | 0.0% | - | |
| Net Margin % | 0.0% | 0.0% | 0.0% | -892.4% | 12.9% | -345.4% | 0.0% | - | |
| EBITDA Margin % | 0.0% | 0.0% | 0.0% | -903.5% | 10.5% | -291.6% | 0.0% | - | |
| FCF Margin % | 0.0% | 0.0% | 0.0% | -820.5% | 2.8% | -192.1% | 0.0% | 0.0% | |
| ROE % | 0.0% | 0.0% | 0.0% | -209.4% | 12.7% | -100.9% | -61.6% | -58.6% | |
| ROA % | -426.0% | -488.1% | -146.9% | -79.8% | 10.8% | -84.9% | -55.0% | -53.5% | |
| R&D / Revenue | - | - | - | - | - | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / 22.54 / 26.73
Industry Med.20.86
P/S—
Historical0.29 / 3.22 / 6538.33
Industry Med.2.30
P/B7.22
Historical0.34 / 3.77 / 15.94
Industry Med.1.91
EV/EBITDA-10.72
Historical-138.42 / -5.87 / 23.41
Industry Med.12.96
EV/Revenue—
Historical-4495.72 / 0.11 / 6204.10
Industry Med.2.46
P/FCF—
Historical7.39 / 14.74 / 120.71
Industry Med.20.93
Intrinsic Value Models
Tangible Book
$2.46
Net Current Assets
$2.380
Net-Net Working Capital
$2.34
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| PE Ratio | N/A | N/A | N/A | At Loss | 21.03 | At Loss | At Loss | At Loss | |
| PS Ratio | - | - | - | 97.24 | 2.71 | 2.95 | - | 0.00 | |
| PB Ratio | 0.00 | 0.00 | 0.00 | 7.22 | 2.30 | 1.57 | 4.35 | 7.22 | |
| EV/EBITDA | 0.00 | 0.00 | 0.00 | -10.54 | 15.78 | -0.33 | -6.65 | -10.72 | |
| EV/Revenue | 0.00 | 0.00 | 0.00 | 95.23 | 1.65 | 0.97 | 0.00 | 0.00 |
Analyst Estimates & Quality
Altman Z-Score
—
Distress
Piotroski F-Score
3
Weak
Beneish M-Score
—
Possible Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $0.00M | $44.99M | $112.37M |
| Net Income | $-166.51M | $-159.93M | $-77.14M |
| EPS | -1.46 | -1.30 | -0.79 |
| Book Value per Share | 0.00 | 0.00 | 0.00 |
| Operating Cash Flow per Share | -1.16 | -0.70 | 0.00 |
| Operating CF | $-128.25M | $-77.39M | $0.00M |
Dividends
Revenue Segments
By Business
| Segment | 2024 |
|---|---|
| Product revenue, net | $87.4M |
| Gross-to-net (GTN) adjustments | $-26.9M |
By Geography
| Segment | 2024 |
|---|---|
| United States | $87.4M |