
AnaptysBio Inc
ANABHealthcare|Biotechnology|USA
$66.46
-0.20 (-0.30%)
Tangible Book
$0.44
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (85)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Schmid John P. | Director | 2026-03-30 | SELL | 20,645 | $56.11 | $1158.4K |
| Faga Daniel | President, CEO | 2026-03-27 | SELL | 17,679 | $61.61 | $1089.2K |
| LOUMEAU ERIC J | CHIEF LEGAL OFFICER | 2026-02-11 | SELL | 10,000 | $54 | $540K |
| Marquet Magda | Director | 2026-01-15 | SELL | 11,000 | $48.23 | $530.5K |
| Lizzul Paul F. | Chief Medical Officer | 2026-01-08 | SELL | 3,650 | $44.71 | $163.2K |
| MULROY DENNIS | CHIEF FINANCIAL OFFICER | 2026-01-08 | SELL | 2,515 | $44.71 | $112.4K |
| LOUMEAU ERIC J | CHIEF LEGAL OFFICER | 2026-01-08 | SELL | 2,210 | $44.71 | $98.8K |
| Faga Daniel | President, CEO | 2026-01-08 | SELL | 14,281 | $44.71 | $638.5K |
| LOUMEAU ERIC J | CHIEF LEGAL OFFICER | 2026-01-07 | SELL | 9,639 | $45.56 | $439.2K |
| Lizzul Paul F. | Chief Medical Officer | 2026-01-07 | SELL | 2,235 | $45.11 | $100.8K |
| Faga Daniel | President, CEO | 2026-01-07 | SELL | 9,202 | $45.11 | $415.1K |
| MULROY DENNIS | CHIEF FINANCIAL OFFICER | 2026-01-07 | SELL | 1,908 | $45.11 | $86.1K |
| Faga Daniel | President, CEO | 2026-01-05 | SELL | 15,309 | $43.26 | $662.3K |
| MULROY DENNIS | CHIEF FINANCIAL OFFICER | 2026-01-05 | SELL | 3,363 | $43.26 | $145.5K |
| Lizzul Paul F. | Chief Medical Officer | 2026-01-05 | SELL | 4,219 | $43.26 | $182.5K |
| LOUMEAU ERIC J | CHIEF LEGAL OFFICER | 2026-01-05 | SELL | 2,983 | $43.26 | $129K |
| Ware J. Anthony | Director | 2025-12-23 | SELL | 3,900 | $49.58 | $193.4K |
| Lizzul Paul F. | Chief Medical Officer | 2025-12-22 | SELL | 1,500 | $50 | $75K |
| MULROY DENNIS | CHIEF FINANCIAL OFFICER | 2025-12-22 | SELL | 10,000 | $50 | $500K |
| LOUMEAU ERIC J | CHIEF LEGAL OFFICER | 2025-12-22 | SELL | 10,000 | $51 | $510K |
| LOUMEAU ERIC J | CHIEF LEGAL OFFICER | 2025-12-18 | SELL | 22,641 | $45.38 | $1027.4K |
| MULROY DENNIS | CHIEF FINANCIAL OFFICER | 2025-12-16 | SELL | 15,725 | $44.85 | $705.3K |
| LOUMEAU ERIC J | CHIEF LEGAL OFFICER | 2025-09-30 | SELL | 8,240 | $29 | $239K |
| RENTON HOLLINGS | Director | 2025-08-08 | SELL | 10,231 | $19.62 | $200.7K |
| RENTON HOLLINGS | Director | 2025-07-02 | SELL | 20,925 | $23.57 | $493.2K |
| FENTON DENNIS M | Director | 2025-06-18 | SELL | 3,015 | $23.97 | $72.3K |
| RENTON HOLLINGS | Director | 2025-06-18 | SELL | 3,015 | $23.97 | $72.3K |
| EcoR1 Capital, LLC | Director, 10% Owner | 2025-01-02 | BUY | 85,098 | $12.92 | $1099.5K |
| RENTON HOLLINGS | Director | 2024-11-29 | SELL | 10,000 | $25 | $250K |
| Lizzul Paul F. | Chief Medical Officer | 2024-09-23 | SELL | 1,500 | $38.67 | $58K |
| LOUMEAU ERIC J | CHIEF LEGAL OFFICER | 2024-09-17 | SELL | 12,500 | $39.4 | $492.5K |
| Lizzul Paul F. | Chief Medical Officer | 2024-09-16 | SELL | 2,220 | $38.93 | $86.4K |
| MULROY DENNIS | CHIEF FINANCIAL OFFICER | 2024-09-16 | SELL | 12,220 | $39.91 | $487.7K |
| Lizzul Paul F. | Chief Medical Officer | 2024-08-14 | SELL | 2,000 | $40 | $80K |
| EcoR1 Capital, LLC | 10% Owner | 2024-08-14 | BUY | 273,972 | $36.5 | $10000K |
| Lizzul Paul F. | Chief Medical Officer | 2024-07-18 | SELL | 1,500 | $35 | $52.5K |
| RENTON HOLLINGS | Director | 2024-07-15 | SELL | 10,000 | $30.64 | $306.4K |
| FENTON DENNIS M | Director | 2024-06-21 | SELL | 1,950 | $23.17 | $45.2K |
| RENTON HOLLINGS | Director | 2024-06-18 | SELL | 1,950 | $23.16 | $45.2K |
| MULROY DENNIS | CHIEF FINANCIAL OFFICER | 2024-05-22 | SELL | 1,500 | $23.72 | $35.6K |
| Faga Daniel | CEO | 2024-03-25 | SELL | 148,940 | $22.76 | $3389.9K |
| LOUMEAU ERIC J | CHIEF LEGAL OFFICER | 2024-02-16 | SELL | 5,000 | $25 | $125K |
| MULROY DENNIS | CHIEF FINANCIAL OFFICER | 2024-01-30 | SELL | 3,065 | $23.63 | $72.4K |
| Faga Daniel | CEO | 2024-01-08 | SELL | 6,866 | $21.81 | $149.7K |
| Lizzul Paul F. | Chief Medical Officer | 2024-01-08 | SELL | 2,554 | $21.81 | $55.7K |
| LOUMEAU ERIC J | Chief Legal Officer | 2024-01-08 | SELL | 2,305 | $21.81 | $50.3K |
| MULROY DENNIS | CFO | 2024-01-08 | SELL | 2,180 | $21.81 | $47.5K |
| LOUMEAU ERIC J | Chief Legal Officer | 2023-11-22 | SELL | 882 | $14.19 | $12.5K |
| LOUMEAU ERIC J | Chief Legal Officer | 2023-09-18 | SELL | 6,000 | $19.37 | $116.2K |
| MULROY DENNIS | CFO | 2023-09-18 | SELL | 6,000 | $19.37 | $116.2K |
| Lizzul Paul F. | Chief Medical Officer | 2023-09-14 | SELL | 2,105 | $19.48 | $41K |
| LOUMEAU ERIC J | COO, General Counsel | 2022-08-08 | SELL | 523 | $25 | $13.1K |
| LOUMEAU ERIC J | COO, General Counsel | 2022-06-08 | SELL | 2,500 | $24 | $60K |
| LOUMEAU ERIC J | COO, General Counsel | 2022-05-18 | SELL | 1,146 | $20.5 | $23.5K |
| EcoR1 Capital, LLC | 10% Owner | 2022-05-05 | SELL | 668,237 | $21.63 | $14454K |
| EcoR1 Capital, LLC | 10% Owner | 2022-05-05 | BUY | 668,237 | $21.63 | $14454K |
| Suria Hamza | President, CEO | 2021-12-20 | SELL | 36,645 | $35.57 | $1303.5K |
| Suria Hamza | President, CEO | 2021-11-05 | SELL | 20,361 | $35 | $712.6K |
| LOUMEAU ERIC J | COO, General Counsel | 2021-11-04 | SELL | 5,000 | $35 | $175K |
| Suria Hamza | President, CEO | 2021-11-01 | SELL | 36,646 | $32.31 | $1184K |
| Suria Hamza | President, CEO | 2021-10-26 | SELL | 15,993 | $30 | $479.8K |
| EcoR1 Capital, LLC | Director, 10% Owner | 2021-04-27 | BUY | 147,300 | $23.63 | $3480.7K |
| EcoR1 Capital, LLC | 10% Owner | 2021-03-09 | BUY | 3,308,800 | $18.93 | $62635.6K |
| EcoR1 Capital, LLC | 10% Owner | 2021-02-23 | BUY | 29,500 | $25.48 | $751.7K |
| LOUMEAU ERIC J | COO, General Counsel | 2021-02-12 | SELL | 10,000 | $35 | $350K |
| Ware J. Anthony | Director | 2019-12-10 | BUY | 3,600 | $14.05 | $50.6K |
| Suria Hamza | President, CEO | 2019-06-10 | SELL | 22,428 | $73.76 | $1654.3K |
| Londei Marco | Chief Medical Officer | 2019-06-04 | SELL | 10,060 | $73.06 | $735K |
| Londei Marco | Chief Medical Officer | 2019-01-15 | SELL | 19,075 | $69.88 | $1333K |
| Suria Hamza | President, CEO | 2019-01-14 | SELL | 40,000 | $70.79 | $2831.6K |
| Londei Marco | Chief Medical Officer | 2018-12-17 | SELL | 30,048 | $66.76 | $2006K |
| Suria Hamza | President, CEO | 2018-12-14 | SELL | 41,728 | $69.36 | $2894.3K |
| Suria Hamza | President, CEO | 2018-12-12 | SELL | 65,585 | $71.47 | $4687.4K |
| Piscitelli Dominic | CFO | 2018-12-03 | SELL | 37,000 | $72.14 | $2669.2K |
| Lydon Nicholas | Director | 2018-04-16 | SELL | 33,000 | $86.88 | $2867K |
| Novo Holdings A/S | 10% Owner | 2017-08-21 | SELL | 356,300 | $21.1 | $7517.9K |
| Novo Holdings A/S | 10% Owner | 2017-08-15 | SELL | 178,600 | $21.16 | $3779.2K |
| Novo Holdings A/S | 10% Owner | 2017-08-07 | SELL | 491,294 | $21.12 | $10376.1K |
| Novo Holdings A/S | 10% Owner | 2017-08-03 | SELL | 70,706 | $23.31 | $1648.2K |
| Avalon Ventures VII L P | 10% Owner | 2017-07-26 | SELL | 37,040 | $24.35 | $901.9K |
| Topper James N | Director, 10% Owner | 2017-01-31 | BUY | 400,000 | $15 | $6000K |
| Lydon Nicholas | Director | 2017-01-31 | BUY | 16,666 | $15 | $250K |
| Novo A/S | 10% Owner | 2017-01-31 | BUY | 50,000 | $15 | $750K |
| Frazier Healthcare VII, L.P. | 10% Owner | 2017-01-31 | BUY | 400,000 | $15 | $6000K |
| Frazier Healthcare V, LP | 10% Owner | 2017-01-31 | BUY | 400,000 | $15 | $6000K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked