
Arcutis Biotherapeutics Inc
ARQTHealthcare|Biotechnology|USA
$27.74
-1.03 (-3.58%)
Tangible Book
$1.40
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (236)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Welgus Howard G. | Director | 2026-06-17 | SELL | 4,731 | $24.58 | $116.3K |
| LIN SUE-JEAN | Director | 2026-06-15 | SELL | 4,946 | $24.38 | $120.6K |
| Vairavan Latha | SVP CFO | 2026-05-11 | SELL | 435 | $21.05 | $9.2K |
| Burnett Patrick | See Remarks | 2026-05-11 | SELL | 222 | $21.05 | $4.7K |
| Vairavan Latha | SVP CFO | 2026-05-04 | SELL | 1,341 | $23.61 | $31.7K |
| Matsuda Masaru | See Remarks | 2026-05-04 | SELL | 8,256 | $23.31 | $192.4K |
| Watanabe Todd | See Remarks | 2026-05-04 | SELL | 3,172 | $23.61 | $74.9K |
| Burnett Patrick | See Remarks | 2026-05-04 | SELL | 684 | $23.61 | $16.1K |
| Welgus Howard G. | Director | 2026-05-01 | SELL | 7,144 | $22.99 | $164.2K |
| Welgus Howard G. | Director | 2026-04-01 | SELL | 10,000 | $23.88 | $238.8K |
| Leonard Keith R | Director | 2026-03-02 | SELL | 39,272 | $25.39 | $997.1K |
| Welgus Howard G. | Director | 2026-03-02 | SELL | 10,000 | $25.65 | $256.5K |
| Edwards Larry Todd | See Remarks | 2026-03-02 | SELL | 3,687 | $25.18 | $92.8K |
| Watanabe Todd | See Remarks | 2026-03-02 | SELL | 37,349 | $25.18 | $940.4K |
| Matsuda Masaru | See Remarks | 2026-03-02 | SELL | 12,058 | $26.03 | $313.9K |
| Vairavan Latha | SVP CFO | 2026-03-02 | SELL | 2,853 | $25.18 | $71.8K |
| Burnett Patrick | See Remarks | 2026-03-02 | SELL | 6,287 | $25.18 | $158.3K |
| Burnett Patrick | See Remarks | 2026-02-04 | SELL | 13,469 | $25.72 | $346.4K |
| Watanabe Todd | See Remarks | 2026-02-02 | SELL | 19,833 | $25.5 | $505.7K |
| Vairavan Latha | SVP CFO | 2026-02-02 | SELL | 1,320 | $25.5 | $33.7K |
| Welgus Howard G. | Director | 2026-02-02 | SELL | 10,000 | $25.05 | $250.5K |
| Edwards Larry Todd | See Remarks | 2026-02-02 | SELL | 2,052 | $25.5 | $52.3K |
| Matsuda Masaru | See Remarks | 2026-02-02 | SELL | 40,638 | $25.28 | $1027.3K |
| Burnett Patrick | See Remarks | 2026-01-05 | SELL | 2,490 | $28.98 | $72.2K |
| Welgus Howard G. | Director | 2026-01-02 | SELL | 10,000 | $28.96 | $289.6K |
| Burnett Patrick | See Remarks | 2025-12-31 | SELL | 1,697 | $29.2 | $49.6K |
| Burnett Patrick | See Remarks | 2025-12-15 | SELL | 11,500 | $28.94 | $332.8K |
| Matsuda Masaru | See Remarks | 2025-12-01 | SELL | 1,657 | $30.23 | $50.1K |
| Welgus Howard G. | Director | 2025-12-01 | SELL | 10,000 | $30.21 | $302.1K |
| LIN SUE-JEAN | Director | 2025-11-24 | SELL | 25,272 | $30.78 | $777.9K |
| Watanabe Todd | See Remarks | 2025-11-24 | SELL | 50,000 | $30.35 | $1517.5K |
| Gilbert Halley E | Director | 2025-11-20 | SELL | 16,532 | $27.55 | $455.5K |
| Matsuda Masaru | See Remarks | 2025-11-19 | SELL | 2,550 | $28.29 | $72.1K |
| Krishnamohan Neha | Director | 2025-11-13 | SELL | 40,504 | $23.2 | $939.7K |
| Edwards Larry Todd | See Remarks | 2025-11-06 | SELL | 29,131 | $25.16 | $732.9K |
| Burnett Patrick | See Remarks | 2025-11-06 | SELL | 17,250 | $24.18 | $417.1K |
| Burnett Patrick | See Remarks | 2025-11-05 | SELL | 6,486 | $24.12 | $156.4K |
| Welgus Howard G. | Director | 2025-11-03 | SELL | 10,000 | $25.27 | $252.7K |
| Vairavan Latha | SVP CFO | 2025-11-03 | SELL | 88 | $24.72 | $2.2K |
| Watanabe Todd | See Remarks | 2025-11-03 | SELL | 11,547 | $24.72 | $285.4K |
| Matsuda Masaru | See Remarks | 2025-11-03 | SELL | 7,208 | $24.72 | $178.2K |
| Watanabe Todd | See Remarks | 2025-10-28 | SELL | 40,000 | $25.03 | $1001.2K |
| Edwards Larry Todd | See Remarks | 2025-10-02 | SELL | 4,504 | $20.04 | $90.3K |
| Watanabe Todd | See Remarks | 2025-10-02 | SELL | 45,000 | $19.66 | $884.7K |
| Welgus Howard G. | Director | 2025-10-01 | SELL | 10,000 | $18.92 | $189.2K |
| Watanabe Todd | See Remarks | 2025-09-09 | SELL | 10,129 | $17.54 | $177.7K |
| Matsuda Masaru | See Remarks | 2025-09-04 | SELL | 36,130 | $16.16 | $583.9K |
| Welgus Howard G. | Director | 2025-09-02 | SELL | 10,000 | $15.64 | $156.4K |
| Burnett Patrick | See Remarks | 2025-08-21 | SELL | 4,188 | $15.82 | $66.3K |
| Burnett Patrick | See Remarks | 2025-08-08 | SELL | 3,847 | $14.03 | $54K |
| Watanabe Todd | See Remarks | 2025-08-04 | SELL | 11,547 | $14.33 | $165.5K |
| Burnett Patrick | See Remarks | 2025-08-04 | SELL | 2,622 | $14.33 | $37.6K |
| Vairavan Latha | SVP CFO | 2025-08-04 | SELL | 89 | $14.33 | $1.3K |
| Matsuda Masaru | See Remarks | 2025-08-04 | SELL | 6,330 | $14.33 | $90.7K |
| Welgus Howard G. | Director | 2025-08-01 | SELL | 10,000 | $14.3 | $143K |
| Burnett Patrick | See Remarks | 2025-07-14 | SELL | 28,750 | $15.05 | $432.7K |
| Welgus Howard G. | Director | 2025-07-01 | SELL | 9,208 | $13.84 | $127.4K |
| Welgus Howard G. | Director | 2025-06-18 | SELL | 10,139 | $13.37 | $135.6K |
| Heron Patrick J | Director | 2025-06-13 | BUY | 2,646 | $13.08 | $34.6K |
| Heron Patrick J | Director | 2025-06-05 | BUY | 2,268 | $13.34 | $30.3K |
| Matsuda Masaru | See Remarks | 2025-05-28 | SELL | 1,800 | $13.78 | $24.8K |
| Heron Patrick J | Director | 2025-05-22 | BUY | 5,040 | $13.66 | $68.8K |
| Edwards Larry Todd | See Remarks | 2025-05-19 | SELL | 7,451 | $14.07 | $104.8K |
| Heron Patrick J | Director | 2025-05-15 | BUY | 2,520 | $13.62 | $34.3K |
| Heron Patrick J | Director | 2025-05-14 | BUY | 8,674 | $13.76 | $119.4K |
| Heron Patrick J | Director | 2025-05-09 | BUY | 6,300 | $13.6 | $85.7K |
| Burnett Patrick | See Remarks | 2025-05-08 | SELL | 3,871 | $13.59 | $52.6K |
| Matsuda Masaru | See Remarks | 2025-05-02 | SELL | 5,030 | $15.2 | $76.5K |
| Watanabe Todd Franklin | See Remarks | 2025-05-02 | SELL | 11,448 | $15.19 | $173.9K |
| Burnett Patrick | See Remarks | 2025-05-02 | SELL | 2,597 | $15.19 | $39.4K |
| Welgus Howard G. | Director | 2025-05-01 | SELL | 10,000 | $14.64 | $146.4K |
| Topper David Joseph | CFO | 2025-04-02 | SELL | 9,600 | $15.8 | $151.7K |
| Welgus Howard G. | Director | 2025-04-01 | SELL | 10,000 | $15.12 | $151.2K |
| Watanabe Todd Franklin | See Remarks | 2025-03-25 | SELL | 3,671 | $17.55 | $64.4K |
| Watanabe Todd Franklin | See Remarks | 2025-03-17 | SELL | 1,200 | $17.61 | $21.1K |
| Burnett Patrick | See Remarks | 2025-03-14 | SELL | 61,403 | $14.99 | $920.4K |
| Burnett Patrick | See Remarks | 2025-03-04 | SELL | 3,773 | $13.1 | $49.4K |
| Watanabe Todd Franklin | See Remarks | 2025-03-04 | SELL | 25,015 | $13.07 | $326.9K |
| Welgus Howard G. | Director | 2025-03-03 | SELL | 10,000 | $13 | $130K |
| Matsuda Masaru | See Remarks | 2025-03-03 | SELL | 3,263 | $13.03 | $42.5K |
| Matsuda Masaru | See Remarks | 2025-02-03 | SELL | 8,338 | $12.7 | $105.9K |
| Watanabe Todd Franklin | See Remarks | 2025-02-03 | SELL | 19,301 | $12.7 | $245.1K |
| Welgus Howard G. | Director | 2025-02-03 | SELL | 10,000 | $12.71 | $127.1K |
| Burnett Patrick | See Remarks | 2025-02-03 | SELL | 12,116 | $12.7 | $153.9K |
| Edwards Larry Todd | See Remarks | 2025-02-03 | SELL | 2,173 | $12.7 | $27.6K |
| Burnett Patrick | See Remarks | 2024-12-31 | SELL | 1,691 | $14 | $23.7K |
| Watanabe Todd Franklin | See Remarks | 2024-12-20 | SELL | 15,000 | $15.17 | $227.6K |
| Welgus Howard G. | Director | 2024-12-02 | SELL | 10,000 | $12.51 | $125.1K |
| Edwards Larry Todd | See Remarks | 2024-11-30 | BUY | 1,093 | $7.11 | $7.8K |
| Matsuda Masaru | See Remarks | 2024-11-30 | BUY | 5,657 | $3.28 | $18.6K |
| Watanabe Todd Franklin | See Remarks | 2024-11-30 | BUY | 6,038 | $3.52 | $21.3K |
| Burnett Patrick | See Remarks | 2024-11-22 | SELL | 16,023 | $10.14 | $162.5K |
| Matsuda Masaru | See Remarks | 2024-11-19 | SELL | 1,775 | $9.68 | $17.2K |
| Burnett Patrick | See Remarks | 2024-11-15 | SELL | 69,226 | $10.29 | $712.3K |
| Curran Terrie | Director | 2024-11-11 | SELL | 8,687 | $10.85 | $94.3K |
| Matsuda Masaru | See Remarks | 2024-11-04 | SELL | 5,015 | $8.68 | $43.5K |
| Watanabe Todd Franklin | See Remarks | 2024-11-04 | SELL | 13,871 | $8.68 | $120.4K |
| Burnett Patrick | See Remarks | 2024-11-04 | SELL | 15,441 | $8.68 | $134K |
| Welgus Howard G. | Director | 2024-11-01 | SELL | 10,000 | $8.65 | $86.5K |
| Edwards Larry Todd | SVP Chief Commercial Officer | 2024-10-02 | SELL | 3,725 | $10.01 | $37.3K |
| Welgus Howard G. | Director | 2024-10-01 | SELL | 10,000 | $9.26 | $92.6K |
| Topper David Joseph | CFO | 2024-09-24 | SELL | 11,626 | $9.48 | $110.2K |
| Welgus Howard G. | Director | 2024-09-03 | SELL | 10,000 | $10.77 | $107.7K |
| Burnett Patrick | See Remarks | 2024-08-19 | SELL | 1,728 | $8.29 | $14.3K |
| Matsuda Masaru | See Remarks | 2024-08-02 | SELL | 5,220 | $9.02 | $47.1K |
| Burnett Patrick | See Remarks | 2024-08-02 | SELL | 13,206 | $9.02 | $119.1K |
| Watanabe Todd Franklin | See Remarks | 2024-08-02 | SELL | 14,487 | $9.02 | $130.7K |
| Welgus Howard G. | Director | 2024-08-01 | SELL | 10,000 | $9.87 | $98.7K |
| Welgus Howard G. | Director | 2024-07-01 | SELL | 10,000 | $9.31 | $93.1K |
| Welgus Howard G. | Director | 2024-06-04 | SELL | 10,000 | $8.01 | $80.1K |
| Burnett Patrick | See Remarks | 2024-05-30 | SELL | 72,952 | $8.73 | $636.9K |
| Matsuda Masaru | See Remark | 2024-05-28 | SELL | 1,775 | $9.01 | $16K |
| Edwards Larry Todd | SVP Chief Commercial Officer | 2024-05-17 | SELL | 7,640 | $8.98 | $68.6K |
| Moore Matthew Richard | SVP and Chief Business Officer | 2024-05-02 | SELL | 4,681 | $8.74 | $40.9K |
| Watanabe Todd Franklin | See Remarks | 2024-05-02 | SELL | 13,783 | $8.74 | $120.5K |
| Matsuda Masaru | See Remark | 2024-05-02 | SELL | 5,016 | $8.74 | $43.8K |
| Burnett Patrick | See Remarks | 2024-05-02 | SELL | 9,555 | $8.74 | $83.5K |
| Heron Patrick J | Director | 2024-03-04 | BUY | 21,052 | $9.5 | $200K |
| Matsuda Masaru | See Remark | 2024-03-04 | SELL | 3,760 | $11.12 | $41.8K |
| Burnett Patrick | See Remarks | 2024-03-04 | SELL | 4,782 | $11.12 | $53.2K |
| Watanabe Todd Franklin | See Remarks | 2024-03-04 | SELL | 14,903 | $11.12 | $165.7K |
| Moore Matthew Richard | SVP and Chief Business Officer | 2024-03-04 | SELL | 3,468 | $11.12 | $38.6K |
| Watanabe Todd Franklin | See Remarks | 2024-02-28 | SELL | 2,465 | $10.6 | $26.1K |
| Matsuda Masaru | See Remark | 2023-11-21 | SELL | 1,850 | $1.98 | $3.7K |
| Frazier Life Sciences VIII, L.P. | 10% Owner | 2023-10-24 | BUY | 80,000 | $2.5 | $200K |
| Burnett Patrick | See Remarks | 2023-08-21 | SELL | 1,605 | $7.04 | $11.3K |
| Matsuda Masaru | See Remark | 2023-05-31 | SELL | 1,830 | $7.8 | $14.3K |
| Watanabe Todd Franklin | See Remarks | 2023-05-31 | BUY | 1,463 | $6.38 | $9.3K |
| Welgus Howard G. | Director | 2023-04-17 | SELL | 8,500 | $13.97 | $118.7K |
| Welgus Howard G. | Director | 2023-04-06 | SELL | 8,500 | $12.01 | $102.1K |
| Watanabe Todd Franklin | See Remarks | 2023-03-06 | SELL | 2,435 | $15.26 | $37.2K |
| Burrows Scott L | CFO | 2023-03-06 | SELL | 291 | $15.26 | $4.4K |
| Burnett Patrick | See Remarks | 2023-03-06 | SELL | 851 | $15.26 | $13K |
| Turney Patricia A. | SVP, Operations | 2023-03-06 | SELL | 831 | $15.26 | $12.7K |
| OSBORNE DAVID W | Chief Technical Officer | 2023-03-06 | SELL | 690 | $15.26 | $10.5K |
| Lock Kenneth A. | Chief Commercial Officer | 2023-03-06 | SELL | 831 | $15.26 | $12.7K |
| Moore Matthew Richard | See Remarks | 2023-03-02 | SELL | 1,610 | $15.83 | $25.5K |
| Matsuda Masaru | See Remarks | 2023-03-02 | SELL | 1,434 | $15.83 | $22.7K |
| Burnett Patrick | See Remarks | 2023-03-02 | SELL | 1,751 | $15.83 | $27.7K |
| Turney Patricia A. | SVP, Operations | 2023-03-02 | SELL | 2,368 | $15.96 | $37.8K |
| Watanabe Todd Franklin | See Remarks | 2023-03-02 | SELL | 7,815 | $15.93 | $124.5K |
| Burrows Scott L | CFO | 2023-03-02 | SELL | 1,850 | $15.9 | $29.4K |
| Lock Kenneth A. | Chief Commercial Officer | 2023-03-02 | SELL | 2,368 | $15.96 | $37.8K |
| OSBORNE DAVID W | Chief Technical Officer | 2023-03-02 | SELL | 2,005 | $15.96 | $32K |
| Welgus Howard G. | Director | 2023-02-15 | SELL | 8,500 | $16.98 | $144.3K |
| Watanabe Todd Franklin | See Remarks | 2023-02-14 | SELL | 1,000 | $17.01 | $17K |
| Watanabe Todd Franklin | See Remarks | 2023-02-01 | SELL | 1,000 | $17 | $17K |
| Welgus Howard G. | Director | 2023-01-17 | SELL | 8,500 | $13.72 | $116.6K |
| Watanabe Todd Franklin | See Remarks | 2022-12-07 | SELL | 1,000 | $17.06 | $17.1K |
| Matsuda Masaru | See Remark | 2022-11-21 | SELL | 1,720 | $18.19 | $31.3K |
| Welgus Howard G. | Director | 2022-11-15 | SELL | 3,403 | $20.01 | $68.1K |
| Watanabe Todd Franklin | See Remarks | 2022-11-07 | SELL | 1,000 | $18 | $18K |
| Watanabe Todd Franklin | President and CEO | 2022-10-07 | SELL | 1,000 | $19.51 | $19.5K |
| Welgus Howard G. | Director | 2022-10-04 | SELL | 6,000 | $20.29 | $121.7K |
| Watanabe Todd Franklin | President and CEO | 2022-09-07 | SELL | 1,000 | $21.51 | $21.5K |
| Welgus Howard G. | Director | 2022-08-15 | SELL | 6,000 | $24.8 | $148.8K |
| Watanabe Todd Franklin | President and CEO | 2022-08-05 | SELL | 2,500 | $24.74 | $61.9K |
| Frazier Life Sciences VIII, L.P. | 10% Owner | 2022-08-05 | BUY | 250,000 | $20 | $5000K |
| Welgus Howard G. | Director | 2022-07-18 | SELL | 6,000 | $24.4 | $146.4K |
| OSBORNE DAVID W | Chief Technical Officer | 2022-07-08 | SELL | 2,197 | $25.41 | $55.8K |
| Watanabe Todd Franklin | President and CEO | 2022-07-08 | SELL | 13,500 | $25.37 | $342.5K |
| Watanabe Todd Franklin | President and CEO | 2022-07-06 | SELL | 1,000 | $22.07 | $22.1K |
| ORBIMED ADVISORS LLC | 10% Owner | 2022-06-24 | SELL | 341,971 | $21.31 | $7287.4K |
| Watanabe Todd Franklin | President and CEO | 2022-06-06 | SELL | 1,000 | $21.06 | $21.1K |
| Watanabe Todd Franklin | President and CEO | 2022-05-05 | SELL | 1,000 | $21.76 | $21.8K |
| Welgus Howard G. | Director | 2022-05-02 | SELL | 2,500 | $20.44 | $51.1K |
| OSBORNE DAVID W | Chief Technical Officer | 2022-04-21 | SELL | 2,197 | $20.42 | $44.9K |
| ORBIMED ADVISORS LLC | 10% Owner | 2022-04-08 | SELL | 878,200 | $20.68 | $18161.2K |
| Watanabe Todd Franklin | President and CEO | 2022-04-05 | SELL | 1,000 | $21.43 | $21.4K |
| Welgus Howard G. | Director | 2022-04-01 | SELL | 7,500 | $20.02 | $150.2K |
| Watanabe Todd Franklin | President and CEO | 2022-03-09 | SELL | 300 | $17 | $5.1K |
| Watanabe Todd Franklin | President and CEO | 2022-03-07 | SELL | 3,259 | $16.9 | $55.1K |
| Burnett Patrick | See Remarks | 2022-03-07 | SELL | 1,011 | $16.85 | $17K |
| Lock Kenneth A. | Chief Commercial Officer | 2022-03-07 | SELL | 1,023 | $16.85 | $17.2K |
| Burrows Scott L | CFO | 2022-03-07 | SELL | 303 | $16.85 | $5.1K |
| Turney Patricia A. | SVP, Operations | 2022-03-07 | SELL | 1,023 | $16.85 | $17.2K |
| OSBORNE DAVID W | Chief Technical Officer | 2022-03-07 | SELL | 856 | $16.85 | $14.4K |
| Watanabe Todd Franklin | President and CEO | 2022-02-09 | SELL | 1,000 | $17 | $17K |
| Burrows Scott L | CFO | 2021-12-27 | SELL | 12,560 | $20.07 | $252.1K |
| Welgus Howard G. | Director | 2021-12-23 | SELL | 2,500 | $20.16 | $50.4K |
| Watanabe Todd Franklin | President and CEO | 2021-12-08 | SELL | 1,000 | $17 | $17K |
| Watanabe Todd Franklin | President and CEO | 2021-11-05 | SELL | 1,000 | $21.5 | $21.5K |
| Welgus Howard G. | Director | 2021-11-01 | SELL | 2,500 | $21.81 | $54.5K |
| Watanabe Todd Franklin | President and CEO | 2021-10-05 | SELL | 2,500 | $24.92 | $62.3K |
| Welgus Howard G. | Director | 2021-10-01 | SELL | 2,500 | $23.87 | $59.7K |
| Watanabe Todd Franklin | President and CEO | 2021-10-01 | SELL | 1,500 | $25.01 | $37.5K |
| Watanabe Todd Franklin | President and CEO | 2021-09-07 | SELL | 1,000 | $21.14 | $21.1K |
| Welgus Howard G. | Director | 2021-09-01 | SELL | 5,000 | $20.8 | $104K |
| Watanabe Todd Franklin | President and CEO | 2021-08-05 | SELL | 1,000 | $20.81 | $20.8K |
| Watanabe Todd Franklin | President and CEO | 2021-07-06 | SELL | 1,750 | $26.58 | $46.5K |
| Welgus Howard G. | Director | 2021-07-01 | SELL | 2,200 | $26.13 | $57.5K |
| CHAUDHURI BHASKAR | Director | 2021-06-25 | SELL | 7,484 | $27.5 | $205.8K |
| CHAUDHURI BHASKAR | Director | 2021-06-21 | SELL | 2,516 | $27.5 | $69.2K |
| Watanabe Todd Franklin | President and CEO | 2021-06-07 | SELL | 1,750 | $26.35 | $46.1K |
| Watanabe Todd Franklin | President and CEO | 2021-05-07 | SELL | 750 | $35 | $26.3K |
| Watanabe Todd Franklin | President and CEO | 2021-05-05 | SELL | 1,750 | $34 | $59.5K |
| CHAUDHURI BHASKAR | Director | 2021-04-20 | SELL | 10,000 | $28.06 | $280.6K |
| CHAUDHURI BHASKAR | Director | 2021-04-20 | SELL | 10,000 | $28.06 | $280.6K |
| Watanabe Todd Franklin | President and CEO | 2021-04-05 | SELL | 1,750 | $29.93 | $52.4K |
| CHAUDHURI BHASKAR | Director | 2021-03-22 | SELL | 10,000 | $31.1 | $311K |
| Smither John W | CFO | 2021-03-10 | SELL | 1,750 | $32.9 | $57.6K |
| Watanabe Todd Franklin | President and CEO | 2021-03-05 | SELL | 1,750 | $30.55 | $53.5K |
| Watanabe Todd Franklin | President and CEO | 2021-03-02 | SELL | 2,107 | $35.19 | $74.1K |
| Smither John W | CFO | 2021-03-01 | SELL | 773 | $34.2 | $26.4K |
| Lock Kenneth A. | Chief Commercial Officer | 2021-03-01 | SELL | 933 | $34.2 | $31.9K |
| Welgus Howard G. | Director | 2021-03-01 | SELL | 2,200 | $34.37 | $75.6K |
| OSBORNE DAVID W | Chief Technical Officer | 2021-03-01 | SELL | 780 | $34.57 | $27K |
| Turney Patricia A. | SVP, Operations | 2021-03-01 | SELL | 934 | $34.52 | $32.2K |
| CHAUDHURI BHASKAR | Director | 2021-02-22 | SELL | 10,000 | $35.52 | $355.2K |
| Smither John W | CFO | 2021-02-10 | SELL | 2,750 | $35.64 | $98K |
| Watanabe Todd Franklin | President and CEO | 2021-02-05 | SELL | 10,000 | $34.29 | $342.9K |
| Welgus Howard G. | Director | 2021-02-01 | SELL | 2,200 | $34.35 | $75.6K |
| Smither John W | CFO | 2021-02-01 | SELL | 5,000 | $35 | $175K |
| CHAUDHURI BHASKAR | Director | 2021-02-01 | SELL | 10,000 | $33.22 | $332.2K |
| Smither John W | CFO | 2021-01-19 | SELL | 1,750 | $30 | $52.5K |
| Watanabe Todd Franklin | President and CEO | 2021-01-05 | SELL | 10,000 | $28.08 | $280.8K |
| Welgus Howard G. | Director | 2021-01-04 | SELL | 2,200 | $27.82 | $61.2K |
| OSBORNE DAVID W | Chief Technical Officer | 2020-12-14 | SELL | 15,000 | $30 | $450K |
| Smither John W | CFO | 2020-12-14 | SELL | 5,250 | $30 | $157.5K |
| Welgus Howard G. | Director | 2020-12-01 | SELL | 2,200 | $25.98 | $57.2K |
| Welgus Howard G. | Director | 2020-11-02 | SELL | 2,200 | $18.27 | $40.2K |
| ORBIMED ADVISORS LLC | Director, 10% Owner | 2020-10-02 | BUY | 496,000 | $25 | $12400K |
| SILVERSTEIN JONATHAN | Director, 10% Owner | 2020-10-02 | BUY | 496,000 | $25 | $12400K |
| Welgus Howard G. | Director | 2020-10-01 | SELL | 2,200 | $27.65 | $60.8K |
| Watanabe Todd Franklin | President and CEO | 2020-09-29 | SELL | 3,000 | $30 | $90K |
| Watanabe Todd Franklin | President and CEO | 2020-09-29 | SELL | 3,000 | $30 | $90K |
| OSBORNE DAVID W | Chief Technical Officer | 2020-09-29 | SELL | 15,000 | $30 | $450K |
| Smither John W | CFO | 2020-09-29 | SELL | 1,750 | $30 | $52.5K |
| Welgus Howard G. | Director | 2020-09-01 | SELL | 2,200 | $24.38 | $53.6K |
| Welgus Howard G. | Director | 2020-09-01 | SELL | 2,200 | $24.38 | $53.6K |
| Welgus Howard G. | Director | 2020-08-03 | SELL | 2,800 | $25.63 | $71.8K |
| Bain Capital Life Sciences Inv | 10% Owner | 2020-02-04 | BUY | 294,117 | $17 | $5000K |
| Frazier Life Sciences VIII, L. | 10% Owner | 2020-02-04 | BUY | 500,000 | $17 | $8500K |
| Heron Patrick J | Director, 10% Owner | 2020-02-04 | BUY | 500,000 | $17 | $8500K |
| ORBIMED ADVISORS LLC | Director, 10% Owner | 2020-02-03 | BUY | 558,888 | $17 | $9501.1K |
| SILVERSTEIN JONATHAN | Director, 10% Owner | 2020-02-03 | BUY | 558,888 | $17 | $9501.1K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked