
AtaiBeckley Inc
ATAIHealthcare|Biotechnology|USA
$5.17
-0.16 (-3.00%)
Tangible Book
$0.54
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (39)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| HERSHBERG ROBERT | Director | 2026-07-07 | SELL | 100,000 | $4.96 | $496K |
| Kochendoerfer Gerd | COO | 2026-06-26 | SELL | 50,000 | $5 | $250K |
| Craig Kevin James | Chief Medical Officer | 2026-06-25 | SELL | 42,579 | $4.51 | $192K |
| Craig Kevin James | Chief Medical Officer | 2026-04-20 | SELL | 42,579 | $5 | $212.9K |
| Craig Kevin James | Chief Medical Officer | 2026-03-20 | SELL | 100,000 | $3.55 | $355K |
| Feilding-Mellen Cosmo | Director | 2026-01-02 | SELL | 39,594 | $3.9 | $154.4K |
| Apeiron Investment Group Ltd. | 10% Owner | 2025-08-14 | BUY | 8,675,799 | $2.19 | $19000K |
| Apeiron Investment Group Ltd. | 10% Owner | 2025-03-24 | BUY | 1,800,000 | $1.4 | $2520K |
| Kirpekar Sahil | Chief Business Officer | 2025-03-21 | SELL | 48,563 | $1.35 | $65.6K |
| Craig Kevin James | Chief Medical Officer | 2025-03-21 | SELL | 11,563 | $1.35 | $15.6K |
| Rao Srinivas | See Remarks | 2025-03-21 | SELL | 75,418 | $1.35 | $101.8K |
| Johnson Anne Nagengast | CFO | 2025-03-21 | SELL | 33,545 | $1.35 | $45.3K |
| Short Glenn Frank | Chief Scientific Officer | 2025-03-21 | SELL | 13,161 | $1.35 | $17.8K |
| Apeiron Investment Group Ltd. | 10% Owner | 2025-02-14 | BUY | 10,835,718 | $2.1 | $22755K |
| Brand Florian | See Remarks | 2024-05-16 | SELL | 151,303 | $1.92 | $290.5K |
| Johnson Anne Nagengast | CFO | 2024-04-02 | SELL | 27,410 | $1.85 | $50.7K |
| Rao Srinivas | See Remarks | 2024-04-02 | SELL | 61,640 | $1.85 | $114K |
| Kirpekar Sahil | Chief Business Officer | 2024-04-02 | SELL | 35,801 | $1.85 | $66.2K |
| Brand Florian | See Remarks | 2023-11-16 | BUY | 20,000 | $1.16 | $23.2K |
| Brand Florian | See Remarks | 2023-09-13 | BUY | 40,000 | $1.45 | $58K |
| Brand Florian | See Remarks | 2023-03-29 | BUY | 70,000 | $1.48 | $103.6K |
| Apeiron Investment Group Ltd. | 10% Owner | 2023-03-29 | BUY | 1,214,297 | $1.32 | $1602.9K |
| Apeiron Investment Group Ltd. | 10% Owner | 2022-04-29 | BUY | 56,600 | $4.46 | $252.4K |
| Apeiron Investment Group Ltd. | 10% Owner | 2022-04-27 | BUY | 66,010 | $4.67 | $308.3K |
| Apeiron Investment Group Ltd. | 10% Owner | 2022-04-25 | BUY | 61,781 | $4.82 | $297.8K |
| Apeiron Investment Group Ltd. | 10% Owner | 2022-04-21 | BUY | 136,391 | $5.02 | $684.7K |
| Apeiron Investment Group Ltd. | 10% Owner | 2022-04-19 | BUY | 119,637 | $5.12 | $612.5K |
| Apeiron Investment Group Ltd. | 10% Owner | 2022-04-14 | BUY | 4,967 | $5.19 | $25.8K |
| Apeiron Investment Group Ltd. | 10% Owner | 2022-04-12 | BUY | 55,197 | $4.88 | $269.4K |
| Apeiron Investment Group Ltd. | 10% Owner | 2022-04-11 | BUY | 111,615 | $4.82 | $538K |
| Kalali Amir H | Director | 2021-06-22 | BUY | 4,666 | $15 | $70K |
| Smiley Andrea Heslin | Director | 2021-06-22 | BUY | 4,666 | $15 | $70K |
| Apeiron Investment Group Ltd. | 10% Owner | 2021-06-22 | BUY | 700,000 | $15 | $10500K |
| Rao Srinivas | See Remarks | 2021-06-22 | BUY | 3,500 | $15 | $52.5K |
| de Rosnay Alexis | Director | 2021-06-22 | BUY | 4,666 | $15 | $70K |
| Brand Florian | See Remarks | 2021-06-22 | BUY | 2,333 | $15 | $35K |
| Angermayer Christian | Director, 10% Owner | 2021-06-22 | BUY | 700,000 | $15 | $10500K |
| Auerbach Michael | Director | 2021-06-22 | BUY | 4,666 | $15 | $70K |
| WEAVER GREGORY L | CFO | 2021-06-22 | BUY | 4,666 | $15 | $70K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked