
ArriVent BioPharma Inc
AVBPHealthcare|Biotechnology|USA
$33.69
+0.02 (+0.06%)
Tangible Book
$7.15
Financials
Financial Snapshot
Market Cap
$1.57B
Enterprise Value
$326.0M
Revenue (TTM)
$0.00
Net Income (TTM)
$-145.2M
Cash & Equivalents
—
Net Cash/Share
$6.64
Free Cash Flow (TTM)
$-134.5M
Operating CF (TTM)
$-134.5M
Debt/Equity
0
Cash Runway & Burn Rate
Cash on Hand
$0.00
Quarterly Burn
$33.6M
Monthly Burn
$11.2M
Est. Runway
—
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|
| Cash & Investments | $37.3M | $163.4M | $150.4M | $218.9M | $312.8M | $326.4M | |
| Operating Cash Flow | $0.00 | $-43.6M | $-55.8M | $-70.2M | $-160.6M | $-134.5M | |
| Free Cash Flow | $0.00 | $-43.6M | $-55.8M | $-70.2M | $-160.6M | $-134.5M | |
| Capital Expenditure | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Financing Cash Flow | $0.00 | $169.7M | $42.9M | $186.6M | $203.1M | $251.2M |
R&D Spending
R&D (TTM)
$129.7M
R&D Intensity
—
R&D Growth YoY
-15.4%
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| R&D Expense | $0.00 | $30.4M | $64.9M | $79.0M | $153.4M | $129.7M | |
| R&D % of Revenue | — | — | — | — | — | — | |
| SG&A | $0.00 | $6.5M | $9.7M | $15.3M | $24.2M | $27.2M |
Income Statement
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Cost of Goods Sold | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| R&D | $0.00 | $30.4M | $64.9M | $79.0M | $153.4M | $129.7M | |
| SG&A | $0.00 | $6.5M | $9.7M | $15.3M | $24.2M | $27.2M | |
| Operating Income | $0.00 | $-36.9M | $-74.6M | $-94.3M | $-177.5M | $-156.9M | |
| Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Pretax Income | $0.00 | $-36.9M | $-69.3M | $-80.5M | $-166.3M | $-145.2M | |
| Net Income | $0.00 | $-36.9M | $-69.3M | $-80.5M | $-166.3M | $-145.2M | |
| EPS (Diluted) | 0.00 | -1.16 | -2.17 | -2.56 | -4.32 | -3.47 | |
| EBITDA | $0.00 | $-36.9M | $-74.6M | $-94.3M | $-177.5M | $-156.9M | |
| Shares Out. (M) | - | 31.96 | 31.96 | 31.47 | 38.46 | 45.07 |
Balance Sheet
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $37.3M | $163.4M | $150.4M | $74.3M | $45.5M | $62.1M | |
| Marketable Securities | $0.00 | $0.00 | $0.00 | $144.6M | $267.3M | $264.3M | |
| Total Current Assets | $43.0M | $182.6M | $160.0M | $227.0M | $332.9M | $348.7M | |
| Total Assets | $43.0M | $182.8M | $163.1M | $274.9M | $333.2M | $349.3M | |
| Total Current Liabilities | $1.8M | $8.4M | $11.6M | $17.3M | $25.9M | $25.0M | |
| Long-Term Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total Liabilities | $1.8M | $267.9M | $316.3M | $17.3M | $25.9M | $25.3M | |
| Stockholders' Equity | $41.2M | $-85.1M | $-153.2M | $257.7M | $307.2M | $324.0M | |
| Retained Earnings | $-51.6M | $-88.5M | $-157.8M | $-238.3M | $-404.6M | $-448.0M |
Cash Flow Statement
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $0.00 | $-43.6M | $-55.8M | $-70.2M | $-160.6M | $-134.5M | |
| Capital Expenditure | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Free Cash Flow | $0.00 | $-43.6M | $-55.8M | $-70.2M | $-160.6M | $-134.5M | |
| Investing Cash Flow | $0.00 | $0.00 | $0.00 | $-192.5M | $-71.2M | $-104.5M | |
| Financing Cash Flow | $0.00 | $169.7M | $42.9M | $186.6M | $203.1M | $251.2M | |
| Issuance of Stock | $0.00 | $2.0K | $0.00 | $185.9M | $202.6M | $250.8M | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Issuance of Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Payments of Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $0.00 | $424.0K | $895.0K | $3.2M | $12.5M | $15.7M | |
| Net Change in Cash | $0.00 | $126.1M | $-13.0M | $-76.1M | $-28.8M | $12.2M |
Dilution Tracker
Shares Outstanding
45M
5-Year Share Growth
—
Stock Issuance (TTM)
$250.8M
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|
| Shares Out. (M) | - | 31.96 | 31.96 | 31.47 | 38.46 | 45.07 | |
| YoY Change % | — | — | 0.0% | -1.5% | 22.2% | 17.2% | |
| Stock Issuance | $0.00 | $2.0K | $0.00 | $185.9M | $202.6M | $250.8M | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $0.00 | $424.0K | $895.0K | $3.2M | $12.5M | $15.7M |
Margins & Profitability
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|
| Gross Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Operating Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | - | |
| Net Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | - | |
| EBITDA Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | - | |
| FCF Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| ROE % | 0.0% | 0.0% | 0.0% | -154.1% | -58.9% | -52.3% | |
| ROA % | 0.0% | -32.7% | -40.1% | -36.7% | -54.7% | -48.6% | |
| R&D / Revenue | - | - | - | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / At Loss / At Loss
Industry Med.27.51
P/S—
Historical— / — / —
Industry Med.9.49
P/B4.71
Historical— / — / 4.71
Industry Med.2.93
EV/EBITDA-7.92
Historical-7.92 / — / —
Industry Med.13.02
EV/Revenue—
Historical— / — / —
Industry Med.8.59
P/FCF—
Historical— / — / —
Industry Med.27.13
Intrinsic Value Models
Tangible Book
$7.15
Net Current Assets
$7.140
Net-Net Working Capital
$6.64
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|
| PE Ratio | N/A | N/A | N/A | At Loss | At Loss | At Loss | |
| PS Ratio | - | - | - | - | - | 0.00 | |
| PB Ratio | 0.00 | 0.00 | 0.00 | 3.49 | 2.78 | 4.71 | |
| EV/EBITDA | 0.00 | 0.00 | 0.00 | -7.20 | -3.05 | -7.92 | |
| EV/Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Analyst Estimates & Quality
Altman Z-Score
—
Distress
Piotroski F-Score
1
Weak
Beneish M-Score
—
Possible Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $0.00M | $47.41M | $171.68M |
| Net Income | $-187.77M | $-169.87M | $-78.15M |
| EPS | -4.07 | -3.56 | -2.06 |
| Book Value per Share | 0.00 | 0.00 | 0.00 |
| Operating Cash Flow per Share | -7.35 | -4.37 | 0.13 |
| Operating CF | $-331.25M | $-196.95M | $5.86M |