
Avalyn Pharma Inc
AVLNHealthcare|Biotechnology|USA
$28.05
-0.94 (-3.24%)
Financials
Financial Snapshot
Market Cap
$1.24B
Enterprise Value
$136.7M
Revenue (TTM)
$0.00
Net Income (TTM)
$-85.2M
Cash & Equivalents
—
Net Cash/Share
$-5.96
Free Cash Flow (TTM)
$-81.8M
Operating CF (TTM)
$-81.5M
Debt/Equity
-0.01
Cash Runway & Burn Rate
Cash on Hand
$0.00
Quarterly Burn
$20.4M
Monthly Burn
$6.8M
Est. Runway
—
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Cash & Investments | $110.6M | $138.4M | $138.4M | |
| Operating Cash Flow | $-48.4M | $-81.5M | $-81.5M | |
| Free Cash Flow | $-48.5M | $-81.8M | $-81.8M | |
| Capital Expenditure | $-95.0K | $-344.0K | $-344.0K | |
| Financing Cash Flow | $89.0K | $99.8M | $99.8M |
R&D Spending
R&D (TTM)
$76.6M
R&D Intensity
—
R&D Growth YoY
+0.0%
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | |
| R&D Expense | $45.8M | $76.6M | $76.6M | |
| R&D % of Revenue | — | — | — | |
| SG&A | $11.4M | $14.7M | $14.7M |
Income Statement
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | |
| Cost of Goods Sold | $0.00 | $0.00 | $0.00 | |
| Gross Profit | $0.00 | $0.00 | $0.00 | |
| R&D | $45.8M | $76.6M | $76.6M | |
| SG&A | $11.4M | $14.7M | $14.7M | |
| Operating Income | $-57.1M | $-91.3M | $-91.3M | |
| Interest Expense | $0.00 | $0.00 | $0.00 | |
| Pretax Income | $-49.7M | $-85.2M | $-85.2M | |
| Net Income | $-49.7M | $-85.2M | $-85.2M | |
| EPS (Diluted) | -1.19 | -2.04 | -2.04 | |
| EBITDA | $-57.1M | $-91.3M | $-91.3M | |
| Shares Out. (M) | 41.81 | 41.81 | 41.81 |
Balance Sheet
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Cash & Equivalents | $24.0M | $52.3M | $52.3M | |
| Marketable Securities | $86.7M | $86.0M | $86.0M | |
| Total Current Assets | $114.4M | $143.6M | $143.6M | |
| Total Assets | $124.5M | $148.9M | $148.9M | |
| Total Current Liabilities | $8.7M | $14.1M | $14.1M | |
| Long-Term Debt | $0.00 | $0.00 | $0.00 | |
| Total Liabilities | $299.0M | $387.5M | $387.5M | |
| Stockholders' Equity | $-174.5M | $-238.7M | $-238.7M | |
| Retained Earnings | $-180.2M | $-265.4M | $-265.4M |
Cash Flow Statement
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Operating Cash Flow | $-48.4M | $-81.5M | $-81.5M | |
| Capital Expenditure | $-95.0K | $-344.0K | $-344.0K | |
| Free Cash Flow | $-48.5M | $-81.8M | $-81.8M | |
| Investing Cash Flow | $-91.5M | $10.1M | $10.1M | |
| Financing Cash Flow | $89.0K | $99.8M | $99.8M | |
| Issuance of Stock | $0.00 | $0.00 | $0.00 | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | |
| Issuance of Debt | $0.00 | $0.00 | $0.00 | |
| Payments of Debt | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $2.5M | $3.3M | $3.3M | |
| Net Change in Cash | $-139.8M | $28.4M | $28.4M |
Dilution Tracker
Shares Outstanding
42M
5-Year Share Growth
+0.0%
Stock Issuance (TTM)
$0.00
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Shares Out. (M) | 41.81 | 41.81 | 41.81 | |
| YoY Change % | — | 0.0% | 0.0% | |
| Stock Issuance | $0.00 | $0.00 | $0.00 | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $2.5M | $3.3M | $3.3M |
Margins & Profitability
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Gross Margin % | 0.0% | 0.0% | 0.0% | |
| Operating Margin % | 0.0% | 0.0% | - | |
| Net Margin % | 0.0% | 0.0% | - | |
| EBITDA Margin % | 0.0% | 0.0% | - | |
| FCF Margin % | 0.0% | 0.0% | 0.0% | |
| ROE % | 0.0% | 0.0% | 0.0% | |
| ROA % | -39.9% | -62.3% | -62.3% | |
| R&D / Revenue | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / At Loss / At Loss
Industry Med.27.51
P/S—
Historical— / — / —
Industry Med.9.49
P/B—
Historical— / — / —
Industry Med.2.93
EV/EBITDA-12.46
Historical-12.46 / — / —
Industry Med.13.02
EV/Revenue—
Historical— / — / —
Industry Med.8.59
P/FCF—
Historical— / — / —
Industry Med.27.13
Intrinsic Value Models
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| PE Ratio | N/A | N/A | At Loss | |
| PS Ratio | - | - | 0.00 | |
| PB Ratio | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA | 0.00 | 0.00 | -12.46 | |
| EV/Revenue | 0.00 | 0.00 | 0.00 |
Analyst Estimates & Quality
Altman Z-Score
—
Distress
Piotroski F-Score
N/A
Weak
Beneish M-Score
—
Possible Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $0.00M | $0.00M | $0.00M |
| Net Income | $-108.28M | $-104.65M | $-114.79M |
| EPS | -2.37 | -2.39 | -2.33 |
| Book Value per Share | -0.37 | 4.87 | 3.12 |
| Operating Cash Flow per Share | 0.00 | 0.00 | 0.00 |
| Operating CF | $0.00M | $0.00M | $0.00M |