
Axsome Therapeutics Inc
AXSMHealthcare|Biotechnology|USA
$233.80
-15.15 (-6.09%)
Tangible Book
$0.07
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (56)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| TABUTEAU HERRIOT | CEO, 10% Owner | 2026-07-01 | SELL | 49,666 | $240.25 | $11932.3K |
| JEFFS ROGER | Director | 2026-06-11 | SELL | 572 | $247.65 | $141.7K |
| Coleman Mark | Director | 2026-06-10 | SELL | 643 | $249 | $160.1K |
| Mahony Susan | Director | 2026-06-10 | SELL | 600 | $241.7 | $145K |
| TABUTEAU HERRIOT | CEO, 10% Owner | 2026-06-09 | SELL | 49,670 | $241.01 | $11971K |
| Pizzie Nick | CFO | 2026-06-09 | SELL | 33,000 | $240.09 | $7923K |
| Coleman Mark | Director | 2026-06-02 | SELL | 17,537 | $229.2 | $4019.5K |
| Jacobson Mark L. | COO | 2026-05-05 | SELL | 4,750 | $227.95 | $1082.8K |
| Maizel Ari | Chief Commercial Officer | 2026-04-22 | SELL | 7,500 | $182.42 | $1368.2K |
| Jacobson Mark L. | COO | 2026-02-26 | SELL | 35,378 | $161.88 | $5727K |
| Coleman Mark | Director | 2026-02-26 | SELL | 25,000 | $161.11 | $4027.8K |
| TABUTEAU HERRIOT | CEO, 10% Owner | 2026-02-02 | SELL | 32,410 | $185.6 | $6015.3K |
| Pizzie Nick | CFO | 2026-01-22 | SELL | 12,000 | $187.92 | $2255K |
| Maizel Ari | Chief Commercial Officer | 2026-01-21 | SELL | 7,500 | $184.44 | $1383.3K |
| TABUTEAU HERRIOT | CEO, 10% Owner | 2026-01-07 | SELL | 139,414 | $171.3 | $23881.6K |
| Saad Mark E | Director | 2025-12-31 | SELL | 37,577 | $165.18 | $6207K |
| TABUTEAU HERRIOT | CEO, 10% Owner | 2025-12-04 | SELL | 79,973 | $145.66 | $11648.9K |
| TABUTEAU HERRIOT | CEO, 10% Owner | 2025-11-05 | SELL | 163,939 | $133.07 | $21815.4K |
| TABUTEAU HERRIOT | CEO, 10% Owner | 2025-10-08 | SELL | 45,384 | $119.38 | $5417.9K |
| Jacobson Mark L. | COO | 2025-09-22 | SELL | 10,000 | $115.96 | $1159.6K |
| TABUTEAU HERRIOT | CEO, 10% Owner | 2025-09-16 | SELL | 62,880 | $117.08 | $7362K |
| Jacobson Mark L. | COO | 2025-09-16 | SELL | 45,783 | $114.48 | $5241.2K |
| Coleman Mark | Director | 2025-09-08 | BUY | 1,575 | $127.28 | $200.5K |
| Saad Mark E | Director | 2025-09-05 | SELL | 9,127 | $125.07 | $1141.5K |
| JEFFS ROGER | Director | 2025-09-02 | SELL | 13,464 | $123.68 | $1665.2K |
| JEFFS ROGER | Director | 2025-08-29 | SELL | 60,000 | $121.72 | $7303.2K |
| JEFFS ROGER | Director | 2025-08-26 | SELL | 36,694 | $120.05 | $4405.1K |
| Murdock Hunter R. | General Counsel | 2025-06-23 | SELL | 13,514 | $101.42 | $1370.6K |
| Murdock Hunter R. | General Counsel | 2025-06-18 | SELL | 22,500 | $101.19 | $2276.8K |
| Jacobson Mark L. | COO | 2025-06-09 | SELL | 25,000 | $110.44 | $2761K |
| Coleman Mark | Director | 2025-05-28 | SELL | 7,500 | $104.45 | $783.4K |
| Jacobson Mark L. | COO | 2025-05-28 | SELL | 40,673 | $104.07 | $4232.8K |
| Coleman Mark | Director | 2025-05-20 | SELL | 3,000 | $107.49 | $322.5K |
| Pizzie Nick | CFO | 2025-02-14 | SELL | 15,000 | $130.1 | $1951.5K |
| Saad Mark E | Director | 2024-09-11 | SELL | 11,016 | $91.31 | $1005.9K |
| Jacobson Mark L. | COO | 2024-08-09 | SELL | 47,739 | $84.26 | $4022.5K |
| Jacobson Mark L. | COO | 2024-05-29 | SELL | 7,910 | $74.31 | $587.8K |
| Coleman Mark | Director | 2024-05-29 | SELL | 10,497 | $75.17 | $789.1K |
| Jacobson Mark L. | COO | 2024-04-01 | SELL | 24,662 | $77.24 | $1904.9K |
| JEFFS ROGER | Director | 2024-03-15 | SELL | 32,323 | $69.84 | $2257.4K |
| Coleman Mark | Director | 2023-09-15 | SELL | 29,588 | $75.18 | $2224.4K |
| JEFFS ROGER | Director | 2021-11-19 | BUY | 3,950 | $37.3 | $147.3K |
| Pizzie Nick | CHIEF FINANCIAL OFFICER | 2021-11-18 | BUY | 955 | $35.26 | $33.7K |
| Coleman Mark | Director | 2021-11-18 | BUY | 1,430 | $35.09 | $50.2K |
| Saad Mark E | Director | 2021-11-17 | BUY | 3,300 | $34.52 | $113.9K |
| Coleman Mark | Director | 2020-06-29 | BUY | 650 | $78.5 | $51K |
| Pizzie Nick | CFO | 2020-06-29 | BUY | 777 | $76.64 | $59.5K |
| Pizzie Nick | CFO | 2019-09-26 | BUY | 2,180 | $24.8 | $54.1K |
| Coleman Mark | Director | 2019-06-26 | BUY | 16,200 | $23.1 | $374.2K |
| Pizzie Nick | CFO | 2019-06-11 | BUY | 1,920 | $20.8 | $39.9K |
| Saad Mark E | Director | 2019-05-23 | BUY | 3,500 | $22.33 | $78.2K |
| Coleman Mark | Director | 2019-05-13 | BUY | 4,650 | $21.44 | $99.7K |
| Pizzie Nick | CFO | 2019-03-19 | BUY | 5,400 | $12.58 | $67.9K |
| Coleman Mark | Director | 2019-03-19 | BUY | 5,100 | $12.18 | $62.1K |
| Pizzie Nick | CFO | 2018-06-19 | BUY | 31,000 | $3.1 | $96.1K |
| Kaye Randall | Chief Medical Officer | 2015-12-23 | BUY | 1,000 | $9.03 | $9K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked