
Beam Therapeutics Inc
BEAMHealthcare|Biotechnology|USA
$24.07
-0.17 (-0.68%)
Tangible Book
$12.17
Financials
Financial Snapshot
Market Cap
$2.45B
Enterprise Value
$1.09B
Revenue (TTM)
$139.7M
Net Income (TTM)
$-80.0M
Cash & Equivalents
$1.25B
Net Cash/Share
$9.85
Free Cash Flow (TTM)
$-360.0M
Operating CF (TTM)
$-345.1M
Debt/Equity
0.12
Cash Runway & Burn Rate
Cash on Hand
$1.25B
Quarterly Burn
$86.3M
Monthly Burn
$28.8M
Est. Runway
~14.4 quarters
| Metric | Trend | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Investments | $1.9M | $146.4M | $91.8M | $299.7M | $965.6M | $1.08B | $1.19B | $850.7M | $1.25B | $1.25B | |
| Operating Cash Flow | $0.00 | $-20.3M | $-72.0M | $-95.7M | $-66.3M | $22.5M | $-149.2M | $-347.2M | $-345.1M | $-345.1M | |
| Free Cash Flow | $0.00 | $-33.4M | $-84.5M | $-112.1M | $-113.1M | $-26.4M | $-182.9M | $-356.2M | $-360.0M | $-360.0M | |
| Capital Expenditure | $0.00 | $-13.1M | $-12.5M | $-16.4M | $-46.8M | $-49.0M | $-33.7M | $-8.9M | $-14.9M | $-14.9M | |
| Financing Cash Flow | $0.00 | $179.7M | $41.3M | $322.3M | $756.1M | $111.6M | $276.4M | $7.7M | $478.0M | $478.0M |
R&D Spending
R&D (TTM)
$409.6M
R&D Intensity
293.1%
R&D Growth YoY
+0.0%
| Metric | Trend | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $18.0K | $24.0K | $51.8M | $60.9M | $377.7M | $63.5M | $139.7M | $139.7M | |
| R&D Expense | $0.00 | $33.9M | $54.6M | $103.2M | $387.1M | $311.6M | $437.4M | $367.6M | $409.6M | $409.6M | |
| R&D % of Revenue | — | — | 303438.9% | 429912.5% | 746.6% | 511.5% | 115.8% | 578.7% | 293.1% | 293.1% | |
| SG&A | $0.00 | $11.9M | $20.6M | $29.6M | $57.2M | $87.8M | $116.8M | $111.5M | $113.8M | $113.8M |
Income Statement
| Metric | Trend | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $18.0K | $24.0K | $51.8M | $60.9M | $377.7M | $63.5M | $139.7M | $139.7M | |
| Cost of Goods Sold | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Gross Profit | $0.00 | $0.00 | $18.0K | $24.0K | $51.8M | $60.9M | $377.7M | $63.5M | $139.7M | $139.7M | |
| R&D | $0.00 | $33.9M | $54.6M | $103.2M | $387.1M | $311.6M | $437.4M | $367.6M | $409.6M | $409.6M | |
| SG&A | $0.00 | $11.9M | $20.6M | $29.6M | $57.2M | $87.8M | $116.8M | $111.5M | $113.8M | $113.8M | |
| Operating Income | $0.00 | $-45.7M | $-75.2M | $-132.8M | $-392.5M | $-338.5M | $-176.5M | $-415.6M | $-383.7M | $-383.7M | |
| Interest Expense | $0.00 | $0.00 | $-187.0K | $0.00 | $-9.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Pretax Income | $0.00 | $-116.7M | $-78.3M | $-194.6M | $-370.6M | $-260.2M | $-131.2M | $-376.7M | $-80.0M | $-80.0M | |
| Net Income | $0.00 | $-115.3M | $-78.3M | $-194.6M | $-370.6M | $-289.1M | $-132.5M | $-376.7M | $-80.0M | $-80.0M | |
| EPS (Diluted) | 0.00 | -3.34 | -2.01 | -4.19 | -5.77 | -4.13 | -1.72 | -4.58 | -0.81 | -1.01 | |
| EBITDA | $0.00 | $-116.1M | $-71.7M | $-128.0M | $-385.0M | $-315.9M | $-156.5M | $-393.6M | $-361.4M | $-361.4M | |
| Shares Out. (M) | - | 35.14 | 45.33 | 46.73 | 64.23 | 70.02 | 77.15 | 82.31 | 98.91 | 102.92 |
Balance Sheet
| Metric | Trend | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $1.9M | $146.4M | $37.2M | $162.2M | $560.0M | $232.8M | $435.9M | $282.0M | $294.9M | $294.9M | |
| Marketable Securities | $0.00 | $0.00 | $54.6M | $137.5M | $405.7M | $845.4M | $754.0M | $568.8M | $950.3M | $950.3M | |
| Total Current Assets | $2.0M | $148.3M | $94.5M | $308.3M | $1.27B | $1.09B | $1.21B | $878.1M | $1.27B | $1.27B | |
| Total Assets | $2.4M | $167.0M | $156.1M | $451.7M | $1.47B | $1.34B | $1.46B | $1.10B | $1.48B | $1.48B | |
| Total Current Liabilities | $6.6M | $25.6M | $29.1M | $102.3M | $213.4M | $223.6M | $205.6M | $182.1M | $96.9M | $96.9M | |
| Long-Term Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total Liabilities | $6.6M | $33.0M | $55.2M | $206.1M | $647.7M | $608.2M | $478.4M | $370.3M | $242.8M | $242.8M | |
| Stockholders' Equity | $-4.2M | $134.0M | $100.9M | $245.6M | $826.7M | $733.5M | $981.3M | $733.5M | $1.24B | $1.24B | |
| Retained Earnings | $-9.5M | $-124.7M | $-203.0M | $-397.6M | $-768.3M | $-1.06B | $-1.19B | $-1.57B | $-1.64B | $-1.64B |
Cash Flow Statement
| Metric | Trend | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $0.00 | $-20.3M | $-72.0M | $-95.7M | $-66.3M | $22.5M | $-149.2M | $-347.2M | $-345.1M | $-345.1M | |
| Capital Expenditure | $0.00 | $-13.1M | $-12.5M | $-16.4M | $-46.8M | $-49.0M | $-33.7M | $-8.9M | $-14.9M | $-14.9M | |
| Free Cash Flow | $0.00 | $-33.4M | $-84.5M | $-112.1M | $-113.1M | $-26.4M | $-182.9M | $-356.2M | $-360.0M | $-360.0M | |
| Investing Cash Flow | $0.00 | $-13.4M | $-66.7M | $-100.1M | $-294.1M | $-461.3M | $71.8M | $185.0M | $-121.4M | $-121.4M | |
| Financing Cash Flow | $0.00 | $179.7M | $41.3M | $322.3M | $756.1M | $111.6M | $276.4M | $7.7M | $478.0M | $478.0M | |
| Issuance of Stock | $0.00 | $0.00 | $0.00 | $319.5M | $757.4M | $108.3M | $269.5M | $0.00 | $470.5M | $470.5M | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Issuance of Debt | $0.00 | $0.00 | $6.2M | $3.3M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Payments of Debt | $0.00 | $0.00 | $-464.0K | $-1.6M | $-2.1M | $-2.3M | $-2.3M | $-485.0K | $0.00 | $0.00 | |
| Stock Based Comp. | $0.00 | $7.0M | $7.0M | $15.4M | $43.6M | $84.3M | $98.6M | $120.7M | $94.2M | $94.2M | |
| Net Change in Cash | $0.00 | $146.0M | $-97.4M | $126.5M | $395.7M | $-327.2M | $199.1M | $-154.5M | $11.5M | $11.5M |
Dilution Tracker
Shares outstanding grew 60.2% over 5 years — significant dilution
Shares Outstanding
103M
5-Year Share Growth
+60.2%
Stock Issuance (TTM)
$470.5M
| Metric | Trend | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares Out. (M) | - | 35.14 | 45.33 | 46.73 | 64.23 | 70.02 | 77.15 | 82.31 | 98.91 | 102.92 | |
| YoY Change % | — | — | 29.0% | 3.1% | 37.4% | 9.0% | 10.2% | 6.7% | 20.2% | 4.1% | |
| Stock Issuance | $0.00 | $0.00 | $0.00 | $319.5M | $757.4M | $108.3M | $269.5M | $0.00 | $470.5M | $470.5M | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $0.00 | $7.0M | $7.0M | $15.4M | $43.6M | $84.3M | $98.6M | $120.7M | $94.2M | $94.2M |
Margins & Profitability
| Metric | Trend | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Operating Margin % | 0.0% | 0.0% | -417522.2% | -553166.7% | -757.0% | -555.6% | -46.7% | -654.3% | -274.6% | -274.6% | |
| Net Margin % | 0.0% | 0.0% | -435144.4% | -810800.0% | -714.9% | -474.5% | -35.1% | -593.1% | -57.2% | -57.2% | |
| EBITDA Margin % | 0.0% | 0.0% | -398061.1% | -533437.5% | -742.6% | -518.6% | -41.4% | -619.7% | -258.6% | -258.6% | |
| FCF Margin % | 0.0% | 0.0% | -469561.1% | -467075.0% | -218.1% | -43.4% | -48.4% | -560.8% | -257.6% | -257.6% | |
| ROE % | 0.0% | -177.5% | -66.7% | -112.3% | -69.1% | -37.1% | -15.5% | -43.9% | -8.1% | -7.8% | |
| ROA % | 0.0% | -136.1% | -48.5% | -64.0% | -38.5% | -20.5% | -9.5% | -29.4% | -6.2% | -5.9% | |
| R&D / Revenue | - | - | - | - | - | - | - | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / At Loss / At Loss
Industry Med.27.95
P/S17.54
Historical4.74 / 29.12 / 8521.82
Industry Med.9.84
P/B1.98
Historical1.37 / 2.85 / 7.44
Industry Med.2.92
EV/EBITDA-3.89
Historical-14.93 / -5.84 / -0.69
Industry Med.12.92
EV/Revenue10.05
Historical2.25 / 18.64 / 6950.67
Industry Med.8.79
P/FCF—
Historical15.90 / 31.43 / 81.49
Industry Med.35.03
Intrinsic Value Models
Tangible Book
$12.17
Net Current Assets
$10.080
Net-Net Working Capital
$9.85
| Metric | Trend | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PE Ratio | N/A | N/A | N/A | At Loss | At Loss | At Loss | At Loss | At Loss | At Loss | At Loss | |
| PS Ratio | - | - | - | 81640.00 | 98.75 | 44.95 | 5.56 | 32.12 | 19.62 | 17.54 | |
| PB Ratio | 0.00 | 0.00 | 0.00 | 19.03 | 6.59 | 3.80 | 2.26 | 2.83 | 2.28 | 1.98 | |
| EV/EBITDA | 0.00 | 0.00 | 0.00 | -34.95 | -12.02 | -5.98 | -7.70 | -3.52 | -4.79 | -3.89 | |
| EV/Revenue | 0.00 | 0.00 | 0.00 | 186449.07 | 89.24 | 31.00 | 3.19 | 21.80 | 12.38 | 10.05 |
Analyst Estimates & Quality
Altman Z-Score
5.41
Safe
Piotroski F-Score
4
Moderate
Beneish M-Score
-1.33
Possible Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $48.9M | $64.6M | $129.9M |
| Net Income | $-483.8M | $-527.2M | $-539.5M |
| EPS | -4.63 | -4.62 | -4.41 |
| Book Value per Share | 7.30 | 7.25 | 6.30 |
| Operating Cash Flow per Share | -3.82 | -3.56 | -3.44 |
| Operating CF | $-392.82M | $-366.40M | $-354.05M |
Dividends
Revenue Segments
By Business
| Segment | 2025 |
|---|---|
| Single Segment | $139.7M |
By Geography
| Segment | 2025 |
|---|---|
| United States | $139.7M |