
Biogen Inc
BIIBHealthcare|Drug Manufacturers - General|USA
$172.34
-5.00 (-2.82%)
DCF (FCF)
$259.03
Tangible Book
$17.62
Graham Number
$77.87
Earnings Power
$149.79
Clinical Trials (515)
| Trial | Conditions | Phase | Status | Enrollment | Design | Drug |
|---|---|---|---|---|---|---|
| NCT04468659 AHEAD 3-45 Study: A Study to Evaluate Efficacy and Safety of Treatment With Lecanemab in Participants With Preclinical Alzheimer's Disease and Elevated Amyloid and Also in Participants With Early Preclinical Alzheimer's Disease and Intermediate Amyloid | Preclinical Alzheimer's Disease, Early Preclinical Alzheimer's Disease | P3 | Active | 1,400 | RCT, Double-blind | Lecanemab, Placebo |
| NCT03887455 A Study to Confirm Safety and Efficacy of Lecanemab in Participants With Early Alzheimer's Disease | Early Alzheimer's Disease | P3 | Active | 1,906 | RCT, Double-blind | Lecanemab IV, Placebo, Lecanemab SC |
| NCT06935357 A Study to Learn About the Effects of Felzartamab Infusions on Adults With Immunoglobulin A Nephropathy (IgAN) | Immunoglobulin A Nephropathy (IgAN) | P3 | Recruiting | 454 | RCT, Double-blind | Felzartamab, Placebo |
| NCT04895241 A Study to Learn About the Safety of Litifilimab (BIIB059) Injections and Whether They Can Improve Symptoms of Adult Participants Who Have Systemic Lupus Erythematosus | Lupus Erythematosus, Systemic | P3 | Active | 548 | RCT, Double-blind | Litifilimab, Placebo |
| NCT04856982 A Study of BIIB067 (Tofersen) Initiated in Clinically Presymptomatic Adults With a Confirmed Superoxide Dismutase 1 Mutation | Amyotrophic Lateral Sclerosis Associated With a SOD1 Gene Mutation | P3 | Active | 158 | RCT, Double-blind | Tofersen, Placebo |
| NCT06685757 A Study to Learn More About the Effects and Safety of Felzartamab Infusions in Adults With Kidney Transplants Who Have Antibody-Mediated Rejection (AMR) | Antibody-mediated Rejection | P3 | Recruiting | 120 | RCT, Double-blind | Felzartamab, Placebo |
| NCT04729907 A Study to Learn About the Long-Term Safety of Higher Doses of Nusinersen (BIIB058) Given as Injections to Participants With Spinal Muscular Atrophy (SMA) Who Took Part in an Earlier Nusinersen Trial (ONWARD) | Muscular Atrophy, Spinal | P3 | Active | 115 | Double-blind | Nusinersen |
| NCT04961567 A Study to Learn About the Safety of Litifilimab (BIIB059) Injections and Whether They Can Improve Symptoms of Adult Participants Who Have Systemic Lupus Erythematosus | Lupus Erythematosus, Systemic | P3 | Active | 562 | RCT, Double-blind | Litifilimab, Placebo |
| NCT03958877 A Study to Evaluate the Safety, Tolerability, and Efficacy of BIIB017 (Peginterferon Beta-1a) in Pediatric Participants for the Treatment of Relapsing-Remitting Multiple Sclerosis | Multiple Sclerosis, Relapsing-Remitting | P3 | Active | 152 | RCT, Open-label | BIIB017 (peginterferon beta-1a), Interferon beta type 1a |
| NCT05067790 A Study to Learn About the Effect of Higher Doses of Nusinersen (BIIB058) Given as Injections to Participants With Spinal Muscular Atrophy (SMA) Who Were Previously Treated With Risdiplam (ASCEND) | Spinal Muscular Atrophy | P3 | Active | 45 | Open-label | Nusinersen |
| NCT06953583 A Study to Learn More About the Effects and Long-Term Safety of BIIB141 (Omaveloxolone) in Participants With Friedreich's Ataxia Aged 2 to 15 Years Old (BRAVE) | Friedreich Ataxia | P3 | Recruiting | 255 | RCT, Double-blind | Omaveloxolone, Placebo |
| NCT06602193 Safety and Pharmacodynamic Effects of BIIB122 in Participants With LRRK2-Associated Parkinson's Disease (LRRK2-PD) | Parkinson Disease | P2 | Recruiting | 50 | RCT, Double-blind | BIIB122 225 mg |
| NCT05348785 A Study to Learn About the Safety of BIIB122 Tablets and Whether They Can Slow the Worsening of Early-Stage Parkinson's Disease in Adults Between the Ages of 30 and 80 | Parkinson Disease | P2 | Active | 650 | RCT, Double-blind | BIIB122, BIIB122-Matching Placebo |
| NCT07219043 A Study to Learn About the Effects of Felzartamab Infusions in Adults With Kidney Transplants Who Have Late Isolated Microvascular Inflammation | Microvascular Inflammation | P2 | Recruiting | 81 | RCT, Double-blind | Felzartamab, Placebo |
| NCT05418010 Natalizumab for the Treatment of People With Inflammatory Demyelination Suggestive of Multiple Sclerosis, or Definite Multiple Sclerosis, at First Presentation (AttackMS) | Multiple Sclerosis, Clinically Isolated Syndrome of Demyelination | P2 | Recruiting | 40 | RCT, Double-blind | Tyruko Injectable Product, Placebo |
| NCT06555419 A Study to Find Out How Nusinersen is Processed in the Body When Given Through the ThecaFlex DRx™ System in Adult and Pediatric Participants With Spinal Muscular Atrophy (PIERRE-PK) | Muscular Atrophy, Spinal | P1 | Recruiting | 58 | Open-label | Nusinersen |
| NCT06064929 A Study to Learn More About the Safety and Effects of Felzartamab in Adults With Lupus Nephritis Aged 18 to 75 Years Old | Lupus Nephritis | P1 | Active | 14 | Open-label | Felzartamab |
| NCT06054893 A Study to Find Out How BIIB141 (Omaveloxolone) is Processed in the Body and to Learn More About Its Safety in Participants With Friedreich's Ataxia Aged 2 to 15 Years Old | Friedreich Ataxia | P1 | Recruiting | 35 | Open-label | Omaveloxolone |
| NCT07133828 A Study to Learn About the Safety of BIIB142 and How it is Processed in the Body of Healthy Adult Participants Aged 18 to 55 Years Old | Healthy Volunteer | P1 | Recruiting | 78 | RCT, Double-blind | BIIB142, BIIB142-Matching Placebo |
| NCT07297199 A Study to Learn How the Body Processes BIIB141 (Omaveloxolone) When Taken as a Capsule or as a Tablet Dissolved in Liquid, and to Learn About Its Safety in Healthy Adults Ages 18 to 55 | Healthy Volunteer | P1 | Recruiting | 70 | RCT, Open-label | Omaveloxolone |
| NCT05575011 A Study to Learn About the Safety of BIIB115 Injections and How BIIB115 is Processed in the Bodies of Healthy Adult Male Volunteers and of Pediatric Participants With Spinal Muscular Atrophy Who Previously Took Onasemnogene Abeparvovec | Healthy Volunteer, Muscular Atrophy, Spinal | P1 | Active | 62 | RCT, Double-blind | BIIB115, BIIB115-Matching Placebo |
| NCT05866419 Study of an Intrathecal Port and Catheter System for Subjects With Spinal Muscular Atrophy | Spinal Muscular Atrophy, Spine Deformity | N/A | Recruiting | 90 | Open-label | — |
| NCT01848028 PsoBest - The German Psoriasis Registry | Psoriasis, Psoriatic-arthritis | Recruiting | 3,500 | — | — | |
| NCT03047369 The Myelin Disorders Biorepository Project | Leukodystrophy, White Matter Disease | Recruiting | 12,000 | — | — | |
| NCT06628687 A Study to Learn How BIIB141 (Omaveloxolone) Affects the Health of Participants With Friedrich's Ataxia Who Took it During Pregnancy and/or During Breastfeeding and About the Health of Their Babies | Friedreich Ataxia | Recruiting | 20 | — | Omaveloxolone | |
| NCT06053749 An Observational Study to Learn About the Interferon-beta Exposure of Pregnant Women During the Second and Third Trimester in Finland and Sweden | Multiple Sclerosis (MS) | Active | 4 | — | Avonex (IFNβ-1-a, Biogen Netherlands B.V), Rebif (IFNβ-1-a, Merck Europe B.V.), Extavia (IFNβ-1-b, Novartis Europharm Limited), Betaseron (IFN-β-1-b, BAY86-5046, Bayer AG), Plegridy (Peg IFNβ-1-a, Biogen Netherlands B.V), MS disease modifying drugs (MSDMDs) | |
| NCT05042921 Pediatric Spinal Muscular Atrophy (SMA) China Registry | Muscular Atrophy, Spinal | Active | 600 | — | — | |
| NCT05925049 A Study Utilising Data From European Union (EU) National Multiple Sclerosis (MS) Registries to Assess the Incidence of Anti-Natalizumab Antibody Among Participants Who Receive Subcutaneous Administration of Natalizumab for Treatment of Relapsing-remitting Multiple Sclerosis (RRMS) | Multiple Sclerosis | Active | 400 | — | Natalizumab | |
| NCT05767736 A Study to Evaluate Long-Term Safety of Vumerity and Tecfidera in Participants With Multiple Sclerosis (MS) | Multiple Sclerosis | Active | 10,500 | — | Diroximel Fumarate, Dimethyl Fumarate, Disease-Modifying Therapies (DMTs) | |
| NCT05789758 A Study to Learn How Nusinersen (Spinraza) Affects Participants With Spinal Muscular Atrophy (SMA) Who Took it Before or During Pregnancy And About The Health of Their Babies | Muscular Atrophy, Spinal | Recruiting | 20 | — | — | |
| NCT07398469 A Long-Term Study of Patient-Reported Changes in Postpartum Depression Symptoms in People Starting Zuranolone | Postpartum Depression | Recruiting | 200 | — | Zuranolone | |
| NCT07400198 Gait and Bone Health in SMA | Spinal Muscular Atrophy Type 3, Ambulatory Spinal Muscular Atrophy | Recruiting | 22 | — | — | |
| NCT05618379 Adult Spinal Muscular Atrophy (SMA) China Registry | Muscular Atrophy, Spinal | Active | 200 | — | — | |
| NCT04292574 UK SMA Patient Registry | Spinal Muscular Atrophy, SMA | Recruiting | 800 | — | — | |
| NCT04317794 Observational, Postmarketing Surveillance Study of Spinraza Injection (Nusinersen Sodium) | Muscular Atrophy, Spinal | Active | 74 | — | Nusinersen Sodium Injection | |
| NCT05017142 Swiss Pediatric Inflammatory Brain Disease Registry (Swiss-Ped-IBrainD) | Optic Neuritis, Transverse Myelitis | Recruiting | 500 | — | — | |
| NCT05658497 Pregnancy Exposure Registry for Vumerity (Diroximel Fumarate) | Multiple Sclerosis | Recruiting | 908 | — | Diroximel Fumarate, Avonex, Tysabri, Dimethyl Fumarate | |
| NCT06978985 Adult SMA Research and Clinical Hub | Spinal Muscular Atrophy (SMA) | Recruiting | 600 | — | Risdiplam, Nusinersen Injectable Product | |
| NCT00498368 Rituximab in Progressive Immunoglobulin A (IgA) Nephropathy | IgA Nephropathy | P4 | Completed | 34 | RCT, Open-label | Intravenous Rituximab, ACE/ARB |
| NCT04048577 A Pilot Study to Characterize the Biological Effect of a Pre-planned 12 Week Dose Interruption of Natalizumab | Multiple Sclerosis, Multiple Sclerosis, Relapsing-Remitting | P4 | Unknown | 10 | Open-label | Dosing Interruption of Natalizumab |
| NCT03424733 Evaluating the Use of Prednisone to Decrease Pegylated Interferon Beta-1a Side Effects | Multiple Sclerosis | P4 | Unknown | 50 | Open-label | Plegridy, Prednisone, Tylenol Pill |
| NCT00168753 Community Based Trial for AMEVIVE® | Moderate to Severe Chronic Plaque Psoriasis | P4 | Completed | 114 | Open-label | Alefacept |
| NCT02343159 Study to Evaluate Whether a Medication Event Monitoring System (MEMS) Can Improve Adherence to Tecfidera Treatment in Multiple Sclerosis Patients. | Multiple Sclerosis | P4 | Terminated | 84 | RCT, Open-label | dimethyl fumarate |
| NCT00168766 Avonex (Interferon-beta-1a) and Avonex Plus Methylprednisolone for the Treatment of Relapsing-remitting MS | Relapsing-remitting Multiple Sclerosis | P4 | Completed | 345 | RCT, Double-blind | Interferon-beta-1a (Avonex) plus methylprednisolone |
| NCT00037102 Combination Therapy With Avonex and BiMonthly High Dose Intravenous Methotrexate in Multiple Sclerosis | Multiple Sclerosis | P4 | Completed | 16 | Open-label | interferon beta 1a, methotrexate |
| NCT00574041 How Side Effects of Avonex Are Affected by Gradually Increasing to Full Dose vs Starting at Full Dose | Relapsing Remitting Multiple Sclerosis | P4 | Terminated | 19 | RCT, Single-blind | Interferon beta-1a |
| NCT01480076 Open-Label Study to Assess the Effect of Long-Term Prolonged-Release Fampridine (BIIB041) on Quality of Life as Reported by Participants With Multiple Sclerosis | Multiple Sclerosis | P4 | Completed | 901 | Open-label | Fampridine |
| NCT00179478 Long Term Study of Avonex Therapy Following a First Attack of Multiple Sclerosis | Multiple Sclerosis, Optic Neuritis | P4 | Completed | 155 | RCT, Single-blind | interferon beta 1a 30 ug IM once weekly |
| NCT00871780 A Prospective, Open-label, Non-randomized, Clinical Trial to Determine if Natalizumab (Tysabri®) Improves Ambulatory Measures in Relapsing-remitting Multiple Sclerosis (RRMS) Patients | Relapsing Remitting Multiple Sclerosis (RRMS) | P4 | Completed | 224 | Open-label | BG00002 (natalizumab) |
| NCT01873417 Phase 4 Gastrointestinal Tolerability Study of Dimethyl Fumarate in Patients With Relapsing Forms of Multiple Sclerosis in the United States | Relapsing Forms of Multiple Sclerosis | P4 | Completed | 237 | Open-label | BG00012 (DMF) |
| NCT03091569 Effects of Vitamin K on Redness Associated With Injection Site Reactions in Participants Treated With Plegridy | Relapsing-Remitting Multiple Sclerosis | P4 | Completed | 23 | RCT, Double-blind | — |
| NCT00492466 Investigating if Interferon-Beta Can be Used in Patients With MS After They Have Developed Neutralizing Antibodies | Relapsing-Remitting Multiple Sclerosis | P4 | Completed | 14 | Open-label | Interferon-beta-1a, methylprednisolone |
| NCT05177718 Natalizumab and Chronic Inflammation | Multiple Sclerosis | P4 | Terminated | 1 | Open-label | Natalizumab 300 MG in 15 ML Injection |
| NCT02143167 Resistance Training and Amino Pyridine in Multiple Sclerosis | Multiple Sclerosis | P4 | Completed | 40 | RCT, Double-blind | SR-fampridine, Placebo |
| NCT00744679 A Pharmacokinetic (PK) Study of Natalizumab (Tysabri) at Steady State | Multiple Sclerosis | P4 | Completed | 20 | Open-label | Natalizumab |
| NCT02739542 Assessment of Tecfidera® in Radiologically Isolated Syndrome (RIS) | Multiple Sclerosis (MS) | P4 | Completed | 87 | RCT, Double-blind | Tecfidera, Placebo |
| NCT00493116 Is IFN-beta Treatment in MS Useful After a Washout Period in Patients With Neutralizing Antibodies to Interferon Beta | Relapsing-Remitting Multiple Sclerosis | P4 | Completed | 20 | Open-label | Interferon-beta-1a, methylprednisolone |
| NCT03092544 Investigating Indirect Mechanism of Neuroprotection of Tecfidera® (Dimethyl Fumarate) in RRMS and Progressive Patients | Multiple Sclerosis | P4 | Unknown | 57 | Open-label | dimethyl fumarate |
| NCT00246324 Safety and Efficacy Study of Doxycycline in Combination With Interferon-B-1a to Treat Multiple Sclerosis | Multiple Sclerosis | P4 | Completed | 16 | Open-label | Interferon beta 1a, oral doxycycline |
| NCT01656148 FAME - Fampyra Outcome Measures Study: a Study of Different Outcome Measures on the Effect of Fampyra | Multiple Sclerosis | P4 | Completed | 108 | RCT, Double-blind | Fampridine-SR |
| NCT00090038 Effect of Rituximab on Immunological Recall Response to Specific Antigens in the Treatment of Non-Hodgkin's Lymphoma | Non-Hodgkin's Lymphoma | P4 | Completed | 168 | Open-label | rituximab |
| NCT05532163 A Study to Investigate the Radiological Onset of Action After Treatment Initiation With Subcutaneous (SC) Natalizumab in Participants With Relapsing-Remitting Multiple Sclerosis (RRMS) | Multiple Sclerosis, Relapsing-Remitting | P4 | Terminated | 1 | Open-label | Natalizumab |
| NCT02587065 Plegridy Satisfaction Study in Participants | Relapsing-Remitting Multiple Sclerosis (RRMS) | P4 | Completed | 193 | Open-label | peginterferon beta-1a |
| NCT00536120 The Effects of Tysabri Treatment on Vaccination Response and Lymphocyte Subsets in Subjects With Relapsing Forms of Multiple Sclerosis | Multiple Sclerosis | P4 | Completed | 60 | RCT, Open-label | BG00002 (natalizumab), keyhole limpet hemocyanin (KLH), tetanus diphtheria toxoid vaccine (Td) |
| NCT01591551 NAPS-MS: NAtalizumab Effects on Parameters of Sleep in Patients With Multiple Sclerosis Experiencing Fatigue or Sleepiness | Multiple Sclerosis, Relapsing-Remitting | P4 | Completed | 37 | Open-label | Natalizumab (Tysabri) |
| NCT00112034 AVONEX® Combination Trial - "ACT" | Multiple Sclerosis, Relapsing-Remitting | P4 | Completed | 350 | RCT, Double-blind | Methotrexate, IV methylprednisolone |
| NCT00794807 Safety and Tolerability of Repeat Courses of IM Alefacept | Chronic Plaque Psoriasis | P4 | Completed | 20 | Open-label | Alefacept |
| NCT01930708 A Study Evaluating the Effectiveness of Tecfidera (Dimethyl Fumarate) on Multiple Sclerosis (MS) Disease Activity and Patient-Reported Outcomes | Relapsing-Remitting Multiple Sclerosis, Multiple Sclerosis | P4 | Completed | 1,114 | Open-label | dimethyl fumarate |
| NCT05658484 A Study of Dimethyl Fumarate (DMF) in Relapsing Forms of Multiple Sclerosis (RMS) Participants in China | Multiple Sclerosis | P4 | Completed | 60 | Open-label | Dimethyl fumarate |
| NCT02472938 Study to Explore the Onset of Efficacy on Magnetic Resonance Disease Activity of BG00012 (Dimethyl Fumarate) in Patients With Relapsing remitTing Multiple Sclerosis | Relapsing Remitting Multiple Sclerosis | P4 | Withdrawn | — | RCT, Double-blind | dimethyl fumarate |
| NCT02410278 Study of Montelukast on Gastrointestinal Tolerability in Patients With Relapsing Forms of Multiple Sclerosis Receiving Tecfidera | Multiple Sclerosis | P4 | Completed | 102 | RCT, Double-blind | dimethyl fumarate, montelukast, Placebo |
| NCT00913666 Pharmacodynamic Study to Better Understand the Therapeutic Response and Immunomodulatory Effects of Avonex in Multiple Sclerosis (MS) Patients and Healthy Volunteers | Multiple Sclerosis | P4 | Completed | 121 | Single-blind | Interferon beta-1a (Avonex) |
| NCT03177083 Evaluate Safety/Tolerability in Portuguese Participants With RRMS Transitioning From Current Therapy | Relapsing Remitting Multiple Sclerosis | P4 | Completed | 80 | RCT, Open-label | peginterferon beta-1a, interferon beta-1a, interferon beta-1b |
| NCT02471560 Tecfidera and the Gut Microbiota | Multiple Sclerosis, Relapsing-Remitting | P4 | Completed | 36 | Open-label | dimethyl fumarate, injectable MS DMT |
| NCT02142205 Safety and Efficacy of Natalizumab (BG00002, Tysabri®) in Russian Participants With Relapsing Remitting Multiple Sclerosis (RRMS) | Relapsing-Remitting Multiple Sclerosis | P4 | Completed | 100 | Open-label | BG00002 |
| NCT00774202 Higher Dose of Rituxan Versus Standard Doses of Rituxan With Cyclophosphamide, Vincristine, and Prednisone in Subjects With Chronic ITP | Immune Thrombocytopenic Purpura | P2P3 | Completed | 17 | RCT, Single-blind | Rituxan, Cyclophosphamide, Vincristine, Prednisone, Higher Dose of Rituximab |
| NCT00660959 Multicenter, Randomized, Double-blind, Placebo-controlled Study to Evaluate the Efficacy and Safety of Oral Lixivaptan Capsules in Subject With Euvolemic Hyponatremia | Hyponatremia With Normal Extracellular Fluid Volume | P3 | Completed | 106 | RCT, Double-blind | lixivaptan, placebo |
| NCT00090051 FCR Versus FC Alone in the Treatment of Chronic Lymphocytic Leukemia (CLL) in Relapsed Patients | Chronic Lymphocytic Leukemia | P3 | Completed | 552 | RCT, Open-label | Rituximab, Fludarabine Phosphate, Cyclophosphamide |
| NCT00692172 Open-label Study to Evaluate Safety of Multiple Courses of IM Alefacept During Treatment of Chronic Plaque Psoriasis | Psoriasis | P3 | Completed | 175 | Open-label | Alefacept |
| NCT00578695 THE BALANCE Study: Treatment of Hyponatremia Based on Lixivaptan in NYHA Class III/IV Cardiac Patient Evaluation | Hyponatremia | P3 | Completed | 652 | RCT, Double-blind | lixivaptan, Placebo |
| NCT00673556 A Study to Assess the Efficacy and Safety of Alefacept in Psoriasis Patients for Whom Conventional Treatment is Ineffective or Inappropriate | Chronic Plaque Psoriasis | P3 | Completed | 195 | RCT, Double-blind | alefacept, placebo |
| NCT03070119 Long-Term Evaluation of BIIB067 (Tofersen) | ALS Caused by Superoxide Dismutase 1 (SOD1) Mutation | P3 | Completed | 139 | Open-label | Tofersen |
| NCT03093324 A Tolerability Study of ALKS 8700 in Subjects With Relapsing Remitting Multiple Sclerosis (RRMS) EVOLVE-MS-2 | Relapsing Remitting Multiple Sclerosis | P3 | Completed | 506 | RCT, Double-blind | ALKS 8700, Dimethyl Fumarate |
| NCT00443651 A Study of the Safety of Rituximab in Combination With Other Anti-Rheumatic Drugs in Subjects With Active Rheumatoid Arthritis | Rheumatoid Arthritis | P3 | Completed | 578 | Open-label | Rituximab, Anti-inflammatory drugs |
| NCT00876798 A Multicenter, Randomized, Double-blind, Placebo-controlled Study to Evaluate the Safety and Tolerability of Oral Lixivaptan Capsules in Subjects With Euvolemic Hyponatremia | Euvolemic Hyponatremia | P3 | Completed | 206 | RCT, Double-blind | Lixivaptan, Placebo |
| NCT05418673 A Study to Assess if BIIB122 Tablets Are Safe and Can Slow Worsening of Early-Stage Parkinson's Disease in Participants With Specific LRRK2 Genetic Variants Between the Ages of 30 and 80 Using the Movement Disorder Society-Unified Parkinson's Disease Rating Scale | Parkinson Disease | P3 | Terminated | 7 | RCT, Double-blind | BIIB122, BIIB122-Matching Placebo |
| NCT00876876 International, Multicenter, Open-Label and Randomized Withdrawal Study of Oral Lixivaptan in Heart Failure Patients With Chronic Hyponatremia | Hypervolemic Hyponatremia | P3 | Withdrawn | 300 | RCT, Open-label | Lixivaptan |
| NCT00674063 A Study to Assess the Efficacy and Safety of Two Dosing Regimens of Alefacept in Subjects Weighing Between 100kg and 150kg With Moderate to Severe Chronic Plaque Psoriasis | Chronic Plaque Psoriasis | P3 | Completed | 78 | RCT, Double-blind | alefacept |
| NCT02956486 A 24-Month Study to Evaluate the Efficacy and Safety of Elenbecestat (E2609) in Participants With Early Alzheimer's Disease | Alzheimer's Disease | P3 | Terminated | 2,212 | RCT, Double-blind | Elenbecestat, Placebo |
| NCT02634307 A Study of ALKS 8700 in Adults With Relapsing Remitting Multiple Sclerosis (MS) EVOLVE-MS-1 | Multiple Sclerosis | P3 | Completed | 1,057 | Open-label | ALKS 8700 |
| NCT02623699 An Efficacy, Safety, Tolerability, Pharmacokinetics and Pharmacodynamics Study of BIIB067 (Tofersen) in Adults With Inherited Amyotrophic Lateral Sclerosis (ALS) | Amyotrophic Lateral Sclerosis | P3 | Completed | 176 | RCT, Double-blind | Tofersen, Placebo |
| NCT00297232 Natalizumab (Tysabri) Re-Initiation of Dosing | Relapsing-Remitting Multiple Sclerosis | P3 | Terminated | 1,094 | Open-label | Natalizumab |
| NCT00168740 Treatment of Relapsed Low-Grade or Follicular Lymphoma With Rituximab (Also Known as Rituxan, IDEC-C2B8, IDEC-102) | Low-Grade or Follicular B-Cell Non-Hodgkin's Lymphoma | P3 | Completed | 150 | Open-label | rituximab |
| NCT00306592 Natalizumab Re-Initiation of Dosing | Multiple Sclerosis, Relapsing-Remitting | P3 | Completed | 404 | Open-label | BG00002 (natalizumab) |
| NCT01917019 A Safety and Efficacy Study of Oral Prolonged-Release Fampridine (BIIB041) in Japanese Participants With Multiple Sclerosis | Multiple Sclerosis, Remittent Progressive, Multiple Sclerosis, Primary Progressive | P3 | Completed | 101 | RCT, Double-blind | Placebo, BIIB041 (fampridine) |
| NCT01337427 Using Optical Coherence Tomography (OCT) to Evaluate the Efficacy and Safety of PEGylated Interferon Beta-1a (BIIB017) in Patients With Relapsing Multiple Sclerosis | Relapsing Remitting Multiple Sclerosis | P3 | Withdrawn | — | RCT, Double-blind | BIIB017 |
| NCT03689972 A Study to Evaluate Efficacy, Safety, and Tolerability of EID of Natalizumab (BG00002) in Participants With RRMS Switching From Treatment With Natalizumab SID in Relation to Continued SID Treatment- Followed by Extension Study Comprising SC and IV Natalizumab Administration | Multiple Sclerosis, Relapsing-Remitting | P3 | Completed | 585 | RCT, Open-label | Natalizumab, Natalizumab |
| NCT00032786 Safety and Efficacy of Natalizumab in the Treatment of Crohn's Disease | Crohn's Disease | P3 | Completed | — | RCT, Double-blind | natalizumab |
| NCT00363636 A Study of Galiximab + Rituximab Versus Rituximab + Placebo in Follicular Non-Hodgkin's Lymphoma (NHL) | Lymphoma, Non-Hodgkin's | P3 | Terminated | 340 | RCT, Double-blind | Galiximab in combination with rituximab, Rituximab in combination with placebo |
| NCT00027300 Safety and Efficacy of Natalizumab in the Treatment of Multiple Sclerosis | Multiple Sclerosis, Relapsing-Remitting | P3 | Completed | 900 | RCT, Double-blind | Natalizumab, Placebo |
| NCT03918447 A Trial of Bardoxolone Methyl in Patients With ADPKD - FALCON | Autosomal Dominant Polycystic Kidney, ADPKD | P3 | Terminated | 667 | RCT, Double-blind | Bardoxolone methyl oral capsule, Placebo oral capsule |
| NCT00242268 A Safety Study of Combination Treatment With Avonex and Zocor in Relapsing Remitting Multiple Sclerosis | Relapsing Remitting Multiple Sclerosis | P3 | Unknown | 30 | RCT, Double-blind | Simvastatin |
| NCT02097745 A Study of the Efficacy and Safety of Re-treatments With Rituximab in Patients With Active Rheumatoid Arthritis Who Have Had an Inadequate Response to Anti-tnfa Therapies | Rheumatoid Arthritis | P3 | Completed | 341 | Open-label | methotrexate, rituximab [MabThera/Rituxan] |
| NCT00451451 Efficacy and Safety Study of Oral BG00012 With Active Reference in Relapsing-Remitting Multiple Sclerosis | Relapsing-Remitting Multiple Sclerosis | P3 | Completed | 1,417 | RCT, Double-blind | BG00012, Placebo, Glatiramer Acetate |
| NCT02477800 221AD301 Phase 3 Study of Aducanumab (BIIB037) in Early Alzheimer's Disease | Alzheimer's Disease | P3 | Terminated | 1,653 | RCT, Double-blind | Aducanumab (BIIB037), Aducanumab (BIIB037), Placebo |
| NCT04089566 Study of Nusinersen (BIIB058) in Participants With Spinal Muscular Atrophy | Muscular Atrophy, Spinal | P3 | Completed | 145 | RCT, Double-blind | Nusinersen |
| NCT02657356 Bardoxolone Methyl in Patients With Connective Tissue Disease-associated Pulmonary Arterial Hypertension - CATALYST | Connective Tissue Disease-Associated Pulmonary Arterial Hypertension | P3 | Terminated | 202 | RCT, Double-blind | Placebo capsules, Bardoxolone methyl capsules |
| NCT00828204 Evaluate the Safe and Effective Use of the Avonex® Single-Use Autoinjector in Multiple Sclerosis Subjects | Multiple Sclerosis | P3 | Completed | 95 | Open-label | BG9418 (interferon beta-1a) |
| NCT00030966 Safety and Efficacy of Natalizumab in Combination With Avonex in the Treatment of Multiple Sclerosis | Multiple Sclerosis, Relapsing-Remitting | P3 | Completed | 1,200 | RCT, Double-blind | Natalizumab, Placebo |
| NCT01939002 Characterize Flu-like Symptoms in Relapsing Multiple Sclerosis Patients Transitioning From Non-Pegylated Interferon Beta (IFN-β) Therapies to Peginterferon Beta-1a (BIIB017) | Relapsing Multiple Sclerosis | P3 | Completed | 251 | RCT, Open-label | BIIB017, naproxen |
| NCT01235221 Open Label Extension Study to Evaluate the Safety and Tolerability of Oral Fampridine-Sustained Release (SR) in Canadian Participants With Multiple Sclerosis Who Participated in Acorda Extension Trials. | Multiple Sclerosis | P3 | Completed | 38 | Open-label | BIIB041 (Fampridine-SR) |
| NCT00384150 Retreatment Study of Galiximab + Rituximab in Follicular Non-Hodgkin's Lymphoma (NHL) | Lymphoma, Non-Hodgkin's | P3 | Terminated | 16 | Open-label | galiximab in combination with rituximab |
| NCT02430532 BG00012 and Delay of Disability Progression in Secondary Progressive Multiple Sclerosis | Multiple Sclerosis, Secondary Progressive | P3 | Terminated | 58 | RCT, Double-blind | dimethyl fumarate |
| NCT01440101 Natalizumab (BG00002, Tysabri) Study in Japanese Participants With Relapsing-Remitting Multiple Sclerosis (RRMS) | Multiple Sclerosis | P2P3 | Completed | 106 | RCT, Double-blind | Natalizumab (BG00002), Placebo |
| NCT03019185 A Phase 2/3 Trial of the Efficacy and Safety of Bardoxolone Methyl in Patients With Alport Syndrome - CARDINAL | Alport Syndrome | P2P3 | Completed | 187 | RCT, Double-blind | Placebo Oral Capsule, Bardoxolone Methyl |
| NCT07444450 A Study to Learn About the Safety and Effects of Salanersen (BIIB115) When Given to Babies With Spinal Muscular Atrophy (SMA) Who Were Previously Treated With Onasemnogene Abeparvovec | Muscular Atrophy, Spinal | P3 | Not Yet Recruiting | 42 | RCT, Double-blind | Salanersen |
| NCT07483632 A Study to Learn About the Safety of Diroximel Fumarate (DRF) and Dimethyl Fumarate (DMF) and Their Effects on Relapses in Pediatric Participants With Relapsing Forms of Multiple Sclerosis (RMS) | Relapsing Forms of Multiple Sclerosis | P3 | Not Yet Recruiting | 185 | RCT, Double-blind | Diroximel Fumarate, Dimethyl Fumarate, Fingolimod, Placebo matching DRF, Placebo matching DMF, Placebo matching fingolimod |
| NCT05310071 A Study to Verify the Clinical Benefit of Aducanumab in Participants With Early Alzheimer's Disease | Alzheimer's Disease | P3 | Terminated | 1,027 | RCT, Double-blind | Aducanumab, Placebo |
