
Capricor Therapeutics Inc
CAPRHealthcare|Biotechnology|USA
$21.50
-0.99 (-4.40%)
Tangible Book
$4.83
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (43)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Krasney Karen | EVP, GENERAL COUNSEL | 2026-06-25 | SELL | 24,100 | $30.38 | $732.2K |
| Bergmann Anthony | CHIEF FINANCIAL OFFICER | 2026-06-25 | SELL | 24,100 | $30.38 | $732.2K |
| Krasney Karen | EVP, GENERAL COUNSEL | 2026-06-24 | SELL | 900 | $30 | $27K |
| Bergmann Anthony | CHIEF FINANCIAL OFFICER | 2026-06-24 | SELL | 900 | $30 | $27K |
| Krasney Karen | EVP, GENERAL COUNSEL | 2026-05-01 | SELL | 25,000 | $31.7 | $792.5K |
| Bergmann Anthony | CHIEF FINANCIAL OFFICER | 2026-05-01 | SELL | 25,000 | $31.7 | $792.5K |
| Sabar Karimah Es | Director | 2026-04-02 | SELL | 7,529 | $32 | $240.9K |
| Sabar Karimah Es | Director | 2026-04-01 | SELL | 115,000 | $30.57 | $3515.6K |
| Krasney Karen | EVP, GENERAL COUNSEL | 2026-03-31 | SELL | 25,000 | $30.12 | $753K |
| Bergmann Anthony | CHIEF FINANCIAL OFFICER | 2026-03-31 | SELL | 25,000 | $30.13 | $753.3K |
| Nippon Shinyaku Co Ltd | 10% Owner | 2024-09-20 | BUY | 2,798,507 | $5.36 | $15000K |
| Musket David B | Director | 2023-10-12 | BUY | 410 | $2.75 | $1.1K |
| COLLIER EARL M JR | Director | 2023-10-10 | BUY | 10,000 | $2.83 | $28.3K |
| Musket David B | Director | 2023-10-09 | BUY | 5,083 | $2.82 | $14.3K |
| Auwaerter Paul Gisbert | Director | 2023-10-06 | BUY | 5,000 | $2.84 | $14.2K |
| Musket David B | Director | 2023-10-04 | BUY | 2,500 | $2.9 | $7.3K |
| Avat Xavier | Former CBO | 2023-04-17 | SELL | 14,772 | $4.29 | $63.4K |
| Avat Xavier | FORMER CHIEF BUSINESS OFFICER | 2023-03-28 | SELL | 3,000 | $4.06 | $12.2K |
| Avat Xavier | CHIEF BUSINESS OFFICER | 2022-07-06 | BUY | 2,500 | $3.73 | $9.3K |
| Musket David B | Director | 2022-06-29 | SELL | 28,215 | $3.77 | $106.4K |
| Musket David B | Director | 2022-06-27 | SELL | 17,775 | $4.44 | $78.9K |
| Musket David B | Director | 2017-05-09 | BUY | 2,500 | $31 | $77.5K |
| Manzo Louis | Director | 2017-05-09 | BUY | 1,000 | $31 | $31K |
| CEDARS SINAI MEDICAL CENTER | 10% Owner | 2017-05-09 | BUY | 114,516 | $31 | $3550K |
| CEDARS SINAI MEDICAL CENTER | 10% Owner | 2016-09-21 | BUY | 31,250 | $32 | $1000K |
| CEDARS SINAI MEDICAL CENTER | 10% Owner | 2016-03-16 | BUY | 41,667 | $24 | $1000K |
| GERSHELL LELAND | CHIEF FINANCIAL OFFICER | 2016-03-16 | BUY | 210 | $24 | $5K |
| Krasney Karen | EVP, General Counsel | 2016-03-16 | BUY | 406 | $24 | $9.7K |
| Marban Linda | CEO | 2016-03-16 | BUY | 1,015 | $24 | $24.4K |
| Bergmann Anthony | Vice President of Finance | 2016-03-16 | BUY | 203 | $24 | $4.9K |
| Manzo Louis | Director | 2016-03-16 | BUY | 10,000 | $24 | $240K |
| GRASMICK LOUIS J | Director | 2016-03-16 | BUY | 9,137 | $24 | $219.3K |
| St. John Edward A. | 10% Owner | 2016-03-16 | BUY | 83,333 | $24 | $2000K |
| GRASMICK LOUIS J | Director | 2015-08-20 | BUY | 1,190 | $41.1 | $48.9K |
| Marban Linda | CEO | 2015-08-19 | BUY | 1,840 | $43.6 | $80.2K |
| Marban Eduardo | 10% Owner | 2015-08-19 | BUY | 1,840 | $43.6 | $80.2K |
| CEDARS SINAI MEDICAL CENTER | 10% Owner | 2015-01-21 | BUY | 85,155 | $35.2 | $2997.4K |
| St. John Edward A. | 10% Owner | 2015-01-21 | BUY | 85,155 | $35.2 | $2997.4K |
| Manzo Louis | Director | 2015-01-21 | BUY | 2,838 | $35.2 | $99.9K |
| Krasney Karen | EVP, General Counsel | 2015-01-21 | BUY | 710 | $35.2 | $25K |
| Musket David B | Director | 2015-01-21 | BUY | 7,096 | $35.2 | $249.8K |
| GRASMICK LOUIS J | Director | 2015-01-21 | BUY | 14,192 | $35.2 | $499.6K |
| Kazam Joshua A | Director | 2015-01-21 | BUY | 710 | $35.2 | $25K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked