
CG Oncology Inc
CGONHealthcare|Biotechnology|USA
$75.24
+1.89 (+2.58%)
Tangible Book
$12.28
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (34)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Liu Brian Guan-Chyun | Director | 2026-06-25 | BUY | 371,085 | $66.87 | $24814.5K |
| POST LEONARD E | Director | 2026-06-24 | SELL | 5,000 | $70 | $350K |
| POST LEONARD E | Director | 2026-06-22 | SELL | 5,000 | $65 | $325K |
| Mulay James | Director | 2026-06-15 | SELL | 1,964 | $60.12 | $118.1K |
| POST LEONARD E | Director | 2026-06-04 | SELL | 1,000 | $54.5 | $54.5K |
| Mulay James | Director | 2026-04-17 | SELL | 15,600 | $73.01 | $1139K |
| Mulay James | Director | 2026-03-16 | SELL | 1,964 | $63.5 | $124.7K |
| Mulay James | Director | 2026-01-09 | SELL | 11,145 | $52.47 | $584.8K |
| POST LEONARD E | Director | 2025-11-17 | SELL | 1,000 | $41.43 | $41.4K |
| POST LEONARD E | Director | 2025-10-13 | SELL | 1,000 | $43.25 | $43.3K |
| Mulay James | Director | 2025-10-09 | SELL | 5,903 | $43.99 | $259.7K |
| POST LEONARD E | Director | 2025-09-30 | SELL | 5,000 | $40.09 | $200.5K |
| Mulay James | Director | 2025-09-29 | SELL | 12,755 | $39.19 | $499.9K |
| Mulay James | Director | 2025-09-19 | SELL | 22,686 | $39.01 | $885K |
| POST LEONARD E | Director | 2025-09-15 | SELL | 1,000 | $35.1 | $35.1K |
| Liu Brian Guan-Chyun | Director | 2025-09-11 | BUY | 1,515,151 | $33 | $50000K |
| Mulay James | Director | 2025-09-05 | SELL | 27,015 | $31.53 | $851.8K |
| POST LEONARD E | Director | 2025-09-03 | SELL | 1,000 | $28 | $28K |
| Song Hong Fang | Director | 2025-09-03 | SELL | 100,000 | $27.8 | $2780K |
| POST LEONARD E | Director | 2025-07-17 | SELL | 2,000 | $28 | $56K |
| POST LEONARD E | Director | 2025-05-21 | SELL | 1,000 | $28 | $28K |
| POST LEONARD E | Director | 2025-04-28 | SELL | 1,000 | $30.76 | $30.8K |
| POST LEONARD E | Director | 2025-03-17 | SELL | 1,000 | $28 | $28K |
| POST LEONARD E | Director | 2025-02-18 | SELL | 1,000 | $28.61 | $28.6K |
| POST LEONARD E | Director | 2025-01-13 | SELL | 1,000 | $29.66 | $29.7K |
| Song Hong Fang | Director | 2024-12-16 | SELL | 700,000 | $28 | $19600K |
| POST LEONARD E | Director | 2024-12-16 | SELL | 1,000 | $28.84 | $28.8K |
| POST LEONARD E | Director | 2024-12-06 | SELL | 1,000 | $34.54 | $34.5K |
| Song Hong Fang | Director | 2024-08-29 | SELL | 650,455 | $35.36 | $23000.1K |
| Kasturi Vijay | Chief Medical Officer | 2024-01-29 | BUY | 1,315 | $19 | $25K |
| Roche Corleen M. | CFO & Secretary | 2024-01-29 | BUY | 2,000 | $19 | $38K |
| Song Hong Fang | Director | 2024-01-29 | BUY | 263,157 | $19 | $5000K |
| Decheng Capital Global Life Sciences Fund IV, L.P. | 10% Owner | 2024-01-29 | BUY | 400,000 | $19 | $7600K |
| Decheng Capital Global Life Sciences Fund IV, L.P. | 10% Owner | 2024-01-29 | BUY | 400,000 | $19 | $7600K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked