
Hemab Therapeutics Holdings Inc
COAGHealthcare|Biotechnology|USA
$38.09
+0.83 (+2.23%)
Financials
Financial Snapshot
Market Cap
$1.78B
Enterprise Value
$184.3M
Revenue (TTM)
$0.00
Net Income (TTM)
$-63.9M
Cash & Equivalents
—
Net Cash/Share
$-4.21
Free Cash Flow (TTM)
$-61.5M
Operating CF (TTM)
$-61.5M
Debt/Equity
-0.01
Cash Runway & Burn Rate
Cash on Hand
$0.00
Quarterly Burn
$15.4M
Monthly Burn
$5.1M
Est. Runway
—
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Cash & Investments | $88.3M | $185.5M | $185.5M | |
| Operating Cash Flow | $-45.6M | $-61.5M | $-61.5M | |
| Free Cash Flow | $-45.9M | $-61.5M | $-61.5M | |
| Capital Expenditure | $-282.0K | $-16.0K | $-16.0K | |
| Financing Cash Flow | $-100.0K | $156.3M | $156.3M |
R&D Spending
R&D (TTM)
$59.6M
R&D Intensity
—
R&D Growth YoY
+0.0%
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | |
| R&D Expense | $41.4M | $59.6M | $59.6M | |
| R&D % of Revenue | — | — | — | |
| SG&A | $9.0M | $10.5M | $10.5M |
Income Statement
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | |
| Cost of Goods Sold | $0.00 | $0.00 | $0.00 | |
| Gross Profit | $0.00 | $0.00 | $0.00 | |
| R&D | $41.4M | $59.6M | $59.6M | |
| SG&A | $9.0M | $10.5M | $10.5M | |
| Operating Income | $-50.4M | $-70.1M | $-70.1M | |
| Interest Expense | $0.00 | $0.00 | $0.00 | |
| Pretax Income | $-48.5M | $-64.1M | $-64.1M | |
| Net Income | $-48.7M | $-63.9M | $-63.9M | |
| EPS (Diluted) | -1.77 | -2.33 | -2.33 | |
| EBITDA | $-50.1M | $-69.8M | $-69.8M | |
| Shares Out. (M) | 27.44 | 27.44 | 27.44 |
Balance Sheet
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Cash & Equivalents | $74.4M | $88.0M | $88.0M | |
| Marketable Securities | $13.9M | $97.5M | $97.5M | |
| Total Current Assets | $93.2M | $192.6M | $192.6M | |
| Total Assets | $96.3M | $194.8M | $194.8M | |
| Total Current Liabilities | $6.7M | $10.7M | $10.7M | |
| Long-Term Debt | $0.00 | $0.00 | $0.00 | |
| Total Liabilities | $211.6M | $371.4M | $371.4M | |
| Stockholders' Equity | $-115.3M | $-176.6M | $-176.6M | |
| Retained Earnings | $-117.9M | $-181.9M | $-181.9M |
Cash Flow Statement
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Operating Cash Flow | $-45.6M | $-61.5M | $-61.5M | |
| Capital Expenditure | $-282.0K | $-16.0K | $-16.0K | |
| Free Cash Flow | $-45.9M | $-61.5M | $-61.5M | |
| Investing Cash Flow | $61.9M | $-81.5M | $-81.5M | |
| Financing Cash Flow | $-100.0K | $156.3M | $156.3M | |
| Issuance of Stock | $0.00 | $0.00 | $0.00 | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | |
| Issuance of Debt | $0.00 | $0.00 | $0.00 | |
| Payments of Debt | $-100.0K | $-120.0K | $-120.0K | |
| Stock Based Comp. | $1.9M | $2.0M | $2.0M | |
| Net Change in Cash | $16.2M | $13.6M | $13.6M |
Dilution Tracker
Shares Outstanding
27M
5-Year Share Growth
+0.0%
Stock Issuance (TTM)
$0.00
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Shares Out. (M) | 27.44 | 27.44 | 27.44 | |
| YoY Change % | — | 0.0% | 0.0% | |
| Stock Issuance | $0.00 | $0.00 | $0.00 | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $1.9M | $2.0M | $2.0M |
Margins & Profitability
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Gross Margin % | 0.0% | 0.0% | 0.0% | |
| Operating Margin % | 0.0% | 0.0% | - | |
| Net Margin % | 0.0% | 0.0% | - | |
| EBITDA Margin % | 0.0% | 0.0% | - | |
| FCF Margin % | 0.0% | 0.0% | 0.0% | |
| ROE % | 0.0% | 0.0% | 0.0% | |
| ROA % | -50.6% | -43.9% | -43.9% | |
| R&D / Revenue | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / At Loss / At Loss
Industry Med.27.51
P/S—
Historical— / — / —
Industry Med.9.49
P/B—
Historical— / — / —
Industry Med.2.93
EV/EBITDA-23.16
Historical-23.16 / — / —
Industry Med.13.02
EV/Revenue—
Historical— / — / —
Industry Med.8.59
P/FCF—
Historical— / — / —
Industry Med.27.13
Intrinsic Value Models
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| PE Ratio | N/A | N/A | At Loss | |
| PS Ratio | - | - | 0.00 | |
| PB Ratio | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA | 0.00 | 0.00 | -23.16 | |
| EV/Revenue | 0.00 | 0.00 | 0.00 |
Analyst Estimates & Quality
Altman Z-Score
—
Distress
Piotroski F-Score
N/A
Weak
Beneish M-Score
—
Possible Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $0.00M | $0.00M | $1.93M |
| Net Income | $-97.67M | $-119.96M | $-154.29M |
| EPS | -2.38 | -2.49 | -3.16 |
| Book Value per Share | 0.00 | 0.00 | 0.00 |
| Operating Cash Flow per Share | 0.00 | 0.00 | 0.00 |
| Operating CF | $0.00M | $0.00M | $0.00M |