
Caribou Biosciences Inc
CRBUHealthcare|Biotechnology|USA
$1.93
-0.01 (-0.77%)
Tangible Book
$1.05
Financials
Financial Snapshot
Market Cap
$190.9M
Enterprise Value
$90.7M
Revenue (TTM)
$11.2M
Net Income (TTM)
$-133.2M
Cash & Equivalents
—
Net Cash/Share
$0.73
Free Cash Flow (TTM)
$-101.6M
Operating CF (TTM)
$-101.3M
Debt/Equity
0.26
Cash Runway & Burn Rate
Cash on Hand
$0.00
Quarterly Burn
$25.3M
Monthly Burn
$8.4M
Est. Runway
—
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Cash & Investments | $49.5M | $16.0M | $375.8M | $247.7M | $328.8M | $209.5M | $139.3M | $117.6M | |
| Operating Cash Flow | $-32.0M | $-33.2M | $-32.5M | $-91.0M | $-93.3M | $-138.2M | $-111.0M | $-101.3M | |
| Free Cash Flow | $-32.9M | $-34.5M | $-35.6M | $-98.0M | $-104.9M | $-144.7M | $-112.4M | $-101.6M | |
| Capital Expenditure | $-884.0K | $-1.3M | $-3.1M | $-7.1M | $-11.6M | $-6.5M | $-1.4M | $-389.0K | |
| Financing Cash Flow | $172.0K | $1.7M | $433.4M | $2.1M | $154.3M | $16.7M | $4.8M | $7.0M |
R&D Spending
R&D (TTM)
$94.5M
R&D Intensity
843.7%
R&D Growth YoY
-13.6%
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $5.8M | $12.4M | $9.6M | $13.9M | $34.5M | $10.0M | $11.2M | $11.2M | |
| R&D Expense | $23.6M | $34.4M | $52.3M | $82.2M | $112.1M | $130.2M | $109.4M | $94.5M | |
| R&D % of Revenue | 408.3% | 278.5% | 544.4% | 593.7% | 325.1% | 1302.3% | 980.7% | 843.7% | |
| SG&A | $16.5M | $14.1M | $24.3M | $38.0M | $38.5M | $46.5M | $37.9M | $36.2M |
Income Statement
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $5.8M | $12.4M | $9.6M | $13.9M | $34.5M | $10.0M | $11.2M | $11.2M | |
| Cost of Goods Sold | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Gross Profit | $5.8M | $12.4M | $9.6M | $13.9M | $34.5M | $10.0M | $11.2M | $11.2M | |
| R&D | $23.6M | $34.4M | $52.3M | $82.2M | $112.1M | $130.2M | $109.4M | $94.5M | |
| SG&A | $16.5M | $14.1M | $24.3M | $38.0M | $38.5M | $46.5M | $37.9M | $36.2M | |
| Operating Income | $-34.3M | $-36.1M | $-67.0M | $-106.4M | $-116.1M | $-166.6M | $-136.2M | $-119.6M | |
| Interest Expense | $-4.0K | $-20.0K | $-8.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Pretax Income | $-31.0M | $-36.1M | $-66.6M | $-99.4M | $-101.9M | $-149.1M | $-148.7M | $-133.8M | |
| Net Income | $-23.4M | $-34.3M | $-66.9M | $-99.4M | $-102.1M | $-149.1M | $-148.1M | $-133.2M | |
| EPS (Diluted) | -0.85 | -1.24 | -2.11 | -1.64 | -1.38 | -1.65 | -1.59 | -1.42 | |
| EBITDA | $-30.2M | $-35.2M | $-66.0M | $-104.8M | $-112.5M | $-162.7M | $-132.5M | $-116.4M | |
| Shares Out. (M) | 27.66 | 27.66 | 31.66 | 60.80 | 73.81 | 90.32 | 93.39 | 95.86 |
Balance Sheet
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $41.1M | $16.0M | $240.4M | $58.3M | $51.2M | $16.3M | $12.4M | $12.1M | |
| Marketable Securities | $8.4M | $0.00 | $135.4M | $189.3M | $277.7M | $193.2M | $127.0M | $105.6M | |
| Total Current Assets | $57.0M | $24.3M | $391.2M | $260.2M | $338.8M | $219.4M | $145.2M | $122.4M | |
| Total Assets | $61.9M | $36.0M | $442.4M | $373.8M | $432.2M | $313.3M | $175.4M | $149.0M | |
| Total Current Liabilities | $10.1M | $12.4M | $25.8M | $28.1M | $28.3M | $30.7M | $25.4M | $19.7M | |
| Long-Term Debt | $0.00 | $924.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total Liabilities | $54.5M | $59.5M | $54.5M | $72.9M | $63.8M | $60.4M | $53.2M | $47.0M | |
| Stockholders' Equity | $7.5M | $-23.4M | $387.8M | $300.9M | $368.4M | $253.0M | $122.2M | $102.0M | |
| Retained Earnings | $3.4M | $-30.9M | $-97.8M | $-197.2M | $-299.3M | $-448.4M | $-596.5M | $-621.6M |
Cash Flow Statement
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $-32.0M | $-33.2M | $-32.5M | $-91.0M | $-93.3M | $-138.2M | $-111.0M | $-101.3M | |
| Capital Expenditure | $-884.0K | $-1.3M | $-3.1M | $-7.1M | $-11.6M | $-6.5M | $-1.4M | $-389.0K | |
| Free Cash Flow | $-32.9M | $-34.5M | $-35.6M | $-98.0M | $-104.9M | $-144.7M | $-112.4M | $-101.6M | |
| Investing Cash Flow | $27.2M | $6.4M | $-176.4M | $-93.2M | $-68.2M | $86.6M | $102.2M | $76.8M | |
| Financing Cash Flow | $172.0K | $1.7M | $433.4M | $2.1M | $154.3M | $16.7M | $4.8M | $7.0M | |
| Issuance of Stock | $0.00 | $0.00 | $321.0M | $0.00 | $152.7M | $15.2M | $4.1M | $6.3M | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Issuance of Debt | $0.00 | $1.6M | $1.1M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Payments of Debt | $-45.0K | $-113.0K | $-119.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $1.2M | $1.0M | $3.4M | $11.7M | $13.8M | $16.7M | $12.7M | $11.2M | |
| Net Change in Cash | $-4.6M | $-25.1M | $224.5M | $-182.1M | $-7.2M | $-34.9M | $-3.9M | $-17.4M |
Dilution Tracker
Shares outstanding grew 202.8% over 5 years — significant dilution
Shares Outstanding
96M
5-Year Share Growth
+202.8%
Stock Issuance (TTM)
$6.3M
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Shares Out. (M) | 27.66 | 27.66 | 31.66 | 60.80 | 73.81 | 90.32 | 93.39 | 95.86 | |
| YoY Change % | — | 0.0% | 14.5% | 92.0% | 21.4% | 22.4% | 3.4% | 2.6% | |
| Stock Issuance | $0.00 | $0.00 | $321.0M | $0.00 | $152.7M | $15.2M | $4.1M | $6.3M | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $1.2M | $1.0M | $3.4M | $11.7M | $13.8M | $16.7M | $12.7M | $11.2M |
Margins & Profitability
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Operating Margin % | -592.7% | -292.2% | -697.8% | -768.2% | -336.6% | -1667.2% | -1220.5% | -1067.2% | |
| Net Margin % | -404.8% | -277.6% | -697.3% | -717.8% | -296.1% | -1491.9% | -1327.4% | -1189.1% | |
| EBITDA Margin % | -522.0% | -284.8% | -687.6% | -756.5% | -326.4% | -1627.9% | -1187.8% | -1039.3% | |
| FCF Margin % | -568.2% | -279.3% | -371.3% | -707.7% | -304.3% | -1447.9% | -1006.8% | -907.3% | |
| ROE % | -314.0% | 0.0% | -36.7% | -28.9% | -30.5% | -48.0% | -79.0% | -88.9% | |
| ROA % | -37.8% | -70.0% | -28.0% | -24.4% | -25.3% | -40.0% | -60.6% | -65.7% | |
| R&D / Revenue | - | - | - | - | - | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / At Loss / At Loss
Industry Med.27.51
P/S16.04
Historical4.00 / 18.10 / 183.93
Industry Med.9.49
P/B1.83
Historical0.31 / 1.24 / 3.33
Industry Med.2.93
EV/EBITDA-0.86
Historical-29.37 / -0.80 / 0.95
Industry Med.13.02
EV/Revenue8.95
Historical-11.51 / 5.90 / 288.07
Industry Med.8.59
P/FCF—
Historical— / — / —
Industry Med.27.13
Intrinsic Value Models
Tangible Book
$1.05
Net Current Assets
$0.780
Net-Net Working Capital
$0.73
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| PE Ratio | N/A | N/A | At Loss | At Loss | At Loss | At Loss | At Loss | At Loss | |
| PS Ratio | 0.00 | 0.00 | 49.80 | 27.54 | 12.27 | 14.32 | 13.36 | 16.04 | |
| PB Ratio | 0.00 | 0.00 | 2.34 | 1.27 | 1.38 | 0.58 | 1.24 | 1.83 | |
| EV/EBITDA | 0.00 | 0.00 | -8.08 | -1.56 | -1.82 | 0.22 | -0.30 | -0.86 | |
| EV/Revenue | 0.00 | 0.00 | 55.59 | 11.79 | 5.95 | -3.62 | 3.51 | 8.95 |
Analyst Estimates & Quality
Altman Z-Score
-5.46
Distress
Piotroski F-Score
2
Weak
Beneish M-Score
-3.58
Unlikely Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $10.78M | $12.67M | $35.12M |
| Net Income | $-125.22M | $-156.96M | $-182.10M |
| EPS | -1.19 | -1.42 | -1.77 |
| Book Value per Share | 0.00 | 0.00 | 0.00 |
| Operating Cash Flow per Share | -0.68 | -1.29 | -1.87 |
| Operating CF | $-64.71M | $-123.66M | $-179.26M |
Dividends
Revenue Segments
By Business
| Segment | 2025 |
|---|---|
| Business of developing allogeneic chimeric antigen receptor (CAR)-T cell therapies. | $11.2M |
By Geography
| Segment | 2025 |
|---|---|
| United States | $9.5M |
| Rest of world | $1.7M |