
Damora Therapeutics Inc
DMRAHealthcare|Biotechnology|USA
$28.53
-2.25 (-7.31%)
DCF (FCF)
$0.27
Tangible Book
$6.29
Earnings Power
$15.47
Financials
Financial Snapshot
Market Cap
$1.76B
Enterprise Value
$400.4M
Revenue (TTM)
$0.00
Net Income (TTM)
$-235.1M
Cash & Equivalents
—
Net Cash/Share
$8.44
Free Cash Flow (TTM)
$-24.9M
Operating CF (TTM)
$-24.9M
Debt/Equity
0
Cash Runway & Burn Rate
Cash on Hand
$0.00
Quarterly Burn
$6.2M
Monthly Burn
$2.1M
Est. Runway
—
| Metric | Trend | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Investments | $31.0M | $11.3M | $163.6M | $100.2M | $60.2M | $33.2M | $14.2M | $257.6M | $532.9M | |
| Operating Cash Flow | $-13.7M | $-19.3M | $-38.2M | $-52.3M | $-42.9M | $-36.9M | $-18.6M | $-6.7M | $-24.9M | |
| Free Cash Flow | $-13.7M | $-19.3M | $-38.2M | $-52.5M | $-43.1M | $-36.9M | $-18.6M | $-6.7M | $-24.9M | |
| Capital Expenditure | $0.00 | $0.00 | $0.00 | $-223.0K | $-196.0K | $0.00 | $0.00 | $0.00 | $0.00 | |
| Financing Cash Flow | $42.9M | $0.00 | $187.4M | $0.00 | $507.0K | $2.9M | $0.00 | $266.8M | $295.9M |
R&D Spending
R&D (TTM)
$224.3M
R&D Intensity
—
R&D Growth YoY
+11.5%
| Metric | Trend | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| R&D Expense | $10.1M | $36.5M | $24.6M | $38.5M | $48.2M | $23.8M | $10.8M | $201.2M | $224.3M | |
| R&D % of Revenue | — | — | — | — | — | — | — | — | — | |
| SG&A | $2.8M | $2.4M | $9.0M | $13.7M | $13.0M | $12.7M | $10.5M | $9.7M | $14.8M |
Income Statement
| Metric | Trend | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Cost of Goods Sold | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| R&D | $10.1M | $36.5M | $24.6M | $38.5M | $48.2M | $23.8M | $10.8M | $201.2M | $224.3M | |
| SG&A | $2.8M | $2.4M | $9.0M | $13.7M | $13.0M | $12.7M | $10.5M | $9.7M | $14.8M | |
| Operating Income | $-12.9M | $-39.0M | $-33.6M | $-52.2M | $-61.2M | $-36.5M | $-21.3M | $-210.9M | $-239.1M | |
| Interest Expense | $-3.0M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Pretax Income | $-15.9M | $-36.5M | $-34.8M | $-51.8M | $-61.6M | $-38.3M | $-21.4M | $-209.8M | $-235.0M | |
| Net Income | $-15.9M | $-36.5M | $-34.8M | $-51.8M | $-61.6M | $-38.3M | $-21.4M | $-209.8M | $-235.1M | |
| EPS (Diluted) | -66.14 | -82.41 | -190.50 | -51.25 | -60.75 | -36.08 | -18.53 | -3.98 | -2.68 | |
| EBITDA | $-12.9M | $-38.9M | $-33.4M | $-51.8M | $-60.7M | $-35.6M | $-21.1M | $-210.8M | $-239.0M | |
| Shares Out. (M) | 0.29 | 0.51 | 0.18 | 1.01 | 1.02 | 1.06 | 1.16 | 1.36 | 34.30 |
Balance Sheet
| Metric | Trend | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $31.0M | $11.3M | $163.6M | $62.6M | $32.8M | $21.5M | $14.2M | $257.6M | $532.9M | |
| Marketable Securities | $0.00 | $0.00 | $0.00 | $37.6M | $27.4M | $11.7M | $0.00 | $0.00 | $0.00 | |
| Total Current Assets | $35.0M | $56.1M | $169.3M | $110.1M | $63.9M | $36.8M | $16.8M | $260.4M | $535.4M | |
| Total Assets | $35.1M | $56.6M | $171.6M | $122.2M | $73.2M | $38.2M | $17.1M | $260.5M | $535.4M | |
| Total Current Liabilities | $4.4M | $7.9M | $5.6M | $4.5M | $11.1M | $5.8M | $1.2M | $20.1M | $23.8M | |
| Long-Term Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total Liabilities | $17.9M | $21.6M | $6.1M | $5.0M | $11.4M | $5.9M | $1.3M | $20.1M | $23.8M | |
| Stockholders' Equity | $17.2M | $35.1M | $165.5M | $117.2M | $61.8M | $32.3M | $15.8M | $240.4M | $511.6M | |
| Retained Earnings | $-33.0M | $-69.5M | $-104.4M | $-156.1M | $-217.7M | $-256.1M | $-277.5M | $-487.4M | $-515.1M |
Cash Flow Statement
| Metric | Trend | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $-13.7M | $-19.3M | $-38.2M | $-52.3M | $-42.9M | $-36.9M | $-18.6M | $-6.7M | $-24.9M | |
| Capital Expenditure | $0.00 | $0.00 | $0.00 | $-223.0K | $-196.0K | $0.00 | $0.00 | $0.00 | $0.00 | |
| Free Cash Flow | $-13.7M | $-19.3M | $-38.2M | $-52.5M | $-43.1M | $-36.9M | $-18.6M | $-6.7M | $-24.9M | |
| Investing Cash Flow | $0.00 | $-326.0K | $0.00 | $-48.0M | $12.4M | $22.3M | $11.7M | $-17.4M | $-17.4M | |
| Financing Cash Flow | $42.9M | $0.00 | $187.4M | $0.00 | $507.0K | $2.9M | $0.00 | $266.8M | $295.9M | |
| Issuance of Stock | $0.00 | $0.00 | $88.5M | $0.00 | $507.0K | $2.9M | $0.00 | $0.00 | $295.5M | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Issuance of Debt | $8.5M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Payments of Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $81.0K | $0.00 | $982.0K | $4.5M | $5.6M | $5.4M | $3.2M | $998.0K | $4.0M | |
| Net Change in Cash | $29.2M | $-19.6M | $152.3M | $-101.3M | $-29.8M | $-11.3M | $-7.3M | $243.4M | $254.1M |
Dilution Tracker
Shares outstanding grew 3295.9% over 5 years — significant dilution
Shares Outstanding
34M
5-Year Share Growth
+3295.9%
Stock Issuance (TTM)
$295.5M
| Metric | Trend | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|
| Shares Out. (M) | 0.29 | 0.51 | 0.18 | 1.01 | 1.02 | 1.06 | 1.16 | 1.36 | 34.30 | |
| YoY Change % | — | 77.7% | -64.1% | 451.9% | 0.6% | 4.6% | 8.8% | 17.8% | 2416.4% | |
| Stock Issuance | $0.00 | $0.00 | $88.5M | $0.00 | $507.0K | $2.9M | $0.00 | $0.00 | $295.5M | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $81.0K | $0.00 | $982.0K | $4.5M | $5.6M | $5.4M | $3.2M | $998.0K | $4.0M |
Margins & Profitability
| Metric | Trend | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Operating Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | - | |
| Net Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | - | |
| EBITDA Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | - | |
| FCF Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| ROE % | -92.0% | -139.6% | -34.7% | -36.6% | -68.9% | -81.5% | -89.0% | -163.8% | -149.8% | |
| ROA % | -45.2% | -79.6% | -30.5% | -35.2% | -63.1% | -68.8% | -77.5% | -151.1% | -140.6% | |
| R&D / Revenue | - | - | - | - | - | - | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / At Loss / At Loss
Industry Med.27.51
P/S—
Historical— / — / —
Industry Med.9.49
P/B4.54
Historical— / — / 4.54
Industry Med.2.93
EV/EBITDA-8.01
Historical-8.01 / — / —
Industry Med.13.02
EV/Revenue—
Historical— / — / —
Industry Med.8.59
P/FCF—
Historical— / — / —
Industry Med.27.13
Intrinsic Value Models
DCF (FCF Based)
$0.27
Tangible Book
$6.29
Net Current Assets
$6.290
Net-Net Working Capital
$6.25
| Metric | Trend | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|
| PE Ratio | N/A | N/A | At Loss | At Loss | At Loss | At Loss | At Loss | At Loss | At Loss | |
| PS Ratio | - | - | - | - | - | - | - | - | 0.00 | |
| PB Ratio | 0.00 | 0.00 | 1.91 | 0.65 | 0.48 | 0.60 | 0.42 | 0.00 | 4.54 | |
| EV/EBITDA | 0.00 | 0.00 | -4.58 | 0.44 | 0.49 | 0.38 | 0.31 | -0.93 | -8.01 | |
| EV/Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Analyst Estimates & Quality
Altman Z-Score
—
Distress
Piotroski F-Score
3
Weak
Beneish M-Score
—
Possible Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $0.00M | $0.00M | $0.00M |
| Net Income | $-78.62M | $-112.41M | $-162.00M |
| EPS | -1.07 | -1.48 | -2.14 |
| Book Value per Share | 6.27 | 5.40 | 0.00 |
| Operating Cash Flow per Share | -0.95 | -0.92 | 0.00 |
| Operating CF | $-32.58M | $-31.56M | $0.00M |