
Exelixis Inc
EXELHealthcare|Biotechnology|USA
$56.51
-0.60 (-1.05%)
DCF (FCF)
$29.26
Tangible Book
$7.38
Graham Number
$23.55
Earnings Power
$17.69
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (593)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| WYSZOMIERSKI JACK L | Director | 2026-06-01 | SELL | 3,925 | $50.55 | $198.4K |
| Eckhardt Sue Gail | Director | 2026-06-01 | SELL | 9,812 | $50.14 | $492K |
| Aftab Dana | EVP, Research and Development | 2026-05-26 | SELL | 43,451 | $50.35 | $2187.8K |
| Haley Patrick J. | EVP, Commercial | 2026-05-20 | SELL | 32,110 | $49.81 | $1599.4K |
| Hefti Brenda | SVP and General Counsel | 2026-05-18 | SELL | 6,625 | $50.21 | $332.6K |
| Senner Christopher J. | EVP and CFO | 2026-05-18 | SELL | 34,901 | $50 | $1745.1K |
| Beckerle Mary C | Director | 2026-05-07 | SELL | 7,712 | $48.45 | $373.6K |
| POSTE GEORGE | Director | 2026-05-07 | SELL | 60,000 | $45.71 | $2742.6K |
| Aftab Dana | EVP, Research and Development | 2026-02-24 | SELL | 47,918 | $44.5 | $2132.4K |
| Aftab Dana | EVP, Research and Development | 2026-02-19 | SELL | 29,873 | $44.35 | $1324.9K |
| Smith Julie | Director | 2026-02-18 | SELL | 106,539 | $44 | $4687.7K |
| Hefti Brenda | SVP and General Counsel | 2026-02-18 | SELL | 18,669 | $44.01 | $821.6K |
| WYSZOMIERSKI JACK L | Director | 2026-02-18 | SELL | 99,574 | $44.01 | $4382.3K |
| Senner Christopher J. | EVP and CFO | 2026-02-17 | SELL | 64,895 | $43.32 | $2811.3K |
| Haley Patrick J. | EVP, Commercial | 2026-02-17 | SELL | 67,814 | $43.52 | $2951.3K |
| Eckhardt Sue Gail | Director | 2026-02-13 | SELL | 3,856 | $43.79 | $168.9K |
| Oliver Bob | Director | 2026-02-13 | SELL | 30,250 | $43.81 | $1325.3K |
| JOHNSON DAVID EDWARD | Director | 2025-11-25 | BUY | 27,532 | $43.12 | $1187.2K |
| Haley Patrick J. | EVP, Commercial | 2025-11-21 | SELL | 72,230 | $42.18 | $3046.7K |
| PAPADOPOULOS STELIOS | Director | 2025-11-12 | SELL | 100,000 | $43.55 | $4355K |
| Aftab Dana | EVP, Research and Development | 2025-11-11 | SELL | 48,383 | $42.5 | $2056.3K |
| Beckerle Mary C | Director | 2025-11-11 | SELL | 24,622 | $41.93 | $1032.4K |
| WYSZOMIERSKI JACK L | Director | 2025-06-03 | SELL | 7,535 | $43.09 | $324.7K |
| Eckhardt Sue Gail | Director | 2025-06-02 | SELL | 18,838 | $42.74 | $805.1K |
| Heyman Tomas J. | Director | 2025-05-21 | SELL | 4,544 | $44.29 | $201.3K |
| Haley Patrick J. | EVP, Commercial | 2025-05-20 | SELL | 34,387 | $44.06 | $1515.1K |
| POSTE GEORGE | Director | 2025-05-16 | SELL | 20,634 | $45.99 | $949K |
| Senner Christopher J. | EVP and CFO | 2025-05-16 | SELL | 100,000 | $46 | $4600K |
| Peterson Amy C. | EVP Prod Dev & Med Aff & CMO | 2025-05-16 | SELL | 72,776 | $45.47 | $3309.1K |
| PAPADOPOULOS STELIOS | Director | 2025-05-15 | SELL | 36,508 | $44.35 | $1619.1K |
| Hessekiel Jeffrey | EVP & General Counsel | 2025-05-15 | SELL | 25,000 | $46.18 | $1154.5K |
| Haley Patrick J. | EVP, Commercial | 2025-05-15 | SELL | 136,383 | $47.58 | $6489.1K |
| Aftab Dana | CSO/EVP Disc & Trans Research | 2025-05-01 | SELL | 1,508 | $39 | $58.8K |
| Haley Patrick J. | EVP, Commercial | 2025-03-03 | SELL | 10,000 | $38.8 | $388K |
| Smith Julie | Director | 2025-02-28 | SELL | 73,808 | $38 | $2804.7K |
| WYSZOMIERSKI JACK L | Director | 2025-02-28 | SELL | 8,768 | $37.8 | $331.4K |
| Oliver Bob | Director | 2025-02-25 | SELL | 18,647 | $37.25 | $694.6K |
| Haley Patrick J. | EVP, Commercial | 2025-02-24 | SELL | 52,636 | $36.98 | $1946.5K |
| Aftab Dana | CSO/EVP Disc & Trans Research | 2025-02-24 | SELL | 26,987 | $36.75 | $991.8K |
| Senner Christopher J. | EVP and CFO | 2025-02-24 | SELL | 29,314 | $36.14 | $1059.4K |
| Beckerle Mary C | Director | 2025-02-14 | SELL | 12,210 | $34.88 | $425.9K |
| Eckhardt Sue Gail | Director | 2025-02-14 | SELL | 11,568 | $35.02 | $405.1K |
| POSTE GEORGE | Director | 2025-02-14 | SELL | 15,874 | $34.74 | $551.5K |
| Freire Maria C | Director | 2025-02-14 | SELL | 44,114 | $34.94 | $1541.3K |
| Hessekiel Jeffrey | EVP & General Counsel | 2024-11-29 | SELL | 60,000 | $36.67 | $2200.2K |
| Haley Patrick J. | EVP, Commercial | 2024-11-22 | SELL | 10,000 | $35.27 | $352.7K |
| Haley Patrick J. | EVP, Commercial | 2024-11-18 | SELL | 41,588 | $34.36 | $1429K |
| Aftab Dana | CSO/EVP Disc & Trans Research | 2024-11-05 | SELL | 96,986 | $35 | $3394.5K |
| Hessekiel Jeffrey | EVP & General Counsel | 2024-11-01 | SELL | 50,000 | $34.13 | $1706.5K |
| POSTE GEORGE | Director | 2024-11-01 | SELL | 30,000 | $34 | $1020K |
| Aftab Dana | CSO/EVP Disc & Trans Research | 2024-10-30 | SELL | 1,162 | $31.4 | $36.5K |
| Hessekiel Jeffrey | EVP & General Counsel | 2024-10-28 | SELL | 25,000 | $28.39 | $709.8K |
| Hessekiel Jeffrey | EVP & General Counsel | 2024-09-23 | SELL | 25,000 | $26.38 | $659.5K |
| Hessekiel Jeffrey | EVP, General Counsel & Sec | 2024-08-26 | SELL | 20,000 | $25.79 | $515.8K |
| Freire Maria C | Director | 2024-08-14 | SELL | 8,250 | $26.56 | $219.1K |
| Aftab Dana | CSO/EVP Disc & Trans Research | 2024-08-12 | SELL | 20,883 | $27.06 | $565.1K |
| Senner Christopher J. | EVP and CFO | 2024-08-09 | SELL | 125,000 | $27.19 | $3398.8K |
| POSTE GEORGE | Director | 2024-08-08 | SELL | 33,725 | $26.89 | $906.9K |
| Aftab Dana | CSO/EVP Disc & Trans Research | 2024-08-07 | SELL | 95,000 | $25 | $2375K |
| Haley Patrick J. | EVP, Commercial | 2024-08-07 | SELL | 14,000 | $25.5 | $357K |
| Hessekiel Jeffrey | EVP, General Counsel & Sec | 2024-08-07 | SELL | 80,000 | $25.97 | $2077.6K |
| WYSZOMIERSKI JACK L | Director | 2024-06-04 | SELL | 8,287 | $22 | $182.3K |
| JOHNSON DAVID EDWARD | Director | 2024-05-30 | BUY | 425,000 | $20.55 | $8733.8K |
| POSTE GEORGE | Director | 2024-05-21 | SELL | 11,686 | $20.96 | $244.9K |
| Smith Julie | Director | 2024-05-21 | SELL | 27,280 | $21.12 | $576.2K |
| PAPADOPOULOS STELIOS | Director | 2024-05-20 | SELL | 11,437 | $21 | $240.2K |
| WYSZOMIERSKI JACK L | Director | 2024-05-13 | SELL | 10,923 | $21.37 | $233.4K |
| Garber Alan M | Director | 2024-03-21 | SELL | 19,205 | $24.01 | $461.1K |
| Haley Patrick J. | EVP, Commercial | 2024-02-23 | SELL | 47,020 | $21.45 | $1008.6K |
| JOHNSON DAVID EDWARD | Director | 2024-02-21 | BUY | 190,000 | $20.7 | $3933K |
| Haley Patrick J. | EVP, Commercial | 2023-12-14 | SELL | 64,149 | $23.16 | $1485.7K |
| Hessekiel Jeffrey | EVP, General Counsel & Sec | 2023-12-13 | SELL | 25,000 | $23.01 | $575.3K |
| Hessekiel Jeffrey | EVP, General Counsel & Sec | 2023-12-04 | SELL | 50,000 | $22.04 | $1102K |
| JOHNSON DAVID EDWARD | Director | 2023-11-27 | SELL | 120,409 | $21.61 | $2602K |
| JOHNSON DAVID EDWARD | Director | 2023-11-27 | BUY | 120,409 | $21.61 | $2602K |
| Aftab Dana | CSO/EVP Disc & Trans Research | 2023-08-30 | SELL | 4,600 | $22.47 | $103.4K |
| Senner Christopher J. | EVP and CFO | 2023-08-04 | SELL | 120,000 | $20.6 | $2472K |
| Haley Patrick J. | EVP, Commercial | 2023-08-03 | SELL | 30,553 | $20.67 | $631.5K |
| Hessekiel Jeffrey | EVP, General Counsel & Sec | 2023-08-01 | SELL | 55,710 | $19.63 | $1093.6K |
| Hessekiel Jeffrey | EVP, General Counsel & Sec | 2023-04-05 | SELL | 38,930 | $20.01 | $779K |
| WYSZOMIERSKI JACK L | Director | 2023-03-10 | SELL | 15,300 | $16.61 | $254.1K |
| Hessekiel Jeffrey | EVP, General Counsel & Sec | 2023-03-01 | SELL | 77,860 | $17.13 | $1333.7K |
| Aftab Dana | CSO/EVP Disc & Trans Research | 2023-02-28 | SELL | 82,500 | $17.5 | $1443.8K |
| Garber Alan M | Director | 2023-02-21 | SELL | 40,000 | $17.49 | $699.6K |
| FELDBAUM CARL B | Director | 2023-02-09 | SELL | 40,000 | $17.78 | $711.2K |
| Haley Patrick J. | EVP, Commercial | 2023-02-06 | SELL | 25,000 | $17.37 | $434.3K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2022-12-15 | SELL | 20,000 | $15.88 | $317.6K |
| POSTE GEORGE | Director | 2022-11-29 | SELL | 40,000 | $16.68 | $667.2K |
| Haley Patrick J. | EVP, Commercial | 2022-09-12 | SELL | 40,000 | $17.94 | $717.6K |
| Haley Patrick J. | EVP, Commercial | 2022-05-27 | SELL | 18,812 | $18.21 | $342.6K |
| Hessekiel Jeffrey | EVP, General Counsel & Sec | 2022-05-16 | SELL | 36,000 | $22.73 | $818.3K |
| WILLSEY LANCE | Director | 2022-05-12 | SELL | 40,000 | $19.65 | $786K |
| WYSZOMIERSKI JACK L | Director | 2022-04-04 | SELL | 6,696 | $23 | $154K |
| Haley Patrick J. | EVP, Commercial | 2022-04-01 | SELL | 20,000 | $22.72 | $454.4K |
| Hessekiel Jeffrey | EVP, General Counsel & Sec | 2022-03-29 | SELL | 18,000 | $22 | $396K |
| Garber Alan M | Director | 2022-03-01 | SELL | 21,301 | $21 | $447.3K |
| Haley Patrick J. | EVP, Commercial | 2022-02-25 | SELL | 31,238 | $19.53 | $610.1K |
| Hessekiel Jeffrey | EVP and General Counsel | 2022-02-24 | SELL | 18,000 | $20 | $360K |
| PAPADOPOULOS STELIOS | Director | 2022-02-22 | SELL | 84,515 | $19.56 | $1653.1K |
| FELDBAUM CARL B | Director | 2022-02-22 | SELL | 20,000 | $19.49 | $389.8K |
| Haley Patrick J. | EVP, Commercial | 2022-02-03 | SELL | 60,000 | $17.91 | $1074.6K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2021-12-15 | SELL | 47,500 | $17.44 | $828.4K |
| Haley Patrick J. | EVP, Commercial | 2021-11-24 | SELL | 17,236 | $17.25 | $297.3K |
| FELDBAUM CARL B | Director | 2021-11-19 | SELL | 20,000 | $17.62 | $352.4K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2021-11-15 | SELL | 47,500 | $18.09 | $859.3K |
| Hessekiel Jeffrey | EVP and General Counsel | 2021-11-01 | SELL | 5,117 | $22.03 | $112.7K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2021-10-15 | SELL | 47,500 | $21.92 | $1041.2K |
| Hessekiel Jeffrey | EVP and General Counsel | 2021-10-15 | SELL | 12,883 | $22.02 | $283.7K |
| Haley Patrick J. | EVP, Commercial | 2021-09-16 | SELL | 25,000 | $20.36 | $509K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2021-09-15 | SELL | 47,500 | $20.46 | $971.9K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2021-08-16 | SELL | 55,000 | $18.44 | $1014.2K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2021-07-15 | SELL | 60,000 | $17.47 | $1048.2K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2021-06-17 | SELL | 60,000 | $22.18 | $1330.8K |
| PAPADOPOULOS STELIOS | Director | 2021-05-11 | SELL | 20,770 | $24.98 | $518.8K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2021-04-26 | SELL | 50,000 | $25 | $1250K |
| Haley Patrick J. | EVP, Commercial | 2021-04-26 | SELL | 7,665 | $25.03 | $191.9K |
| Hessekiel Jeffrey | EVP and General Counsel | 2021-04-26 | SELL | 18,000 | $25.03 | $450.5K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2021-04-01 | SELL | 60,000 | $22.96 | $1377.6K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2021-04-01 | SELL | 50,000 | $23 | $1150K |
| WYSZOMIERSKI JACK L | Director | 2021-03-29 | SELL | 6,220 | $22.64 | $140.8K |
| Garber Alan M | Director | 2021-03-15 | SELL | 40,000 | $23.6 | $944K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2021-03-01 | SELL | 65,000 | $22.11 | $1437.2K |
| COHEN CHARLES | Director | 2021-02-24 | SELL | 40,000 | $22.69 | $907.6K |
| WILLSEY LANCE | Director | 2021-02-23 | SELL | 90,000 | $21.91 | $1971.9K |
| MARCHESI VINCENT T | Director | 2021-02-22 | SELL | 24,097 | $22.29 | $537.1K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2021-02-18 | SELL | 100,000 | $22.43 | $2243K |
| FELDBAUM CARL B | Director | 2021-02-16 | SELL | 20,000 | $21.96 | $439.2K |
| Haley Patrick J. | EVP, Commercial | 2021-02-12 | SELL | 45,000 | $21.57 | $970.7K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2021-02-01 | SELL | 65,000 | $22.08 | $1435.2K |
| Senner Christopher J. | EVP and CFO | 2021-01-12 | SELL | 30,000 | $25 | $750K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2021-01-04 | SELL | 65,000 | $20.32 | $1320.8K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2020-12-18 | SELL | 65,000 | $20.01 | $1300.7K |
| MARCHESI VINCENT T | Director | 2020-11-24 | SELL | 40,004 | $18.5 | $740.1K |
| WYSZOMIERSKI JACK L | Director | 2020-11-10 | SELL | 34,000 | $20.61 | $700.7K |
| Hessekiel Jeffrey | EVP and General Counsel | 2020-10-21 | SELL | 39,742 | $21.95 | $872.3K |
| Senner Christopher J. | EVP and CFO | 2020-10-08 | SELL | 10,000 | $25 | $250K |
| Hessekiel Jeffrey | EVP and General Counsel | 2020-09-22 | SELL | 10,258 | $26.14 | $268.1K |
| Haley Patrick J. | EVP, Commercial | 2020-09-21 | SELL | 4,680 | $26.09 | $122.1K |
| Hessekiel Jeffrey | EVP and General Counsel | 2020-09-16 | SELL | 20,000 | $26.11 | $522.2K |
| Senner Christopher J. | EVP and CFO | 2020-09-15 | SELL | 20,000 | $25 | $500K |
| Haley Patrick J. | EVP, Commercial | 2020-07-20 | SELL | 3,151 | $25.36 | $79.9K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2020-06-08 | SELL | 26,000 | $22.56 | $586.6K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2020-06-04 | SELL | 100,000 | $22.96 | $2296K |
| Garber Alan M | Director | 2020-05-22 | SELL | 36,111 | $24.42 | $881.8K |
| MARCHESI VINCENT T | Director | 2020-05-21 | SELL | 40,000 | $24.64 | $985.6K |
| Haley Patrick J. | EVP, Commercial | 2020-05-20 | SELL | 3,151 | $24.99 | $78.7K |
| WILLSEY LANCE | Director | 2020-05-18 | SELL | 30,000 | $26.26 | $787.8K |
| SCANGOS GEORGE A | Director | 2020-05-18 | SELL | 75,000 | $25.96 | $1947K |
| WILLSEY LANCE | Director | 2020-05-14 | SELL | 15,000 | $25.26 | $378.9K |
| MARCHESI VINCENT T | Director | 2020-05-11 | SELL | 30,000 | $26.3 | $789K |
| Hessekiel Jeffrey | EVP and General Counsel | 2020-05-11 | SELL | 93,006 | $26.33 | $2448.8K |
| Senner Christopher J. | EVP and CFO | 2020-05-08 | SELL | 100,000 | $25.81 | $2581K |
| PAPADOPOULOS STELIOS | Director | 2020-05-08 | SELL | 45,000 | $25.84 | $1162.8K |
| Haley Patrick J. | EVP, Commercial | 2020-05-08 | SELL | 21,375 | $25.87 | $553K |
| FELDBAUM CARL B | Director | 2020-05-07 | SELL | 31,546 | $25.02 | $789.3K |
| POSTE GEORGE | Director | 2020-05-07 | SELL | 30,000 | $25.61 | $768.3K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2020-05-07 | SELL | 50,000 | $25.54 | $1277K |
| SCANGOS GEORGE A | Director | 2020-04-24 | SELL | 115,000 | $26.02 | $2992.3K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2020-04-23 | SELL | 100,000 | $26 | $2600K |
| Haley Patrick J. | EVP, Commercial | 2020-04-23 | SELL | 5,000 | $26 | $130K |
| SCANGOS GEORGE A | Director | 2020-04-22 | SELL | 60,000 | $24.08 | $1444.8K |
| Haley Patrick J. | EVP, Commercial | 2020-04-20 | SELL | 5,000 | $24 | $120K |
| SCANGOS GEORGE A | Director | 2020-04-15 | SELL | 25,000 | $18.31 | $457.8K |
| SCANGOS GEORGE A | Director | 2020-04-08 | SELL | 23,500 | $18.28 | $429.6K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2020-04-06 | SELL | 50,000 | $17.26 | $863K |
| WYSZOMIERSKI JACK L | Director | 2020-04-03 | SELL | 13,848 | $16.57 | $229.5K |
| SCANGOS GEORGE A | Director | 2020-03-31 | SELL | 1,500 | $18.06 | $27.1K |
| Haley Patrick J. | EVP, Commercial | 2020-03-20 | SELL | 4,318 | $15.37 | $66.4K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2020-03-04 | SELL | 100,000 | $19.4 | $1940K |
| FELDBAUM CARL B | Director | 2020-03-03 | SELL | 38,000 | $18.84 | $715.9K |
| MORRISSEY MICHAEL | President and CEO | 2020-02-26 | SELL | 25,000 | $18.91 | $472.8K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2020-02-19 | SELL | 40,000 | $21.5 | $860K |
| Haley Patrick J. | EVP, Commercial | 2020-02-19 | SELL | 5,000 | $22 | $110K |
| MORRISSEY MICHAEL | President and CEO | 2020-02-19 | SELL | 25,000 | $21.75 | $543.8K |
| SCANGOS GEORGE A | Director | 2020-02-18 | SELL | 50,000 | $20.73 | $1036.5K |
| Garber Alan M | Director | 2020-02-14 | SELL | 12,500 | $21.02 | $262.8K |
| MORRISSEY MICHAEL | President and CEO | 2020-02-13 | SELL | 25,000 | $20.11 | $502.8K |
| SCANGOS GEORGE A | Director | 2020-02-12 | SELL | 25,000 | $20.04 | $501K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2020-02-07 | SELL | 50,000 | $18.37 | $918.5K |
| MORRISSEY MICHAEL | President and CEO | 2020-01-29 | SELL | 25,000 | $17.87 | $446.8K |
| MORRISSEY MICHAEL | President and CEO | 2020-01-23 | SELL | 25,000 | $19.41 | $485.3K |
| SCANGOS GEORGE A | Director | 2020-01-22 | SELL | 25,000 | $19.75 | $493.8K |
| MORRISSEY MICHAEL | President and CEO | 2020-01-16 | SELL | 25,000 | $20.33 | $508.3K |
| MARCHESI VINCENT T | Director | 2020-01-15 | SELL | 61,683 | $20.01 | $1234.3K |
| SCANGOS GEORGE A | Director | 2020-01-15 | SELL | 25,000 | $20.39 | $509.8K |
| MORRISSEY MICHAEL | President and CEO | 2020-01-08 | SELL | 25,000 | $18.85 | $471.3K |
| Garber Alan M | Director | 2020-01-07 | SELL | 86,956 | $18.01 | $1566.1K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2020-01-07 | SELL | 50,000 | $17.96 | $898K |
| MORRISSEY MICHAEL | President and CEO | 2020-01-02 | SELL | 25,000 | $17.49 | $437.3K |
| SCANGOS GEORGE A | Director | 2019-12-27 | SELL | 25,000 | $18.25 | $456.3K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2019-12-03 | SELL | 50,000 | $16.22 | $811K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2019-11-04 | SELL | 50,000 | $15.99 | $799.5K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-10-10 | SELL | 303 | $16.27 | $4.9K |
| MORRISSEY MICHAEL | President and CEO | 2019-10-02 | SELL | 26,364 | $17.66 | $465.6K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2019-10-01 | SELL | 30,000 | $17.87 | $536.1K |
| MORRISSEY MICHAEL | President and CEO | 2019-09-18 | SELL | 37,227 | $19.2 | $714.8K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-09-10 | SELL | 1,000 | $18.84 | $18.8K |
| POSTE GEORGE | Director | 2019-08-16 | SELL | 25,000 | $20.5 | $512.5K |
| Hessekiel Jeffrey | EVP and General Counsel | 2019-08-16 | SELL | 75,000 | $21.1 | $1582.5K |
| MORRISSEY MICHAEL | President and CEO | 2019-08-14 | SELL | 35,040 | $20.11 | $704.7K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-08-12 | SELL | 1,000 | $20.39 | $20.4K |
| POSTE GEORGE | Director | 2019-08-09 | SELL | 20,000 | $20.6 | $412K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-08-06 | SELL | 25,000 | $20.02 | $500.5K |
| MORRISSEY MICHAEL | President and CEO | 2019-08-02 | SELL | 35,040 | $20.25 | $709.6K |
| SCANGOS GEORGE A | Director | 2019-08-01 | SELL | 40,000 | $20.59 | $823.6K |
| MORRISSEY MICHAEL | President and CEO | 2019-07-17 | SELL | 34,721 | $21.37 | $742K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-07-10 | SELL | 1,000 | $20.96 | $21K |
| MORRISSEY MICHAEL | President and CEO | 2019-07-03 | SELL | 34,721 | $21.03 | $730.2K |
| SCANGOS GEORGE A | Director | 2019-07-01 | SELL | 40,000 | $21.58 | $863.2K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2019-06-17 | SELL | 217,404 | $20.59 | $4476.3K |
| Lamb Peter | EVP, Scientific Strategy & CSO | 2019-06-13 | SELL | 27,596 | $20.03 | $552.7K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-06-10 | SELL | 1,000 | $20.23 | $20.2K |
| SCANGOS GEORGE A | Director | 2019-06-04 | SELL | 40,000 | $19.76 | $790.4K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-05-10 | SELL | 1,000 | $19.58 | $19.6K |
| MORRISSEY MICHAEL | President and CEO | 2019-05-08 | SELL | 42,000 | $20.15 | $846.3K |
| WILLSEY LANCE | Director | 2019-05-08 | SELL | 50,000 | $20.36 | $1018K |
| Senner Christopher J. | EVP and CFO | 2019-05-03 | SELL | 36,261 | $20.7 | $750.6K |
| SCANGOS GEORGE A | Director | 2019-05-02 | SELL | 40,000 | $19.84 | $793.6K |
| MORRISSEY MICHAEL | President and CEO | 2019-04-24 | SELL | 40,000 | $20.75 | $830K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-04-10 | SELL | 1,000 | $24.04 | $24K |
| MORRISSEY MICHAEL | President and CEO | 2019-04-10 | SELL | 40,000 | $24.06 | $962.4K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2019-04-03 | SELL | 63,109 | $25 | $1577.7K |
| SCANGOS GEORGE A | Director | 2019-04-03 | SELL | 45,000 | $24.13 | $1085.9K |
| Hessekiel Jeffrey | EVP and General Counsel | 2019-04-01 | SELL | 20,000 | $24.03 | $480.6K |
| Garber Alan M | Director | 2019-04-01 | SELL | 30,000 | $23.99 | $719.7K |
| WYSZOMIERSKI JACK L | Director | 2019-04-01 | SELL | 7,822 | $23.97 | $187.5K |
| POSTE GEORGE | Director | 2019-03-29 | SELL | 3,860 | $23.89 | $92.2K |
| MORRISSEY MICHAEL | President and CEO | 2019-03-27 | SELL | 40,000 | $23.39 | $935.6K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-03-26 | SELL | 2,700 | $23.47 | $63.4K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2019-03-25 | SELL | 100,000 | $23.14 | $2314K |
| SCANGOS GEORGE A | Director | 2019-03-14 | SELL | 5,000 | $25 | $125K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-03-14 | SELL | 2,000 | $25 | $50K |
| MORRISSEY MICHAEL | President and CEO | 2019-03-13 | SELL | 40,000 | $24.64 | $985.6K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-03-11 | SELL | 959 | $23.13 | $22.2K |
| SCANGOS GEORGE A | Director | 2019-03-01 | SELL | 40,000 | $22.66 | $906.4K |
| MORRISSEY MICHAEL | President and CEO | 2019-02-27 | SELL | 40,000 | $22.69 | $907.6K |
| COHEN CHARLES | Director | 2019-02-25 | SELL | 5,271 | $22.18 | $116.9K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-02-25 | SELL | 4,272 | $22.27 | $95.1K |
| MARCHESI VINCENT T | Director | 2019-02-22 | SELL | 41,250 | $21.5 | $886.9K |
| PAPADOPOULOS STELIOS | Director | 2019-02-21 | SELL | 26,250 | $21.25 | $557.8K |
| WILLSEY LANCE | Director | 2019-02-20 | SELL | 26,250 | $21.11 | $554.1K |
| COHEN CHARLES | Director | 2019-02-19 | SELL | 248,180 | $22.14 | $5494.7K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2019-02-15 | SELL | 123,000 | $21.76 | $2676.5K |
| MORRISSEY MICHAEL | President and CEO | 2019-02-14 | SELL | 40,000 | $22.39 | $895.6K |
| FELDBAUM CARL B | Director | 2019-02-14 | SELL | 50,500 | $22.03 | $1112.5K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-02-11 | SELL | 1,000 | $21.3 | $21.3K |
| SCANGOS GEORGE A | Director | 2019-02-01 | SELL | 40,000 | $23.53 | $941.2K |
| MORRISSEY MICHAEL | President and CEO | 2019-01-30 | SELL | 40,000 | $23.12 | $924.8K |
| MORRISSEY MICHAEL | President and CEO | 2019-01-16 | SELL | 40,000 | $23.29 | $931.6K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-01-10 | SELL | 3,000 | $23.85 | $71.6K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-01-09 | SELL | 9,120 | $22.18 | $202.3K |
| Garber Alan M | Director | 2019-01-08 | SELL | 11,250 | $23 | $258.8K |
| MORRISSEY MICHAEL | President and CEO | 2019-01-04 | SELL | 40,000 | $20.11 | $804.4K |
| SCANGOS GEORGE A | Director | 2019-01-03 | SELL | 40,000 | $19.64 | $785.6K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2019-01-03 | SELL | 8,000 | $19.95 | $159.6K |
| Schwab Gisela | Pres, Prod Dev & Med Aff & CMO | 2018-12-03 | SELL | 13,499 | $21.02 | $283.7K |
| SCANGOS GEORGE A | Director | 2018-12-03 | SELL | 55,000 | $20.84 | $1146.2K |
| Hessekiel Jeffrey | EVP and General Counsel | 2018-11-30 | SELL | 14,818 | $19.25 | $285.2K |
| Senner Christopher J. | EVP and CFO | 2018-11-30 | SELL | 8,791 | $19.7 | $173.2K |
| MORRISSEY MICHAEL | President and CEO | 2018-11-15 | SELL | 25,000 | $17.22 | $430.5K |
| Haley Patrick J. | Sr. Vice President, Commercial | 2018-11-07 | SELL | 20,000 | $17.32 | $346.4K |
| MORRISSEY MICHAEL | President and CEO | 2018-11-02 | SELL | 37,499 | $17.57 | $658.9K |
