
Generate Biomedicines Inc
GENBHealthcare|Biotechnology|USA
$14.32
-1.40 (-8.87%)
Financials
Financial Snapshot
Market Cap
$1.84B
Enterprise Value
$160.2M
Revenue (TTM)
$31.9M
Net Income (TTM)
$-203.2M
Cash & Equivalents
—
Net Cash/Share
$-5.69
Free Cash Flow (TTM)
$-204.1M
Operating CF (TTM)
$-200.6M
Debt/Equity
-0.11
Cash Runway & Burn Rate
Cash on Hand
$0.00
Quarterly Burn
$50.2M
Monthly Burn
$16.7M
Est. Runway
—
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Cash & Investments | $393.6M | $221.5M | $221.5M | |
| Operating Cash Flow | $-117.8M | $-200.6M | $-200.6M | |
| Free Cash Flow | $-121.2M | $-204.1M | $-204.1M | |
| Capital Expenditure | $-3.4M | $-3.5M | $-3.5M | |
| Financing Cash Flow | $91.3M | $28.1M | $28.1M |
R&D Spending
R&D (TTM)
$224.7M
R&D Intensity
704.5%
R&D Growth YoY
+0.0%
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Revenue | $20.5M | $31.9M | $31.9M | |
| R&D Expense | $175.3M | $224.7M | $224.7M | |
| R&D % of Revenue | 856.9% | 704.5% | 704.5% | |
| SG&A | $42.1M | $42.3M | $42.3M |
Income Statement
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Revenue | $20.5M | $31.9M | $31.9M | |
| Cost of Goods Sold | $0.00 | $0.00 | $0.00 | |
| Gross Profit | $20.5M | $31.9M | $31.9M | |
| R&D | $175.3M | $224.7M | $224.7M | |
| SG&A | $42.1M | $42.3M | $42.3M | |
| Operating Income | $-196.9M | $-235.1M | $-235.1M | |
| Interest Expense | $-2.1M | $-1.1M | $-1.1M | |
| Pretax Income | $-181.2M | $-222.8M | $-222.8M | |
| Net Income | $-173.8M | $-203.2M | $-203.2M | |
| EPS (Diluted) | -2.09 | -2.18 | -2.18 | |
| EBITDA | $-163.7M | $-208.5M | $-208.5M | |
| Shares Out. (M) | 102.31 | 102.31 | 102.31 |
Balance Sheet
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Cash & Equivalents | $176.3M | $121.7M | $121.7M | |
| Marketable Securities | $217.4M | $99.8M | $99.8M | |
| Total Current Assets | $407.5M | $234.4M | $234.4M | |
| Total Assets | $518.3M | $330.2M | $330.2M | |
| Total Current Liabilities | $86.6M | $82.2M | $82.2M | |
| Long-Term Debt | $0.00 | $0.00 | $0.00 | |
| Total Liabilities | $953.3M | $953.4M | $953.4M | |
| Stockholders' Equity | $-434.5M | $-616.0M | $-616.0M | |
| Retained Earnings | $-473.1M | $-676.3M | $-676.3M |
Cash Flow Statement
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Operating Cash Flow | $-117.8M | $-200.6M | $-200.6M | |
| Capital Expenditure | $-3.4M | $-3.5M | $-3.5M | |
| Free Cash Flow | $-121.2M | $-204.1M | $-204.1M | |
| Investing Cash Flow | $-57.7M | $116.8M | $116.8M | |
| Financing Cash Flow | $91.3M | $28.1M | $28.1M | |
| Issuance of Stock | $0.00 | $0.00 | $0.00 | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | |
| Issuance of Debt | $0.00 | $0.00 | $0.00 | |
| Payments of Debt | $-11.1M | $-8.2M | $-8.2M | |
| Stock Based Comp. | $19.5M | $20.6M | $20.6M | |
| Net Change in Cash | $-84.1M | $-55.8M | $-55.8M |
Dilution Tracker
Shares Outstanding
102M
5-Year Share Growth
+0.0%
Stock Issuance (TTM)
$0.00
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Shares Out. (M) | 102.31 | 102.31 | 102.31 | |
| YoY Change % | — | 0.0% | 0.0% | |
| Stock Issuance | $0.00 | $0.00 | $0.00 | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $19.5M | $20.6M | $20.6M |
Margins & Profitability
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Gross Margin % | 0.0% | 0.0% | 0.0% | |
| Operating Margin % | -962.6% | -737.0% | -737.0% | |
| Net Margin % | -849.4% | -637.0% | -637.0% | |
| EBITDA Margin % | -800.2% | -653.7% | -653.7% | |
| FCF Margin % | -592.4% | -640.1% | -640.1% | |
| ROE % | 0.0% | 0.0% | 0.0% | |
| ROA % | -33.5% | -47.9% | -47.9% | |
| R&D / Revenue | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / At Loss / At Loss
Industry Med.27.51
P/S45.91
Historical— / — / 45.91
Industry Med.9.49
P/B—
Historical— / — / —
Industry Med.2.93
EV/EBITDA-6.61
Historical-6.61 / — / —
Industry Med.13.02
EV/Revenue43.21
Historical— / — / —
Industry Med.8.59
P/FCF—
Historical— / — / —
Industry Med.27.13
Intrinsic Value Models
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| PE Ratio | N/A | N/A | At Loss | |
| PS Ratio | 0.00 | 0.00 | 45.91 | |
| PB Ratio | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA | 0.00 | 0.00 | -6.61 | |
| EV/Revenue | 0.00 | 0.00 | 43.21 |
Analyst Estimates & Quality
Altman Z-Score
—
Distress
Piotroski F-Score
N/A
Weak
Beneish M-Score
—
Possible Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $31.07M | $34.50M | $122.97M |
| Net Income | $-270.97M | $-291.16M | $-256.83M |
| EPS | -2.37 | -2.28 | -2.36 |
| Book Value per Share | 3.14 | 3.34 | 2.83 |
| Operating Cash Flow per Share | 0.00 | 0.00 | 0.00 |
| Operating CF | $0.00M | $0.00M | $0.00M |
Dividends
Revenue Segments
By Business
| Segment | 2025 |
|---|---|
| Field of generative biology by using machine learning for drug discovery and development through the | $31.9M |
By Geography
| Segment | 2025 |
|---|---|
| United States | $31.9M |