
Halozyme Therapeutics Inc
HALOHealthcare|Biotechnology|USA
$76.19
-2.42 (-3.08%)
DCF (FCF)
$39.38
Earnings Power
$18.42
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (237)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Torley Helen | PRESIDENT AND CEO | 2026-07-08 | SELL | 1,923 | $79.77 | $153.4K |
| Connaughton Bernadette | Director | 2026-07-01 | SELL | 1,625 | $76.71 | $124.7K |
| Krishnan Mahesh | Director | 2026-06-29 | SELL | 7,304 | $75 | $547.8K |
| Torley Helen | PRESIDENT AND CEO | 2026-06-03 | SELL | 50,000 | $67.4 | $3370K |
| Connaughton Bernadette | Director | 2026-06-01 | SELL | 1,625 | $66.21 | $107.6K |
| Torley Helen | PRESIDENT AND CEO | 2026-05-13 | SELL | 50,000 | $68.68 | $3434K |
| Connaughton Bernadette | Director | 2026-05-01 | SELL | 1,625 | $63.48 | $103.2K |
| Torley Helen | PRESIDENT AND CEO | 2026-04-06 | SELL | 10,000 | $63.5 | $635K |
| Torley Helen | PRESIDENT AND CEO | 2026-04-02 | SELL | 40,000 | $64.81 | $2592.4K |
| Caudill Cortney | SVP, CHIEF OPERATING OFFICER | 2026-03-10 | SELL | 28,857 | $67.75 | $1955.1K |
| Torley Helen | PRESIDENT AND CEO | 2026-03-04 | SELL | 50,000 | $69.52 | $3476K |
| Torley Helen | PRESIDENT AND CEO | 2026-02-05 | SELL | 50,000 | $77.07 | $3853.5K |
| Connaughton Bernadette | Director | 2026-01-05 | SELL | 2,000 | $70.25 | $140.5K |
| Connaughton Bernadette | Director | 2025-12-01 | SELL | 829 | $71.6 | $59.4K |
| Torley Helen | PRESIDENT AND CEO | 2025-12-01 | SELL | 16,569 | $68.92 | $1141.9K |
| Torley Helen | PRESIDENT AND CEO | 2025-11-12 | SELL | 60,000 | $69.47 | $4168.2K |
| Connaughton Bernadette | Director | 2025-11-10 | SELL | 2,000 | $68.48 | $137K |
| Caudill Cortney | SVP, CHIEF OPERATING OFFICER | 2025-11-01 | SELL | 4,263 | $65.19 | $277.9K |
| Torley Helen | PRESIDENT AND CEO | 2025-10-03 | SELL | 60,000 | $71.86 | $4311.6K |
| Connaughton Bernadette | Director | 2025-10-01 | SELL | 2,000 | $75.24 | $150.5K |
| LaBrosse Nicole | SVP, CHIEF FINANCIAL OFFICER | 2025-09-22 | SELL | 2,227 | $77.95 | $173.6K |
| LaBrosse Nicole | SVP, CHIEF FINANCIAL OFFICER | 2025-09-10 | SELL | 20,000 | $75.71 | $1514.2K |
| Torley Helen | PRESIDENT AND CEO | 2025-09-04 | SELL | 60,000 | $74.08 | $4444.8K |
| Connaughton Bernadette | Director | 2025-09-02 | SELL | 4,000 | $73.68 | $294.7K |
| Torley Helen | PRESIDENT AND CEO | 2025-08-13 | SELL | 60,000 | $63.62 | $3817.2K |
| Torley Helen | PRESIDENT AND CEO | 2025-07-10 | SELL | 60,000 | $56.46 | $3387.6K |
| Torley Helen | PRESIDENT AND CEO | 2025-06-24 | SELL | 60,000 | $53.09 | $3185.4K |
| Henderson Jeffrey William | Director | 2025-04-28 | SELL | 4,497 | $60.37 | $271.5K |
| Henderson Jeffrey William | Director | 2025-04-01 | SELL | 503 | $64.05 | $32.2K |
| Henderson Jeffrey William | Director | 2025-03-03 | SELL | 5,000 | $58.69 | $293.5K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2025-02-27 | SELL | 21,697 | $58.1 | $1260.6K |
| Henderson Jeffrey William | Director | 2025-02-03 | SELL | 5,000 | $56.3 | $281.5K |
| Henderson Jeffrey William | Director | 2025-01-06 | SELL | 10,000 | $50.01 | $500.1K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2024-10-16 | SELL | 20,000 | $53.5 | $1070K |
| Torley Helen | PRESIDENT AND CEO | 2024-10-09 | SELL | 20,000 | $53.29 | $1065.8K |
| Torley Helen | PRESIDENT AND CEO | 2024-09-26 | SELL | 30,000 | $56.88 | $1706.4K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2024-09-18 | SELL | 20,000 | $62.45 | $1249K |
| Torley Helen | PRESIDENT AND CEO | 2024-09-12 | SELL | 30,000 | $59.13 | $1773.9K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2024-08-21 | SELL | 20,000 | $61.4 | $1228K |
| Torley Helen | PRESIDENT AND CEO | 2024-08-15 | SELL | 30,000 | $57.15 | $1714.5K |
| Posard Matthew L. | Director | 2024-08-14 | SELL | 29,881 | $56.53 | $1689.2K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2024-07-24 | SELL | 20,000 | $55 | $1100K |
| LaBrosse Nicole | SVP, CHIEF FINANCIAL OFFICER | 2024-07-22 | SELL | 5,000 | $53.93 | $269.7K |
| LaBrosse Nicole | SVP, CHIEF FINANCIAL OFFICER | 2024-06-28 | SELL | 30,000 | $51.93 | $1557.9K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2024-06-18 | SELL | 10,000 | $49.43 | $494.3K |
| Posard Matthew L. | Director | 2024-06-12 | SELL | 20,000 | $50.32 | $1006.4K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2024-05-22 | SELL | 20,000 | $45.27 | $905.4K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2024-04-17 | SELL | 20,000 | $38.42 | $768.4K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2024-03-13 | SELL | 20,000 | $41.96 | $839.2K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2024-02-28 | SELL | 20,000 | $39.75 | $795K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2024-01-17 | SELL | 20,000 | $36 | $720K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2023-12-13 | SELL | 20,000 | $40.01 | $800.2K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2023-11-15 | SELL | 20,000 | $39.43 | $788.6K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2023-10-17 | SELL | 10,000 | $36.52 | $365.2K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2023-09-19 | SELL | 10,000 | $39.1 | $391K |
| Torley Helen | PRESIDENT AND CEO | 2023-08-31 | SELL | 30,000 | $42.69 | $1280.7K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2023-08-22 | SELL | 10,000 | $42.41 | $424.1K |
| Torley Helen | PRESIDENT AND CEO | 2023-08-17 | SELL | 30,000 | $43.49 | $1304.7K |
| Daly James M | Director | 2023-08-14 | SELL | 20,000 | $43.73 | $874.6K |
| Torley Helen | PRESIDENT AND CEO | 2023-07-27 | SELL | 30,000 | $43.09 | $1292.7K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2023-07-18 | SELL | 10,000 | $40.43 | $404.3K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2023-06-21 | SELL | 10,000 | $36 | $360K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2023-04-18 | SELL | 10,000 | $36 | $360K |
| Torley Helen | PRESIDENT AND CEO | 2023-03-09 | SELL | 30,000 | $43.82 | $1314.6K |
| Henderson Jeffrey William | Director | 2023-03-01 | SELL | 20,000 | $48.11 | $962.2K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2023-02-27 | SELL | 10,000 | $49.55 | $495.5K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2023-02-27 | SELL | 2,984 | $49.55 | $147.9K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2023-02-16 | SELL | 2,878 | $49.26 | $141.8K |
| LaBrosse Nicole | SVP, CHIEF FINANCIAL OFFICER | 2023-02-16 | SELL | 2,525 | $49.26 | $124.4K |
| Torley Helen | PRESIDENT AND CEO | 2023-02-16 | SELL | 11,061 | $49.26 | $544.9K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2023-02-15 | SELL | 10,000 | $48.39 | $483.9K |
| Torley Helen | PRESIDENT AND CEO | 2023-02-09 | SELL | 30,000 | $51.01 | $1530.3K |
| Torley Helen | PRESIDENT AND CEO | 2023-01-19 | SELL | 30,000 | $51.3 | $1539K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2023-01-17 | SELL | 10,000 | $50.46 | $504.6K |
| Torley Helen | PRESIDENT AND CEO | 2022-12-15 | SELL | 30,000 | $58.11 | $1743.3K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2022-12-13 | SELL | 10,000 | $58.67 | $586.7K |
| Posard Matthew L. | Director | 2022-12-06 | SELL | 30,000 | $56.89 | $1706.7K |
| Torley Helen | PRESIDENT AND CEO | 2022-11-17 | SELL | 30,000 | $53.39 | $1601.7K |
| LaBrosse Nicole | SVP, CHIEF FINANCIAL OFFICER | 2022-11-15 | SELL | 5,000 | $53.81 | $269.1K |
| LaBarre Michael J. | SVP, CHIEF TECHNICAL OFFICER | 2022-11-15 | SELL | 10,000 | $54.13 | $541.3K |
| Torley Helen | President and CEO | 2021-11-08 | SELL | 50,000 | $39.82 | $1991K |
| MATSUI CONNIE | Director | 2021-11-05 | SELL | 32,000 | $40.38 | $1292.2K |
| Torley Helen | President and CEO | 2021-10-04 | SELL | 50,000 | $40.09 | $2004.5K |
| LaBarre Michael J. | SVP, Chief Technical Officer | 2021-10-01 | SELL | 29,450 | $39.93 | $1175.9K |
| Torley Helen | President and CEO | 2021-09-07 | SELL | 50,000 | $42.38 | $2119K |
| BIZZARI JEAN-PIERRE | Director | 2021-08-25 | SELL | 35,000 | $41.01 | $1435.4K |
| Torley Helen | President and CEO | 2021-08-10 | SELL | 50,000 | $41.11 | $2055.5K |
| Torley Helen | President and CEO | 2021-06-07 | SELL | 50,000 | $39.66 | $1983K |
| Torley Helen | President and CEO | 2021-05-11 | SELL | 50,000 | $43.02 | $2151K |
| Kelley Kenneth J | Director | 2021-04-14 | SELL | 5,000 | $45 | $225K |
| Torley Helen | President and CEO | 2021-04-05 | SELL | 50,000 | $42.55 | $2127.5K |
| LaBarre Michael J. | SVP, Chief Technical Officer | 2021-04-01 | SELL | 28,689 | $42.56 | $1221K |
| Kelley Kenneth J | Director | 2021-03-01 | SELL | 5,000 | $45.34 | $226.7K |
| LaBarre Michael J. | SVP, Chief Technical Officer | 2021-03-01 | SELL | 18,324 | $45.81 | $839.4K |
| Torley Helen | President and CEO | 2021-03-01 | SELL | 50,000 | $46.19 | $2309.5K |
| Kelley Kenneth J | Director | 2021-02-01 | SELL | 5,000 | $48.12 | $240.6K |
| Torley Helen | President and CEO | 2021-02-01 | SELL | 50,000 | $47.84 | $2392K |
| Kelley Kenneth J | Director | 2021-01-04 | SELL | 5,000 | $42.91 | $214.6K |
| LaBarre Michael J. | SVP, Chief Technical Officer | 2020-12-21 | SELL | 12,000 | $42.58 | $511K |
| Kelley Kenneth J | Director | 2020-12-07 | SELL | 35,086 | $41 | $1438.5K |
| Kelley Kenneth J | Director | 2020-12-02 | SELL | 31,792 | $41 | $1303.5K |
| Kelley Kenneth J | Director | 2020-11-27 | SELL | 19,671 | $41.37 | $813.8K |
| Henderson Jeffrey William | Director | 2020-11-25 | SELL | 24,498 | $40.08 | $981.9K |
| Daly James M | Director | 2020-11-25 | SELL | 10,363 | $40.41 | $418.8K |
| Torley Helen | President and CEO | 2020-11-25 | SELL | 50,000 | $40.73 | $2036.5K |
| LaBarre Michael J. | SVP, Chief Technical Officer | 2020-11-20 | SELL | 12,000 | $38.76 | $465.1K |
| LaBarre Michael J. | SVP, Chief Technical Officer | 2020-10-20 | SELL | 12,000 | $30.43 | $365.2K |
| LaBarre Michael J. | SVP, Chief Technical Officer | 2020-09-21 | SELL | 12,000 | $26.91 | $322.9K |
| MATSUI CONNIE | Director | 2020-09-11 | SELL | 32,000 | $27.06 | $865.9K |
| LaBarre Michael J. | SVP, Chief Technical Officer | 2020-08-20 | SELL | 12,000 | $28.3 | $339.6K |
| Daly James M | Director | 2020-08-13 | SELL | 34,337 | $29.12 | $999.9K |
| LaBarre Michael J. | SVP, Chief Technical Officer | 2020-07-20 | SELL | 12,000 | $29.01 | $348.1K |
| LaBarre Michael J. | SVP, Chief Technical Officer | 2020-05-20 | SELL | 21,387 | $23.8 | $509K |
| Kelley Kenneth J | Director | 2020-03-19 | BUY | 52,629 | $14.23 | $748.9K |
| Chondros Dimitrios | SVP, Chief Medical Officer | 2019-08-03 | SELL | 1,328 | $16.7 | $22.2K |
| Chondros Dimitrios | SVP, Chief Medical Officer | 2019-02-03 | SELL | 2,536 | $16.41 | $41.6K |
| KIRK RANDAL J | 10% Owner | 2018-08-28 | SELL | 644,998 | $18.08 | $11661.6K |
| KIRK RANDAL J | 10% Owner | 2018-08-23 | SELL | 1,194,462 | $17.65 | $21082.3K |
| KIRK RANDAL J | 10% Owner | 2018-08-16 | SELL | 490,072 | $17.3 | $8478.2K |
| KIRK RANDAL J | 10% Owner | 2018-08-10 | SELL | 572,804 | $17.35 | $9938.1K |
| KIRK RANDAL J | 10% Owner | 2018-07-27 | SELL | 302,827 | $17.24 | $5220.7K |
| KIRK RANDAL J | 10% Owner | 2018-06-29 | SELL | 304,321 | $17.04 | $5185.6K |
| Stelzer Laurie | CFO | 2015-08-20 | BUY | 10,000 | $17.24 | $172.4K |
| Stelzer Laurie | CFO | 2015-08-20 | BUY | 10,000 | $17.24 | $172.4K |
| Kelley Kenneth J | Director | 2015-06-18 | SELL | 20,000 | $21 | $420K |
| Kelley Kenneth J | Director | 2015-03-05 | SELL | 40,000 | $15.33 | $613.2K |
| RAMSAY DAVID A | VP and CFO | 2014-09-16 | BUY | 25,000 | $8.9 | $222.5K |
| Torley Helen | President and CEO | 2014-09-16 | BUY | 50,000 | $8.92 | $446K |
| PATTON JOHN STUART | Director | 2014-08-19 | SELL | 75,000 | $9.96 | $747K |
| Engler Robert | Director | 2014-08-14 | SELL | 35,000 | $9.96 | $348.6K |
| Engler Robert | Director | 2014-05-15 | SELL | 126,700 | $7.56 | $957.9K |
| PATTON JOHN STUART | Director | 2013-09-16 | SELL | 75,000 | $9.13 | $684.8K |
| Shepard H. Michael | VP, Chief Scientific Officer | 2013-08-19 | SELL | 10,000 | $7.11 | $71.1K |
| FALBERG KATHRYN E | Director | 2013-08-14 | BUY | 100,000 | $6.82 | $682K |
| Engler Robert | Director | 2012-11-29 | BUY | 15,000 | $5.57 | $83.6K |
| Shaffer James P | VP & Chief Commercial Officer | 2012-11-14 | BUY | 20,000 | $5.22 | $104.4K |
| FALBERG KATHRYN E | Director | 2012-11-13 | BUY | 50,000 | $5.21 | $260.5K |
| Kelley Kenneth J | Director | 2012-08-27 | BUY | 20,000 | $5.7 | $114K |
| Frost Gregory Ian | CEO, President | 2012-08-13 | BUY | 2,000 | $5.5 | $11K |
| KIRK RANDAL J | Director, 10% Owner | 2012-06-05 | BUY | 194,189 | $7.38 | $1433.1K |
| KIRK RANDAL J | Director, 10% Owner | 2012-05-17 | BUY | 1,071,498 | $7.42 | $7950.5K |
| Kelley Kenneth J | Director | 2012-05-14 | BUY | 20,000 | $7.49 | $149.8K |
| KIRK RANDAL J | Director, 10% Owner | 2012-02-10 | BUY | 1,360,000 | $10.61 | $14429.6K |
| KIRK RANDAL J | Director, 10% Owner | 2011-11-23 | BUY | 277,723 | $8.03 | $2230.1K |
| KIRK RANDAL J | Director, 10% Owner | 2011-11-16 | BUY | 638,224 | $8.17 | $5214.3K |
| Engler Robert | Director | 2011-11-14 | BUY | 5,000 | $8.15 | $40.8K |
| KIRK RANDAL J | Director, 10% Owner | 2011-08-10 | BUY | 1,000,000 | $5.95 | $5950K |
| GUSTAFSON KURT A | Vice President and CFO | 2011-08-09 | BUY | 8,000 | $5.88 | $47K |
| Frost Gregory Ian | CEO, President | 2011-08-09 | BUY | 6,000 | $5.84 | $35K |
| Engler Robert | Director | 2008-12-16 | BUY | 10,000 | $4.38 | $43.8K |
| KIRK RANDAL J | Director, 10% Owner | 2008-06-23 | BUY | 28,463 | $5.55 | $158K |
| KIRK RANDAL J | Director, 10% Owner | 2008-06-23 | BUY | 713,232 | $5.82 | $4151K |
| KIRK RANDAL J | Director, 10% Owner | 2008-06-20 | BUY | 235,400 | $5.89 | $1386.5K |
| KIRK RANDAL J | Director, 10% Owner | 2008-06-18 | BUY | 104,627 | $5.84 | $611K |
| KIRK RANDAL J | Director, 10% Owner | 2008-06-13 | BUY | 218,164 | $5.36 | $1169.4K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2008-03-20 | SELL | 230,000 | $6.06 | $1393.8K |
| Lim Jonathan E | President, CEO, Director | 2008-03-20 | SELL | 250,000 | $6.06 | $1515K |
| KIRK RANDAL J | Director, 10% Owner | 2008-03-20 | BUY | 1,264,657 | $6.09 | $7701.8K |
| LITTLE ROBERT J | VP, Chief Commercial Officer | 2008-03-20 | BUY | 9,000 | $5.97 | $53.7K |
| KIRK RANDAL J | Director, 10% Owner | 2008-03-19 | BUY | 1,094,196 | $5.57 | $6094.7K |
| KIRK RANDAL J | Director, 10% Owner | 2008-03-19 | BUY | 1,094,196 | $5.57 | $6094.7K |
| RAMSAY DAVID A | Secretary, CFO | 2008-03-18 | BUY | 4,400 | $4.6 | $20.2K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-12-20 | SELL | 9,137 | $7 | $64K |
| Lim Jonathan E | President, CEO, Director | 2007-11-30 | SELL | 20,000 | $8.24 | $164.8K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-11-21 | SELL | 10,000 | $7.62 | $76.2K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-11-20 | SELL | 1,900 | $8.04 | $15.3K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-11-20 | SELL | 9,800 | $7.84 | $76.8K |
| Lim Jonathan E | President, CEO, Director | 2007-10-31 | SELL | 25,000 | $9.03 | $225.8K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-10-25 | SELL | 15,000 | $9.03 | $135.5K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-10-24 | SELL | 15,000 | $8.98 | $134.7K |
| PATTON JOHN STUART | Director | 2007-10-16 | SELL | 15,000 | $9.04 | $135.6K |
| PATTON JOHN STUART | Director | 2007-10-09 | SELL | 15,000 | $8.69 | $130.4K |
| PATTON JOHN STUART | Director | 2007-10-02 | SELL | 15,000 | $8.9 | $133.5K |
| Lim Jonathan E | President, CEO, Director | 2007-09-28 | SELL | 25,000 | $8.78 | $219.5K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-09-27 | SELL | 15,000 | $8.9 | $133.5K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-09-26 | SELL | 15,000 | $9.06 | $135.9K |
| PATTON JOHN STUART | Director | 2007-09-25 | SELL | 15,000 | $8.94 | $134.1K |
| KIRK RANDAL J | Director, 10% Owner | 2007-09-19 | BUY | 38,574 | $8.95 | $345.2K |
| PATTON JOHN STUART | Director | 2007-09-18 | SELL | 17,471 | $8.93 | $156K |
| KIRK RANDAL J | Director, 10% Owner | 2007-09-17 | BUY | 431,426 | $8.69 | $3749.1K |
| Lim Jonathan E | President, CEO, Director | 2007-08-31 | SELL | 12,800 | $8.82 | $112.9K |
| Lim Jonathan E | President, CEO, Director | 2007-08-31 | SELL | 12,200 | $8.57 | $104.6K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-08-30 | SELL | 15,000 | $8.45 | $126.8K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-08-29 | SELL | 15,000 | $8.28 | $124.2K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-08-02 | SELL | 12,601 | $8.01 | $100.9K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-08-02 | SELL | 18,700 | $8.03 | $150.2K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-08-02 | SELL | 18,700 | $8.03 | $150.2K |
| Lim Jonathan E | President, CEO, Director | 2007-07-31 | SELL | 20,000 | $8.2 | $164K |
| RAMSAY DAVID A | Secretary, CFO | 2007-07-16 | SELL | 10,000 | $9.89 | $98.9K |
| PATTON JOHN STUART | Director | 2007-07-10 | SELL | 20,000 | $9.78 | $195.6K |
| Frost Gregory Ian | VP & Chief Scientific Ofcr, Director | 2007-07-06 | SELL | 25,000 | $9.82 | $245.5K |
| Frost Gregory Ian | VP & Chief Scientific Ofcr, Director | 2007-07-05 | SELL | 15,000 | $9.62 | $144.3K |
| Lim Jonathan E | President, CEO, Director | 2007-06-29 | SELL | 8,199 | $9.59 | $78.6K |
| Lim Jonathan E | President, CEO, Director | 2007-06-29 | SELL | 16,801 | $9.43 | $158.4K |
| PATTON JOHN STUART | Director | 2007-06-26 | SELL | 8,200 | $8.98 | $73.6K |
| PATTON JOHN STUART | Director | 2007-06-26 | SELL | 11,800 | $8.66 | $102.2K |
| PATTON JOHN STUART | Director | 2007-06-19 | SELL | 20,000 | $10.25 | $205K |
| Thornton Steven T | Director | 2007-06-15 | SELL | 10,000 | $10.02 | $100.2K |
| RAMSAY DAVID A | Secretary, CFO | 2007-06-14 | SELL | 10,000 | $10.1 | $101K |
| PATTON JOHN STUART | Director | 2007-06-12 | SELL | 20,000 | $10.05 | $201K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-06-07 | SELL | 20,000 | $10.47 | $209.4K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-06-07 | SELL | 20,000 | $10.47 | $209.4K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-06-06 | SELL | 20,000 | $10.57 | $211.4K |
| Frost Gregory Ian | VP and Chief Scientific Off., Director | 2007-06-06 | SELL | 20,000 | $10.57 | $211.4K |
| Lim Jonathan E | President, CEO, Director | 2007-05-31 | SELL | 5,900 | $10.59 | $62.5K |
| Lim Jonathan E | President, CEO, Director | 2007-05-31 | SELL | 19,100 | $10.35 | $197.7K |
| KIRK RANDAL J | Director, 10% Owner | 2007-05-30 | BUY | 3,500,000 | $9.17 | $32095K |
| PATTON JOHN STUART | Director | 2007-05-29 | SELL | 20,000 | $10.27 | $205.4K |
| Kelley Kenneth J | Director | 2007-05-25 | SELL | 22,500 | $10.26 | $230.9K |
| PATTON JOHN STUART | Director | 2007-05-23 | SELL | 15,000 | $10.5 | $157.5K |
| PATTON JOHN STUART | Director | 2007-05-22 | SELL | 20,000 | $10.56 | $211.2K |
| Thornton Steven T | Director | 2007-05-21 | SELL | 30,000 | $10.49 | $314.7K |
| Kelley Kenneth J | Director | 2007-05-18 | SELL | 15,000 | $10.55 | $158.3K |
| Kelley Kenneth J | Director | 2007-05-07 | SELL | 12,500 | $10.4 | $130K |
| Kelley Kenneth J | Director | 2007-04-30 | SELL | 25,000 | $10.32 | $258K |
| Kelley Kenneth J | Director | 2007-04-23 | SELL | 25,000 | $8.84 | $221K |
| PATTON JOHN STUART | Director | 2007-04-18 | SELL | 25,000 | $9.13 | $228.3K |
| Kelley Kenneth J | Director | 2007-04-16 | SELL | 25,000 | $9.07 | $226.8K |
| PATTON JOHN STUART | Director | 2007-04-11 | SELL | 25,000 | $8.62 | $215.5K |
| Kelley Kenneth J | Director | 2007-04-09 | SELL | 25,000 | $8.46 | $211.5K |
| PATTON JOHN STUART | Director | 2007-04-04 | SELL | 25,000 | $8.36 | $209K |
| Kelley Kenneth J | Director | 2007-04-02 | SELL | 25,000 | $8.05 | $201.3K |
| PATTON JOHN STUART | Director | 2007-03-28 | SELL | 25,000 | $8.4 | $210K |
| PATTON JOHN STUART | Director | 2007-03-28 | SELL | 25,000 | $8.4 | $210K |
| Kelley Kenneth J | Director | 2007-03-27 | SELL | 500 | $8.38 | $4.2K |
| Kelley Kenneth J | Director | 2007-03-27 | SELL | 24,500 | $8.37 | $205.1K |
| Thornton Steven T | Director | 2007-03-22 | SELL | 10,000 | $8.49 | $84.9K |
| Yocum Richard C | VP Clinical Development | 2007-03-22 | SELL | 29,858 | $8.49 | $253.5K |
| PATTON JOHN STUART | Director | 2007-03-21 | SELL | 25,000 | $8.59 | $214.8K |
| Kelley Kenneth J | Director | 2007-03-19 | SELL | 25,000 | $8.7 | $217.5K |
| LITTLE ROBERT J | VP, Chief Commercial Officer | 2007-03-19 | BUY | 4,000 | $8.65 | $34.6K |
| LITTLE ROBERT J | VP, Chief Commercial Officer | 2007-03-19 | BUY | 3,200 | $8.65 | $27.7K |
| PATTON JOHN STUART | Director | 2007-03-15 | SELL | 25,000 | $8.01 | $200.3K |
| Engler Robert | Director | 2007-03-15 | SELL | 25,000 | $8.05 | $201.3K |
| Kelley Kenneth J | Director | 2007-03-14 | SELL | 25,000 | $7.96 | $199K |
| KIRK RANDAL J | 10% Owner | 2007-03-14 | BUY | 76,280 | $7.92 | $604.1K |
| KIRK RANDAL J | 10% Owner | 2006-12-11 | BUY | 416,200 | $5.67 | $2359.9K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked