
ImmunityBio Inc
IBRXHealthcare|Biotechnology|USA
$8.23
-0.65 (-7.33%)
Financials
Financial Snapshot
Market Cap
$8.62B
Enterprise Value
$-339.2M
Revenue (TTM)
$141.0M
Net Income (TTM)
$-854.5M
Cash & Equivalents
—
Net Cash/Share
$-1.08
Free Cash Flow (TTM)
$-299.3M
Operating CF (TTM)
$-294.4M
Debt/Equity
-0.83
Cash Runway & Burn Rate
Cash on Hand
$0.00
Quarterly Burn
$73.6M
Monthly Burn
$24.5M
Est. Runway
—
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Cash & Investments | $0.00 | $96.1M | $317.1M | $107.2M | $266.5M | $149.8M | $242.8M | $380.9M | |
| Operating Cash Flow | $-152.1M | $-171.7M | $-274.4M | $-337.5M | $-366.8M | $-391.2M | $-304.9M | $-294.4M | |
| Free Cash Flow | $-156.4M | $-173.4M | $-308.0M | $-436.9M | $-397.3M | $-398.1M | $-309.2M | $-299.3M | |
| Capital Expenditure | $-4.3M | $-1.7M | $-33.6M | $-99.4M | $-30.6M | $-6.9M | $-4.3M | $-4.9M | |
| Financing Cash Flow | $114.3M | $150.7M | $505.4M | $233.6M | $558.3M | $281.6M | $400.2M | $625.1M |
R&D Spending
R&D (TTM)
$238.3M
R&D Intensity
169.0%
R&D Growth YoY
+9.0%
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.2M | $605.0K | $934.0K | $240.0K | $622.0K | $14.7M | $113.3M | $141.0M | |
| R&D Expense | $112.0M | $139.5M | $196.0M | $248.1M | $232.4M | $190.1M | $218.6M | $238.3M | |
| R&D % of Revenue | 5086.1% | 23059.0% | 20980.5% | 103395.4% | 37357.9% | 1289.5% | 192.9% | 169.0% | |
| SG&A | $46.5M | $71.3M | $135.3M | $102.7M | $129.6M | $168.8M | $150.0M | $163.1M |
Income Statement
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.2M | $605.0K | $934.0K | $240.0K | $622.0K | $14.7M | $113.3M | $141.0M | |
| Cost of Goods Sold | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $753.0K | $933.0K | |
| Gross Profit | $2.2M | $605.0K | $934.0K | $240.0K | $622.0K | $14.7M | $112.5M | $140.0M | |
| R&D | $112.0M | $139.5M | $196.0M | $248.1M | $232.4M | $190.1M | $218.6M | $238.3M | |
| SG&A | $46.5M | $71.3M | $135.3M | $102.7M | $129.6M | $168.8M | $150.0M | $163.1M | |
| Operating Income | $-156.3M | $-210.2M | $-330.3M | $-350.6M | $-361.4M | $-344.2M | $-256.0M | $-261.4M | |
| Interest Expense | $-5.9M | $-9.1M | $-14.8M | $-47.1M | $-86.8M | $-131.7M | $-112.5M | $-112.1M | |
| Pretax Income | $-160.3M | $-226.0M | $-349.8M | $-417.3M | $-583.9M | $-413.6M | $-351.6M | $-854.5M | |
| Net Income | $-157.8M | $-221.9M | $-346.8M | $-416.6M | $-583.2M | $-413.6M | $-351.4M | $-854.5M | |
| EPS (Diluted) | -0.41 | -0.58 | -0.89 | -1.04 | -1.15 | -0.62 | -0.38 | -0.85 | |
| EBITDA | $-140.3M | $-204.2M | $-320.8M | $-351.9M | $-478.6M | $-264.4M | $-223.6M | $-726.3M | |
| Shares Out. (M) | 383.18 | 383.18 | 389.23 | 399.90 | 508.64 | 700.44 | 919.86 | 1026.87 |
Balance Sheet
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $0.00 | $34.9M | $181.1M | $104.6M | $265.5M | $143.4M | $88.3M | $205.2M | |
| Marketable Securities | $0.00 | $61.1M | $136.0M | $2.5M | $1.0M | $6.4M | $154.5M | $175.7M | |
| Total Current Assets | $0.00 | $111.7M | $334.3M | $140.6M | $294.1M | $184.6M | $314.9M | $453.0M | |
| Total Assets | $0.00 | $221.4M | $468.9M | $362.4M | $504.5M | $382.9M | $501.9M | $646.6M | |
| Total Current Liabilities | $0.00 | $68.1M | $369.0M | $500.9M | $58.3M | $54.9M | $61.8M | $68.0M | |
| Long-Term Debt | $0.00 | $254.4M | $306.3M | $241.3M | $681.5M | $461.9M | $477.1M | $678.4M | |
| Total Liabilities | - | $339.9M | $712.8M | $812.2M | $1.09B | $871.1M | $1.00B | $1.52B | |
| Stockholders' Equity | $0.00 | $-119.8M | $-242.2M | $-447.3M | $-587.0M | $-489.1M | $-500.5M | $-870.0M | |
| Retained Earnings | $0.00 | $-1.62B | $-1.96B | $-2.38B | $-2.96B | $-3.38B | $-3.73B | $-4.36B |
Cash Flow Statement
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $-152.1M | $-171.7M | $-274.4M | $-337.5M | $-366.8M | $-391.2M | $-304.9M | $-294.4M | |
| Capital Expenditure | $-4.3M | $-1.7M | $-33.6M | $-99.4M | $-30.6M | $-6.9M | $-4.3M | $-4.9M | |
| Free Cash Flow | $-156.4M | $-173.4M | $-308.0M | $-436.9M | $-397.3M | $-398.1M | $-309.2M | $-299.3M | |
| Investing Cash Flow | $18.6M | $-19.8M | $-84.9M | $27.3M | $-30.5M | $-12.2M | $-149.8M | $-185.6M | |
| Financing Cash Flow | $114.3M | $150.7M | $505.4M | $233.6M | $558.3M | $281.6M | $400.2M | $625.1M | |
| Issuance of Stock | $30.0M | $86.3M | $164.5M | $60.4M | $100.6M | $111.4M | $400.6M | $502.8M | |
| Repurchase of Stock | $-2.5M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Issuance of Debt | $47.7M | $63.7M | $677.0M | $174.1M | $258.7M | $0.00 | $2.9M | $2.9M | |
| Payments of Debt | $0.00 | $0.00 | $-338.5M | $-58.0K | $-77.0K | $-64.0K | $-28.0K | $-41.0K | |
| Stock Based Comp. | $3.4M | $2.2M | $57.2M | $40.2M | $49.2M | $34.4M | $36.8M | $35.4M | |
| Net Change in Cash | $-19.3M | $-40.9M | $146.2M | $-76.3M | $160.8M | $-121.9M | $-54.5M | $145.3M |
Dilution Tracker
Shares outstanding grew 163.8% over 5 years — significant dilution
Shares Outstanding
1027M
5-Year Share Growth
+163.8%
Stock Issuance (TTM)
$502.8M
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Shares Out. (M) | 383.18 | 383.18 | 389.23 | 399.90 | 508.64 | 700.44 | 919.86 | 1026.87 | |
| YoY Change % | — | 0.0% | 1.6% | 2.7% | 27.2% | 37.7% | 31.3% | 11.6% | |
| Stock Issuance | $30.0M | $86.3M | $164.5M | $60.4M | $100.6M | $111.4M | $400.6M | $502.8M | |
| Stock Repurchase | $-2.5M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $3.4M | $2.2M | $57.2M | $40.2M | $49.2M | $34.4M | $36.8M | $35.4M |
Margins & Profitability
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 99.3% | 99.3% | |
| Operating Margin % | -7095.9% | -34747.1% | -35361.9% | -146090.4% | -58097.1% | -2334.2% | -226.0% | -185.4% | |
| Net Margin % | -7165.2% | -36669.6% | -37129.6% | -173569.6% | -93761.4% | -2804.8% | -310.2% | -606.1% | |
| EBITDA Margin % | -6371.5% | -33755.4% | -34341.8% | -146617.1% | -76941.6% | -1792.8% | -197.3% | -515.2% | |
| FCF Margin % | -7102.5% | -28660.0% | -32974.5% | -182041.7% | -63881.2% | -2700.1% | -272.9% | -212.3% | |
| ROE % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| ROA % | - | -100.2% | -100.5% | -100.2% | -134.6% | -93.2% | -79.4% | -180.0% | |
| R&D / Revenue | - | - | - | - | - | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / At Loss / At Loss
Industry Med.27.51
P/S56.38
Historical16.56 / 2680.00 / 35530.00
Industry Med.9.49
P/B—
Historical— / — / —
Industry Med.2.93
EV/EBITDA-12.34
Historical-67.55 / -8.97 / -3.37
Industry Med.13.02
EV/Revenue63.56
Historical20.10 / 2934.82 / 22801.91
Industry Med.8.59
P/FCF—
Historical— / — / —
Industry Med.27.13
Intrinsic Value Models
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| PE Ratio | N/A | N/A | At Loss | At Loss | At Loss | At Loss | At Loss | At Loss | |
| PS Ratio | 0.00 | 0.00 | 3040.00 | 5070.00 | 5020.00 | 121.90 | 16.10 | 56.38 | |
| PB Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA | 0.00 | 0.00 | -8.56 | -7.82 | -8.00 | -9.60 | -10.20 | -12.34 | |
| EV/Revenue | 0.00 | 0.00 | 2939.63 | 11464.38 | 6156.05 | 172.18 | 20.12 | 63.56 |
Analyst Estimates & Quality
Altman Z-Score
-8.88
Distress
Piotroski F-Score
3
Weak
Beneish M-Score
-0.14
Possible Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $222.3M | $452.0M | $1,406.5M |
| Net Income | $-880.8M | $-168.4M | $565.5M |
| EPS | -0.85 | -0.16 | 0.54 |
| Book Value per Share | 0.00 | 0.00 | 0.00 |
| Operating Cash Flow per Share | 0.00 | 0.00 | 0.00 |
| Operating CF | $0.00M | $0.00M | $0.00M |
Dividends
Revenue Segments
By Business
| Segment | 2025 |
|---|---|
| Product revenue, net | $113.0M |
| Other revenues | $306.0K |
By Geography
| Segment | 2025 |
|---|---|
| U.S. | $113.0M |
| Europe | $278.0K |