
Jade Biosciences Inc
JBIOHealthcare|Biotechnology|USA
$20.94
-1.54 (-6.85%)
Tangible Book
$6.01
Financials
Financial Snapshot
Market Cap
$1.27B
Enterprise Value
$310.6M
Revenue (TTM)
$0.00
Net Income (TTM)
$-129.6M
Cash & Equivalents
—
Net Cash/Share
$5.84
Free Cash Flow (TTM)
$-100.0M
Operating CF (TTM)
$-100.0M
Debt/Equity
0
Cash Runway & Burn Rate
Cash on Hand
$0.00
Quarterly Burn
$25.0M
Monthly Burn
$8.3M
Est. Runway
—
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Cash & Investments | $69.4M | $336.2M | $311.3M | |
| Operating Cash Flow | $0.00 | $-94.7M | $-100.0M | |
| Free Cash Flow | $0.00 | $-94.9M | $-100.1M | |
| Capital Expenditure | $0.00 | $-196.0K | $-60.0K | |
| Financing Cash Flow | $0.00 | $360.8M | $360.7M |
R&D Spending
R&D (TTM)
$109.2M
R&D Intensity
—
R&D Growth YoY
+17.2%
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | |
| R&D Expense | $0.00 | $93.1M | $109.2M | |
| R&D % of Revenue | — | — | — | |
| SG&A | $0.00 | $20.4M | $24.5M |
Income Statement
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | |
| Cost of Goods Sold | $0.00 | $0.00 | $0.00 | |
| Gross Profit | $0.00 | $0.00 | $0.00 | |
| R&D | $0.00 | $93.1M | $109.2M | |
| SG&A | $0.00 | $20.4M | $24.5M | |
| Operating Income | $0.00 | $-113.5M | $-133.6M | |
| Interest Expense | $0.00 | $0.00 | $0.00 | |
| Pretax Income | $0.00 | $-127.4M | $-129.5M | |
| Net Income | $0.00 | $-127.4M | $-129.6M | |
| EPS (Diluted) | 0.00 | -3.19 | -2.56 | |
| EBITDA | $0.00 | $-113.5M | $-133.6M | |
| Shares Out. (M) | - | 31.36 | 57.78 |
Balance Sheet
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Cash & Equivalents | $69.4M | $88.4M | $55.1M | |
| Marketable Securities | $0.00 | $247.7M | $256.2M | |
| Total Current Assets | $69.7M | $348.8M | $318.5M | |
| Total Assets | $72.8M | $349.8M | $319.4M | |
| Total Current Liabilities | $12.0M | $16.5M | $22.3M | |
| Long-Term Debt | $107.6M | $0.00 | $0.00 | |
| Total Liabilities | $119.6M | $17.3M | $23.0M | |
| Stockholders' Equity | $-46.8M | $332.5M | $296.5M | |
| Retained Earnings | $-47.0M | $-174.4M | $-214.8M |
Cash Flow Statement
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Operating Cash Flow | $0.00 | $-94.7M | $-100.0M | |
| Capital Expenditure | $0.00 | $-196.0K | $-60.0K | |
| Free Cash Flow | $0.00 | $-94.9M | $-100.1M | |
| Investing Cash Flow | $0.00 | $-247.0M | $-255.5M | |
| Financing Cash Flow | $0.00 | $360.8M | $360.7M | |
| Issuance of Stock | $0.00 | $189.1M | $-1.3M | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | |
| Issuance of Debt | $0.00 | $0.00 | $0.00 | |
| Payments of Debt | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $0.00 | $20.0M | $25.0M | |
| Net Change in Cash | $0.00 | $19.1M | $5.2M |
Dilution Tracker
Shares Outstanding
58M
5-Year Share Growth
—
Stock Issuance (TTM)
$-1.3M
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Shares Out. (M) | - | 31.36 | 57.78 | |
| YoY Change % | — | — | 84.2% | |
| Stock Issuance | $0.00 | $189.1M | $-1.3M | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $0.00 | $20.0M | $25.0M |
Margins & Profitability
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Gross Margin % | 0.0% | 0.0% | 0.0% | |
| Operating Margin % | 0.0% | 0.0% | - | |
| Net Margin % | 0.0% | 0.0% | - | |
| EBITDA Margin % | 0.0% | 0.0% | - | |
| FCF Margin % | 0.0% | 0.0% | 0.0% | |
| ROE % | 0.0% | -89.2% | -51.3% | |
| ROA % | 0.0% | -60.3% | -47.3% | |
| R&D / Revenue | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / At Loss / At Loss
Industry Med.27.51
P/S—
Historical— / — / —
Industry Med.9.49
P/B3.49
Historical— / — / 3.49
Industry Med.2.93
EV/EBITDA-7.22
Historical-7.22 / — / —
Industry Med.13.02
EV/Revenue—
Historical— / — / —
Industry Med.8.59
P/FCF—
Historical— / — / —
Industry Med.27.13
Intrinsic Value Models
Tangible Book
$6.01
Net Current Assets
$5.990
Net-Net Working Capital
$5.84
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| PE Ratio | N/A | At Loss | At Loss | |
| PS Ratio | - | - | 0.00 | |
| PB Ratio | 0.00 | 2.29 | 3.49 | |
| EV/EBITDA | 0.00 | -3.75 | -7.22 | |
| EV/Revenue | 0.00 | 0.00 | 0.00 |
Analyst Estimates & Quality
Altman Z-Score
—
Distress
Piotroski F-Score
N/A
Weak
Beneish M-Score
—
Possible Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $0.00M | $0.00M | $0.00M |
| Net Income | $-172.97M | $-190.62M | $-218.36M |
| EPS | -2.62 | -2.61 | -2.56 |
| Book Value per Share | 4.24 | 2.22 | 3.68 |
| Operating Cash Flow per Share | -2.28 | -2.28 | -2.04 |
| Operating CF | $-131.73M | $-131.73M | $-117.87M |