
Keros Therapeutics Inc
KROSHealthcare|Biotechnology|USA
$11.80
-0.23 (-1.91%)
Tangible Book
$14.48
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (68)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| BIENAIME JEAN JACQUES | Director | 2026-06-15 | BUY | 1,000 | $10.19 | $10.2K |
| Newton Charles W. | Director | 2026-06-11 | SELL | 550 | $10.04 | $5.5K |
| Seth Alpna | Director | 2026-06-04 | SELL | 2,625 | $10.72 | $28.1K |
| Farzan Nima | Director | 2026-06-04 | SELL | 2,625 | $10.73 | $28.2K |
| Knowles Julius | Director | 2026-06-04 | SELL | 2,625 | $10.73 | $28.2K |
| BIENAIME JEAN JACQUES | Director | 2026-05-15 | BUY | 1,000 | $10.58 | $10.6K |
| BIENAIME JEAN JACQUES | Director | 2026-04-15 | BUY | 1,000 | $11.7 | $11.7K |
| BIENAIME JEAN JACQUES | Director | 2026-03-09 | BUY | 2,000 | $11.21 | $22.4K |
| Seehra Jasbir | CHIEF EXECUTIVE OFFICER | 2026-02-19 | SELL | 7,015 | $16.17 | $113.4K |
| Lerner Lorena Raquel | Chief Science Officer | 2026-02-18 | SELL | 3,873 | $16.35 | $63.3K |
| Cho Esther | SVP, General Counsel | 2026-02-18 | SELL | 4,745 | $16.35 | $77.6K |
| Regnante Keith | CHIEF FINANCIAL OFFICER | 2026-02-18 | SELL | 4,739 | $16.35 | $77.5K |
| ADAR1 Capital Management, LLC | 10% Owner | 2025-10-15 | SELL | 5,389,264 | $17.75 | $95659.4K |
| Pontifax Management 4 G.P. (2015) Ltd. | 10% Owner | 2025-10-15 | SELL | 4,787,331 | $17.75 | $84975.1K |
| ADAR1 Capital Management, LLC | 10% Owner | 2025-04-09 | BUY | 934,258 | $10.13 | $9464K |
| ORBIMED ADVISORS LLC | Director | 2024-08-13 | SELL | 250,000 | $44.01 | $11002.5K |
| GORDON CARL L | Director | 2024-08-13 | SELL | 250,000 | $44.01 | $11002.5K |
| Regnante Keith | CHIEF FINANCIAL OFFICER | 2024-01-04 | SELL | 40,000 | $45.29 | $1811.6K |
| Regnante Keith | CFO | 2023-11-04 | SELL | 40,000 | $45.29 | $1811.6K |
| Regnante Keith | CFO | 2023-06-09 | SELL | 40,000 | $46.61 | $1864.4K |
| Lachey Jennifer | Chief Scientific Officer | 2022-07-15 | SELL | 46,034 | $30 | $1381K |
| Lachey Jennifer | Chief Scientific Officer | 2022-07-13 | SELL | 1,916 | $30 | $57.5K |
| Lachey Jennifer | Chief Scientific Officer | 2022-05-11 | SELL | 5,300 | $41.9 | $222.1K |
| Lachey Jennifer | Chief Scientific Officer | 2022-04-11 | SELL | 5,300 | $62.77 | $332.7K |
| Rovaldi Christopher | COO | 2022-04-06 | SELL | 1,728 | $65 | $112.3K |
| Lachey Jennifer | Chief Scientific Officer | 2022-04-04 | SELL | 7,950 | $60 | $477K |
| Rovaldi Christopher | COO | 2022-04-01 | SELL | 864 | $57.49 | $49.7K |
| Lachey Jennifer | Chief Scientific Officer | 2022-02-11 | SELL | 2,650 | $52.06 | $138K |
| Lachey Jennifer | Chief Scientific Officer | 2022-01-11 | SELL | 2,650 | $53.75 | $142.4K |
| Lachey Jennifer | Chief Scientific Officer | 2022-01-05 | SELL | 2,650 | $60 | $159K |
| Lachey Jennifer | Chief Scientific Officer | 2021-12-15 | SELL | 2,650 | $50.4 | $133.6K |
| Knowles Julius | Director | 2021-12-02 | SELL | 47,651 | $54.09 | $2577.4K |
| Lachey Jennifer | Chief Scientific Officer | 2021-11-11 | SELL | 21,200 | $59.91 | $1270.1K |
| Lachey Jennifer | Chief Scientific Officer | 2021-11-04 | SELL | 10,600 | $50 | $530K |
| Knowles Julius | Director | 2021-11-03 | SELL | 47,651 | $42.12 | $2007.1K |
| Knowles Julius | Director | 2021-10-20 | SELL | 8,598 | $38.2 | $328.4K |
| Knowles Julius | Director | 2021-10-18 | SELL | 26,367 | $38.56 | $1016.7K |
| Knowles Julius | Director | 2021-10-05 | SELL | 12,686 | $40.1 | $508.7K |
| Knowles Julius | Director | 2021-09-27 | SELL | 95,302 | $41.17 | $3923.6K |
| Lachey Jennifer | Chief Scientific Officer | 2021-06-11 | SELL | 2,650 | $50.98 | $135.1K |
| Ordonez Claudia | Chief Medical Officer | 2021-06-11 | SELL | 1,000 | $50.99 | $51K |
| Knowles Julius | Director | 2021-06-07 | SELL | 19,415 | $49.07 | $952.7K |
| Lachey Jennifer | Chief Scientific Officer | 2021-05-11 | SELL | 2,650 | $50 | $132.5K |
| Knowles Julius | Director | 2021-05-04 | SELL | 47,651 | $57.27 | $2729K |
| Ordonez Claudia | Chief Medical Officer | 2021-04-12 | SELL | 1,000 | $59.93 | $59.9K |
| Lachey Jennifer | Chief Scientific Officer | 2021-04-12 | SELL | 5,300 | $60 | $318K |
| Knowles Julius | Director | 2021-04-06 | SELL | 9,298 | $58.81 | $546.8K |
| Knowles Julius | Director | 2021-04-05 | SELL | 38,353 | $59.72 | $2290.4K |
| Ordonez Claudia | Chief Medical Officer | 2021-03-11 | SELL | 1,000 | $64.56 | $64.6K |
| Lachey Jennifer | Chief Scientific Officer | 2021-03-11 | SELL | 5,300 | $64.48 | $341.7K |
| Knowles Julius | Director | 2021-03-04 | SELL | 23,959 | $56.45 | $1352.5K |
| Knowles Julius | Director | 2021-03-02 | SELL | 23,690 | $61.13 | $1448.2K |
| Knowles Julius | Director | 2021-02-18 | SELL | 28,617 | $60.87 | $1741.9K |
| Knowles Julius | Director | 2021-02-12 | SELL | 19,029 | $63.53 | $1208.9K |
| Ordonez Claudia | Chief Medical Officer | 2021-02-11 | SELL | 1,000 | $64.84 | $64.8K |
| Lachey Jennifer | Chief Scientific Officer | 2021-02-11 | SELL | 5,300 | $64.91 | $344K |
| Nussbaum Ran | Director, 10% Owner | 2020-11-17 | BUY | 60,000 | $50 | $3000K |
| Kariv Tomer | Director, 10% Owner | 2020-11-17 | BUY | 60,000 | $50 | $3000K |
| Pontifax Management 4 G.P. (20 | 10% Owner | 2020-11-17 | BUY | 60,000 | $50 | $3000K |
| Knowles Julius | Director | 2020-04-13 | BUY | 1,191 | $20.98 | $25K |
| Arkin Bio Ventures Limited Par | 10% Owner | 2020-04-13 | BUY | 120,000 | $16 | $1920K |
| Seehra Jasbir | CEO | 2020-04-13 | BUY | 20,000 | $16 | $320K |
| Pontifax Management 4 G.P. (20 | 10% Owner | 2020-04-13 | BUY | 437,499 | $16 | $7000K |
| ORBIMED ADVISORS LLC | Director | 2020-04-13 | BUY | 375,200 | $16 | $6003.2K |
| Nussbaum Ran | Director, 10% Owner | 2020-04-13 | BUY | 437,499 | $16 | $7000K |
| Lazarus Alon | Director, 10% Owner | 2020-04-13 | BUY | 120,000 | $16 | $1920K |
| Kariv Tomer | Director, 10% Owner | 2020-04-13 | BUY | 437,499 | $16 | $7000K |
| GORDON CARL L | Director | 2020-04-13 | BUY | 375,200 | $16 | $6003.2K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked