
Ligand Pharmaceuticals Inc
LGNDHealthcare|Biotechnology|USA
$316.24
-6.50 (-2.01%)
DCF (FCF)
$71.09
Tangible Book
$33.87
Graham Number
$79.73
Earnings Power
$30.25
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (354)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Reardon Andrew | CLO & Secretary | 2026-07-01 | SELL | 5,000 | $313.28 | $1566.4K |
| Sabba Stephen L | Director | 2026-06-16 | SELL | 2,145 | $254 | $544.8K |
| Haas Jason | Director | 2026-06-12 | SELL | 6,461 | $255.58 | $1651.3K |
| Aryeh Jason | Director | 2026-06-11 | SELL | 5,000 | $250 | $1250K |
| LAMATTINA JOHN L | Director | 2026-06-10 | SELL | 4,591 | $250.88 | $1151.8K |
| Reardon Andrew | CLO & Secretary | 2026-06-01 | SELL | 5,000 | $227.06 | $1135.3K |
| KOZARICH JOHN W | Director | 2026-05-13 | SELL | 2,501 | $225.14 | $563.1K |
| Reardon Andrew | CLO & Secretary | 2026-05-01 | SELL | 5,000 | $231.31 | $1156.6K |
| KOZARICH JOHN W | Director | 2026-04-01 | SELL | 467 | $202.23 | $94.4K |
| Reardon Andrew | CLO & Secretary | 2026-04-01 | SELL | 5,000 | $201.24 | $1006.2K |
| Sabba Stephen L | Director | 2026-03-23 | SELL | 1,000 | $207.87 | $207.9K |
| Espinoza Octavio | CFO | 2026-03-11 | SELL | 3,057 | $225 | $687.8K |
| LAMATTINA JOHN L | Director | 2026-03-06 | SELL | 2,161 | $200.76 | $433.8K |
| Reardon Andrew | CLO & Secretary | 2026-03-04 | SELL | 5,000 | $206.35 | $1031.8K |
| Espinoza Octavio | CFO | 2026-03-04 | SELL | 13,423 | $205.83 | $2762.9K |
| Sabba Stephen L | Director | 2026-03-03 | SELL | 2,034 | $201.5 | $409.9K |
| KOZARICH JOHN W | Director | 2026-03-02 | SELL | 467 | $200.5 | $93.6K |
| KOZARICH JOHN W | Director | 2026-02-02 | SELL | 467 | $195.91 | $91.5K |
| KOZARICH JOHN W | Director | 2026-01-02 | SELL | 467 | $189.58 | $88.5K |
| Espinoza Octavio | CFO | 2025-12-12 | SELL | 1,804 | $188.31 | $339.7K |
| KOZARICH JOHN W | Director | 2025-12-01 | SELL | 467 | $195.84 | $91.5K |
| Gray Nancy Ryan | Director | 2025-11-07 | SELL | 6,571 | $205.45 | $1350K |
| LAMATTINA JOHN L | Director | 2025-11-07 | SELL | 4,179 | $205.45 | $858.6K |
| KOZARICH JOHN W | Director | 2025-11-03 | SELL | 467 | $191.05 | $89.2K |
| KOZARICH JOHN W | Director | 2025-10-01 | SELL | 467 | $179.44 | $83.8K |
| Aryeh Jason | Director | 2025-09-23 | SELL | 10,000 | $170.81 | $1708.1K |
| KOZARICH JOHN W | Director | 2025-09-02 | SELL | 467 | $162.26 | $75.8K |
| KOZARICH JOHN W | Director | 2025-08-01 | SELL | 467 | $131.88 | $61.6K |
| KOZARICH JOHN W | Director | 2025-07-10 | SELL | 934 | $125 | $116.8K |
| Reardon Andrew | CLO & Secretary | 2025-06-23 | SELL | 500 | $114.08 | $57K |
| Reardon Andrew | CLO & Secretary | 2025-06-10 | SELL | 500 | $114.54 | $57.3K |
| Reardon Andrew | CLO & Secretary | 2025-05-15 | SELL | 1,000 | $104 | $104K |
| Davis Todd C | CEO | 2025-05-09 | BUY | 9,510 | $105.2 | $1000.5K |
| Espinoza Octavio | CFO | 2025-05-09 | BUY | 1,500 | $104.06 | $156.1K |
| Espinoza Octavio | CFO | 2025-03-04 | SELL | 5,000 | $115.03 | $575.2K |
| Espinoza Octavio | CFO | 2024-12-23 | SELL | 2,104 | $116.37 | $244.8K |
| LAMATTINA JOHN L | Director | 2024-11-27 | SELL | 2,406 | $123.65 | $297.5K |
| Reardon Andrew | CLO & Secretary | 2024-09-23 | SELL | 2,000 | $99.6 | $199.2K |
| Korenberg Matthew E | President & COO | 2024-09-23 | SELL | 16,047 | $102.35 | $1642.4K |
| Espinoza Octavio | CFO | 2024-09-20 | SELL | 1,275 | $103.94 | $132.5K |
| Reardon Andrew | CLO & Secretary | 2024-08-28 | SELL | 1,500 | $106.39 | $159.6K |
| Korenberg Matthew E | President & COO | 2024-08-26 | SELL | 18,858 | $105.34 | $1986.5K |
| Korenberg Matthew E | President & COO | 2024-08-09 | SELL | 18,245 | $98.5 | $1797.1K |
| Davis Todd C | CEO | 2024-08-08 | BUY | 2,500 | $97.39 | $243.5K |
| Espinoza Octavio | CFO | 2024-05-17 | SELL | 13,293 | $86.26 | $1146.7K |
| Korenberg Matthew E | President & Chief Operating | 2024-05-14 | SELL | 17,598 | $84.99 | $1495.7K |
| Reardon Andrew | Chief Legal Officer & | 2024-05-09 | SELL | 10,000 | $83.04 | $830.4K |
| Gray Nancy Ryan | Director | 2024-05-09 | SELL | 934 | $83.2 | $77.7K |
| Sabba Stephen L | Director | 2024-03-05 | SELL | 1,893 | $74.3 | $140.6K |
| Espinoza Octavio | CFO | 2024-02-28 | SELL | 140 | $88.46 | $12.4K |
| Davis Todd C | CHIEF EXECUTIVE OFFICER | 2023-09-22 | BUY | 4,000 | $59.38 | $237.5K |
| KOZARICH JOHN W | Director | 2023-05-16 | SELL | 4,444 | $77.2 | $343.1K |
| Sabba Stephen L | Director | 2023-05-10 | SELL | 6,408 | $77.13 | $494.2K |
| KOZARICH JOHN W | Director | 2023-05-08 | SELL | 6,408 | $76.56 | $490.6K |
| Reardon Andrew | See Remarks | 2023-03-24 | SELL | 300 | $69.92 | $21K |
| HIGGINS JOHN L | Director | 2022-12-16 | SELL | 10,000 | $61.87 | $618.7K |
| HIGGINS JOHN L | CEO | 2022-11-17 | SELL | 10,000 | $78.32 | $783.2K |
| Espinoza Octavio | CFO | 2022-11-09 | SELL | 1,696 | $75.64 | $128.3K |
| HIGGINS JOHN L | CEO | 2022-09-16 | SELL | 1,000 | $88.06 | $88.1K |
| HIGGINS JOHN L | CEO | 2022-09-16 | SELL | 5,000 | $89.61 | $448.1K |
| FOEHR MATTHEW W | President and COO | 2022-05-13 | BUY | 2,500 | $82.76 | $206.9K |
| KOZARICH JOHN W | Director | 2022-02-28 | SELL | 908 | $102.62 | $93.2K |
| LAMATTINA JOHN L | Director | 2021-11-16 | SELL | 4,835 | $161.86 | $782.6K |
| HIGGINS JOHN L | CEO | 2021-11-12 | SELL | 3,000 | $160.5 | $481.5K |
| FOEHR MATTHEW W | President and COO | 2021-11-11 | SELL | 11,160 | $163.02 | $1819.3K |
| FOEHR MATTHEW W | President and COO | 2021-08-04 | SELL | 8,840 | $109.67 | $969.5K |
| Davis Todd C | Director | 2021-02-10 | SELL | 5,083 | $213.14 | $1083.4K |
| Sabba Stephen L | Director | 2021-02-09 | SELL | 14,670 | $208.53 | $3059.1K |
| HIGGINS JOHN L | CEO | 2021-02-05 | SELL | 54,666 | $203.4 | $11119.1K |
| Berkman Charles S | SVP, Gen. Counsel & Secretary | 2021-02-04 | SELL | 18,097 | $178.5 | $3230.3K |
| FOEHR MATTHEW W | President and COO | 2021-02-04 | SELL | 44,547 | $176.86 | $7878.6K |
| HIGGINS JOHN L | CEO | 2021-01-27 | SELL | 90,000 | $169.22 | $15229.8K |
| Patel Sunil | Director | 2020-11-02 | BUY | 1,000 | $82.52 | $82.5K |
| FOEHR MATTHEW W | President and COO | 2020-08-24 | SELL | 7,303 | $112.86 | $824.2K |
| Berkman Charles S | SVP, Gen. Counsel & Secretary | 2020-06-04 | SELL | 11,146 | $118.59 | $1321.8K |
| FOEHR MATTHEW W | President and COO | 2020-02-27 | SELL | 7,225 | $110 | $794.8K |
| FOEHR MATTHEW W | President and COO | 2020-02-14 | SELL | 7,225 | $95.84 | $692.4K |
| Aryeh Jason | Director | 2019-09-03 | BUY | 750 | $87.01 | $65.3K |
| Korenberg Matthew E | EVP,Finance & Strategy and CFO | 2019-09-03 | BUY | 500 | $86.18 | $43.1K |
| Aryeh Jason | Director | 2019-08-05 | BUY | 746 | $90.01 | $67.1K |
| Patel Sunil | Director | 2019-08-02 | BUY | 1,000 | $95.98 | $96K |
| Davis Todd C | Director | 2019-08-02 | BUY | 1,000 | $93.59 | $93.6K |
| Sabba Stephen L | Director | 2019-07-31 | SELL | 4,091 | $94.45 | $386.4K |
| HIGGINS JOHN L | CEO | 2019-07-31 | BUY | 1,850 | $95.45 | $176.6K |
| Aryeh Jason | Director | 2019-07-31 | BUY | 4,004 | $99.22 | $397.3K |
| Aryeh Jason | Director | 2019-06-11 | BUY | 250 | $107.01 | $26.8K |
| Aryeh Jason | Director | 2019-05-31 | BUY | 1,000 | $109.51 | $109.5K |
| HIGGINS JOHN L | CEO | 2019-05-31 | BUY | 1,000 | $108.2 | $108.2K |
| Aryeh Jason | Director | 2019-05-20 | BUY | 250 | $112.01 | $28K |
| Aryeh Jason | Director | 2019-05-14 | BUY | 250 | $112.51 | $28.1K |
| HIGGINS JOHN L | CEO | 2019-05-14 | BUY | 2,500 | $113.5 | $283.8K |
| KOZARICH JOHN W | Director | 2019-05-14 | SELL | 2,500 | $112.92 | $282.3K |
| Aryeh Jason | Director | 2019-03-13 | BUY | 202 | $112.51 | $22.7K |
| HIGGINS JOHN L | CEO | 2019-03-13 | BUY | 2,500 | $114.29 | $285.7K |
| Davis Todd C | Director | 2018-10-08 | SELL | 2,500 | $253.99 | $635K |
| KOZARICH JOHN W | Director | 2018-10-01 | SELL | 2,500 | $275.04 | $687.6K |
| FOEHR MATTHEW W | President and COO | 2018-10-01 | SELL | 12,000 | $273.88 | $3286.6K |
| Berkman Charles S | SVP, Gen. Counsel & Secretary | 2018-09-17 | SELL | 2,813 | $250.69 | $705.2K |
| Sabba Stephen L | Director | 2018-09-04 | SELL | 5,000 | $255.05 | $1275.3K |
| Berkman Charles S | SVP, Gen. Counsel & Secretary | 2018-09-04 | SELL | 19,417 | $254.99 | $4951.1K |
| LAMATTINA JOHN L | Director | 2018-09-04 | SELL | 3,335 | $254.96 | $850.3K |
| FOEHR MATTHEW W | President and COO | 2018-09-04 | SELL | 12,000 | $255.01 | $3060.1K |
| HIGGINS JOHN L | CEO | 2018-08-30 | SELL | 3,500 | $258.25 | $903.9K |
| Korenberg Matthew E | EVP,Finance & Strategy and CFO | 2018-08-29 | SELL | 18,357 | $256.69 | $4712.1K |
| Aryeh Jason | Director | 2018-08-17 | SELL | 27,942 | $241.94 | $6760.3K |
| Davis Todd C | Director | 2018-08-17 | SELL | 9,000 | $239.78 | $2158K |
| HIGGINS JOHN L | CEO | 2018-08-17 | SELL | 34,500 | $241.96 | $8347.6K |
| Patel Sunil | Director | 2018-08-16 | SELL | 42,287 | $240.05 | $10151K |
| KOZARICH JOHN W | Director | 2018-07-02 | SELL | 2,500 | $207.48 | $518.7K |
| LAMATTINA JOHN L | Director | 2018-06-04 | SELL | 4,000 | $194.51 | $778K |
| HIGGINS JOHN L | CEO | 2018-05-15 | SELL | 12,405 | $179.97 | $2232.5K |
| FOEHR MATTHEW W | President and COO | 2018-05-10 | SELL | 8,881 | $167.63 | $1488.7K |
| KOZARICH JOHN W | Director | 2018-04-02 | SELL | 2,500 | $160.43 | $401.1K |
| Sabba Stephen L | Director | 2018-03-12 | SELL | 622 | $180.73 | $112.4K |
| Aryeh Jason | Director | 2018-03-09 | SELL | 7,500 | $175.73 | $1318K |
| LAMATTINA JOHN L | Director | 2018-03-05 | SELL | 3,335 | $160.9 | $536.6K |
| Davis Todd C | Director | 2018-02-27 | SELL | 17,170 | $152.37 | $2616.2K |
| Aryeh Jason | Director | 2018-02-23 | SELL | 3,417 | $155 | $529.6K |
| FOEHR MATTHEW W | President and COO | 2018-02-23 | SELL | 5,444 | $152.98 | $832.8K |
| HIGGINS JOHN L | CEO | 2018-02-15 | SELL | 9,000 | $157.03 | $1413.3K |
| HIGGINS JOHN L | CEO | 2018-01-24 | SELL | 22,500 | $165 | $3712.5K |
| HIGGINS JOHN L | CEO | 2018-01-19 | SELL | 28,099 | $153.7 | $4318.8K |
| KOZARICH JOHN W | Director | 2018-01-10 | SELL | 2,500 | $145 | $362.5K |
| Sabba Stephen L | Director | 2017-12-20 | SELL | 925 | $137.25 | $127K |
| Aryeh Jason | Director | 2017-11-17 | SELL | 24,400 | $140.22 | $3421.4K |
| HIGGINS JOHN L | CEO | 2017-11-17 | SELL | 2,258 | $140.34 | $316.9K |
| Korenberg Matthew E | VP, Finance and CFO | 2017-11-17 | SELL | 6,559 | $142.63 | $935.5K |
| LAMATTINA JOHN L | Director | 2017-11-17 | SELL | 4,000 | $139.79 | $559.2K |
| KOZARICH JOHN W | Director | 2017-11-16 | SELL | 5,000 | $141.71 | $708.6K |
| HIGGINS JOHN L | CEO | 2017-11-16 | SELL | 5,269 | $142.53 | $751K |
| HIGGINS JOHN L | CEO | 2017-09-05 | SELL | 5,000 | $130 | $650K |
| Aryeh Jason | Director | 2017-08-23 | SELL | 2,000 | $127.99 | $256K |
| FOEHR MATTHEW W | President and COO | 2017-08-09 | SELL | 6,100 | $127.51 | $777.8K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2017-08-09 | SELL | 18,625 | $126.96 | $2364.6K |
| HIGGINS JOHN L | CEO | 2017-08-08 | SELL | 5,483 | $125 | $685.4K |
| HIGGINS JOHN L | CEO | 2017-06-21 | SELL | 4,666 | $120 | $559.9K |
| HIGGINS JOHN L | CEO | 2017-06-09 | SELL | 12,000 | $114.87 | $1378.4K |
| FOEHR MATTHEW W | President and COO | 2017-05-12 | SELL | 5,621 | $112.2 | $630.7K |
| Aryeh Jason | Director | 2017-05-12 | SELL | 37,247 | $110.76 | $4125.5K |
| HIGGINS JOHN L | CEO | 2017-03-20 | SELL | 4,000 | $109.1 | $436.4K |
| HIGGINS JOHN L | CEO | 2017-03-08 | SELL | 4,000 | $107.06 | $428.2K |
| FOEHR MATTHEW W | President and COO | 2017-03-02 | SELL | 6,879 | $103.39 | $711.2K |
| Aryeh Jason | Director | 2017-02-28 | SELL | 32,000 | $106.35 | $3403.2K |
| Aryeh Jason | Director | 2016-11-25 | SELL | 18,479 | $107.31 | $1983K |
| Aryeh Jason | Director | 2016-11-18 | SELL | 6,330 | $105.28 | $666.4K |
| HIGGINS JOHN L | CEO | 2016-09-22 | SELL | 3,000 | $117.34 | $352K |
| KOZARICH JOHN W | Director | 2016-09-07 | SELL | 1,000 | $115 | $115K |
| KOZARICH JOHN W | Director | 2016-09-01 | SELL | 1,666 | $105.4 | $175.6K |
| FOEHR MATTHEW W | President and COO | 2016-08-05 | SELL | 12,500 | $122.14 | $1526.8K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2016-08-05 | SELL | 22,067 | $123.16 | $2717.8K |
| KOZARICH JOHN W | Director | 2016-08-01 | SELL | 1,000 | $137.57 | $137.6K |
| KOZARICH JOHN W | Director | 2016-07-01 | SELL | 1,000 | $121.4 | $121.4K |
| KOZARICH JOHN W | Director | 2016-06-01 | SELL | 1,000 | $117.42 | $117.4K |
| Herman Melanie J | Director of Accounting | 2016-05-18 | SELL | 334 | $120.5 | $40.2K |
| Aryeh Jason | Director | 2016-05-06 | SELL | 25,000 | $119.2 | $2980K |
| KOZARICH JOHN W | Director | 2016-05-02 | SELL | 1,000 | $121.57 | $121.6K |
| KOZARICH JOHN W | Director | 2016-04-06 | SELL | 5,000 | $115 | $575K |
| FOEHR MATTHEW W | President and COO | 2016-03-17 | SELL | 6,400 | $96.7 | $618.9K |
| Aryeh Jason | Director | 2016-03-08 | SELL | 6,129 | $101.18 | $620.1K |
| HIGGINS JOHN L | CEO | 2016-03-07 | SELL | 10,833 | $102.47 | $1110.1K |
| KOZARICH JOHN W | Director | 2016-01-20 | SELL | 1,666 | $94.94 | $158.2K |
| Aryeh Jason | Director | 2015-11-11 | SELL | 3,000 | $101.49 | $304.5K |
| Herman Melanie J | Director of Accounting | 2015-11-11 | SELL | 7,719 | $101 | $779.6K |
| KNOTT DAVID M | Director | 2015-08-17 | SELL | 4,000 | $95.98 | $383.9K |
| KNOTT DAVID M | Director | 2015-08-13 | SELL | 49,800 | $96.26 | $4793.7K |
| KNOTT DAVID M | Director | 2015-08-07 | SELL | 200 | $99.02 | $19.8K |
| HIGGINS JOHN L | CEO | 2015-08-06 | SELL | 4,666 | $110.79 | $516.9K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2015-07-10 | SELL | 14,067 | $99.14 | $1394.6K |
| FOEHR MATTHEW W | President and COO | 2015-06-26 | SELL | 12,500 | $100.97 | $1262.1K |
| FOEHR MATTHEW W | President and COO | 2015-06-22 | SELL | 23,046 | $96.45 | $2222.8K |
| Herman Melanie J | Interim CFO | 2015-06-10 | SELL | 4,125 | $93.5 | $385.7K |
| HIGGINS JOHN L | CEO | 2015-06-09 | SELL | 10,000 | $92.88 | $928.8K |
| Aryeh Jason | Director | 2015-06-04 | SELL | 1,640 | $92.68 | $152K |
| Aryeh Jason | Director | 2015-05-20 | SELL | 9,240 | $87.34 | $807K |
| DeSilva Nishan M | VP, Finance & Strategy and CFO | 2015-05-14 | SELL | 68,363 | $83.91 | $5736.3K |
| Patel Sunil | Director | 2015-03-19 | SELL | 4,591 | $74.42 | $341.7K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2015-03-16 | SELL | 11,264 | $74.54 | $839.6K |
| Herman Melanie J | Director of Accounting | 2015-03-02 | SELL | 535 | $60.69 | $32.5K |
| Herman Melanie J | Director of Accounting | 2015-02-19 | SELL | 510 | $57.84 | $29.5K |
| DeSilva Nishan M | VP, Corporate Development | 2015-02-10 | SELL | 2,300 | $56.34 | $129.6K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2014-12-31 | BUY | 126 | $45.23 | $5.7K |
| FOEHR MATTHEW W | EVP and COO | 2014-12-31 | BUY | 46 | $45.23 | $2.1K |
| Herman Melanie J | Director of Accounting | 2014-12-31 | BUY | 103 | $45.23 | $4.7K |
| KOZARICH JOHN W | Director | 2014-10-15 | BUY | 2,000 | $45.68 | $91.4K |
| FOEHR MATTHEW W | EVP and COO | 2014-10-10 | BUY | 85 | $44.91 | $3.8K |
| Aryeh Jason | Director | 2014-10-09 | BUY | 11,000 | $42.99 | $472.9K |
| Sabba Stephen L | Director | 2014-10-09 | BUY | 2,000 | $43.12 | $86.2K |
| KNOTT DAVID M | Director | 2014-10-09 | BUY | 4,000 | $43.01 | $172K |
| HIGGINS JOHN L | President & CEO | 2014-08-15 | BUY | 1,000 | $54.97 | $55K |
| Herman Melanie J | Director of Accounting | 2014-06-30 | BUY | 98 | $43.79 | $4.3K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2014-06-30 | BUY | 329 | $43.79 | $14.4K |
| FOEHR MATTHEW W | EVP and COO | 2014-06-30 | BUY | 428 | $43.79 | $18.7K |
| Herman Melanie J | Director of Accounting | 2014-06-09 | SELL | 1,100 | $69.68 | $76.6K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2014-05-27 | SELL | 7,166 | $66.9 | $479.4K |
| BVF PARTNERS L P/IL | 2014-03-25 | SELL | 78,226 | $70.09 | $5482.9K | |
| Davis Todd C | Director | 2014-03-19 | SELL | 7,500 | $79.57 | $596.8K |
| LAMATTINA JOHN L | Director | 2014-03-18 | SELL | 5,000 | $78.83 | $394.2K |
| Sabba Stephen L | Director | 2014-02-27 | SELL | 500 | $72.25 | $36.1K |
| KNOTT DAVID M | Director | 2014-02-20 | SELL | 900 | $72.97 | $65.7K |
| BVF PARTNERS L P/IL | 10% Owner | 2014-02-20 | SELL | 422,900 | $73.81 | $31214.2K |
| KNOTT DAVID M | Director | 2014-02-18 | SELL | 41,900 | $75.71 | $3172.2K |
| FOEHR MATTHEW W | EVP and COO | 2014-02-14 | SELL | 22,500 | $79.54 | $1789.7K |
| Aryeh Jason | Director | 2014-02-14 | SELL | 40,320 | $76.44 | $3082.1K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2014-02-12 | SELL | 14,881 | $74.5 | $1108.6K |
| HIGGINS JOHN L | President & CEO | 2014-02-12 | SELL | 16,875 | $75 | $1265.6K |
| Sharp John P | VP Finance and CFO | 2014-02-12 | SELL | 86,953 | $74.74 | $6498.9K |
| HIGGINS JOHN L | President & CEO | 2014-01-16 | SELL | 15,000 | $64 | $960K |
| FOEHR MATTHEW W | EVP and COO | 2013-12-31 | BUY | 84 | $33.92 | $2.8K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2013-12-31 | BUY | 209 | $33.92 | $7.1K |
| Sharp John P | VP Finance and CFO | 2013-12-12 | SELL | 700 | $53.44 | $37.4K |
| FOEHR MATTHEW W | EVP and COO | 2013-12-12 | SELL | 6,000 | $53.4 | $320.4K |
| Sharp John P | VP Finance and CFO | 2013-12-06 | SELL | 6,000 | $56.08 | $336.5K |
| Sharp John P | VP Finance and CFO | 2013-11-18 | SELL | 1,123 | $53 | $59.5K |
| HIGGINS JOHN L | President & CEO | 2013-10-18 | SELL | 10,000 | $55 | $550K |
| BVF PARTNERS L P/IL | 10% Owner | 2013-09-23 | SELL | 359,023 | $44.5 | $15976.5K |
| KNOTT DAVID M | Director | 2013-09-12 | SELL | 160,000 | $46.78 | $7484.8K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2013-08-30 | SELL | 28,323 | $47.54 | $1346.5K |
| Sharp John P | VP Finance and CFO | 2013-08-16 | SELL | 7,500 | $42.75 | $320.6K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2013-08-16 | SELL | 14,583 | $42.63 | $621.7K |
| HIGGINS JOHN L | President & CEO | 2013-08-16 | SELL | 10,000 | $42.85 | $428.5K |
| DeSilva Nishan M | VP, Corporate Development | 2013-06-28 | BUY | 169 | $17.36 | $2.9K |
| FOEHR MATTHEW W | EVP and COO | 2013-06-28 | BUY | 1,059 | $17.36 | $18.4K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2013-06-28 | BUY | 815 | $17.36 | $14.1K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2013-05-10 | SELL | 4,000 | $26.66 | $106.6K |
| BVF PARTNERS L P/IL | 10% Owner | 2013-01-23 | BUY | 39,600 | $19.78 | $783.3K |
| BVF PARTNERS L P/IL | 10% Owner | 2012-12-14 | BUY | 5,386 | $18.63 | $100.3K |
| BVF PARTNERS L P/IL | 10% Owner | 2012-12-06 | BUY | 50,100 | $17.94 | $898.8K |
| FOEHR MATTHEW W | EVP and COO | 2012-12-05 | BUY | 370 | $17.99 | $6.7K |
| HIGGINS JOHN L | President & CEO | 2012-12-05 | BUY | 2,000 | $18.03 | $36.1K |
| KNOTT DAVID M | Director | 2012-11-30 | SELL | 20,000 | $19.9 | $398K |
| KNOTT DAVID M | Director | 2012-11-28 | SELL | 100,000 | $19.54 | $1954K |
| BVF PARTNERS L P/IL | 10% Owner | 2012-10-31 | BUY | 16,591 | $15.19 | $252K |
| BVF PARTNERS L P/IL | 10% Owner | 2012-10-31 | BUY | 16,591 | $15.19 | $252K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2012-09-07 | SELL | 4,249 | $18.77 | $79.8K |
| KNOTT DAVID M | Director | 2012-08-29 | BUY | 2,743 | $16.36 | $44.9K |
| HIGGINS JOHN L | President & CEO | 2012-08-13 | BUY | 500 | $16.39 | $8.2K |
| Aryeh Jason | Director | 2012-06-01 | BUY | 700 | $11.98 | $8.4K |
| KNOTT DAVID M | Director | 2012-05-24 | SELL | 196,000 | $11.62 | $2277.5K |
| Patel Sunil | Director | 2012-05-23 | BUY | 1,500 | $11.38 | $17.1K |
| HIGGINS JOHN L | President & CEO | 2012-05-04 | BUY | 1,000 | $12.04 | $12K |
| Berkman Charles S | VP, Gen. Counsel & Secretary | 2012-03-08 | SELL | 3,606 | $15.76 | $56.8K |
| BVF PARTNERS L P/IL | 10% Owner | 2011-11-21 | BUY | 511,040 | $10.65 | $5442.6K |
| Sabba Stephen L | Director | 2011-11-14 | BUY | 2,000 | $11.6 | $23.2K |
| KNOTT DAVID M | Director | 2011-11-10 | BUY | 4,000 | $11.58 | $46.3K |
| BVF PARTNERS L P/IL | 10% Owner | 2011-10-26 | BUY | 6,020 | $13.91 | $83.7K |
| BVF PARTNERS L P/IL | 10% Owner | 2011-10-21 | BUY | 4,600 | $13.93 | $64.1K |
| BVF PARTNERS L P/IL | 10% Owner | 2011-10-20 | BUY | 14,100 | $13.9 | $196K |
| BVF PARTNERS L P/IL | 10% Owner | 2011-10-13 | BUY | 75,353 | $13.65 | $1028.6K |
| BVF PARTNERS L P/IL | 10% Owner | 2011-10-04 | BUY | 14,400 | $12.78 | $184K |
| KNOTT DAVID M | Director | 2011-09-01 | BUY | 10,000 | $15.21 | $152.1K |
| KNOTT DAVID M | Director | 2011-08-31 | BUY | 11,940 | $14.86 | $177.4K |
| KNOTT DAVID M | Director | 2011-08-29 | BUY | 61,559 | $13.08 | $805.2K |
| KNOTT DAVID M | Director | 2011-08-25 | BUY | 55,000 | $12.57 | $691.4K |
| KNOTT DAVID M | Director | 2011-08-24 | BUY | 41,490 | $12.58 | $521.9K |
| KNOTT DAVID M | Director | 2011-08-22 | BUY | 31,269 | $11.96 | $374K |
| BVF PARTNERS L P/IL | 10% Owner | 2011-08-19 | BUY | 37,871 | $11.92 | $451.4K |
| KNOTT DAVID M | Director | 2011-08-18 | BUY | 24,133 | $12.06 | $291K |
| KNOTT DAVID M | Director | 2011-08-15 | BUY | 18,348 | $11.98 | $219.8K |
| BVF PARTNERS L P/IL | 10% Owner | 2011-08-11 | BUY | 1,394 | $11.19 | $15.6K |
| KNOTT DAVID M | Director | 2011-08-11 | BUY | 145,000 | $10.89 | $1579.1K |
| Patel Sunil | Director | 2011-08-10 | BUY | 5,000 | $10.74 | $53.7K |
| BVF PARTNERS L P/IL | 10% Owner | 2011-08-10 | BUY | 599,700 | $10.98 | $6584.7K |
| Davis Todd C | Director | 2011-08-10 | BUY | 15,000 | $10.9 | $163.5K |
| Aryeh Jason | Director | 2011-08-10 | BUY | 2,000 | $10.57 | $21.1K |
| Aryeh Jason | Director | 2011-05-12 | BUY | 1,725 | $10.96 | $18.9K |
| Aryeh Jason | Director | 2011-03-16 | BUY | 5,500 | $9.39 | $51.6K |
| Aryeh Jason | Director | 2011-03-14 | BUY | 3,500 | $9.69 | $33.9K |
| LAMATTINA JOHN L | Director | 2011-03-11 | BUY | 10,000 | $9.8 | $98K |
| Aryeh Jason | Director | 2011-03-11 | BUY | 4,000 | $9.84 | $39.4K |
| Aryeh Jason | Director | 2011-03-10 | BUY | 1,500 | $10.08 | $15.1K |
| KNOTT DAVID M | Director | 2011-03-03 | BUY | 37,400 | $11.02 | $412.1K |
| Kazmi Syed | VP, Bus. Dev. & Strategic Plan | 2011-02-28 | SELL | 1,166 | $10.69 | $12.5K |
| KNOTT DAVID M | Director | 2011-02-28 | BUY | 40,000 | $10.2 | $408K |
| KOZARICH JOHN W | Director | 2011-02-25 | BUY | 5,000 | $9.99 | $50K |
| KNOTT DAVID M | Director | 2011-02-23 | SELL | 88,800 | $9.95 | $883.6K |
| Aryeh Jason | Director | 2011-02-23 | BUY | 5,000 | $9.94 | $49.7K |
| KOZARICH JOHN W | Director | 2011-02-17 | BUY | 1,000 | $9.9 | $9.9K |
| Patel Sunil | Director | 2011-02-16 | BUY | 10,000 | $9.22 | $92.2K |
