
Maze Therapeutics Inc
MAZEHealthcare|Biotechnology|USA
$30.56
-1.89 (-5.82%)
Tangible Book
$6.87
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (30)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Bernstein Harold | President, R&D & CMO | 2026-07-01 | SELL | 14,609 | $29.9 | $436.8K |
| Coloma Jason V | CEO | 2026-07-01 | SELL | 34,501 | $29.98 | $1034.3K |
| Dandekar Atul | CSBO | 2026-06-29 | SELL | 7,500 | $28.02 | $210.2K |
| Coloma Jason V | CEO | 2026-06-23 | SELL | 27,858 | $26.04 | $725.4K |
| Bernstein Harold | President, R&D & CMO | 2026-06-01 | SELL | 14,853 | $25.66 | $381.1K |
| Coloma Jason V | CEO | 2026-06-01 | SELL | 6,643 | $26.2 | $174K |
| Dandekar Atul | CSBO | 2026-05-29 | SELL | 7,500 | $26.34 | $197.6K |
| Coloma Jason V | CEO | 2026-05-26 | SELL | 32,564 | $26.01 | $847K |
| Coloma Jason V | CEO | 2026-05-15 | SELL | 1,938 | $26 | $50.4K |
| Bernstein Harold | President, R&D & CMO | 2026-05-14 | SELL | 15,000 | $26.22 | $393.3K |
| Dandekar Atul | CSBO | 2026-04-29 | SELL | 7,500 | $25.37 | $190.3K |
| Bernstein Harold | President, R&D & CMO | 2026-04-01 | SELL | 15,000 | $29.46 | $441.9K |
| Bachrodt Amy | SVP, Finance | 2026-04-01 | SELL | 2,500 | $29.44 | $73.6K |
| Dandekar Atul | CSBO | 2026-03-30 | SELL | 7,500 | $29.34 | $220.1K |
| Bernstein Harold | President, R&D & CMO | 2026-03-20 | SELL | 15,000 | $49.1 | $736.5K |
| Bernstein Harold | President, R&D & CMO | 2026-03-10 | SELL | 30,000 | $50.45 | $1513.5K |
| Bachrodt Amy | SVP, Finance | 2026-03-02 | SELL | 5,000 | $45.2 | $226K |
| Dandekar Atul | CSBO | 2026-02-27 | SELL | 7,500 | $45.43 | $340.7K |
| Bernstein Harold | President, R&D & CMO | 2026-02-02 | SELL | 15,000 | $46.02 | $690.3K |
| Bachrodt Amy | SVP, Finance | 2026-02-02 | SELL | 5,000 | $46.04 | $230.2K |
| Dandekar Atul | CSBO | 2026-01-29 | SELL | 7,500 | $44.27 | $332K |
| Bachrodt Amy | SVP, Finance | 2026-01-22 | SELL | 5,000 | $45.52 | $227.6K |
| Sohn Catherine A. | Director | 2026-01-07 | SELL | 29,413 | $39.07 | $1149.2K |
| Bernstein Harold | President, R&D & CMO | 2026-01-07 | SELL | 25,156 | $40.2 | $1011.3K |
| Bernstein Harold | President, R&D & CMO | 2026-01-05 | SELL | 4,844 | $40.39 | $195.6K |
| Bachrodt Amy | SVP, Finance | 2026-01-02 | SELL | 5,000 | $39.15 | $195.8K |
| Dandekar Atul | CSBO | 2025-12-30 | SELL | 72,500 | $40.56 | $2940.6K |
| Bachrodt Amy | SVP, Finance | 2025-12-30 | SELL | 15,000 | $40.41 | $606.2K |
| Bernstein Harold | President, R&D & CMO | 2025-12-29 | SELL | 45,000 | $40.56 | $1825.2K |
| SCHELLER RICHARD H | Director | 2025-09-15 | SELL | 20,744 | $22.37 | $464K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked