
Mirum Pharmaceuticals Inc
MIRMHealthcare|Biotechnology|USA
$122.13
-5.67 (-4.44%)
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (142)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2026-07-06 | SELL | 20,000 | $122.27 | $2445.4K |
| BJERKHOLT ERIC | CHIEF FINANCIAL OFFICER | 2026-07-06 | SELL | 5,000 | $122.25 | $611.3K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2026-07-01 | SELL | 2,721 | $120 | $326.5K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2026-06-17 | SELL | 2,594 | $101.95 | $264.5K |
| BJERKHOLT ERIC | CHIEF FINANCIAL OFFICER | 2026-06-08 | SELL | 5,000 | $93.82 | $469.1K |
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2026-06-01 | SELL | 30,000 | $95.84 | $2875.2K |
| Ramasastry Saira | Director | 2026-06-01 | SELL | 3,977 | $100 | $397.7K |
| Ramasastry Saira | Director | 2026-05-15 | SELL | 2,000 | $109.47 | $218.9K |
| Ramasastry Saira | Director | 2026-04-15 | SELL | 2,000 | $96.9 | $193.8K |
| BJERKHOLT ERIC | CHIEF FINANCIAL OFFICER | 2026-03-16 | SELL | 7,287 | $91.98 | $670.3K |
| Quan Joanne | CHIEF MEDICAL OFFICER | 2026-03-16 | SELL | 7,287 | $91.98 | $670.3K |
| Ramasastry Saira | Director | 2026-03-16 | SELL | 2,000 | $90.76 | $181.5K |
| Radovich Peter | PRESIDENT AND COO | 2026-03-16 | SELL | 16,515 | $91.98 | $1519K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2026-03-16 | SELL | 4,732 | $91.98 | $435.2K |
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2026-03-16 | SELL | 40,985 | $91.98 | $3769.8K |
| Ramasastry Saira | Director | 2026-02-13 | SELL | 2,000 | $102.09 | $204.2K |
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2026-02-02 | SELL | 9,108 | $103.3 | $940.9K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2026-02-02 | SELL | 968 | $103.3 | $100K |
| Radovich Peter | PRESIDENT AND COO | 2026-02-02 | SELL | 2,631 | $103.3 | $271.8K |
| BJERKHOLT ERIC | CHIEF FINANCIAL OFFICER | 2026-01-26 | SELL | 1,053 | $96.19 | $101.3K |
| Radovich Peter | PRESIDENT AND COO | 2026-01-26 | SELL | 3,143 | $96.19 | $302.3K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2026-01-26 | SELL | 842 | $96.19 | $81K |
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2026-01-26 | SELL | 6,831 | $96.19 | $657.1K |
| Heron Patrick J | Director | 2026-01-23 | BUY | 131,425 | $68.48 | $9000K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2026-01-22 | SELL | 926 | $93.33 | $86.4K |
| Quan Joanne | CHIEF MEDICAL OFFICER | 2026-01-22 | SELL | 1,822 | $93.33 | $170K |
| BJERKHOLT ERIC | CHIEF FINANCIAL OFFICER | 2026-01-22 | SELL | 1,421 | $93.33 | $132.6K |
| Radovich Peter | PRESIDENT AND COO | 2026-01-22 | SELL | 2,382 | $93.33 | $222.3K |
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2026-01-22 | SELL | 7,098 | $93.33 | $662.5K |
| Quan Joanne | CHIEF MEDICAL OFFICER | 2026-01-20 | SELL | 6,911 | $90.27 | $623.9K |
| Ramasastry Saira | Director | 2026-01-15 | SELL | 2,000 | $90.99 | $182K |
| Ramasastry Saira | Director | 2025-12-22 | SELL | 5,000 | $80 | $400K |
| GREY MICHAEL G | Director | 2025-12-19 | SELL | 50,000 | $78 | $3900K |
| Ramasastry Saira | Director | 2025-12-18 | SELL | 2,000 | $69.73 | $139.5K |
| GREY MICHAEL G | Director | 2025-12-01 | SELL | 50,000 | $74 | $3700K |
| GREY MICHAEL G | Director | 2025-11-21 | SELL | 50,000 | $70 | $3500K |
| BJERKHOLT ERIC | CHIEF FINANCIAL OFFICER | 2025-09-12 | SELL | 9,578 | $76.01 | $728K |
| Brege Laura | Director | 2025-09-11 | SELL | 17,000 | $74.4 | $1264.8K |
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2025-08-11 | SELL | 40,000 | $62 | $2480K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2025-08-07 | SELL | 10,000 | $58 | $580K |
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2025-08-07 | SELL | 40,000 | $55.25 | $2210K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2025-07-03 | SELL | 1,041 | $48.63 | $50.6K |
| Fairey William | Director | 2025-06-11 | SELL | 3,203 | $48.42 | $155.1K |
| Ramasastry Saira | Director | 2025-06-03 | SELL | 8,203 | $46.06 | $377.8K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2025-03-18 | SELL | 2,415 | $44.45 | $107.3K |
| Heron Patrick J | Director | 2025-03-17 | BUY | 549 | $44.11 | $24.2K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2025-03-17 | SELL | 57,606 | $44.35 | $2554.8K |
| Radovich Peter | PRESIDENT AND COO | 2025-03-17 | SELL | 7,879 | $44.21 | $348.3K |
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2025-03-17 | SELL | 27,279 | $44.21 | $1206K |
| Heron Patrick J | Director | 2025-03-11 | BUY | 2,298 | $43.31 | $99.5K |
| Heron Patrick J | Director | 2025-03-07 | BUY | 1,915 | $43.69 | $83.7K |
| Heron Patrick J | Director | 2025-03-05 | BUY | 1,602 | $45.4 | $72.7K |
| Radovich Peter | PRESIDENT AND COO | 2025-03-04 | SELL | 14,850 | $45.58 | $676.9K |
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2025-03-03 | SELL | 40,000 | $46.91 | $1876.4K |
| Radovich Peter | PRESIDENT AND COO | 2025-02-03 | SELL | 2,627 | $48.22 | $126.7K |
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2025-02-03 | SELL | 9,102 | $48.22 | $438.9K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2025-02-03 | SELL | 1,064 | $48.22 | $51.3K |
| Radovich Peter | PRESIDENT AND COO | 2025-01-24 | SELL | 3,177 | $47.92 | $152.2K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2025-01-24 | SELL | 902 | $47.92 | $43.2K |
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2025-01-24 | SELL | 6,837 | $47.92 | $327.6K |
| Quan Joanne | CHIEF MEDICAL OFFICER | 2025-01-17 | SELL | 6,969 | $45.86 | $319.6K |
| Radovich Peter | PRESIDENT AND COO | 2025-01-07 | SELL | 1,998 | $42.82 | $85.6K |
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2025-01-07 | SELL | 7,489 | $42.82 | $320.7K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2025-01-07 | SELL | 750 | $42.82 | $32.1K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2024-11-14 | SELL | 2,500 | $47.1 | $117.8K |
| Heron Patrick J | Director | 2024-09-18 | BUY | 115 | $37.4 | $4.3K |
| Heron Patrick J | Director | 2024-09-06 | BUY | 230 | $41.58 | $9.6K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2024-07-02 | SELL | 375 | $34 | $12.8K |
| Vig Pamela | CHIEF SCIENTIFIC OFFICER | 2024-06-24 | SELL | 30,559 | $34 | $1039K |
| Ramasastry Saira | Director | 2024-06-05 | SELL | 5,000 | $25.68 | $128.4K |
| BJERKHOLT ERIC | CHIEF FINANCIAL OFFICER | 2024-03-27 | BUY | 2,000 | $24.8 | $49.6K |
| Radovich Peter | PRESIDENT AND COO | 2024-03-25 | SELL | 4,303 | $25.8 | $111K |
| BJERKHOLT ERIC | CHIEF FINANCIAL OFFICER | 2024-03-18 | BUY | 2,000 | $25.8 | $51.6K |
| Vig Pamela | CHIEF SCIENTIFIC OFFICER | 2024-02-02 | SELL | 1,214 | $26.19 | $31.8K |
| Longpre Lara | CHIEF DEVELOPMENT OFFICER | 2024-02-02 | SELL | 847 | $26.19 | $22.2K |
| Radovich Peter | PRESIDENT AND COO | 2024-02-02 | SELL | 1,790 | $26.19 | $46.9K |
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2024-02-02 | SELL | 6,013 | $26.19 | $157.5K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2024-02-02 | SELL | 735 | $26.19 | $19.2K |
| Peetz Christopher | PRESIDENT AND CEO | 2024-01-08 | SELL | 5,209 | $28.03 | $146K |
| Radovich Peter | CHIEF OPERATING OFFICER | 2024-01-08 | SELL | 1,408 | $28.03 | $39.5K |
| Howe Jolanda | SVP, GLOBAL CONTROLLER | 2024-01-08 | SELL | 528 | $28.04 | $14.8K |
| Vig Pamela | HEAD OF RESEARCH & DEVELOPMENT | 2024-01-08 | SELL | 1,408 | $28.03 | $39.5K |
| Longpre Lara | CHIEF DEVELOPMENT OFFICER | 2024-01-08 | SELL | 1,019 | $28.04 | $28.6K |
| Howe Jolanda | SVP, Global Controller | 2023-12-05 | SELL | 2,500 | $32.4 | $81K |
| Heron Patrick J | Director | 2023-11-09 | BUY | 2,910 | $28.3 | $82.4K |
| GREY MICHAEL G | Director | 2023-09-14 | SELL | 14,608 | $32 | $467.5K |
| Heron Patrick J | Director | 2023-09-13 | BUY | 2,625 | $31.02 | $81.4K |
| Heron Patrick J | Director | 2023-09-12 | BUY | 8,437 | $30.44 | $256.8K |
| BJERKHOLT ERIC | CFO | 2023-09-11 | BUY | 10,000 | $29.65 | $296.5K |
| Heron Patrick J | Director, 10% Owner | 2023-08-31 | BUY | 147,991 | $26.25 | $3884.8K |
| Howe Jolanda | SVP, Global Controller | 2023-08-25 | SELL | 3,459 | $26.23 | $90.7K |
| Radovich Peter | COO | 2023-07-03 | SELL | 1,425 | $25.65 | $36.6K |
| Longpre Lara | Chief Development Officer | 2023-07-03 | SELL | 1,004 | $25.65 | $25.8K |
| Vig Pamela | Head of Research & Development | 2023-07-03 | SELL | 1,425 | $25.65 | $36.6K |
| Howe Jolanda | SVP, Global Controller | 2023-07-03 | SELL | 915 | $25.65 | $23.5K |
| Peetz Christopher | President and CEO | 2023-07-03 | SELL | 5,498 | $25.65 | $141K |
| GREY MICHAEL G | Director | 2023-06-08 | SELL | 14,608 | $29 | $423.6K |
| GREY MICHAEL G | Director | 2023-05-03 | SELL | 14,608 | $28 | $409K |
| Radovich Peter | PRESIDENT AND COO | 2023-01-09 | SELL | 1,379 | $20.62 | $28.4K |
| Vig Pamela | CHIEF SCIENTIFIC OFFICER | 2023-01-09 | SELL | 1,379 | $20.62 | $28.4K |
| Longpre Lara | CHIEF DEVELOPMENT OFFICER | 2023-01-09 | SELL | 1,003 | $20.62 | $20.7K |
| Peetz Christopher | CHIEF EXECUTIVE OFFICER | 2023-01-09 | SELL | 5,159 | $20.62 | $106.4K |
| O'Donnell Niall | Director | 2022-11-15 | SELL | 300,000 | $19.86 | $5958K |
| Flynn James E | 2022-06-06 | SELL | 38,478 | $25.01 | $962.3K | |
| Clements Ian | CFO | 2021-11-26 | BUY | 1,450 | $14.14 | $20.5K |
| Peetz Christopher | President and CEO | 2021-11-24 | BUY | 7,000 | $14.4 | $100.8K |
| Peetz Christopher | President and CEO | 2021-10-01 | SELL | 3,672 | $19.26 | $70.7K |
| Vig Pamela | Chief Scientific Officer | 2021-10-01 | SELL | 1,364 | $19.26 | $26.3K |
| Clements Ian | CFO | 2021-10-01 | SELL | 1,574 | $19.26 | $30.3K |
| Longpre Lara | Chief Development Officer | 2021-10-01 | SELL | 961 | $19.26 | $18.5K |
| Radovich Peter | COO | 2021-10-01 | SELL | 1,364 | $19.26 | $26.3K |
| Tucker Edwin Jonathan | Chief Medical Officer | 2021-10-01 | SELL | 1,364 | $19.26 | $26.3K |
| Flynn James E | 2021-07-09 | SELL | 99,325 | $15.81 | $1570.3K | |
| Flynn James E | 2021-07-07 | SELL | 66,675 | $16.29 | $1086.1K | |
| Clements Ian | CFO | 2020-12-23 | BUY | 1,592 | $18.65 | $29.7K |
| Clements Ian | CFO | 2020-12-23 | BUY | 2,470 | $18.61 | $46K |
| Peetz Christopher | President and CEO | 2020-12-23 | BUY | 5,000 | $18.7 | $93.5K |
| Tucker Edwin Jonathan | Chief Medical Officer | 2020-03-20 | BUY | 4,500 | $11.01 | $49.5K |
| Fischer Laurent | Director | 2019-09-17 | BUY | 2,100 | $9.39 | $19.7K |
| Longpre Lara | CHIEF DEVELOPMENT OFFICER | 2019-09-10 | BUY | 965 | $10.64 | $10.3K |
| Fischer Laurent | Director | 2019-09-10 | BUY | 4,650 | $10.6 | $49.3K |
| Brege Laura | Director | 2019-09-10 | BUY | 10,000 | $11.22 | $112.2K |
| Peetz Christopher | President and CEO | 2019-09-09 | BUY | 9,070 | $11.02 | $100K |
| Clements Ian | SVP Finance & Communications | 2019-09-06 | BUY | 4,000 | $11.51 | $46K |
| Vig Pamela | Chief Scientific Officer | 2019-09-06 | BUY | 1,612 | $10.97 | $17.7K |
| Novo Holdings A/S | 10% Owner | 2019-07-22 | BUY | 575,000 | $15 | $8625K |
| Flynn James E | 2019-07-22 | BUY | 332,000 | $15 | $4980K | |
| Walker Paul Edward | 10% Owner | 2019-07-22 | BUY | 450,000 | $15 | $6750K |
| Sonsini Peter W. | 10% Owner | 2019-07-22 | BUY | 450,000 | $15 | $6750K |
| SANDELL SCOTT D | 10% Owner | 2019-07-22 | BUY | 450,000 | $15 | $6750K |
| MOTT DAVID M | 10% Owner | 2019-07-22 | BUY | 450,000 | $15 | $6750K |
| MAKOWER JOSHUA | 10% Owner | 2019-07-22 | BUY | 450,000 | $15 | $6750K |
| Makhzoumi Mohamad | 10% Owner | 2019-07-22 | BUY | 450,000 | $15 | $6750K |
| Florence Anthony A. Jr. | 10% Owner | 2019-07-22 | BUY | 450,000 | $15 | $6750K |
| Chang Carmen | 10% Owner | 2019-07-22 | BUY | 450,000 | $15 | $6750K |
| Behbahani Ali | 10% Owner | 2019-07-22 | BUY | 450,000 | $15 | $6750K |
| BASKETT FOREST | 10% Owner | 2019-07-22 | BUY | 450,000 | $15 | $6750K |
| BARRIS PETER J | 10% Owner | 2019-07-22 | BUY | 450,000 | $15 | $6750K |
| New Enterprise Associates 16, | 10% Owner | 2019-07-22 | BUY | 450,000 | $15 | $6750K |
| Frazier Life Sciences IX, L.P. | 10% Owner | 2019-07-22 | BUY | 450,000 | $15 | $6750K |
| O'Donnell Niall | Director | 2019-07-22 | BUY | 300,000 | $15 | $4500K |
| Heron Patrick J | Director, 10% Owner | 2019-07-22 | BUY | 450,000 | $15 | $6750K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked