
MapLight Therapeutics Inc
MPLTHealthcare|Biotechnology|USA
$39.28
-0.48 (-1.21%)
Tangible Book
$8.84
Financials
Financial Snapshot
Market Cap
$1.78B
Enterprise Value
$304.5M
Revenue (TTM)
$0.00
Net Income (TTM)
$-199.5M
Cash & Equivalents
—
Net Cash/Share
$6.44
Free Cash Flow (TTM)
$-163.8M
Operating CF (TTM)
$-163.8M
Debt/Equity
0.01
Cash Runway & Burn Rate
Cash on Hand
$0.00
Quarterly Burn
$40.9M
Monthly Burn
$13.6M
Est. Runway
—
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Cash & Investments | $27.7M | $79.8M | $108.8M | $305.1M | $310.1M | |
| Operating Cash Flow | $-26.6M | $-52.0M | $-78.8M | $-138.1M | $-163.8M | |
| Free Cash Flow | $-27.3M | $-52.5M | $-79.6M | $-138.6M | $-164.2M | |
| Capital Expenditure | $-746.0K | $-462.0K | $-770.0K | $-473.0K | $-431.0K | |
| Financing Cash Flow | $33.2M | $104.6M | $118.1M | $469.8M | $463.0M |
R&D Spending
R&D (TTM)
$172.2M
R&D Intensity
—
R&D Growth YoY
+24.5%
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| R&D Expense | $27.1M | $49.7M | $68.5M | $138.3M | $172.2M | |
| R&D % of Revenue | — | — | — | — | — | |
| SG&A | $4.1M | $7.6M | $14.4M | $30.7M | $37.8M |
Income Statement
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Cost of Goods Sold | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| R&D | $27.1M | $49.7M | $68.5M | $138.3M | $172.2M | |
| SG&A | $4.1M | $7.6M | $14.4M | $30.7M | $37.8M | |
| Operating Income | $-31.2M | $-57.3M | $-82.9M | $-169.1M | $-210.0M | |
| Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Pretax Income | $-30.0M | $-55.7M | $-77.6M | $-161.2M | $-199.5M | |
| Net Income | $-30.0M | $-55.7M | $-77.6M | $-161.2M | $-199.5M | |
| EPS (Diluted) | -1.15 | -2.13 | -2.96 | -18.56 | -5.24 | |
| EBITDA | $-30.7M | $-56.7M | $-82.2M | $-168.5M | $-209.5M | |
| Shares Out. (M) | 26.18 | 26.18 | 26.18 | 8.68 | 45.21 |
Balance Sheet
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $27.7M | $79.8M | $38.3M | $46.7M | $55.7M | |
| Marketable Securities | $0.00 | $0.00 | $70.5M | $258.4M | $254.4M | |
| Total Current Assets | $32.0M | $83.6M | $114.6M | $324.7M | $327.2M | |
| Total Assets | $39.4M | $91.4M | $136.9M | $479.5M | $418.8M | |
| Total Current Liabilities | $12.6M | $14.7M | $15.9M | $16.2M | $14.3M | |
| Long-Term Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total Liabilities | $18.5M | $20.1M | $21.7M | $21.1M | $19.0M | |
| Stockholders' Equity | $20.9M | $71.3M | $115.2M | $458.4M | $399.8M | |
| Retained Earnings | $-66.1M | $-121.8M | $-199.4M | $-360.5M | $-421.2M |
Cash Flow Statement
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Operating Cash Flow | $-26.6M | $-52.0M | $-78.8M | $-138.1M | $-163.8M | |
| Capital Expenditure | $-746.0K | $-462.0K | $-770.0K | $-473.0K | $-431.0K | |
| Free Cash Flow | $-27.3M | $-52.5M | $-79.6M | $-138.6M | $-164.2M | |
| Investing Cash Flow | $-746.0K | $-462.0K | $-80.8M | $-323.2M | $-293.7M | |
| Financing Cash Flow | $33.2M | $104.6M | $118.1M | $469.8M | $463.0M | |
| Issuance of Stock | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Issuance of Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Payments of Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $1.4M | $1.0M | $1.1M | $36.0M | $45.4M | |
| Net Change in Cash | $5.9M | $52.1M | $-41.5M | $8.5M | $5.6M |
Dilution Tracker
Shares outstanding grew 72.7% over 5 years — significant dilution
Shares Outstanding
45M
5-Year Share Growth
+72.7%
Stock Issuance (TTM)
$0.00
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Shares Out. (M) | 26.18 | 26.18 | 26.18 | 8.68 | 45.21 | |
| YoY Change % | — | 0.0% | 0.0% | -66.8% | 420.8% | |
| Stock Issuance | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $1.4M | $1.0M | $1.1M | $36.0M | $45.4M |
Margins & Profitability
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Gross Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Operating Margin % | 0.0% | 0.0% | 0.0% | 0.0% | - | |
| Net Margin % | 0.0% | 0.0% | 0.0% | 0.0% | - | |
| EBITDA Margin % | 0.0% | 0.0% | 0.0% | 0.0% | - | |
| FCF Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| ROE % | -143.8% | -120.9% | -83.2% | -56.2% | -79.9% | |
| ROA % | -76.2% | -85.2% | -68.0% | -52.3% | -73.8% | |
| R&D / Revenue | - | - | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / At Loss / At Loss
Industry Med.27.51
P/S—
Historical— / — / —
Industry Med.9.49
P/B4.44
Historical— / — / 4.44
Industry Med.2.93
EV/EBITDA-7.05
Historical-7.05 / — / —
Industry Med.13.02
EV/Revenue—
Historical— / — / —
Industry Med.8.59
P/FCF—
Historical— / — / —
Industry Med.27.13
Intrinsic Value Models
Tangible Book
$8.84
Net Current Assets
$6.820
Net-Net Working Capital
$6.44
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| PE Ratio | N/A | N/A | N/A | At Loss | At Loss | |
| PS Ratio | - | - | - | - | 0.00 | |
| PB Ratio | 0.00 | 0.00 | 0.00 | 1.69 | 4.44 | |
| EV/EBITDA | 0.00 | 0.00 | 0.00 | -2.81 | -7.05 | |
| EV/Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Analyst Estimates & Quality
Altman Z-Score
—
Distress
Piotroski F-Score
3
Weak
Beneish M-Score
—
Possible Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $0M | $0M | $0M |
| Net Income | $0M | $0M | $0M |
| EPS | -5.29 | -5.25 | -4.47 |
| Book Value per Share | 0.00 | 0.00 | 0.00 |
| Operating Cash Flow per Share | 0.00 | 0.00 | 0.00 |
| Operating CF | $0.00M | $0.00M | $0.00M |