
Nuvation Bio Inc
NUVBHealthcare|Biotechnology|USA
$5.81
-0.30 (-4.91%)
Tangible Book
$0.89
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (31)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Markel Stacy | CHIEF PEOPLE OFFICER | 2026-06-23 | SELL | 125,000 | $6.03 | $753.8K |
| Wentworth Kerry | CHIEF REGULATORY OFFICER | 2026-06-23 | SELL | 63,000 | $6.02 | $379.3K |
| Sauvage Philippe | CFO | 2026-06-23 | SELL | 47,668 | $6.01 | $286.5K |
| Mashal Robert | Director | 2026-06-09 | BUY | 25,000 | $4.73 | $118.3K |
| Wentworth Kerry | CHIEF REGULATORY OFFICER | 2026-04-17 | SELL | 36,750 | $5.01 | $184.1K |
| Liu Dongfang | CHIEF MEDICAL OFFICER | 2026-04-17 | SELL | 50,000 | $5.02 | $251K |
| Wentworth Kerry | CHIEF REGULATORY OFFICER | 2026-04-06 | SELL | 200,000 | $4.52 | $904K |
| Liu Dongfang | CHIEF MEDICAL OFFICER | 2025-12-01 | SELL | 150,000 | $7.82 | $1173K |
| Liu Dongfang | CHIEF MEDICAL OFFICER | 2025-11-26 | SELL | 20,000 | $7.75 | $155K |
| Hattersley Gary | CHIEF SCIENTIFIC OFFICER | 2025-11-20 | SELL | 369,051 | $7.23 | $2668.2K |
| Liu Dongfang | CHIEF MEDICAL OFFICER | 2025-11-20 | SELL | 20,000 | $7 | $140K |
| Liu Dongfang | CHIEF MEDICAL OFFICER | 2025-11-19 | SELL | 30,000 | $4.93 | $147.9K |
| Hanley David C. | CHIEF TECHNICAL OPERATIONS | 2025-11-19 | SELL | 200,000 | $7.14 | $1428K |
| Hattersley Gary | CHIEF SCIENTIFIC OFFICER | 2025-10-27 | SELL | 100,000 | $5.02 | $502K |
| Markel Stacy | CHIEF PEOPLE OFFICER | 2025-06-18 | BUY | 10,000 | $1.71 | $17.1K |
| Sauvage Philippe | CFO | 2025-06-17 | BUY | 7,300 | $1.81 | $13.2K |
| Sjogren Colleen | Chief Commercial Officer | 2025-06-16 | BUY | 50,000 | $1.81 | $90.5K |
| Wentworth Kerry | CHIEF REGULATORY OFFICER | 2025-06-16 | BUY | 50,000 | $1.79 | $89.5K |
| Hung David | PRESIDENT AND CEO, 10% Owner | 2025-06-16 | BUY | 500,000 | $1.79 | $895K |
| Liu Dongfang | CHIEF MEDICAL OFFICER | 2025-05-02 | SELL | 20,000 | $2.5 | $50K |
| Hung David | PRESIDENT AND CEO, 10% Owner | 2025-04-07 | BUY | 500,000 | $1.64 | $820K |
| Mashal Robert | Director | 2025-04-01 | BUY | 100,000 | $1.67 | $167K |
| Wang Junyuan Jerry | CEO, ANHEART THERAPEUTICS LTD. | 2024-11-11 | SELL | 56,361 | $2.89 | $162.9K |
| Mashal Robert | Director | 2024-10-08 | BUY | 100,000 | $2.2 | $220K |
| Cui Xiangmin | Director | 2024-06-25 | BUY | 277,895 | $2.97 | $825.3K |
| Cui Xiangmin | Director | 2024-06-24 | BUY | 500,000 | $2.98 | $1490K |
| BLICKENSTAFF KIM D | Director | 2024-06-11 | BUY | 172,189 | $2.9 | $499.3K |
| NODELMAN OLEG | Director | 2023-09-21 | BUY | 5,313,100 | $1.26 | $6694.5K |
| NODELMAN OLEG | Director | 2023-02-21 | BUY | 5,313,100 | $1.26 | $6694.5K |
| FALBERG KATHRYN E | Director | 2022-12-05 | BUY | 250,000 | $1.94 | $485K |
| Omega Fund V GP, L.P. | 10% Owner | 2022-04-05 | SELL | 2,500,000 | $5.6 | $14000K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked