
Oruka Therapeutics Inc
ORKAHealthcare|Biotechnology|USA
$86.79
-1.48 (-1.68%)
Tangible Book
$9.64
Financials
Financial Snapshot
Market Cap
$5.23B
Enterprise Value
$387.0M
Revenue (TTM)
$0.00
Net Income (TTM)
$-116.3M
Cash & Equivalents
—
Net Cash/Share
$7.34
Free Cash Flow (TTM)
$-91.2M
Operating CF (TTM)
$-90.9M
Debt/Equity
0
Cash Runway & Burn Rate
Cash on Hand
$0.00
Quarterly Burn
$22.7M
Monthly Burn
$7.6M
Est. Runway
—
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Cash & Investments | $375.6M | $337.0M | $388.8M | |
| Operating Cash Flow | $0.00 | $-88.2M | $-90.9M | |
| Free Cash Flow | $0.00 | $-88.4M | $-91.2M | |
| Capital Expenditure | $0.00 | $-209.0K | $-269.0K | |
| Financing Cash Flow | $0.00 | $170.3M | $210.9M |
R&D Spending
R&D (TTM)
$109.9M
R&D Intensity
—
R&D Growth YoY
+9.2%
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | |
| R&D Expense | $0.00 | $100.6M | $109.9M | |
| R&D % of Revenue | — | — | — | |
| SG&A | $0.00 | $21.4M | $23.5M |
Income Statement
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | |
| Cost of Goods Sold | $0.00 | $0.00 | $0.00 | |
| Gross Profit | $0.00 | $0.00 | $0.00 | |
| R&D | $0.00 | $100.6M | $109.9M | |
| SG&A | $0.00 | $21.4M | $23.5M | |
| Operating Income | $0.00 | $-122.1M | $-133.4M | |
| Interest Expense | $0.00 | $0.00 | $0.00 | |
| Pretax Income | $0.00 | $-105.4M | $-116.3M | |
| Net Income | $0.00 | $-105.4M | $-116.3M | |
| EPS (Diluted) | 0.00 | -1.85 | -1.94 | |
| EBITDA | $0.00 | $-105.3M | $-120.8M | |
| Shares Out. (M) | - | 45.61 | 55.31 |
Balance Sheet
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Cash & Equivalents | $61.6M | $46.9M | $49.5M | |
| Marketable Securities | $314.1M | $290.1M | $339.3M | |
| Total Current Assets | $376.9M | $343.9M | $395.2M | |
| Total Assets | $396.0M | $488.6M | $504.5M | |
| Total Current Liabilities | $13.0M | $15.4M | $16.6M | |
| Long-Term Debt | $0.00 | $0.00 | $0.00 | |
| Total Liabilities | $16.7M | $19.6M | $20.7M | |
| Stockholders' Equity | $379.3M | $469.0M | $483.8M | |
| Retained Earnings | $-83.7M | $-189.2M | $-221.0M |
Cash Flow Statement
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Operating Cash Flow | $0.00 | $-88.2M | $-90.9M | |
| Capital Expenditure | $0.00 | $-209.0K | $-269.0K | |
| Free Cash Flow | $0.00 | $-88.4M | $-91.2M | |
| Investing Cash Flow | $0.00 | $-96.7M | $-154.0M | |
| Financing Cash Flow | $0.00 | $170.3M | $210.9M | |
| Issuance of Stock | $0.00 | $671.0K | $41.3M | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | |
| Issuance of Debt | $0.00 | $0.00 | $0.00 | |
| Payments of Debt | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $0.00 | $24.2M | $26.3M | |
| Net Change in Cash | $0.00 | $-14.6M | $-34.1M |
Dilution Tracker
Shares Outstanding
55M
5-Year Share Growth
—
Stock Issuance (TTM)
$41.3M
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Shares Out. (M) | - | 45.61 | 55.31 | |
| YoY Change % | — | — | 21.3% | |
| Stock Issuance | $0.00 | $671.0K | $41.3M | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $0.00 | $24.2M | $26.3M |
Margins & Profitability
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Gross Margin % | 0.0% | 0.0% | 0.0% | |
| Operating Margin % | 0.0% | 0.0% | - | |
| Net Margin % | 0.0% | 0.0% | - | |
| EBITDA Margin % | 0.0% | 0.0% | - | |
| FCF Margin % | 0.0% | 0.0% | 0.0% | |
| ROE % | 0.0% | -24.9% | -27.1% | |
| ROA % | 0.0% | -23.8% | -26.0% | |
| R&D / Revenue | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / At Loss / At Loss
Industry Med.27.51
P/S—
Historical— / — / —
Industry Med.9.49
P/B9.00
Historical— / — / 9.00
Industry Med.2.93
EV/EBITDA-40.14
Historical-40.14 / — / —
Industry Med.13.02
EV/Revenue—
Historical— / — / —
Industry Med.8.59
P/FCF—
Historical— / — / —
Industry Med.27.13
Intrinsic Value Models
Tangible Book
$9.64
Net Current Assets
$7.470
Net-Net Working Capital
$7.34
| Metric | Trend | 2024 | 2025 | TTM |
|---|---|---|---|---|
| PE Ratio | N/A | At Loss | At Loss | |
| PS Ratio | - | - | 0.00 | |
| PB Ratio | 0.00 | 3.15 | 9.00 | |
| EV/EBITDA | 0.00 | -10.84 | -40.14 | |
| EV/Revenue | 0.00 | 0.00 | 0.00 |
Analyst Estimates & Quality
Altman Z-Score
—
Distress
Piotroski F-Score
2
Weak
Beneish M-Score
—
Possible Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $0.00M | $0.00M | $0.00M |
| Net Income | $-141.56M | $-179.75M | $-265.05M |
| EPS | -2.04 | -2.50 | -3.52 |
| Book Value per Share | 14.32 | 12.42 | 10.58 |
| Operating Cash Flow per Share | -1.70 | -1.63 | -2.32 |
| Operating CF | $-94.03M | $-90.16M | $-128.32M |