
Paranovus Entertainment Technology Ltd.
PAVSHealthcare|Medical - Pharmaceuticals|US
$2.93
+0.12 (+4.27%)
DCF Value
$2110.33
Tangible Book / Share
$10424.75
Cash / Share
$9520.71
Ownership Breakdown
96.8%
Float
0.9M
Shares Outstanding
0.8M
Float Shares
Major Holders (23)
Combined: 179.8%
Holders of 5%+ from their latest Schedule 13D/13G filing in the last two years. Percentages are as of each filing date.
| Holder | Type | % of Class | Shares | Filed | Filing |
|---|---|---|---|---|---|
| Wenting Chang | Individual | 13.48% | 9,000,000 | Nov 26, 2024 | 13D/G |
| Xin Li | Individual | 9.14% | 6,100,000 | Nov 21, 2024 | 13D/G |
| Joyful Bright Management Limited | Corporation | 9.14% | 6,100,000 | Nov 21, 2024 | 13D/G |
| Wonder Galaxy Investment Limited | Corporation | 8.84% | 5,900,000 | Nov 21, 2024 | 13D/G |
| Shuying Song | Individual | 8.84% | 5,900,000 | Nov 21, 2024 | 13D/G |
| Vanity Glow Management Limited | Corporation | 8.39% | 5,600,000 | Nov 21, 2024 | 13D/G |
| Fan Li | Individual | 8.39% | 5,600,000 | Nov 21, 2024 | 13D/G |
| Fortune Universe Company Limited | Corporation | 7.94% | 5,300,000 | Nov 21, 2024 | 13D/G |
| Xiaojiao He | Individual | 7.94% | 5,300,000 | Nov 21, 2024 | 13D/G |
| Rock Jasper Investment Company Limited | Corporation | 7.57% | 5,050,000 | Nov 21, 2024 | 13D/G |
| Guisheng Zhang | Individual | 7.57% | 5,050,000 | Nov 21, 2024 | 13D/G |
| Sincere Talent Investment Limited | Corporation | 7.19% | 4,800,000 | Nov 21, 2024 | 13D/G |
| Yu Sun | Individual | 7.19% | 4,800,000 | Nov 21, 2024 | 13D/G |
| Tiny Serendipity Company Limited | Corporation | 7.12% | 4,750,000 | Nov 21, 2024 | 13D/G |
| Xuwei He | Individual | 7.12% | 4,750,000 | Nov 21, 2024 | 13D/G |
| Minotaur Hk Limited | Corporation | 7.04% | 4,700,000 | Nov 26, 2024 | 13D/G |
| Beta Vortex Limited | Corporation | 6.89% | 4,600,000 | Nov 26, 2024 | 13D/G |
| Xin Zhong | Individual | 6.89% | 4,600,000 | Nov 26, 2024 | 13D/G |
| Yosmite Unanimous Investment Limited | Corporation | 6.74% | 4,500,000 | Nov 21, 2024 | 13D/G |
| Fang He | Individual | 6.74% | 4,500,000 | Nov 21, 2024 | 13D/G |
| Runfeng Zuo | Individual | 6.59% | 4,400,000 | Nov 26, 2024 | 13D/G |
| Tender Grass International Limited | Corporation | 6.59% | 4,400,000 | Nov 26, 2024 | 13D/G |
| Blackbull Mvm Limited | Corporation | 6.44% | 4,300,000 | Nov 26, 2024 | 13D/G |
Insider Trades (7)
Last 4 quarters: 0 acquired · 0 disposed
| Insider | Position | Date | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Xu Minzhu | director | Mar 18, 2026 | OTHER | 0 | — | — | Form 4 |
| Xu Minzhu | director | Mar 18, 2026 | OTHER | 0 | — | — | Form 4 |
| Xu George Yijian | Mar 18, 2026 | OTHER | 0 | — | — | Form 4 | |
| Guo Ling | Mar 18, 2026 | OTHER | 0 | — | — | Form 4 | |
| Lu David Sean | Mar 18, 2026 | OTHER | 0 | — | — | Form 4 | |
| Lightman Alexander | Mar 18, 2026 | OTHER | 0 | — | — | Form 4 | |
| Zhang Xiaoyue | Mar 18, 2026 | OTHER | 0 | — | — | Form 4 |