
Phathom Pharmaceuticals Inc
PHATHealthcare|Biotechnology|USA
$12.61
+0.45 (+3.70%)
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (85)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Breedlove Robert Charles | Principal Accounting Officer | 2025-11-03 | SELL | 524 | $13.51 | $7.1K |
| Breedlove Robert Charles | Principal Accounting Officer | 2025-09-05 | SELL | 461 | $12.09 | $5.6K |
| Breedlove Robert Charles | Principal Accounting Officer | 2025-07-16 | SELL | 1,692 | $8.36 | $14.1K |
| Topper James N | Director | 2025-05-21 | BUY | 3,780 | $3.86 | $14.6K |
| Topper James N | Director | 2025-05-14 | BUY | 7,420 | $3.3 | $24.5K |
| Topper James N | Director | 2025-05-12 | BUY | 48,203 | $3.17 | $152.8K |
| Parikh Asit | Director | 2025-05-07 | BUY | 10,000 | $2.5 | $25K |
| Henderson Molly | CFO and CBO | 2025-04-07 | SELL | 3,678 | $4.55 | $16.7K |
| Parikh Asit | Director | 2025-03-13 | BUY | 10,000 | $4.42 | $44.2K |
| Henderson Molly | CFO and CBO | 2025-01-21 | SELL | 6,583 | $6.59 | $43.4K |
| Nabulsi Azmi | COO | 2025-01-21 | SELL | 7,886 | $6.59 | $52K |
| Curran Terrie | President and Chief Executive | 2025-01-21 | SELL | 19,109 | $6.59 | $125.9K |
| Nabulsi Azmi | COO | 2024-12-19 | SELL | 1,118 | $8 | $8.9K |
| Henderson Molly | CFO and CBO | 2024-12-19 | SELL | 1,291 | $8 | $10.3K |
| KARBE FRANK | Director | 2024-12-13 | BUY | 12,500 | $7.93 | $99.1K |
| Parikh Asit | Director | 2024-12-13 | BUY | 10,000 | $8.12 | $81.2K |
| Nabulsi Azmi | COO | 2024-07-15 | SELL | 10,901 | $11.72 | $127.8K |
| Henderson Molly | CFO and CBO | 2024-07-15 | SELL | 4,325 | $11.72 | $50.7K |
| Curran Terrie | President and Chief Executive | 2024-07-15 | SELL | 33,848 | $11.72 | $396.7K |
| Henderson Molly | CFO and CBO | 2024-04-08 | SELL | 3,435 | $11.1 | $38.1K |
| Curran Terrie | President and Chief Executive | 2024-03-22 | SELL | 16,851 | $9.11 | $153.5K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2024-01-24 | SELL | 3,703,703 | $8.1 | $30000K |
| Henderson Molly | CFO and CBO | 2024-01-19 | SELL | 6,307 | $7.75 | $48.9K |
| Henderson Molly | CFO and CBO | 2023-11-20 | SELL | 2,127 | $7.24 | $15.4K |
| Parikh Asit | Director | 2023-11-08 | BUY | 7,500 | $7.81 | $58.6K |
| Henderson Molly | CFO and CBO | 2023-11-01 | SELL | 12,492 | $8.88 | $110.9K |
| Henderson Molly | CFO and CBO | 2023-06-02 | SELL | 1,960 | $11.41 | $22.4K |
| Henderson Molly | CFO and CBO | 2023-05-22 | SELL | 2,110 | $12.87 | $27.2K |
| Nabulsi Azmi | COO | 2023-04-11 | BUY | 10,000 | $8.26 | $82.6K |
| Parikh Asit | Director | 2023-04-10 | BUY | 1,000 | $7.55 | $7.6K |
| Curran Terrie | President and Chief Executive | 2023-04-06 | BUY | 12,919 | $7.82 | $101K |
| Henderson Molly | CFO and CBO | 2023-04-06 | SELL | 3,439 | $7.27 | $25K |
| Curran Terrie | President and Chief Executive | 2023-03-01 | SELL | 1,436 | $8.54 | $12.3K |
| Henderson Molly | CFO and CBO | 2023-03-01 | SELL | 2,032 | $8.53 | $17.3K |
| Parikh Asit | Director | 2023-02-13 | BUY | 5,000 | $7.73 | $38.7K |
| Curran Terrie | President and Chief Executive | 2023-01-20 | SELL | 5,821 | $8.2 | $47.7K |
| Parikh Asit | Director | 2023-01-12 | BUY | 5,000 | $7 | $35K |
| Henderson Molly | CFO and CBO | 2022-11-21 | SELL | 2,159 | $9.6 | $20.7K |
| Curran Terrie | President and Chief Executive | 2022-11-21 | SELL | 1,526 | $9.6 | $14.6K |
| Nabulsi Azmi | COO | 2022-05-16 | BUY | 20,000 | $8.16 | $163.2K |
| Curran Terrie | President and Chief Executive | 2022-05-13 | BUY | 20,500 | $7.41 | $151.9K |
| Parikh Asit | Director | 2022-05-12 | BUY | 12,500 | $8 | $100K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2022-03-14 | SELL | 18 | $19 | $0.3K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-11-04 | SELL | 1,000,001 | $20.85 | $20850K |
| Socks David A | Director | 2021-10-08 | SELL | 18,000 | $32.58 | $586.4K |
| Socks David A | Director | 2021-09-22 | SELL | 18,000 | $32.63 | $587.3K |
| Socks David A | Director | 2021-08-16 | SELL | 18,000 | $31.25 | $562.5K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-07-07 | SELL | 2,609 | $35.05 | $91.4K |
| Socks David A | Director | 2021-06-29 | SELL | 40,000 | $34.05 | $1362K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-06-28 | SELL | 24,501 | $35.49 | $869.5K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-06-24 | SELL | 11,048 | $35.14 | $388.2K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-06-22 | SELL | 9,394 | $35.31 | $331.7K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-06-18 | SELL | 8,703 | $35.11 | $305.6K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-06-14 | SELL | 2,826 | $35.06 | $99.1K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-06-10 | SELL | 3,293 | $35.19 | $115.9K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-06-08 | SELL | 2,364 | $35.05 | $82.9K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-06-02 | SELL | 4,300 | $35.18 | $151.3K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-06-01 | SELL | 20,116 | $35.96 | $723.4K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-05-27 | SELL | 20,811 | $36.84 | $766.7K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-05-25 | SELL | 21,541 | $35.93 | $774K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-05-21 | SELL | 18,746 | $35.5 | $665.5K |
| Socks David A | Director | 2021-05-20 | SELL | 40,000 | $32.64 | $1305.6K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-05-13 | SELL | 11,876 | $35.44 | $420.9K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-05-07 | SELL | 1,011 | $35.03 | $35.4K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-05-06 | SELL | 7,138 | $35.14 | $250.8K |
| Nabulsi Azmi | COO | 2021-05-04 | SELL | 14,500 | $37.84 | $548.7K |
| TAKEDA PHARMACEUTICAL CO LTD | 10% Owner | 2021-05-04 | SELL | 33,992 | $37 | $1257.7K |
| Nabulsi Azmi | COO | 2021-04-05 | SELL | 14,500 | $36.63 | $531.1K |
| Curran Terrie | President and Chief Executive | 2021-03-22 | SELL | 11,513 | $43.32 | $498.7K |
| Socks David A | Director | 2021-03-12 | SELL | 55,000 | $47.58 | $2616.9K |
| RA Capital Healthcare Fund LP | 10% Owner | 2021-03-11 | SELL | 710,000 | $43.75 | $31062.5K |
| Nabulsi Azmi | COO | 2021-03-02 | SELL | 14,500 | $45.88 | $665.3K |
| Socks David A | Director | 2021-02-23 | SELL | 70,000 | $46.49 | $3254.3K |
| Nabulsi Azmi | COO | 2021-02-02 | SELL | 14,500 | $39.89 | $578.4K |
| Socks David A | Director | 2021-01-12 | SELL | 40,000 | $35.7 | $1428K |
| Socks David A | Director | 2020-12-17 | SELL | 79,658 | $43.42 | $3458.8K |
| Nabulsi Azmi | COO | 2020-12-02 | SELL | 14,500 | $44.74 | $648.7K |
| Socks David A | Director | 2020-11-11 | SELL | 30,342 | $41.3 | $1253.1K |
| Nabulsi Azmi | COO | 2020-11-02 | SELL | 14,500 | $36.83 | $534K |
| RA Capital Healthcare Fund LP | 10% Owner | 2020-04-01 | BUY | 117,600 | $24.86 | $2923.5K |
| RA Capital Healthcare Fund LP | 10% Owner | 2020-03-31 | BUY | 60,600 | $24.58 | $1489.5K |
| Nabulsi Azmi | COO | 2020-01-05 | SELL | 14,500 | $33.61 | $487.3K |
| COLA MICHAEL F | Director | 2019-10-29 | BUY | 9,798 | $19 | $186.2K |
| Edwards Jonathan S. | Director | 2019-10-29 | BUY | 1,052,631 | $19 | $20000K |
| Frazier Life Sciences IX, L.P. | 10% Owner | 2019-10-29 | BUY | 1,052,631 | $19 | $20000K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked