
Sionna Therapeutics Inc
SIONHealthcare|Biotechnology|USA
$45.29
+0.29 (+0.65%)
Tangible Book
$6.39
Financials
Financial Snapshot
Market Cap
$2.04B
Enterprise Value
$207.8M
Revenue (TTM)
$0.00
Net Income (TTM)
$-85.6M
Cash & Equivalents
—
Net Cash/Share
$4.42
Free Cash Flow (TTM)
$-72.1M
Operating CF (TTM)
$-71.8M
Debt/Equity
0.03
Cash Runway & Burn Rate
Cash on Hand
$0.00
Quarterly Burn
$18.0M
Monthly Burn
$6.0M
Est. Runway
—
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Cash & Investments | $82.6M | $38.5M | $147.5M | $235.9M | $216.2M | |
| Operating Cash Flow | $-36.1M | $-43.7M | $-52.8M | $-66.3M | $-71.8M | |
| Free Cash Flow | $-37.9M | $-44.8M | $-52.8M | $-66.7M | $-72.1M | |
| Capital Expenditure | $-1.9M | $-1.1M | $-27.0K | $-377.0K | $-291.0K | |
| Financing Cash Flow | $110.9M | $31.0K | $179.0M | $205.7M | $5.2M |
R&D Spending
R&D (TTM)
$65.6M
R&D Intensity
—
R&D Growth YoY
+8.8%
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| R&D Expense | $34.6M | $40.6M | $57.3M | $60.3M | $65.6M | |
| R&D % of Revenue | — | — | — | — | — | |
| SG&A | $6.8M | $9.7M | $13.3M | $28.7M | $33.3M |
Income Statement
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Cost of Goods Sold | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| R&D | $34.6M | $40.6M | $57.3M | $60.3M | $65.6M | |
| SG&A | $6.8M | $9.7M | $13.3M | $28.7M | $33.3M | |
| Operating Income | $-41.4M | $-50.3M | $-70.6M | $-89.0M | $-98.9M | |
| Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Pretax Income | $-40.2M | $-47.3M | $-61.7M | $-75.3M | $-85.6M | |
| Net Income | $-40.2M | $-47.3M | $-61.7M | $-75.3M | $-85.6M | |
| EPS (Diluted) | -2.32 | -1.70 | -1.45 | -1.88 | -1.93 | |
| EBITDA | $-41.3M | $-49.8M | $-69.9M | $-88.3M | $-97.3M | |
| Shares Out. (M) | 17.33 | 27.80 | 42.45 | 39.96 | 44.92 |
Balance Sheet
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $54.8M | $38.5M | $37.8M | $58.5M | $63.3M | |
| Marketable Securities | $27.8M | $0.00 | $109.8M | $177.4M | $152.8M | |
| Total Current Assets | $83.8M | $39.2M | $151.0M | $241.4M | $221.0M | |
| Total Assets | $87.4M | $51.9M | $185.8M | $326.0M | $305.0M | |
| Total Current Liabilities | $8.3M | $8.0M | $10.4M | $11.7M | $9.8M | |
| Long-Term Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total Liabilities | $157.3M | $166.8M | $349.5M | $19.1M | $16.8M | |
| Stockholders' Equity | $-69.9M | $-114.9M | $-163.7M | $306.8M | $288.2M | |
| Retained Earnings | $-72.1M | $-119.4M | $-181.1M | $-256.4M | $-283.1M |
Cash Flow Statement
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Operating Cash Flow | $-36.1M | $-43.7M | $-52.8M | $-66.3M | $-71.8M | |
| Capital Expenditure | $-1.9M | $-1.1M | $-27.0K | $-377.0K | $-291.0K | |
| Free Cash Flow | $-37.9M | $-44.8M | $-52.8M | $-66.7M | $-72.1M | |
| Investing Cash Flow | $-29.3M | $27.4M | $-126.9M | $-118.7M | $47.3M | |
| Financing Cash Flow | $110.9M | $31.0K | $179.0M | $205.7M | $5.2M | |
| Issuance of Stock | $0.00 | $0.00 | $0.00 | $202.1M | $-318.0K | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Issuance of Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Payments of Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $1.7M | $2.3M | $3.7M | $12.1M | $16.5M | |
| Net Change in Cash | $45.5M | $-16.3M | $-733.0K | $20.7M | $-19.4M |
Dilution Tracker
Shares outstanding grew 159.2% over 5 years — significant dilution
Shares Outstanding
45M
5-Year Share Growth
+159.2%
Stock Issuance (TTM)
$-318.0K
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Shares Out. (M) | 17.33 | 27.80 | 42.45 | 39.96 | 44.92 | |
| YoY Change % | — | 60.4% | 52.7% | -5.8% | 12.4% | |
| Stock Issuance | $0.00 | $0.00 | $0.00 | $202.1M | $-318.0K | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $1.7M | $2.3M | $3.7M | $12.1M | $16.5M |
Margins & Profitability
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Gross Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Operating Margin % | 0.0% | 0.0% | 0.0% | 0.0% | - | |
| Net Margin % | 0.0% | 0.0% | 0.0% | 0.0% | - | |
| EBITDA Margin % | 0.0% | 0.0% | 0.0% | 0.0% | - | |
| FCF Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| ROE % | 0.0% | 0.0% | 0.0% | -105.2% | -26.7% | |
| ROA % | -46.1% | -67.9% | -51.9% | -29.4% | -25.3% | |
| R&D / Revenue | - | - | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / At Loss / At Loss
Industry Med.27.51
P/S—
Historical— / — / —
Industry Med.9.49
P/B7.08
Historical— / — / 7.08
Industry Med.2.93
EV/EBITDA-18.88
Historical-18.88 / — / —
Industry Med.13.02
EV/Revenue—
Historical— / — / —
Industry Med.8.59
P/FCF—
Historical— / — / —
Industry Med.27.13
Intrinsic Value Models
Tangible Book
$6.39
Net Current Assets
$4.530
Net-Net Working Capital
$4.42
| Metric | Trend | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| PE Ratio | N/A | N/A | N/A | At Loss | At Loss | |
| PS Ratio | - | - | - | - | 0.00 | |
| PB Ratio | 0.00 | 0.00 | 0.00 | 6.00 | 7.08 | |
| EV/EBITDA | 0.00 | 0.00 | 0.00 | -18.26 | -18.88 | |
| EV/Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Analyst Estimates & Quality
Altman Z-Score
—
Distress
Piotroski F-Score
N/A
Weak
Beneish M-Score
—
Possible Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $0.00M | $3.00M | $3.33M |
| Net Income | $-119.77M | $-141.79M | $-173.95M |
| EPS | -2.60 | -2.83 | -3.24 |
| Book Value per Share | 0.00 | 0.00 | 0.00 |
| Operating Cash Flow per Share | 0.00 | 0.00 | 0.00 |
| Operating CF | $0.00M | $0.00M | $0.00M |