
Sarepta Therapeutics Inc
SRPTHealthcare|Biotechnology|USA
$22.07
-0.73 (-3.20%)
Tangible Book
$10.59
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (146)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mayo Stephen | Director | 2026-03-12 | SELL | 7,239 | $17.02 | $123.2K |
| Estepan Ian Michael | COO | 2025-12-16 | SELL | 13,187 | $22.31 | $294.2K |
| Nicaise Claude | Director | 2025-03-12 | SELL | 2,491 | $99.64 | $248.2K |
| Wigzell Hans Lennart Rudolf | Director | 2024-12-12 | SELL | 10,500 | $124.84 | $1310.8K |
| Boor Kathryn Jean | Director | 2024-12-05 | SELL | 1,636 | $125.55 | $205.4K |
| Estepan Ian Michael | CFO | 2024-08-30 | SELL | 5,985 | $137.36 | $822.1K |
| Chambers Michael Andrew | Director | 2024-08-16 | BUY | 37,038 | $133.8 | $4955.7K |
| Brown Ryan Edward | EVP, General Counsel | 2024-06-25 | SELL | 38,957 | $161.61 | $6295.8K |
| Arif Bilal | Chief Tech Ops Officer | 2024-06-25 | SELL | 11,757 | $163.13 | $1917.9K |
| Murray Dallan | Chief Customer Officer | 2024-05-02 | SELL | 3,635 | $140 | $508.9K |
| Boor Kathryn Jean | Director | 2024-03-11 | SELL | 761 | $122.93 | $93.5K |
| Wigzell Hans Lennart Rudolf | Director | 2024-03-08 | SELL | 15,000 | $123.25 | $1848.8K |
| Mayo Stephen | Director | 2024-03-05 | SELL | 3,135 | $122.96 | $385.5K |
| Arif Bilal | Chief Tech Ops Officer | 2024-03-01 | SELL | 2,000 | $128.84 | $257.7K |
| Estepan Ian Michael | CFO | 2024-03-01 | SELL | 1,200 | $128.3 | $154K |
| Brown Ryan Edward | EVP, General Counsel | 2024-03-01 | SELL | 2,000 | $125.34 | $250.7K |
| Barry Richard | Director | 2023-11-03 | BUY | 50,000 | $78.81 | $3940.5K |
| INGRAM DOUGLAS S | President & CEO | 2023-11-03 | BUY | 25,225 | $79.36 | $2001.9K |
| Chambers Michael Andrew | Director | 2023-08-14 | BUY | 9,979 | $109.47 | $1092.4K |
| Chambers Michael Andrew | Director | 2023-08-11 | BUY | 23,686 | $108.05 | $2559.3K |
| Chambers Michael Andrew | Director | 2023-08-10 | BUY | 34,867 | $106.15 | $3701.1K |
| Wigzell Hans Lennart Rudolf | Director | 2023-08-04 | SELL | 15,000 | $106.72 | $1600.8K |
| Mayo Stephen | Director | 2022-11-17 | SELL | 858 | $109.92 | $94.3K |
| Chambers Michael Andrew | Director | 2022-09-14 | BUY | 57,100 | $104.43 | $5963K |
| Chambers Michael Andrew | Director | 2022-08-19 | BUY | 46,170 | $108.28 | $4999.3K |
| Rodino-Klapac Louise | Head of R&D, CSO | 2021-11-24 | BUY | 3,780 | $79.33 | $299.9K |
| INGRAM DOUGLAS S | President & CEO | 2021-11-17 | BUY | 25,026 | $79.94 | $2000.6K |
| BEHRENS M KATHLEEN | Director | 2021-03-10 | SELL | 5,000 | $85.76 | $428.8K |
| Wigzell Hans Lennart Rudolf | Director | 2021-03-08 | SELL | 10,000 | $83.51 | $835.1K |
| Bratica Joseph | Principal Financial Officer | 2020-12-11 | SELL | 1,115 | $165 | $184K |
| Bratica Joseph | Principal Financial Officer | 2020-12-08 | SELL | 1,125 | $160 | $180K |
| Wigzell Hans Lennart Rudolf | Director | 2020-08-10 | SELL | 10,000 | $159 | $1590K |
| Barry Richard | Director | 2020-08-07 | SELL | 30,000 | $158.5 | $4755K |
| Bratica Joseph | Principal Financial Officer | 2020-08-03 | SELL | 1,125 | $155 | $174.4K |
| Howton David T | EVP, General Counsel | 2020-06-22 | SELL | 105,122 | $170.88 | $17963.2K |
| Wigzell Hans Lennart Rudolf | Director | 2020-05-20 | SELL | 5,000 | $150.64 | $753.2K |
| Barry Richard | Director | 2020-05-15 | SELL | 30,000 | $141.26 | $4237.8K |
| Wigzell Hans Lennart Rudolf | Director | 2020-03-04 | SELL | 5,000 | $116.89 | $584.5K |
| Cumbo Alexander | EVP, Chief Commercial Officer | 2019-12-13 | SELL | 42,000 | $125.5 | $5271K |
| Howton David T | EVP, General Counsel | 2019-12-13 | SELL | 78,000 | $125.5 | $9789K |
| Mahatme Sandesh | EVP, CFO & CBO | 2019-12-13 | SELL | 125,000 | $125.5 | $15687.5K |
| Howton David T | EVP, General Counsel | 2019-11-22 | SELL | 25,000 | $105 | $2625K |
| Barry Richard | Director | 2019-09-13 | BUY | 5,000 | $87.49 | $437.5K |
| BONNEY MICHAEL W | Director | 2019-09-09 | BUY | 2,000 | $86.74 | $173.5K |
| BEHRENS M KATHLEEN | Director | 2019-09-06 | BUY | 2,500 | $87.98 | $220K |
| Barry Richard | Director | 2019-08-20 | BUY | 5,000 | $99.32 | $496.6K |
| Barry Richard | Director | 2019-08-14 | BUY | 3,700 | $122.5 | $453.3K |
| Barry Richard | Director | 2019-08-12 | BUY | 1,300 | $122.5 | $159.3K |
| INGRAM DOUGLAS S | President & CEO | 2019-08-12 | BUY | 16,252 | $123.07 | $2000.1K |
| Wigzell Hans Lennart Rudolf | Director | 2019-05-23 | SELL | 10,000 | $120 | $1200K |
| Mahatme Sandesh | EVP, CFO & CBO | 2019-02-07 | SELL | 65,000 | $145 | $9425K |
| Cumbo Alexander | SVP, Chief Commercial Officer | 2019-02-01 | SELL | 15,000 | $140 | $2100K |
| Howton David T | SVP, General Counsel | 2019-02-01 | SELL | 30,000 | $140 | $4200K |
| Mahatme Sandesh | EVP, CFO & CBO | 2019-01-31 | SELL | 65,000 | $130.23 | $8465K |
| Wigzell Hans Lennart Rudolf | Director | 2018-11-01 | SELL | 6,667 | $140.5 | $936.7K |
| BEHRENS M KATHLEEN | Director | 2018-10-31 | SELL | 10,000 | $131.71 | $1317.1K |
| INGRAM DOUGLAS S | President & CEO | 2018-10-30 | BUY | 16,695 | $120.39 | $2009.9K |
| Mahatme Sandesh | EVP, CFO & CBO | 2018-10-24 | SELL | 107,524 | $127.74 | $13735.1K |
| INGRAM DOUGLAS S | President & CEO | 2018-08-15 | BUY | 16,000 | $125.26 | $2004.2K |
| Howton David T | SVP, General Counsel | 2018-07-16 | SELL | 50,000 | $136.46 | $6823K |
| Cumbo Alexander | SVP, Chief Commercial Officer | 2018-07-09 | SELL | 33,782 | $137.32 | $4638.9K |
| Barry Richard | Director | 2018-06-27 | SELL | 75,000 | $130.34 | $9775.5K |
| Wigzell Hans Lennart Rudolf | Director | 2017-11-30 | SELL | 6,667 | $55.89 | $372.6K |
| INGRAM DOUGLAS S | President & CEO | 2017-11-08 | BUY | 38,138 | $52.44 | $2000K |
| Ruff Shamim | SVP, Regulatory Affairs & Qual | 2017-11-06 | SELL | 10,000 | $55 | $550K |
| Ruff Shamim | SVP, Regulatory Affairs & Qual | 2017-10-03 | SELL | 11,500 | $50 | $575K |
| INGRAM DOUGLAS S | President & CEO | 2017-07-27 | BUY | 47,058 | $42.5 | $2000K |
| Ruff Shamim | SVP, Regulatory Affairs & Qual | 2017-07-21 | SELL | 12,138 | $42.97 | $521.6K |
| Mahatme Sandesh | EVP, CFO & CBO | 2017-07-20 | SELL | 50,000 | $41 | $2050K |
| Kaye Edward M. MD | Director | 2017-07-20 | SELL | 10,000 | $41 | $410K |
| Howton David T | SVP, General Counsel | 2017-07-20 | SELL | 25,000 | $41 | $1025K |
| Cumbo Alexander | SVP, Chief Commercial Officer | 2017-07-20 | SELL | 5,918 | $41 | $242.6K |
| Mahatme Sandesh | Senior Vice President, CFO | 2016-10-17 | SELL | 30,000 | $50.08 | $1502.4K |
| Kaye Edward M. MD | President, CEO & CMO | 2016-09-22 | SELL | 40,179 | $60 | $2410.7K |
| Howton David T | SVP, General Counsel | 2016-09-22 | SELL | 7,000 | $60 | $420K |
| Ruff Shamim | SVP, Regulatory Affairs & Qual | 2016-09-22 | SELL | 7,311 | $60 | $438.7K |
| Aphale Jayant | VP, Technical Operations | 2016-09-19 | SELL | 35,000 | $50 | $1750K |
| Kaye Edward M. MD | President, CEO & CMO | 2016-09-19 | SELL | 24,352 | $50 | $1217.6K |
| Howton David T | SVP, General Counsel | 2016-09-19 | SELL | 9,304 | $50 | $465.2K |
| Kaye Edward M. MD | SVP Interim CEO & CMO | 2016-09-14 | SELL | 24,557 | $30 | $736.7K |
| BEHRENS M KATHLEEN | Director | 2016-03-16 | BUY | 75,000 | $16.28 | $1221K |
| Barry Richard | Director | 2016-03-14 | BUY | 75,000 | $15.66 | $1174.5K |
| Price Ben Gil | Director | 2016-03-14 | BUY | 4,500 | $16.7 | $75.2K |
| Kaye Edward M. MD | SVP & Chief Medical Officer | 2015-02-27 | BUY | 800 | $11.82 | $9.5K |
| Christopher Nishan Garabedian | President and CEO | 2015-02-27 | BUY | 800 | $11.82 | $9.5K |
| CHASE ANTHONY R | Director | 2013-11-14 | BUY | 10,000 | $13.95 | $139.5K |
| Aphale Jayant | SVP Technical Operations | 2013-11-12 | SELL | 15,933 | $12.56 | $200.1K |
| BEHRENS M KATHLEEN | Director | 2013-09-16 | BUY | 6,500 | $37.04 | $240.8K |
| HODGMAN JOHN | Director | 2013-09-03 | SELL | 5,556 | $34.97 | $194.3K |
| CHASE ANTHONY R | Director | 2013-08-22 | BUY | 3,500 | $32.68 | $114.4K |
| Mahatme Sandesh | Senior Vice President, CFO | 2013-08-20 | BUY | 5,000 | $31.1 | $155.5K |
| Price Ben Gil | Director | 2013-08-19 | BUY | 500 | $31.18 | $15.6K |
| CHASE ANTHONY R | Director | 2013-06-14 | BUY | 10,000 | $38.5 | $385K |
| CHASE ANTHONY R | Director | 2012-11-28 | SELL | 10,000 | $29.46 | $294.6K |
| CHASE ANTHONY R | Director | 2012-11-14 | SELL | 10,000 | $25.7 | $257K |
| CHASE ANTHONY R | Director | 2012-09-07 | SELL | 33,000 | $14.45 | $476.9K |
| BEHRENS M KATHLEEN | Director | 2012-09-07 | BUY | 17,500 | $14.73 | $257.8K |
| Price Ben Gil | Director | 2012-03-14 | BUY | 5,000 | $7.8 | $39K |
| Christopher Nishan Garabedian | President and CEO | 2011-12-15 | BUY | 50,000 | $3.48 | $174K |
| CHASE ANTHONY R | Director | 2011-09-13 | BUY | 3,333 | $7.2 | $24K |
| Price Ben Gil | Director | 2011-04-06 | BUY | 3,333 | $9 | $30K |
| Christopher Nishan Garabedian | President and CEO | 2011-04-06 | BUY | 21,667 | $9 | $195K |
| BEHRENS M KATHLEEN | Director | 2011-04-06 | BUY | 16,667 | $9 | $150K |
| BOYLE J DAVID II | CEO | 2010-08-27 | BUY | 833 | $12.78 | $10.7K |
| Price Ben Gil | Director | 2010-08-13 | BUY | 667 | $11.58 | $7.7K |
| Hudson Leslie | Former CEO | 2010-07-30 | SELL | 30,581 | $11.58 | $354.1K |
| Hudson Leslie | Former CEO | 2010-07-28 | SELL | 30,581 | $10.92 | $333.9K |
| Hudson Leslie | Former CEO | 2010-07-26 | SELL | 21,514 | $11.4 | $245.3K |
| Hudson Leslie | Former CEO | 2010-07-23 | SELL | 34,233 | $10.8 | $369.7K |
| Hudson Leslie | Former CEO | 2010-07-22 | SELL | 44,253 | $10.8 | $477.9K |
| Hudson Leslie | Former CEO | 2010-07-16 | SELL | 16,671 | $11.28 | $188.1K |
| Hudson Leslie | Former CEO | 2010-07-09 | SELL | 33,333 | $9.48 | $316K |
| Hudson Leslie | Former CEO | 2010-07-07 | SELL | 33,333 | $8.76 | $292K |
| Hudson Leslie | Former CEO | 2010-07-06 | SELL | 3,515 | $9.24 | $32.5K |
| Hudson Leslie | Former CEO | 2010-07-02 | SELL | 33,613 | $8.82 | $296.5K |
| Price Ben Gil | Director | 2010-06-11 | BUY | 1,167 | $8.64 | $10.1K |
| CHASE ANTHONY R | Director | 2010-06-09 | BUY | 7,750 | $8.52 | $66K |
| CHASE ANTHONY R | Director | 2010-05-21 | BUY | 8,333 | $7.98 | $66.5K |
| CHASE ANTHONY R | Director | 2010-05-18 | BUY | 4,935 | $8.52 | $42K |
| Price Ben Gil | Director | 2010-05-13 | BUY | 6,667 | $8.16 | $54.4K |
| CHASE ANTHONY R | Director | 2010-05-12 | BUY | 16,000 | $8.1 | $129.6K |
| EASTBOURNE CAPITAL MANAGEMENT | 10% Owner | 2010-03-04 | SELL | 682,442 | $7.44 | $5077.4K |
| EASTBOURNE CAPITAL MANAGEMENT | 10% Owner | 2009-11-11 | SELL | 55,658 | $8.52 | $474.2K |
| Price Ben Gil | Director | 2009-03-16 | BUY | 8,400 | $3.96 | $33.3K |
| BOYLE J DAVID II | CFO | 2009-03-13 | BUY | 3,167 | $3.84 | $12.2K |
| kole Ryszard | Senior Vice President | 2008-09-03 | SELL | 6,367 | $6.72 | $42.8K |
| kole Ryszard | Senior Vice President | 2008-09-02 | SELL | 10,300 | $6.78 | $69.8K |
| Price Ben Gil | Director | 2008-08-15 | BUY | 1,097 | $7.32 | $8K |
| kole Ryszard | Senior Vice President | 2008-06-03 | SELL | 675 | $8.4 | $5.7K |
| kole Ryszard | SENIOR VICE PRESIDENT | 2008-05-20 | SELL | 2,500 | $9.36 | $23.4K |
| HAYWOOD GEORGE WEAVER | 10% Owner | 2008-03-31 | BUY | 30,711 | $10.92 | $335.4K |
| HAYWOOD GEORGE WEAVER | 10% Owner | 2008-03-26 | BUY | 50,067 | $9.9 | $495.7K |
| HAYWOOD GEORGE WEAVER | 10% Owner | 2008-03-12 | BUY | 33,801 | $8.4 | $283.9K |
| HAYWOOD GEORGE WEAVER | 10% Owner | 2008-02-20 | BUY | 19,700 | $8.46 | $166.7K |
| HAYWOOD GEORGE WEAVER | 10% Owner | 2008-02-13 | BUY | 75,833 | $8.22 | $623.4K |
| HAYWOOD GEORGE WEAVER | 10% Owner | 2006-08-10 | SELL | 16,667 | $16.2 | $270K |
| HAYWOOD GEORGE WEAVER | 10% Owner | 2006-07-27 | SELL | 90,000 | $16.8 | $1512K |
| BOWMAN JACK L | Director | 2006-03-17 | BUY | 833 | $38.16 | $31.8K |
| HICKS JAMES B | Director | 2005-11-23 | BUY | 333 | $20.22 | $6.7K |
| FORREST K MICHAEL | Director | 2005-09-07 | BUY | 1,667 | $13.2 | $22K |
| BURGER DENIS R | CEO | 2004-08-13 | BUY | 3,333 | $10.5 | $35K |
| MEDTRONIC INC | 10% Owner | 2004-05-25 | SELL | 234,742 | $13.2 | $3098.6K |
| BURGER DENIS R | CEO | 2004-05-21 | BUY | 1,667 | $13.14 | $21.9K |
| BURGER DENIS R | CEO | 2004-05-07 | BUY | 1,667 | $14.4 | $24K |
| BURGER DENIS R | CEO | 2004-03-15 | BUY | 3,333 | $18.6 | $62K |
| BURGER DENIS R | CEO | 2004-03-12 | BUY | 1,667 | $19.2 | $32K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked