
Scholar Rock Holding Corp
SRRKHealthcare|Biotechnology|USA
$56.75
-1.26 (-2.17%)
Tangible Book
$2.32
Earnings Power
$2.96
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (110)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Peng Katie | Director | 2026-07-01 | SELL | 5,446 | $53.88 | $293.4K |
| FLIER JEFFREY S. | Director | 2026-07-01 | SELL | 3,053 | $53.88 | $164.5K |
| Gilman Michael | Director | 2026-07-01 | SELL | 2,544 | $53.87 | $137K |
| Burow Kristina | Director | 2026-07-01 | SELL | 3,053 | $53.74 | $164.1K |
| Reed Joshua | Director | 2026-07-01 | SELL | 3,053 | $53.74 | $164.1K |
| Hallal David | CEO | 2026-04-16 | SELL | 30,615 | $49.57 | $1517.6K |
| Woods Keith | COO | 2026-04-16 | SELL | 10,220 | $49.57 | $506.6K |
| Vaishnaw Akshay | President of R&D | 2026-04-16 | SELL | 12,246 | $49.57 | $607K |
| Sinha Vikas | CFO | 2026-04-16 | SELL | 10,410 | $49.57 | $516K |
| Qatanani Mo | CHIEF SCIENTIFIC OFFICER | 2026-02-23 | SELL | 8,484 | $47.07 | $399.3K |
| Ho Junlin | GENERAL COUNSEL | 2026-02-17 | SELL | 9,580 | $46.53 | $445.8K |
| Parlavecchio Caryn | CHRO | 2026-02-17 | SELL | 9,035 | $46.53 | $420.4K |
| Qatanani Mo | CHIEF SCIENTIFIC OFFICER | 2026-02-17 | SELL | 7,989 | $46.53 | $371.7K |
| Marantz Jing L. | CHIEF MEDICAL OFFICER | 2026-02-17 | SELL | 4,157 | $46.53 | $193.4K |
| Qatanani Mo | CHIEF SCIENTIFIC OFFICER | 2026-01-22 | SELL | 14,898 | $46.71 | $695.9K |
| Qatanani Mo | CHIEF SCIENTIFIC OFFICER | 2026-01-16 | SELL | 8,406 | $44.48 | $373.9K |
| Parlavecchio Caryn | CHRO | 2026-01-16 | SELL | 6,600 | $44.48 | $293.6K |
| Marantz Jing L. | CHIEF MEDICAL OFFICER | 2026-01-16 | SELL | 5,798 | $44.48 | $257.9K |
| Ho Junlin | GENERAL COUNSEL | 2026-01-16 | SELL | 8,016 | $44.48 | $356.6K |
| Qatanani Mo | CHIEF SCIENTIFIC OFFICER | 2026-01-14 | SELL | 13,112 | $45.2 | $592.7K |
| Sinha Vikas | CFO | 2026-01-13 | SELL | 16,755 | $42.7 | $715.4K |
| Woods Keith | COO | 2026-01-13 | SELL | 16,746 | $42.7 | $715.1K |
| Vaishnaw Akshay | President of R&D | 2026-01-13 | SELL | 20,438 | $42.7 | $872.7K |
| Hallal David | CEO | 2026-01-13 | SELL | 57,450 | $42.7 | $2453.1K |
| Peng Katie | Director | 2025-12-16 | SELL | 1,006 | $44.09 | $44.4K |
| Qatanani Mo | CHIEF SCIENTIFIC OFFICER | 2025-12-04 | SELL | 136,462 | $45.21 | $6169.4K |
| AKKARAJU SRINIVAS | Director | 2025-10-07 | BUY | 29,599 | $39.92 | $1181.6K |
| AKKARAJU SRINIVAS | Director | 2025-10-06 | BUY | 500,439 | $37.58 | $18806.5K |
| Peng Katie | Director | 2025-09-16 | SELL | 1,006 | $32.53 | $32.7K |
| Qatanani Mo | CHIEF SCIENTIFIC OFFICER | 2025-09-16 | SELL | 3,178 | $33.52 | $106.5K |
| Parlavecchio Caryn | CHRO | 2025-08-18 | SELL | 2,178 | $31.17 | $67.9K |
| FLIER JEFFREY S. | Director | 2025-07-16 | SELL | 11,136 | $40.02 | $445.7K |
| Qatanani Mo | CHIEF SCIENTIFIC OFFICER | 2025-07-08 | SELL | 24,066 | $34.44 | $828.8K |
| FLIER JEFFREY S. | Director | 2025-06-23 | SELL | 31,452 | $32.58 | $1024.7K |
| Peng Katie | Director | 2025-06-16 | SELL | 3,031 | $31.97 | $96.9K |
| Qatanani Mo | CHIEF SCIENTIFIC OFFICER | 2025-06-16 | SELL | 3,668 | $32 | $117.4K |
| Parlavecchio Caryn | CHRO | 2025-06-16 | SELL | 6,186 | $32 | $198K |
| Ho Junlin | GENERAL COUNSEL | 2025-06-16 | SELL | 7,442 | $32 | $238.1K |
| FLIER JEFFREY S. | Director | 2025-05-29 | SELL | 6,075 | $29.73 | $180.6K |
| Burow Kristina | Director | 2025-05-29 | SELL | 5,400 | $29.72 | $160.5K |
| Gilman Michael | Director | 2025-05-29 | SELL | 3,375 | $29.72 | $100.3K |
| Brudnick Richard | Director | 2025-05-29 | SELL | 6,075 | $29.72 | $180.5K |
| Reed Joshua | Director | 2025-05-29 | SELL | 5,400 | $29.72 | $160.5K |
| Vaishnaw Akshay | President of R&D | 2025-05-29 | SELL | 6,750 | $29.72 | $200.6K |
| Sacco Tracey | Chief Commercial Officer | 2025-04-25 | SELL | 5,000 | $32.83 | $164.2K |
| Sacco Tracey | Chief Commercial Officer | 2025-03-24 | SELL | 6,500 | $33.08 | $215K |
| Moore Erin | Interim PFO and PAO | 2025-03-24 | SELL | 13,564 | $33.12 | $449.2K |
| Peng Katie | Director | 2025-03-17 | SELL | 1,006 | $34.42 | $34.6K |
| Myles Edward H | COO & CFO | 2025-03-10 | SELL | 142,292 | $35.62 | $5068.4K |
| Qatanani Mo | CHIEF SCIENTIFIC OFFICER | 2025-02-19 | SELL | 72,645 | $37.37 | $2714.7K |
| Parlavecchio Caryn | CHRO | 2025-02-18 | SELL | 5,296 | $36.83 | $195.1K |
| Ho Junlin | GENERAL COUNSEL | 2025-02-18 | SELL | 5,742 | $36.83 | $211.5K |
| Backstrom Jay T. | CHIEF EXECUTIVE OFFICER | 2025-02-18 | SELL | 18,372 | $36.83 | $676.6K |
| Myles Edward H | COO & CFO | 2025-02-18 | SELL | 7,809 | $36.83 | $287.6K |
| Backstrom Jay T. | CHIEF EXECUTIVE OFFICER | 2025-01-16 | SELL | 22,308 | $44.2 | $986K |
| Marantz Jing L. | CHIEF MEDICAL OFFICER | 2025-01-16 | SELL | 5,655 | $44.2 | $250K |
| Sacco Tracey | Chief Commercial Officer | 2025-01-16 | SELL | 3,890 | $44.2 | $171.9K |
| Qatanani Mo | CHIEF SCIENTIFIC OFFICER | 2025-01-16 | SELL | 7,347 | $44.2 | $324.7K |
| Parlavecchio Caryn | CHRO | 2025-01-16 | SELL | 6,434 | $44.2 | $284.4K |
| Myles Edward H | COO & CFO | 2025-01-16 | SELL | 12,539 | $44.2 | $554.2K |
| Ho Junlin | GENERAL COUNSEL | 2025-01-16 | SELL | 9,039 | $44.2 | $399.5K |
| Invus Public Equities, L.P. | 10% Owner | 2024-12-10 | SELL | 1,600,000 | $41.65 | $66640K |
| Invus Public Equities, L.P. | 10% Owner | 2024-11-25 | SELL | 409,433 | $38.49 | $15759.1K |
| Marantz Jing L. | CHIEF MEDICAL OFFICER | 2024-11-25 | SELL | 8,520 | $37.06 | $315.8K |
| Marantz Jing L. | CHIEF MEDICAL OFFICER | 2024-11-11 | SELL | 2,105 | $30 | $63.2K |
| Myles Edward H | COO & CFO | 2024-10-08 | SELL | 37,187 | $34.9 | $1297.8K |
| Myles Edward H | COO & CFO | 2024-10-07 | SELL | 206,240 | $26.56 | $5477.7K |
| Sacco Tracey | CHIEF COMMERCIAL OFFICER | 2024-10-07 | SELL | 30,000 | $25.62 | $768.6K |
| AKKARAJU SRINIVAS | Director | 2024-10-07 | SELL | 1,175,713 | $29.25 | $34389.6K |
| Marantz Jing L. | CHIEF MEDICAL OFFICER | 2024-10-07 | SELL | 109,375 | $27.21 | $2976.1K |
| Qatanani Mo | CHIEF SCIENTIFIC OFFICER | 2024-09-16 | SELL | 1,936 | $8.58 | $16.6K |
| Parlavecchio Caryn | CHRO | 2024-08-16 | SELL | 1,451 | $9.33 | $13.5K |
| Qatanani Mo | CHIEF SCIENTIFIC OFFICER | 2024-06-17 | SELL | 2,315 | $8.99 | $20.8K |
| Parlavecchio Caryn | CHRO | 2024-06-17 | SELL | 4,305 | $8.98 | $38.7K |
| Myles Edward H | COO & CFO | 2024-06-17 | SELL | 9,458 | $8.98 | $84.9K |
| Ho Junlin | GENERAL COUNSEL | 2024-06-17 | SELL | 4,695 | $8.98 | $42.2K |
| Myles Edward H | COO & CFO | 2024-02-16 | SELL | 4,744 | $15.74 | $74.7K |
| Qatanani Mo | CHIEF SCIENTIFIC OFFICER | 2024-02-16 | SELL | 2,512 | $15.74 | $39.5K |
| Parlavecchio Caryn | CHRO | 2024-02-16 | SELL | 3,751 | $15.74 | $59K |
| Myles Edward H | COO & CFO | 2024-01-16 | SELL | 6,634 | $15.93 | $105.7K |
| Ho Junlin | GENERAL COUNSEL | 2024-01-16 | SELL | 4,186 | $15.93 | $66.7K |
| Qatanani Mo | SVP AND HEAD OF RESEARCH | 2024-01-16 | SELL | 2,002 | $15.93 | $31.9K |
| Parlavecchio Caryn | CHRO | 2024-01-16 | SELL | 2,849 | $15.93 | $45.4K |
| Myles Edward H | COO & CFO | 2023-12-29 | SELL | 12,459 | $18.83 | $234.6K |
| Qatanani Mo | SVP AND HEAD OF RESEARCH | 2023-12-14 | SELL | 24,662 | $18.18 | $448.4K |
| Myles Edward H | COO & CFO | 2023-12-07 | SELL | 24,914 | $17.53 | $436.7K |
| Myles Edward H | COO & CFO | 2023-11-02 | SELL | 35,007 | $12.51 | $437.9K |
| AKKARAJU SRINIVAS | Director, 10% Owner | 2023-10-16 | BUY | 2,189,781 | $6.85 | $15000K |
| Samsara BioCapital GP, LLC | 10% Owner | 2023-10-16 | BUY | 2,189,781 | $6.85 | $15000K |
| Invus Public Equities, L.P. | 10% Owner | 2023-10-12 | BUY | 2,199,931 | $6.86 | $15091.5K |
| Qatanani Mo | SVP AND HEAD OF RESEARCH | 2023-09-18 | SELL | 1,945 | $6.34 | $12.3K |
| Parlavecchio Caryn | CHRO | 2023-08-16 | SELL | 1,353 | $6.83 | $9.2K |
| Invus Public Equities, L.P. | 10% Owner | 2023-04-28 | BUY | 31,557 | $6.43 | $202.9K |
| Invus Public Equities, L.P. | 10% Owner | 2023-01-09 | SELL | 1,094 | $9.48 | $10.4K |
| Invus Public Equities, L.P. | 10% Owner | 2023-01-05 | BUY | 48,774 | $9.33 | $455.1K |
| Invus Public Equities, L.P. | 10% Owner | 2022-10-25 | BUY | 130,265 | $8.04 | $1047.3K |
| Invus Public Equities, L.P. | 10% Owner | 2022-10-04 | BUY | 99,971 | $7.6 | $759.8K |
| Nashat Amir | Director | 2022-06-22 | BUY | 1,197,992 | $4.9 | $5870.2K |
| Myles Edward H | CFO | 2021-11-15 | SELL | 78,301 | $35.14 | $2751.5K |
| FLIER JEFFREY S. | Director | 2021-09-20 | SELL | 500 | $34.09 | $17K |
| FLIER JEFFREY S. | Director | 2021-07-26 | SELL | 6,000 | $31.66 | $190K |
| Gilman Michael | Director | 2021-03-15 | SELL | 4,696 | $65.59 | $308K |
| Gilman Michael | Director | 2021-02-08 | SELL | 1,804 | $65.06 | $117.4K |
| Carven Gregory John | Head of Research | 2021-01-27 | SELL | 22,707 | $57.25 | $1300K |
| Carven Gregory John | Head of Research | 2021-01-27 | SELL | 55,874 | $58.44 | $3265.3K |
| Gilman Michael | Director | 2021-01-26 | SELL | 3,501 | $59.26 | $207.5K |
| Polaris Venture Management Co. | 10% Owner | 2018-05-29 | BUY | 142,857 | $14 | $2000K |
| Nashat Amir | Director, 10% Owner | 2018-05-29 | BUY | 142,857 | $14 | $2000K |
| Artal International S.C.A. | 10% Owner | 2018-05-29 | BUY | 450,000 | $14 | $6300K |
| SPRINGER TIMOTHY A | Director, 10% Owner | 2018-05-29 | BUY | 71,428 | $14 | $1000K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked