
Savara Inc
SVRAHealthcare|Biotechnology|USA
$6.03
-0.26 (-4.06%)
Tangible Book
$0.80
Earnings Power
$0.88
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (81)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Lowrance David L | CFO | 2026-06-22 | SELL | 394,528 | $5.68 | $2240.9K |
| RAMSAY DAVID A | Director | 2025-12-19 | SELL | 20,000 | $6.06 | $121.2K |
| Hawkins Richard J | Director | 2025-06-20 | BUY | 48,225 | $2.04 | $98.4K |
| McCracken Joseph S | Director | 2025-05-29 | BUY | 10,000 | $2.08 | $20.8K |
| RAMSAY DAVID A | Director | 2025-03-31 | BUY | 150,000 | $2.78 | $417K |
| Lowrance David L | CFO | 2024-12-16 | SELL | 25,000 | $3.33 | $83.3K |
| Pauls Matthew | CHIEF EXECUTIVE OFFICER | 2024-12-16 | SELL | 54,702 | $3.31 | $181.1K |
| Hawkins Richard J | Director | 2024-12-16 | SELL | 8,000 | $3.32 | $26.6K |
| McCracken Joseph S | Director | 2024-11-19 | BUY | 20,000 | $2.95 | $59K |
| RAMSAY DAVID A | Director | 2024-11-18 | BUY | 100,000 | $2.88 | $288K |
| Pauls Matthew | CHIEF EXECUTIVE OFFICER | 2023-12-28 | SELL | 84,000 | $4.71 | $395.6K |
| Lowrance David L | CHIEF FINANCIAL OFFICER | 2023-12-28 | SELL | 10,000 | $4.71 | $47.1K |
| Elam Nevan C | Director | 2023-12-28 | SELL | 93,843 | $4.71 | $442K |
| Yang Rick | 10% Owner | 2023-07-17 | BUY | 333,333 | $3 | $1000K |
| Walker Paul Edward | 10% Owner | 2023-07-17 | BUY | 333,333 | $3 | $1000K |
| SANDELL SCOTT D | 10% Owner | 2023-07-17 | BUY | 333,333 | $3 | $1000K |
| Mathers Edward T | 10% Owner | 2023-07-17 | BUY | 333,333 | $3 | $1000K |
| Makhzoumi Mohamad | 10% Owner | 2023-07-17 | BUY | 333,333 | $3 | $1000K |
| Florence Anthony A. Jr. | 10% Owner | 2023-07-17 | BUY | 333,333 | $3 | $1000K |
| Chang Carmen | 10% Owner | 2023-07-17 | BUY | 333,333 | $3 | $1000K |
| Behbahani Ali | 10% Owner | 2023-07-17 | BUY | 333,333 | $3 | $1000K |
| BASKETT FOREST | 10% Owner | 2023-07-17 | BUY | 333,333 | $3 | $1000K |
| Growth Equity Opportunities 17, LLC | 10% Owner | 2023-07-17 | BUY | 333,333 | $3 | $1000K |
| Pratt Raymond Dennis | Chief Medical Officer | 2023-06-26 | BUY | 6,500 | $2.93 | $19K |
| RAMSAY DAVID A | Director | 2023-05-26 | BUY | 100,000 | $2.59 | $259K |
| RAMSAY DAVID A | Director | 2022-12-28 | BUY | 19,000 | $1.45 | $27.6K |
| Pratt Raymond Dennis | Chief Medical Officer | 2022-12-22 | BUY | 3,500 | $1.54 | $5.4K |
| RAMSAY DAVID A | Director | 2022-12-22 | BUY | 45,000 | $1.48 | $66.6K |
| RAMSAY DAVID A | Director | 2022-12-20 | BUY | 54,890 | $1.5 | $82.3K |
| RAMSAY DAVID A | Director | 2022-11-23 | BUY | 20,105 | $1.43 | $28.8K |
| RAMSAY DAVID A | Director | 2022-11-21 | BUY | 50,005 | $1.37 | $68.5K |
| RAMSAY DAVID A | Director | 2022-09-27 | BUY | 135,000 | $1.39 | $187.7K |
| RAMSAY DAVID A | Director | 2022-09-20 | BUY | 8,000 | $1.45 | $11.6K |
| RAMSAY DAVID A | Director | 2022-09-08 | BUY | 32,000 | $1.4 | $44.8K |
| RAMSAY DAVID A | Director | 2022-09-01 | BUY | 100,000 | $1.42 | $142K |
| RAMSAY DAVID A | Director | 2022-06-22 | BUY | 100,000 | $1.38 | $138K |
| RAMSAY DAVID A | Director | 2021-12-30 | BUY | 50,000 | $1.28 | $64K |
| Lowrance David L | CHIEF FINANCIAL OFFICER | 2021-12-17 | BUY | 4,000 | $1.14 | $4.6K |
| RAMSAY DAVID A | Director | 2021-12-17 | BUY | 40,000 | $1.11 | $44.4K |
| RAMSAY DAVID A | Director | 2021-12-10 | BUY | 35,000 | $1.04 | $36.4K |
| Chowdhury Badrul A. | CHIEF MEDICAL OFFICER | 2021-12-09 | BUY | 25,000 | $1.05 | $26.3K |
| Pauls Matthew | CHIEF EXECUTIVE OFFICER | 2021-12-08 | BUY | 6,500 | $1.06 | $6.9K |
| RAMSAY DAVID A | Director | 2021-12-08 | BUY | 25,000 | $1.05 | $26.3K |
| RAMSAY DAVID A | Director | 2021-12-02 | BUY | 25,000 | $1.09 | $27.3K |
| Pauls Matthew | CHIEF EXECUTIVE OFFICER | 2021-12-02 | BUY | 10,000 | $1.1 | $11K |
| RAMSAY DAVID A | Director | 2021-12-01 | BUY | 25,000 | $1.09 | $27.3K |
| RAMSAY DAVID A | Director | 2021-11-22 | BUY | 200,000 | $1.08 | $216K |
| Pauls Matthew | CHIEF EXECUTIVE OFFICER | 2021-11-19 | BUY | 22,150 | $1.1 | $24.4K |
| RAMSAY DAVID A | Director | 2021-09-30 | BUY | 137,052 | $1.29 | $176.8K |
| RAMSAY DAVID A | Director | 2021-08-18 | BUY | 97,290 | $1.18 | $114.8K |
| Pauls Matthew | CHIEF EXECUTIVE OFFICER | 2021-08-18 | BUY | 26,900 | $1.18 | $31.7K |
| Pauls Matthew | CHIEF EXECUTIVE OFFICER | 2021-05-21 | BUY | 10,000 | $1.63 | $16.3K |
| RAMSAY DAVID A | Director | 2021-05-19 | BUY | 5,003 | $1.58 | $7.9K |
| Pauls Matthew | CHIEF EXECUTIVE OFFICER | 2021-04-19 | BUY | 27,400 | $1.82 | $49.9K |
| Pauls Matthew | CHIEF EXECUTIVE OFFICER | 2021-03-22 | BUY | 24,100 | $2.07 | $49.9K |
| Lowrance David L | CHIEF FINANCIAL OFFICER | 2021-03-15 | BUY | 13,793 | $1.45 | $20K |
| McCracken Joseph S | Director | 2021-03-15 | BUY | 68,965 | $1.45 | $100K |
| RAMSAY DAVID A | Director | 2021-03-15 | BUY | 689,655 | $1.45 | $1000K |
| Pauls Matthew | CHIEF EXECUTIVE OFFICER | 2021-02-22 | BUY | 28,700 | $1.74 | $49.9K |
| RAMSAY DAVID A | Director | 2019-06-28 | BUY | 58,357 | $2.37 | $138.3K |
| RAMSAY DAVID A | Director | 2019-06-18 | BUY | 40,215 | $2.37 | $95.3K |
| Hawkins Richard J | Director | 2019-05-15 | SELL | 25,000 | $11.1 | $277.5K |
| Lowrance David L | CFO | 2019-05-02 | SELL | 7,500 | $10.79 | $80.9K |
| Lowrance David L | CFO | 2019-04-08 | SELL | 7,500 | $9.02 | $67.7K |
| Jouhikainen Jaakko Taneli | President and COO | 2019-04-08 | SELL | 25,000 | $9.03 | $225.8K |
| Neville Robert N | CEO | 2018-12-21 | BUY | 23,517 | $6.38 | $150K |
| Lowrance David L | CFO | 2018-11-01 | SELL | 18,480 | $9.22 | $170.4K |
| Neville Robert N | CEO | 2018-06-12 | SELL | 17,973 | $12.09 | $217.3K |
| Lowrance David L | CFO | 2018-06-12 | SELL | 5,275 | $12.08 | $63.7K |
| Jouhikainen Jaakko Taneli | See Remarks | 2018-06-12 | SELL | 17,757 | $12.1 | $214.9K |
| PIKOVER YURI | Director | 2018-03-29 | BUY | 3,734 | $9 | $33.6K |
| Neville Robert N | CEO | 2018-02-15 | SELL | 25,000 | $12.93 | $323.3K |
| Jouhikainen Jaakko Taneli | See Remarks | 2018-02-15 | SELL | 25,000 | $12.85 | $321.3K |
| Lowrance David L | CFO | 2018-02-15 | SELL | 7,000 | $12.88 | $90.2K |
| PIKOVER YURI | Director | 2017-10-27 | BUY | 50,000 | $7.85 | $392.5K |
| Neville Robert N | CEO | 2017-06-07 | BUY | 52,250 | $4.75 | $248.2K |
| RAMSAY DAVID A | Director | 2017-06-07 | BUY | 21,000 | $4.75 | $99.8K |
| PIKOVER YURI | Director | 2017-06-07 | BUY | 100,000 | $4.75 | $475K |
| Jouhikainen Jaakko Taneli | See Remarks | 2017-06-07 | BUY | 10,500 | $4.75 | $49.9K |
| Lowrance David L | CFO | 2017-06-07 | BUY | 2,100 | $4.75 | $10K |
| McCracken Joseph S | Director | 2017-06-07 | BUY | 52,250 | $4.75 | $248.2K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked