
Trevi Therapeutics Inc
TRVIHealthcare|Biotechnology|USA
$17.84
-0.56 (-3.02%)
Tangible Book
$1.34
Earnings Power
$1.16
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (67)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| SCIASCIA THOMAS | Chief Scientific Officer | 2025-03-25 | SELL | 2,631 | $6.6 | $17.4K |
| GOOD JENNIFER L | President & CEO | 2025-03-21 | SELL | 5,263 | $6.58 | $34.6K |
| Simon Farrell | Chief Commercial Officer | 2025-03-10 | SELL | 81,313 | $6.75 | $548.9K |
| GOOD JENNIFER L | President & CEO | 2024-09-09 | SELL | 6,059 | $3.03 | $18.4K |
| GOOD JENNIFER L | President & CEO | 2024-09-05 | SELL | 55,121 | $3.09 | $170.3K |
| Meeker David P | Director | 2024-08-27 | SELL | 4,555 | $2.93 | $13.3K |
| SCIASCIA THOMAS | Chief Scientific Officer | 2024-08-19 | SELL | 16,496 | $2.96 | $48.8K |
| SCIASCIA THOMAS | Chief Scientific Officer | 2024-08-16 | SELL | 31,505 | $2.77 | $87.3K |
| SCIASCIA THOMAS | Chief Scientific Officer | 2024-05-29 | SELL | 53,368 | $2.55 | $136.1K |
| Delfini Lisa | CFO | 2024-05-22 | SELL | 4,350 | $2.64 | $11.5K |
| GOOD JENNIFER L | President & CEO | 2024-05-20 | SELL | 25,037 | $2.86 | $71.6K |
| GOOD JENNIFER L | President & CEO | 2024-05-10 | SELL | 4,578 | $2.9 | $13.3K |
| Delfini Lisa | CFO | 2023-10-11 | SELL | 785 | $2.02 | $1.6K |
| Delfini Lisa | CFO | 2023-09-11 | SELL | 711 | $2.2 | $1.6K |
| Delfini Lisa | CFO | 2023-08-11 | SELL | 682 | $2.36 | $1.6K |
| Delfini Lisa | CFO | 2023-07-11 | SELL | 687 | $2.34 | $1.6K |
| Delfini Lisa | CFO | 2023-06-12 | SELL | 610 | $2.64 | $1.6K |
| Delfini Lisa | CFO | 2023-05-11 | SELL | 562 | $2.89 | $1.6K |
| Delfini Lisa | CFO | 2023-04-11 | SELL | 840 | $1.84 | $1.5K |
| Delfini Lisa | CFO | 2023-03-13 | SELL | 892 | $1.75 | $1.6K |
| Delfini Lisa | CFO | 2023-02-13 | SELL | 8,474 | $2.45 | $20.8K |
| TPG GP A, LLC | 2022-07-05 | SELL | 500,000 | $2.89 | $1445K | |
| TPG GP A, LLC | 10% Owner | 2022-06-30 | SELL | 475,966 | $2.77 | $1318.4K |
| TPG GP A, LLC | 10% Owner | 2022-05-02 | SELL | 600 | $2.7 | $1.6K |
| TPG GP A, LLC | 10% Owner | 2022-04-29 | SELL | 23,434 | $2.75 | $64.4K |
| New Enterprise Associates 16, | 10% Owner | 2022-04-11 | BUY | 2,631,578 | $1.9 | $5000K |
| Walker Paul Edward | 10% Owner | 2022-04-11 | BUY | 3,580,526 | $1.9 | $6803K |
| Sonsini Peter W. | 10% Owner | 2022-04-11 | BUY | 3,580,526 | $1.9 | $6803K |
| SANDELL SCOTT D | 10% Owner | 2022-04-11 | BUY | 3,580,526 | $1.9 | $6803K |
| Makhzoumi Mohamad | 10% Owner | 2022-04-11 | BUY | 3,580,526 | $1.9 | $6803K |
| Florence Anthony A. Jr. | 10% Owner | 2022-04-11 | BUY | 3,580,526 | $1.9 | $6803K |
| Chang Carmen | 10% Owner | 2022-04-11 | BUY | 3,580,526 | $1.9 | $6803K |
| Behbahani Ali | 10% Owner | 2022-04-11 | BUY | 3,580,526 | $1.9 | $6803K |
| BASKETT FOREST | 10% Owner | 2022-04-11 | BUY | 2,631,578 | $1.9 | $5000K |
| BASKETT FOREST | 10% Owner | 2020-04-03 | SELL | 564 | $2.66 | $1.5K |
| Walker Paul Edward | 10% Owner | 2020-04-03 | SELL | 564 | $2.66 | $1.5K |
| Sonsini Peter W. | 10% Owner | 2020-04-03 | SELL | 564 | $2.66 | $1.5K |
| SANDELL SCOTT D | 10% Owner | 2020-04-03 | SELL | 564 | $2.66 | $1.5K |
| MAKOWER JOSHUA | 10% Owner | 2020-04-03 | SELL | 564 | $2.66 | $1.5K |
| Makhzoumi Mohamad | 10% Owner | 2020-04-03 | SELL | 564 | $2.66 | $1.5K |
| Florence Anthony A. Jr. | 10% Owner | 2020-04-03 | SELL | 564 | $2.66 | $1.5K |
| Chang Carmen | 10% Owner | 2020-04-03 | SELL | 564 | $2.66 | $1.5K |
| Behbahani Ali | 10% Owner | 2020-04-03 | SELL | 564 | $2.66 | $1.5K |
| New Enterprise Associates 16, | 10% Owner | 2020-04-03 | SELL | 564 | $2.66 | $1.5K |
| Walker Paul Edward | 10% Owner | 2019-05-09 | BUY | 2,500,000 | $10 | $25000K |
| Sonsini Peter W. | 10% Owner | 2019-05-09 | BUY | 2,500,000 | $10 | $25000K |
| SANDELL SCOTT D | 10% Owner | 2019-05-09 | BUY | 2,500,000 | $10 | $25000K |
| MOTT DAVID M | 10% Owner | 2019-05-09 | BUY | 2,500,000 | $10 | $25000K |
| MAKOWER JOSHUA | 10% Owner | 2019-05-09 | BUY | 2,500,000 | $10 | $25000K |
| Makhzoumi Mohamad | 10% Owner | 2019-05-09 | BUY | 2,500,000 | $10 | $25000K |
| Florence Anthony A. Jr. | 10% Owner | 2019-05-09 | BUY | 2,500,000 | $10 | $25000K |
| Chang Carmen | 10% Owner | 2019-05-09 | BUY | 2,500,000 | $10 | $25000K |
| Behbahani Ali | 10% Owner | 2019-05-09 | BUY | 2,500,000 | $10 | $25000K |
| BASKETT FOREST | 10% Owner | 2019-05-09 | BUY | 2,500,000 | $10 | $25000K |
| BARRIS PETER J | 10% Owner | 2019-05-09 | BUY | 2,500,000 | $10 | $25000K |
| New Enterprise Associates 16, | 10% Owner | 2019-05-09 | BUY | 2,500,000 | $10 | $25000K |
| Meeker David P | Director, 10% Owner | 2019-05-09 | BUY | 11,250 | $10 | $112.5K |
| Omega Fund V GP, L.P. | 10% Owner | 2019-05-09 | BUY | 481,000 | $10 | $4810K |
| Mellon Family Investment Co V | 10% Owner | 2019-05-09 | BUY | 100,000 | $10 | $1000K |
| Heffernan Michael Thomas | Director | 2019-05-09 | BUY | 2,500 | $10 | $25K |
| GOOD JENNIFER L | See Remarks, 10% Owner | 2019-05-09 | BUY | 11,250 | $10 | $112.5K |
| TPG Group Holdings (SBS) Advis | 10% Owner | 2019-05-09 | BUY | 800,000 | $10 | $8000K |
| Aperture Venture Partners IV, | 10% Owner | 2019-05-09 | BUY | 112,000 | $10 | $1120K |
| Agger Mette Kirstine | Director | 2019-05-09 | BUY | 375,000 | $10 | $3750K |
| Richard King Mellon Foundation | 10% Owner | 2019-05-09 | BUY | 100,000 | $10 | $1000K |
| VANLENT ANNE | Director | 2019-05-09 | BUY | 5,000 | $10 | $50K |
| Lundbeckfond Invest A/S | 10% Owner | 2019-05-09 | BUY | 375,000 | $10 | $3750K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked