
Tyra Biosciences Inc
TYRAHealthcare|Biotechnology|USA
$32.75
-0.26 (-0.79%)
Tangible Book
$6.52
Earnings Power
$6.02
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (59)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| KAPLAN GILLA | Director | 2026-03-25 | SELL | 14,295 | $36.97 | $528.5K |
| Bensen Daniel | Chief Discovery Officer | 2026-02-12 | SELL | 8,000 | $32.87 | $263K |
| Bensen Daniel | Chief Discovery Officer | 2026-01-12 | SELL | 8,000 | $28.52 | $228.2K |
| MORE ROBERT J | Director | 2025-12-19 | SELL | 10,000 | $25 | $250K |
| Bensen Daniel | Chief Discovery Officer | 2025-12-12 | SELL | 8,000 | $22.64 | $181.1K |
| MORE ROBERT J | Director | 2025-11-21 | SELL | 246,871 | $20.25 | $4999.1K |
| Bensen Daniel | COO | 2025-11-19 | SELL | 125,589 | $16.17 | $2030.8K |
| Bensen Daniel | COO | 2025-11-17 | SELL | 131,411 | $16.04 | $2107.8K |
| KAPLAN GILLA | Director | 2025-06-18 | SELL | 9,578 | $9.78 | $93.7K |
| KAPLAN GILLA | Director | 2025-06-16 | SELL | 51,814 | $10.32 | $534.7K |
| RA Capital Healthcare Fund LP | Director, 10% Owner | 2025-06-16 | BUY | 163,287 | $10.19 | $1663.9K |
| RA Capital Healthcare Fund LP | Director, 10% Owner | 2025-06-09 | BUY | 186,850 | $10.19 | $1904K |
| RA Capital Healthcare Fund LP | Director, 10% Owner | 2025-06-05 | BUY | 1,211,198 | $9.7 | $11748.6K |
| Kjellson Nina S | Director | 2025-02-05 | SELL | 5,401 | $13.76 | $74.3K |
| Kjellson Nina S | Director | 2025-01-23 | SELL | 4,825 | $16.26 | $78.5K |
| Kjellson Nina S | Director | 2025-01-21 | SELL | 25,041 | $16.36 | $409.7K |
| Kjellson Nina S | Director | 2024-11-25 | SELL | 5,272 | $16.84 | $88.8K |
| RA Capital Healthcare Fund LP | Director, 10% Owner | 2024-11-08 | BUY | 1,220,681 | $16.25 | $19836.1K |
| Kjellson Nina S | Director | 2024-11-07 | SELL | 74,582 | $17.22 | $1284.3K |
| Kjellson Nina S | Director | 2024-11-05 | SELL | 11,569 | $16.79 | $194.2K |
| Kjellson Nina S | Director | 2024-11-01 | SELL | 138,711 | $16.46 | $2283.2K |
| Fuhrman Alan | CFO | 2024-10-30 | BUY | 9,500 | $16 | $152K |
| Harris Todd | President and CEO | 2024-10-21 | SELL | 62,720 | $27.28 | $1711K |
| Harris Todd | President and CEO | 2024-10-17 | SELL | 58,726 | $25.77 | $1513.4K |
| Harris Todd | President and CEO | 2024-09-30 | SELL | 500 | $24 | $12K |
| Harris Todd | President and CEO | 2024-09-25 | SELL | 11,747 | $24.11 | $283.2K |
| Harris Todd | President and CEO | 2024-09-20 | SELL | 16,307 | $24.19 | $394.5K |
| Bensen Daniel | COO | 2024-06-10 | SELL | 3,702 | $20 | $74K |
| Bensen Daniel | COO | 2024-03-11 | SELL | 200 | $20 | $4K |
| Bensen Daniel | COO | 2024-03-07 | SELL | 1,801 | $20.09 | $36.2K |
| Bensen Daniel | COO | 2024-03-05 | SELL | 9,152 | $20.06 | $183.6K |
| Bensen Daniel | COO | 2024-02-29 | SELL | 8,644 | $20.09 | $173.7K |
| Bensen Daniel | COO | 2024-02-12 | SELL | 1,501 | $20 | $30K |
| Bensen Daniel | COO | 2024-02-07 | SELL | 9,587 | $18.09 | $173.4K |
| Bensen Daniel | COO | 2024-02-06 | SELL | 90,806 | $16.63 | $1510.1K |
| Harris Todd | President and CEO | 2024-02-05 | SELL | 100,000 | $16.56 | $1656K |
| Bensen Daniel | COO | 2023-07-21 | SELL | 4,107 | $16.01 | $65.8K |
| Bensen Daniel | COO | 2023-07-17 | SELL | 2,400 | $16.05 | $38.5K |
| Bensen Daniel | COO | 2023-07-12 | SELL | 1,903 | $16.03 | $30.5K |
| Bensen Daniel | COO | 2023-07-03 | SELL | 40,365 | $16.7 | $674.1K |
| Bensen Daniel | COO | 2023-06-28 | SELL | 46,784 | $16.86 | $788.8K |
| Harris Todd | CEO | 2023-06-23 | SELL | 24,190 | $17.01 | $411.5K |
| Harris Todd | CEO | 2023-06-21 | SELL | 75,810 | $17.12 | $1297.9K |
| Harris Todd | CEO | 2023-06-15 | SELL | 20,700 | $16.08 | $332.9K |
| Bensen Daniel | COO | 2023-06-15 | SELL | 18,340 | $16.11 | $295.5K |
| Bensen Daniel | COO | 2023-04-03 | SELL | 4,400 | $16.07 | $70.7K |
| Harris Todd | CEO | 2023-04-03 | SELL | 2,000 | $16.13 | $32.3K |
| Harris Todd | CEO | 2023-03-31 | SELL | 4,327 | $16.07 | $69.5K |
| Bensen Daniel | COO | 2023-03-29 | SELL | 13,581 | $16.03 | $217.7K |
| Harris Todd | CEO | 2023-03-28 | SELL | 5,912 | $16 | $94.6K |
| Harris Todd | CEO | 2023-03-23 | SELL | 19,236 | $16 | $307.8K |
| Bensen Daniel | COO | 2023-03-23 | SELL | 22,727 | $16 | $363.6K |
| MVA Investors, LLC | 10% Owner | 2023-02-10 | SELL | 265,568 | $13.17 | $3497.5K |
| Boxer Capital, LLC | 10% Owner | 2021-12-17 | BUY | 125,000 | $13.12 | $1640K |
| Cormorant Asset Management, LP | 2021-09-17 | BUY | 312,500 | $16 | $5000K | |
| Boxer Capital, LLC | 10% Owner | 2021-09-17 | BUY | 625,000 | $16 | $10000K |
| RA Capital Healthcare Fund LP | Director, 10% Owner | 2021-09-17 | BUY | 1,250,000 | $16 | $20000K |
| MORE ROBERT J | Director | 2021-09-17 | BUY | 156,250 | $16 | $2500K |
| Alta Partners NextGen Fund II, | 10% Owner | 2021-09-17 | BUY | 156,250 | $16 | $2500K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked