
Viking Therapeutics Inc
VKTXHealthcare|Biotechnology|USA
$38.86
-2.28 (-5.54%)
Tangible Book
$4.33
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (65)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aubuchon Neil William | Chief Commercial Officer | 2026-03-10 | BUY | 4,475 | $33.5 | $149.9K |
| ZANTE GREG | CFO | 2026-01-05 | SELL | 57,661 | $32.9 | $1897K |
| Mancini Marianna | COO | 2026-01-05 | SELL | 57,661 | $32.98 | $1901.7K |
| Lian Brian | President & CEO | 2026-01-05 | SELL | 233,409 | $32.96 | $7693.2K |
| FOEHR MATTHEW W | Director | 2026-01-02 | SELL | 16,000 | $35.11 | $561.8K |
| Mancini Marianna | COO | 2025-10-28 | SELL | 6,185 | $35 | $216.5K |
| ZANTE GREG | CFO | 2025-10-28 | SELL | 6,185 | $35 | $216.5K |
| Rowland Charles A Jr | Director | 2025-10-27 | SELL | 60,000 | $35.57 | $2134.2K |
| Lian Brian | President & CEO | 2025-07-03 | SELL | 26,889 | $27.8 | $747.5K |
| ZANTE GREG | CFO | 2025-07-03 | SELL | 4,266 | $27.76 | $118.4K |
| Mancini Marianna | COO | 2025-07-03 | SELL | 4,266 | $27.77 | $118.5K |
| Rouan Sarah Kathryn | Director | 2025-03-31 | BUY | 1,240 | $24.15 | $29.9K |
| Rouan Sarah Kathryn | Director | 2025-03-31 | BUY | 1,240 | $24.15 | $29.9K |
| Lian Brian | President & CEO | 2025-01-06 | SELL | 194,490 | $42.75 | $8314.4K |
| Mancini Marianna | COO | 2025-01-06 | SELL | 54,215 | $42.75 | $2317.7K |
| ZANTE GREG | CFO | 2025-01-06 | SELL | 50,309 | $42.75 | $2150.7K |
| MACARTNEY LAWSON | Director | 2024-11-08 | SELL | 2,000 | $68.67 | $137.3K |
| ZANTE GREG | CFO | 2024-10-28 | SELL | 131,687 | $76.61 | $10088.5K |
| Rouan Sarah Kathryn | Director | 2024-10-25 | SELL | 11,000 | $80.89 | $889.8K |
| SINGLETON J MATTHEW | Director | 2024-10-25 | SELL | 16,000 | $79.5 | $1272K |
| SINGLETON J MATTHEW | Director | 2024-09-20 | SELL | 10,300 | $69.5 | $715.9K |
| Lian Brian | President & CEO | 2024-09-20 | SELL | 216,130 | $70.83 | $15308.5K |
| Lian Brian | President & CEO | 2024-08-21 | SELL | 1,000 | $69.9 | $69.9K |
| SINGLETON J MATTHEW | Director | 2024-08-21 | SELL | 5,700 | $69.72 | $397.4K |
| Lian Brian | President & CEO | 2024-08-19 | SELL | 112,870 | $65.8 | $7426.8K |
| SINGLETON J MATTHEW | Director | 2024-08-19 | SELL | 16,000 | $62.22 | $995.5K |
| SINGLETON J MATTHEW | Director | 2024-08-14 | SELL | 20,786 | $57.53 | $1195.8K |
| ZANTE GREG | CFO | 2024-07-30 | SELL | 16,136 | $57.15 | $922.2K |
| Mancini Marianna | COO | 2024-07-30 | SELL | 18,026 | $57.13 | $1029.8K |
| Lian Brian | President & CEO | 2024-07-30 | SELL | 115,859 | $57.58 | $6671.2K |
| ZANTE GREG | CFO | 2024-05-03 | SELL | 66,756 | $74.69 | $4986K |
| Mancini Marianna | COO | 2024-05-01 | SELL | 281,425 | $78.66 | $22136.9K |
| Lian Brian | President & CEO | 2024-02-09 | SELL | 45,000 | $29.9 | $1345.5K |
| Lian Brian | President & CEO | 2024-02-08 | SELL | 269,079 | $26.87 | $7230.2K |
| Rouan Sarah Kathryn | Director | 2024-02-08 | SELL | 25,000 | $28.05 | $701.3K |
| Lian Brian | President & CEO | 2024-01-31 | SELL | 85,000 | $24.71 | $2100.4K |
| Lian Brian | President & CEO | 2024-01-30 | SELL | 35,000 | $23.95 | $838.3K |
| Rouan Sarah Kathryn | Director | 2024-01-19 | SELL | 30,000 | $23.05 | $691.5K |
| ZANTE GREG | CFO | 2024-01-04 | SELL | 15,000 | $17.9 | $268.5K |
| Rowland Charles A Jr | Director | 2023-05-16 | SELL | 40,000 | $25 | $1000K |
| MACARTNEY LAWSON | Director | 2023-05-16 | SELL | 16,000 | $24 | $384K |
| Lian Brian | President & CEO | 2023-05-01 | SELL | 45,000 | $22.45 | $1010.3K |
| MACARTNEY LAWSON | Director | 2023-04-24 | SELL | 16,000 | $22 | $352K |
| Lian Brian | President & CEO | 2023-04-19 | SELL | 35,000 | $21.45 | $750.8K |
| MACARTNEY LAWSON | Director | 2023-04-17 | SELL | 20,786 | $20 | $415.7K |
| Lian Brian | President & CEO | 2023-04-17 | SELL | 155,000 | $20.45 | $3169.8K |
| Mancini Marianna | COO | 2023-04-17 | SELL | 12,500 | $20 | $250K |
| ZANTE GREG | CFO | 2023-04-17 | SELL | 7,500 | $20 | $150K |
| Lian Brian | President & CEO | 2023-04-13 | SELL | 79,336 | $18.45 | $1463.7K |
| ZANTE GREG | CFO | 2023-04-12 | SELL | 97,839 | $18 | $1761.1K |
| Mancini Marianna | COO | 2023-03-29 | SELL | 237,805 | $15.17 | $3607.5K |
| FOEHR MATTHEW W | Director | 2022-05-02 | BUY | 45,000 | $2.47 | $111.2K |
| FOEHR MATTHEW W | Director | 2021-06-10 | BUY | 20,000 | $5.69 | $113.8K |
| LIGAND PHARMACEUTICALS INC | 10% Owner | 2020-08-26 | SELL | 148,700 | $8.11 | $1206K |
| LIGAND PHARMACEUTICALS INC | 10% Owner | 2020-08-26 | SELL | 164,488 | $8.07 | $1327.4K |
| FOEHR MATTHEW W | Director | 2020-06-30 | SELL | 13,000 | $7.35 | $95.6K |
| LIGAND PHARMACEUTICALS INC | 10% Owner | 2018-09-25 | SELL | 262,881 | $19.15 | $5034.2K |
| SINGLETON J MATTHEW | Director | 2018-05-31 | BUY | 9,500 | $9.82 | $93.3K |
| MORNEAU MICHAEL | VP, Finance and Administration | 2018-05-31 | SELL | 21,551 | $9.25 | $199.3K |
| Rowland Charles A Jr | Director | 2018-05-29 | BUY | 30,000 | $5.16 | $154.8K |
| Webster Stephen W | Director | 2018-05-29 | BUY | 8,000 | $5.21 | $41.7K |
| MACARTNEY LAWSON | Director | 2018-05-29 | BUY | 47,965 | $5.22 | $250.4K |
| FOEHR MATTHEW W | Director | 2016-11-15 | BUY | 13,000 | $1.21 | $15.7K |
| FOEHR MATTHEW W | Director | 2016-04-13 | BUY | 20,000 | $1.24 | $24.8K |
| FOEHR MATTHEW W | Director | 2015-05-04 | BUY | 6,250 | $8 | $50K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked