
Johnson & Johnson
JNJHealthcare|Drug Manufacturers - General|USA
$240.97
-2.07 (-0.85%)
DCF (FCF)
$109.52
Earnings Power
$76.17
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (211)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Decker Robert J | VP Corporate Controller | 2026-02-27 | SELL | 4,075 | $247.87 | $1010.1K |
| Schmid Timothy | EVP, WW Chair, MedTech | 2026-02-20 | SELL | 1,322 | $245.66 | $324.8K |
| Schmid Timothy | EVP, WW Chair, MedTech | 2026-02-18 | SELL | 22,623 | $244.33 | $5527.5K |
| REED JOHN C | EVP, Innovative Medicine, R&D | 2026-02-17 | SELL | 53,931 | $243 | $13105.2K |
| Swanson James D. | EVP, CIO | 2026-02-17 | SELL | 62,080 | $243.39 | $15109.7K |
| Wolk Joseph J | Exec VP, CFO | 2026-02-17 | SELL | 89,654 | $242.8 | $21768K |
| Broadhurst Vanessa | EVP, Global Corp Affairs | 2026-02-17 | SELL | 6,197 | $243.39 | $1508.3K |
| Duato Joaquin | CEO and Chairman of the Board | 2026-01-26 | SELL | 100,000 | $221.23 | $22123K |
| MORIKIS JOHN G | Director | 2025-11-26 | BUY | 1,250 | $206.15 | $257.7K |
| REED JOHN C | EVP, Innovative Medicine, R&D | 2025-10-17 | SELL | 21,721 | $192.71 | $4185.9K |
| Taubert Jennifer L | EVP, WWC. Innovative Medicine | 2025-09-04 | SELL | 56,471 | $177.81 | $10041.1K |
| Duato Joaquin | CEO and Chairman of the Board | 2025-08-22 | SELL | 125,824 | $179.21 | $22548.9K |
| Wolk Joseph J | Exec VP, CFO | 2025-08-15 | SELL | 16,820 | $176.91 | $2975.6K |
| REED JOHN C | EVP, Innovative Medicine, R&D | 2025-07-17 | SELL | 19,137 | $163.55 | $3129.9K |
| Decker Robert J | VP Corporate Controller | 2025-02-25 | SELL | 6,999 | $165.88 | $1161K |
| Schmid Timothy | EVP, WW Chair, MedTech | 2025-02-18 | SELL | 403 | $156.15 | $62.9K |
| Wolk Joseph J | Exec VP, CFO | 2025-02-07 | SELL | 13,015 | $153.89 | $2002.9K |
| WEINBERGER MARK A | Director | 2024-12-12 | BUY | 1,000 | $147.22 | $147.2K |
| Decker Robert J | VP Corporate Controller | 2024-08-30 | SELL | 5,635 | $165.06 | $930.1K |
| Broadhurst Vanessa | EVP, Global Corp Affairs | 2024-03-13 | SELL | 8,891 | $162.16 | $1441.8K |
| Taubert Jennifer L | EVP, WW Chair, Pharmaceuticals | 2024-02-09 | SELL | 59,397 | $156.27 | $9282K |
| Hait William | See Remarks | 2023-07-26 | SELL | 14,698 | $172 | $2528.1K |
| Fasolo Peter | Exec VP, Chief HR Officer | 2023-07-25 | SELL | 20,000 | $170.32 | $3406.4K |
| Wengel Kathryn E | EVP, Chief TO and Risk Officer | 2023-06-12 | SELL | 12,465 | $160 | $1994.4K |
| Swanson James D. | See Remarks | 2023-03-06 | SELL | 1,062 | $154.66 | $164.2K |
| Wolk Joseph J | Exec VP, CFO | 2022-12-13 | SELL | 14,781 | $179.6 | $2654.7K |
| McEvoy Ashley | EVP, WW Chair, MedTech | 2022-11-30 | SELL | 73,323 | $175.47 | $12866K |
| Taubert Jennifer L | EVP, WW Chair, Pharmaceuticals | 2022-11-22 | SELL | 76,923 | $176.78 | $13598.4K |
| Decker Robert J | Controller, CAO | 2022-11-18 | SELL | 16,928 | $175 | $2962.4K |
| Wengel Kathryn E | EVP, Chief GSC Officer | 2022-11-09 | SELL | 16,410 | $173.42 | $2845.8K |
| Mongon Thibaut | Exec VP, WW Chair, Consumer | 2022-11-04 | SELL | 35,246 | $171.18 | $6033.4K |
| Hait William | See Remarks | 2022-10-24 | SELL | 15,000 | $171.55 | $2573.3K |
| Fasolo Peter | Exec VP, Chief HR Officer | 2022-10-24 | SELL | 29,275 | $171.36 | $5016.6K |
| Fasolo Peter | Exec VP, Chief HR Officer | 2022-10-24 | SELL | 20,851 | $171.19 | $3569.5K |
| Fasolo Peter | Exec VP, Chief HR Officer | 2022-10-24 | SELL | 12,998 | $171.22 | $2225.5K |
| Fasolo Peter | Exec VP, Chief HR Officer | 2022-10-24 | SELL | 8,256 | $171.14 | $1412.9K |
| Fasolo Peter | Exec VP, Chief HR Officer | 2022-10-24 | SELL | 4,263 | $171.13 | $729.5K |
| Fasolo Peter | Exec VP, Chief HR Officer | 2022-10-24 | SELL | 2,815 | $171.02 | $481.4K |
| Fasolo Peter | Exec VP, Chief HR Officer | 2022-10-19 | SELL | 22,864 | $164.5 | $3761.1K |
| Fasolo Peter | Exec VP, Chief HR Officer | 2022-10-19 | SELL | 29,946 | $164.5 | $4926.1K |
| Fasolo Peter | Exec VP, Chief HR Officer | 2022-10-19 | SELL | 13,703 | $164.5 | $2254.1K |
| Fasolo Peter | Exec VP, Chief HR Officer | 2022-10-19 | SELL | 3,613 | $164.5 | $594.3K |
| Wengel Kathryn E | EVP, Chief GSC Officer | 2022-06-10 | SELL | 40,000 | $173 | $6920K |
| Decker Robert J | Controller, CAO | 2022-05-26 | SELL | 8,462 | $180 | $1523.2K |
| Hait William | See Remarks | 2022-04-21 | SELL | 29,699 | $183.58 | $5452.1K |
| Mongon Thibaut | Exec VP, WW Chair, Consumer | 2022-03-17 | SELL | 23,681 | $176.25 | $4173.8K |
| Mongon Thibaut | Exec VP, WW Chair, Consumer | 2022-03-17 | SELL | 10,874 | $176.26 | $1916.7K |
| Decker Robert J | Controller, CAO | 2022-03-15 | SELL | 5,000 | $175.51 | $877.6K |
| Decker Robert J | Controller, CAO | 2021-12-07 | SELL | 5,000 | $163.21 | $816.1K |
| Sneed Michael E | EVP, Global Corp Aff & COO | 2020-12-09 | SELL | 54,662 | $152.93 | $8359.5K |
| Wengel Kathryn E | EVP, Chief GSC Officer | 2020-09-02 | SELL | 16,115 | $153.52 | $2474K |
| McEvoy Ashley | EVP, WW Chair, Medical Devices | 2020-07-28 | SELL | 29,000 | $147.47 | $4276.6K |
| PEREZ WILLIAM D | Director | 2020-03-13 | BUY | 500 | $127.69 | $63.8K |
| Mongon Thibaut | Exec VP, WW Chair, Consumer | 2020-02-21 | SELL | 39,224 | $147.96 | $5803.6K |
| Sneed Michael E | EVP, Global Corp Aff & COO | 2020-01-30 | SELL | 58,128 | $149.39 | $8683.7K |
| Joly Hubert | Director | 2019-12-13 | BUY | 5,000 | $141.28 | $706.4K |
| Wengel Kathryn E | EVP, Chief GSC Officer | 2019-12-12 | SELL | 2,017 | $141.07 | $284.5K |
| HEWSON MARILLYN A | Director | 2019-06-11 | BUY | 3,000 | $139.68 | $419K |
| MULCAHY ANNE M | Director | 2018-12-14 | BUY | 748 | $133.76 | $100.1K |
| PEREZ WILLIAM D | Director | 2018-12-14 | BUY | 1,000 | $133.91 | $133.9K |
| PRINCE CHARLES | Director | 2018-12-14 | BUY | 2,000 | $134.37 | $268.7K |
| Kapusta Ronald A | Controller, CAO | 2018-12-13 | SELL | 3,643 | $147.31 | $536.7K |
| Fasolo Peter | Exec VP, Chief HR Officer | 2018-12-04 | SELL | 166,695 | $146.41 | $24405.8K |
| Sneed Michael E | EVP, Global Corp Aff & COO | 2018-11-23 | SELL | 30,943 | $142.46 | $4408.1K |
| Gorsky Alex | Chairman, CEO | 2018-11-16 | SELL | 264,465 | $145.96 | $38601.3K |
| Kapusta Ronald A | Controller, CAO | 2018-11-08 | SELL | 8,441 | $145.15 | $1225.2K |
| Duato Joaquin | Vice Chair, Exec Committee | 2018-11-07 | SELL | 40,000 | $144.36 | $5774.4K |
| Kapusta Ronald A | Controller, CAO | 2018-09-07 | SELL | 7,899 | $137.18 | $1083.6K |
| Sneed Michael E | EVP, Global Corp Aff & COO | 2018-08-27 | SELL | 29,000 | $134.8 | $3909.2K |
| Stoffels Paulus | Exec VP, Chief Scientific Off | 2018-02-15 | SELL | 155,342 | $129.86 | $20172.7K |
| Stoffels Paulus | Exec VP, Chief Scientific Off | 2017-07-24 | SELL | 102,692 | $133.14 | $13672.4K |
| Caruso Dominic J | Exec VP, Finance; CFO | 2017-07-20 | SELL | 82,591 | $136.72 | $11291.8K |
| Duato Joaquin | Exec VP, WW Chair, Pharma | 2017-03-03 | SELL | 50,000 | $123.62 | $6181K |
| Kapusta Ronald A | Controller, CAO | 2017-02-28 | SELL | 14,543 | $122.26 | $1778K |
| Pruden Gary J | Exec VP, WW Chair, Med Devices | 2017-02-28 | SELL | 16,299 | $122.21 | $1991.9K |
| Stoffels Paulus | Exec VP, Chief Scientific Off | 2017-02-15 | SELL | 22,000 | $117.29 | $2580.4K |
| Ullmann Michael H | Exec VP, General Counsel | 2017-02-01 | SELL | 21,735 | $112.88 | $2453.4K |
| PRINCE CHARLES | Director | 2016-10-21 | BUY | 875 | $114.11 | $99.8K |
| Caruso Dominic J | Exec VP, Finance; CFO | 2016-07-26 | SELL | 41,146 | $125.01 | $5143.7K |
| Kapusta Ronald A | Controller, CAO | 2016-07-22 | SELL | 2,935 | $125.01 | $366.9K |
| Pruden Gary J | Exec VP, WW Chair, Med Devices | 2016-06-07 | SELL | 9,735 | $116.03 | $1129.6K |
| Kapusta Ronald A | Controller, CAO | 2016-06-07 | SELL | 3,000 | $115.79 | $347.4K |
| Kapusta Ronald A | Controller, CAO | 2016-05-10 | SELL | 3,957 | $114.77 | $454.1K |
| Stoffels Paulus | Chief Scientific Officer | 2016-02-17 | SELL | 125,000 | $102.43 | $12803.8K |
| Fasolo Peter | VP, Global Human Resources | 2016-02-03 | SELL | 151,385 | $104.12 | $15762.2K |
| Ullmann Michael H | VP, General Counsel | 2015-11-20 | SELL | 17,650 | $102.47 | $1808.6K |
| Caruso Dominic J | VP, Finance; CFO | 2015-11-02 | SELL | 20,569 | $102.21 | $2102.4K |
| Kapusta Ronald A | Controller, CAO | 2015-10-23 | SELL | 6,239 | $99.68 | $621.9K |
| PRINCE CHARLES | Director | 2015-08-06 | BUY | 2,500 | $99.25 | $248.1K |
| PRINCE CHARLES | Director | 2015-06-02 | BUY | 2,500 | $99.22 | $248.1K |
| Stoffels Paulus | Chief Scientific Officer | 2015-04-28 | SELL | 187,250 | $100.73 | $18861.7K |
| Fasolo Peter | VP, Global Human Resources | 2015-03-05 | SELL | 115,307 | $102.4 | $11807.4K |
| COSGROVE STEPHEN J | Corporate Controller | 2014-11-05 | SELL | 2,490 | $108.55 | $270.3K |
| Ullmann Michael H | VP, General Counsel | 2014-10-31 | SELL | 17,350 | $107.43 | $1863.9K |
| CULLEN JAMES | Director | 2014-09-10 | SELL | 2,446 | $104.12 | $254.7K |
| Caruso Dominic J | VP, Finance; CFO | 2014-08-21 | SELL | 30,000 | $104.3 | $3129K |
| COSGROVE STEPHEN J | Corporate Controller | 2014-05-05 | SELL | 22,000 | $100.05 | $2201.1K |
| Fasolo Peter | VP, Global Human Resources | 2014-03-14 | SELL | 6,824 | $93.15 | $635.7K |
| COSGROVE STEPHEN J | Corporate Controller | 2013-08-14 | SELL | 17,200 | $91.39 | $1571.9K |
| Ullmann Michael H | VP, General Counsel | 2013-08-05 | SELL | 16,140 | $93.68 | $1512K |
| Stoffels Paulus | Chief Scientific Officer | 2013-07-25 | SELL | 45,440 | $92.4 | $4198.7K |
| Caruso Dominic J | VP, Finance; CFO | 2013-07-18 | SELL | 30,000 | $90.31 | $2709.3K |
| CULLEN JAMES | Director | 2013-05-07 | SELL | 4,929 | $85.4 | $420.9K |
| LINDQUIST SUSAN L | Director | 2012-12-07 | SELL | 7,600 | $70.02 | $532.2K |
| CULLEN JAMES | Director | 2012-11-12 | SELL | 13,900 | $69.7 | $968.8K |
| Caruso Dominic J | CFO | 2012-10-19 | SELL | 20,400 | $71.95 | $1467.8K |
| COSGROVE STEPHEN J | Corporate Controller | 2012-09-07 | SELL | 20,085 | $67.78 | $1361.4K |
| WELDON WILLIAM C | Chairman/CEO | 2012-09-07 | SELL | 323,150 | $67.66 | $21864.3K |
| COLEMAN MARY SUE | Director | 2012-07-19 | SELL | 7,600 | $69.26 | $526.4K |
| DEYO RUSSELL C | VP, General Counsel | 2012-02-22 | SELL | 156 | $65 | $10.1K |
| WELDON WILLIAM C | Chairman/CEO | 2012-02-01 | SELL | 448,085 | $65.99 | $29569.1K |
| DEYO RUSSELL C | VP, General Counsel | 2012-02-01 | SELL | 15,000 | $65.79 | $986.9K |
| McCoy Sherilyn S | Member, Executive Committee | 2011-11-15 | SELL | 21,000 | $65 | $1365K |
| CULLEN JAMES | Director | 2011-11-11 | SELL | 4,750 | $65.19 | $309.7K |
| DEYO RUSSELL C | VP, General Counsel | 2011-11-03 | SELL | 123,300 | $64.09 | $7902.3K |
| WELDON WILLIAM C | Chairman/CEO | 2011-10-31 | SELL | 298,300 | $65.35 | $19493.9K |
| COSGROVE STEPHEN J | Corporate Controller | 2011-10-28 | SELL | 26,300 | $65.45 | $1721.3K |
| PEREZ WILLIAM D | Director | 2011-08-08 | BUY | 1,000 | $61.85 | $61.9K |
| PEREZ WILLIAM D | Director | 2011-08-01 | BUY | 1,000 | $64 | $64K |
| PEREZ WILLIAM D | Director | 2011-07-28 | BUY | 1,000 | $64.98 | $65K |
| DEYO RUSSELL C | VP, General Counsel | 2011-06-22 | SELL | 350 | $66.29 | $23.2K |
| Caruso Dominic J | CFO | 2011-05-13 | SELL | 30,000 | $66.69 | $2000.7K |
| WELDON WILLIAM C | Chairman/CEO | 2011-05-03 | SELL | 300,000 | $66.15 | $19845K |
| PEREZ WILLIAM D | Director | 2011-01-27 | BUY | 1,000 | $60.74 | $60.7K |
| McCoy Sherilyn S | Member, Executive Committee | 2010-11-24 | SELL | 15,000 | $63.25 | $948.8K |
| CULLEN JAMES | Director | 2010-11-15 | SELL | 11,163 | $63.93 | $713.7K |
| CULLEN JAMES | Director | 2010-10-21 | SELL | 35,735 | $63.88 | $2282.8K |
| CULLEN JAMES | Director | 2010-09-17 | SELL | 30,000 | $61.35 | $1840.5K |
| DEYO RUSSELL C | VP, General Counsel | 2010-09-10 | SELL | 155,300 | $59.83 | $9291.6K |
| COSGROVE STEPHEN J | Corporate Controller | 2010-09-09 | SELL | 24,100 | $59.87 | $1442.9K |
| GOGGINS COLLEEN A | Member, Executive Committee | 2010-09-09 | SELL | 48,100 | $59.75 | $2874K |
| WELDON WILLIAM C | Chairman/CEO | 2010-09-02 | SELL | 238,100 | $58.49 | $13926.5K |
| PEREZ WILLIAM D | Director | 2010-05-26 | BUY | 1,000 | $60.35 | $60.4K |
| PEREZ WILLIAM D | Director | 2010-04-28 | BUY | 1,000 | $64.32 | $64.3K |
| DEYO RUSSELL C | VP, General Counsel | 2010-03-11 | SELL | 317 | $63.76 | $20.2K |
| PEREZ WILLIAM D | Director | 2010-02-10 | BUY | 1,000 | $62.66 | $62.7K |
| Foster-Cheek Kaye I | VP, Human Resources | 2009-12-10 | SELL | 96,742 | $64.76 | $6265K |
| CULLEN JAMES | Director | 2009-12-03 | SELL | 2,200 | $64.65 | $142.2K |
| DEYO RUSSELL C | VP, General Counsel | 2009-11-24 | SELL | 98,200 | $62.91 | $6177.8K |
| McCoy Sherilyn S | Member, Executive Committee | 2009-11-23 | SELL | 9,700 | $63 | $611.1K |
| COSGROVE STEPHEN J | Corporate Controller | 2009-09-10 | SELL | 12,700 | $60.69 | $770.8K |
| Casey Donald M Jr. | Member, Executive Committee | 2009-09-10 | SELL | 13,800 | $60.68 | $837.4K |
| DEYO RUSSELL C | VP, General Counsel | 2009-09-03 | SELL | 180 | $59.54 | $10.7K |
| GOGGINS COLLEEN A | Member, Executive Committee | 2009-08-26 | SELL | 22,200 | $60.59 | $1345.1K |
| PEREZ WILLIAM D | Director | 2009-08-06 | BUY | 1,000 | $60 | $60K |
| WELDON WILLIAM C | Chairman/CEO | 2009-07-15 | SELL | 158,200 | $58.74 | $9292.7K |
| DEYO RUSSELL C | VP, General Counsel | 2009-06-04 | SELL | 60 | $55.76 | $3.3K |
| Caruso Dominic J | CFO | 2009-05-06 | SELL | 38,320 | $54.97 | $2106.5K |
| PEREZ WILLIAM D | Director | 2009-02-19 | BUY | 2,000 | $55.81 | $111.6K |
| DEYO RUSSELL C | VP, General Counsel | 2009-02-12 | SELL | 323 | $56.41 | $18.2K |
| WELDON WILLIAM C | Chairman/CEO, Director | 2009-02-02 | SELL | 1,893 | $57.69 | $109.2K |
| CULLEN JAMES | Director | 2008-12-04 | SELL | 3,000 | $56.99 | $171K |
| PEREZ WILLIAM D | Director | 2008-10-30 | BUY | 1,000 | $59.75 | $59.8K |
| PEREZ WILLIAM D | Director | 2008-10-22 | BUY | 1,000 | $62 | $62K |
| PEREZ WILLIAM D | Director | 2008-10-17 | BUY | 2,000 | $62.65 | $125.3K |
| GOGGINS COLLEEN A | Member, Executive Committee | 2008-08-18 | SELL | 25,800 | $71.25 | $1838.3K |
| VALERIANI NICHOLAS J | Member, Executive Committee | 2008-08-06 | SELL | 10,600 | $71.14 | $754.1K |
| LANGBO ARNOLD G | Director | 2008-07-24 | SELL | 3,000 | $69.07 | $207.2K |
| DEYO RUSSELL C | VP, General Counsel | 2008-06-05 | SELL | 150 | $66.98 | $10K |
| Scodari Joseph C | Retired Exec Committee Member | 2008-05-28 | SELL | 65,085 | $64.76 | $4214.9K |
| WELDON WILLIAM C | Chairman/CEO, Director | 2008-05-23 | SELL | 58,900 | $65.01 | $3829.1K |
| COSGROVE STEPHEN J | Corporate Controller | 2008-05-22 | SELL | 8,830 | $66.24 | $584.9K |
| DEYO RUSSELL C | VP, General Counsel | 2008-01-30 | SELL | 562 | $63.06 | $35.4K |
| Caruso Dominic J | CFO | 2007-12-04 | SELL | 19,199 | $67.94 | $1304.4K |
| VALERIANI NICHOLAS J | Member, Executive Committee, Director | 2007-11-21 | SELL | 14,600 | $67.5 | $985.5K |
| CULLEN JAMES | Director | 2007-11-20 | SELL | 1,800 | $67.73 | $121.9K |
| LANGBO ARNOLD G | Director | 2007-11-19 | SELL | 1,800 | $67.99 | $122.4K |
| GOGGINS COLLEEN A | Member, Executive Committee | 2007-11-19 | SELL | 28,700 | $67.66 | $1941.8K |
| DEYO RUSSELL C | VP, General Counsel | 2007-11-16 | SELL | 66,863 | $67.12 | $4487.8K |
| COSGROVE STEPHEN J | Corporate Controller | 2007-10-17 | SELL | 7,500 | $65.13 | $488.5K |
| PRINCE CHARLES | Director | 2007-02-02 | BUY | 5,000 | $66.78 | $333.9K |
| DEYO RUSSELL C | VP, General Counsel | 2006-12-15 | SELL | 163 | $66.25 | $10.8K |
| CULLEN JAMES | Director | 2006-12-05 | SELL | 2,200 | $66.15 | $145.5K |
| GOGGINS COLLEEN A | Member, Executive Committee | 2006-11-28 | SELL | 8,125 | $61.01 | $495.7K |
| Scodari Joseph C | Executive Committee Member | 2006-10-24 | SELL | 58,000 | $68.54 | $3975.3K |
| DORMER MICHAEL J | Member, Executive Committee | 2006-10-24 | SELL | 160,000 | $68.59 | $10974.4K |
| COSGROVE STEPHEN J | Corporate Controller | 2006-09-05 | SELL | 5,000 | $64.34 | $321.7K |
| DARRETTA ROBERT J | Vice Chairman | 2006-08-29 | SELL | 125,000 | $64.47 | $8058.8K |
| LANGBO ARNOLD G | Director | 2006-05-16 | SELL | 2,200 | $60.25 | $132.6K |
| PETERSON PER A | Executive Committee Member | 2006-05-15 | SELL | 17,900 | $59.71 | $1068.8K |
| DEYO RUSSELL C | VP, General Counsel | 2006-04-28 | SELL | 50 | $58.56 | $2.9K |
| PRINCE CHARLES | Director | 2006-04-19 | BUY | 5,000 | $58.04 | $290.2K |
| DEYO RUSSELL C | VP, General Counsel | 2006-03-03 | SELL | 78,200 | $57.75 | $4516.1K |
| SATCHER DAVID | Director | 2005-12-16 | BUY | 320 | $60.9 | $19.5K |
| VALERIANI NICHOLAS J | Member, Executive Committee | 2005-11-18 | SELL | 4,800 | $62.58 | $300.4K |
| HEISEN JOANN HEFFERNAN | VP, Chief Information Officer | 2005-11-17 | SELL | 18,000 | $63.13 | $1136.3K |
| GOGGINS COLLEEN A | Member, Executive Committee | 2005-11-10 | SELL | 12,630 | $61.49 | $776.6K |
| PETERSON PER A | Executive Committee Member | 2005-09-16 | SELL | 10,000 | $64.48 | $644.8K |
| DARRETTA ROBERT J | Member, Executive Committee | 2005-04-25 | SELL | 54,800 | $68.58 | $3758.2K |
| COSGROVE STEPHEN J | Corporate Controller | 2005-03-08 | SELL | 6,000 | $68.22 | $409.3K |
| VALERIANI NICHOLAS J | Member, Executive Committee | 2005-03-01 | SELL | 7,600 | $66.71 | $507K |
| PETERSON PER A | Executive Committee Member | 2005-02-17 | SELL | 30,000 | $65.52 | $1965.6K |
| GOGGINS COLLEEN A | Member, Executive Committee | 2004-12-01 | SELL | 20,000 | $61.15 | $1223K |
| DEYO RUSSELL C | Vice President General Counsel | 2004-11-05 | SELL | 3,885 | $59.5 | $231.2K |
| HEISEN JOANN HEFFERNAN | Member, Executive Committee | 2004-10-20 | SELL | 4,000 | $56.92 | $227.7K |
| PERKINS BRIAN D | Former Member Exec Committee | 2004-09-03 | SELL | 52,500 | $57.95 | $3042.4K |
| FINE ROGER S | Retired Exec Committee Member | 2004-08-31 | SELL | 31,700 | $58 | $1838.6K |
| VALERIANI NICHOLAS J | Vice President,Human Resources | 2004-08-03 | SELL | 12,000 | $55.68 | $668.2K |
| PETERSON PER A | Executive Committee Member | 2004-05-26 | SELL | 40,000 | $55.56 | $2222.4K |
| GOGGINS COLLEEN A | Member, Executive Committee | 2004-04-27 | SELL | 14,000 | $53.9 | $754.6K |
| VALERIANI NICHOLAS J | Vice President,Human Resources | 2004-04-27 | SELL | 4,400 | $54.32 | $239K |
| COSGROVE STEPHEN J | Corporate Controller | 2004-03-08 | SELL | 8,000 | $53.63 | $429K |
| GOGGINS COLLEEN A | Member, Executive Committee | 2004-01-22 | SELL | 6,400 | $53.02 | $339.3K |
| LENEHAN JAMES T | Vice Chairman | 2004-01-21 | SELL | 230,800 | $51.61 | $11911.6K |
| DARRETTA ROBERT J | Member, Executive Committee | 2003-12-01 | SELL | 21,200 | $49.5 | $1049.4K |
| PERKINS BRIAN D | Executive Committee Member | 2003-11-19 | SELL | 29,100 | $52.06 | $1514.9K |
| PETERSON PER A | Executive Committee Member | 2003-11-17 | SELL | 20,000 | $52.05 | $1041K |
| HEISEN JOANN HEFFERNAN | Member, Executive Committee | 2003-11-14 | SELL | 8,000 | $52.25 | $418K |
| JORDAN ANN DIBBLE | Director | 2003-10-27 | SELL | 900 | $50.32 | $45.3K |
| PETERSON PER A | Executive Committee Member | 2003-10-22 | SELL | 20,000 | $50.27 | $1005.4K |
| WILSON ROBERT N | Retired Director/Vice Chairman | 2003-08-19 | SELL | 36,000 | $50 | $1800K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked