
Johnson & Johnson
JNJHealthcare|Drug Manufacturers - General|USA
$240.97
-2.07 (-0.85%)
DCF (FCF)
$109.52
Earnings Power
$76.17
Clinical Trials (500)
| Trial | Conditions | Phase | Status | Enrollment | Design | Drug |
|---|---|---|---|---|---|---|
| NCT07225101 Evaluation of the Efficacy of STRATAFIX for Neurosurgical Cranial and Spine Procedures | Wound Closure, Brain Tumor Adult | P4 | Recruiting | 160 | Open-label | — |
| NCT03229200 Extended Treatment Protocol for Subjects Continuing to Benefit From Ibrutinib. | Lymphoma, B-Cell, Lymphoma, Non-Hodgkin | P4 | Active | 297 | Open-label | Ibrutinib |
| NCT07141004 A Study of Guselkumab Administered Subcutaneously in Treatment of Indian Participants With Psoriatic Arthritis (PsA) | Arthritis, Psoriatic | P4 | Recruiting | 100 | Open-label | Guselkumab |
| NCT04892173 JNJ-90301900 (NBTXR3) Activated by Radiotherapy With or Without Cetuximab in LA-HNSCC | Locally Advanced Head and Neck Squamous Cell Carcinoma, Aged | P3 | Recruiting | 500 | RCT, Open-label | JNJ-90301900 (NBTXR3), Cetuximab |
| NCT07075510 Subcutaneous Daratumumab Administration in the Thigh Vs Abdomen in Plasma Cell Disorders | Plasma Cell Disorder | P1P2 | Recruiting | 30 | Open-label | Daratumumab Injection |
| NCT03620903 Efficacy of First Line B-RI for Treatment Naive Waldenström's Macroglobulinemia | Waldenstrom Macroglobulinemia | P2 | Active | 53 | Open-label | Ibrutinib / Bortezomib / Rituximab |
| NCT05972135 Outpatient Administration of Teclistamab or Talquetamab for Multiple Myeloma | Multiple Myeloma | P2 | Recruiting | 100 | Open-label | Teclistamab, Talquetamab, Tocilizumab, Oral Dexamethasone |
| NCT04049669 Pediatric Trial of Indoximod With Chemotherapy and Radiation for Relapsed Brain Tumors or Newly Diagnosed DIPG | Glioblastoma, Medulloblastoma | P2 | Active | 130 | Open-label | Indoximod, Temozolomide, Cyclophosphamide, Etoposide, Lomustine |
| NCT05651945 Cardiac Rehabilitation of Stroke Survivors (SRP-CROSS) | Stroke, Cerebrovascular Accident | N/A | Recruiting | 150 | RCT, Open-label | — |
| NCT00552136 Canadian Orthopaedic Foot and Ankle Society Surgical Treatment of Ankle Arthritis Outcome Study | Ankle Arthritis | N/A | Active | 250 | RCT, Open-label | — |
| NCT07443215 Evaluation of Effect of Scatter on Visual Performance | Visual Acuity | N/A | Recruiting | 36 | RCT, Single-blind | — |
| NCT02103205 Effect of Infant Formula With Bovine Lactoferrin and Low Iron Concentration on Infant Health and Immune Function | Health of Formula-fed Children, Infant Infections in Formula-fed Children | N/A | Active | 252 | RCT, Double-blind | — |
| NCT05734638 Stress and Blood Pressure Management for Caregivers | Hypertension, Stress, Psychological | N/A | Active | 90 | RCT, Open-label | — |
| NCT06770998 A Study of a Novel EEG Neurofeedback System for PTSD Treatment | Stress Disorders, Post-Traumatic | N/A | Recruiting | 250 | RCT, Double-blind | — |
| NCT06153797 A Positive Psychology Based Intervention (PATH-C) for Caregivers of HSCT Survivors | Hematologic Malignancy, Caregiver | N/A | Active | 80 | RCT, Single-blind | — |
| NCT05256940 Motivational Interviewing to Address Suicidal Ideation for Veterans at High Risk for Suicide | Suicide, Attempted, Suicidal Ideation | N/A | Recruiting | 470 | RCT, Single-blind | — |
| NCT05903885 A Cross-sectional Partnership to Improve Prevention and Health Equity Among African Americans | Colorectal Cancer, Prevention | N/A | Recruiting | 1,200 | Single-blind | — |
| NCT02696603 Mobile Parkinson Observatory for Worldwide, Evidence-based Research (mPower) | Parkinson Disease, Neurodegenerative Diseases | N/A | Active | 20,000 | Open-label | — |
| NCT06643741 Non-Invasive Preeclampsia Screening and Biobank | Preeclampsia (PE) | Recruiting | 6,550 | — | — | |
| NCT06179758 Remote MS Care in Antwerp | Multiple Sclerosis | N/A | Active | 100 | Open-label | — |
| NCT06697093 Polish Nationwide Registry of Diagnostics, Treatment and Outcome in Patients With Cardiogenic Shock | Cardiogenic Shock | Recruiting | 500 | — | — | |
| NCT07144384 Intratumoral Injection of Standard Universal Donor Expanded Natural Killer Cells and TGF-beta Imprinted Natural Killer Cells for the Treatment of Skin Squamous Cell Carcinoma and Basal Cell Carcinoma | Skin Basal Cell Carcinoma, Skin Nodular Basal Cell Carcinoma | Early P1 | Recruiting | 40 | RCT, Open-label | Natural Killer Cell Therapy, Universal Donor Expanded TGF-beta-imprinted NK Cells |
| NCT06665295 THRIVE-CAR-T Digital App | CAR T-Cell Therapy | N/A | Recruiting | 100 | RCT, Open-label | — |
| NCT06173713 Emphasys Radiostereometric Analysis | Hip Osteoarthritis | N/A | Recruiting | 30 | Open-label | — |
| NCT04289480 Safety and Effectiveness of ENTERPRISE 2 Device in the Endovascular Treatment of Intracranial Aneurysms | Intracranial Aneurysm | Active | 164 | — | — | |
| NCT01496638 The Nordic-Baltic Bifurcation Study IV | Coronary Artery Disease | N/A | Active | 450 | RCT, Open-label | — |
| NCT06740487 Advanced Wireless Augmented Reality-Enhanced Exposure Therapy for Posttraumatic Stress Disorder | PTSD, Post Traumatic Stress Disorder | N/A | Recruiting | 40 | RCT, Open-label | — |
| NCT00299702 Evaluation of Effectiveness of Risperdal® Consta® Compared to Abilify® Over a Two-year Period in Patients With Schizophrenia | Schizophrenia, Psychotic Disorders | P4 | Completed | 355 | RCT, Open-label | Abilify, Risperidal Consta |
| NCT00236912 A Study Comparing Safety and Efficacy of Levofloxacin and Metronidazole Versus Piperacillin/Tazobactam in Treating Complicated Appendicitis | Appendicitis | P4 | Terminated | 139 | RCT, Open-label | levofloxacin; metronidazole |
| NCT00376571 Nordic Bifurcation Study. How to Use Drug Eluting Stents (DES) in Bifurcation Lesions? | Coronary Artery Disease | P4 | Completed | 413 | RCT, Open-label | — |
| NCT02065414 A Clinical Trial to Test the Effect of Experimental Mouth Rinse on Gum Disease | Gingivitis | P4 | Completed | 260 | RCT, Double-blind | — |
| NCT00086684 Effectiveness and Safety Study of Pentosan Polysulfate Sodium for the Treatment of Interstitial Cystitis | Interstitial Cystitis | P4 | Terminated | 369 | RCT, Double-blind | Pentosan polysulfate sodium 100 mg, Placebo, Pentosan polysulfate sodium 100 mg |
| NCT03733925 A Study of Golimumab in the Treatment of Indian Participants With Active Spondyloarthropathy of Ankylosing Spondylitis or Psoriatic Arthritis | Spondylitis, Ankylosing, Arthritis, Psoriatic | P4 | Completed | 100 | Open-label | Golimumab |
| NCT00743080 Randomized Controlled Trial (RCT)Comparing GYNAECARE MORCELLEX Versus ROTOCUT GI Tissue Morcellators | Uterine Myomas | P4 | Completed | — | RCT, Single-blind | — |
| NCT00219466 Clinical Study to Evaluate the Efficacy and Safety of Two Marketed Investigational Products in Children With Diaper Rash | Diaper Rash | P4 | Completed | 112 | RCT, Double-blind | — |
| NCT06044090 Brain and Stress Study | Stress, Psychological, Motivation | P4 | Completed | 10 | RCT, Double-blind | Minocycline, Placebo |
| NCT04288778 A Study to Assess Safety of Canagliflozin and Metformin Hydrochloride Combination Given as a Supplement to Diet and Exercise to Improve Blood Sugar Level in Indian Adult Participants With Diabetes | Diabetes Mellitus | P4 | Completed | 276 | Open-label | Canagliflozin + Metformin hydrochloride (Fixed Dose Combination) |
| NCT00178672 A Single Center of Carotid Stenting With Distal Protection for the Treatment of Obstructive Carotid Artery Disease | Heart Disease, Brain Vascular Accident | P4 | Completed | 69 | Open-label | — |
| NCT00194324 Effect of Exercise on Spread of the Miconozole Nitrate OVULE in the Vagina | Health, Vulvovaginal Candidiasis | P4 | Completed | 12 | RCT, Open-label | Miconazole nitrate |
| NCT00576173 An Open Label Study to Evaluate Safety, Tolerability and Clinical Utility of ULTRACET® (37.5mg Tramadol Hydrochloride/325mg Acetaminophen) for the Treatment of Breakthrough Pain in Cancer Patients | Pain | P4 | Completed | 60 | Open-label | tramadol hydrochloride; acetaminophen |
| NCT00261560 A Safety and Effectiveness Study of Acetaminophen Extended Release (3900 mg/Day) and Ibuprofen (1200 mg/Day) in the Treatment of Pain Associated With Ankle Sprains. | Sprains and Strains, Pain | P4 | Completed | 260 | RCT, Double-blind | acetaminophen |
| NCT02075528 Early Prediction of Clinical Response in Patients With Schizophrenia Treated by Paliperidone ER | Schizophrenia, Schizoaffective Disorder | P4 | Completed | 41 | Open-label | Paliperidone ER |
| NCT02932774 Randomized, Double Blind, Parallel Group, Placebo Controlled, Multi-Center Study of the Efficacy and Safety of Cetirizine HCl Syrup vs. Loratadine Syrup vs. Placebo in Treatment of Children With Seasonal Allergic Rhinitis (SAR) | Allergic Rhinitis, Hay Fever | P4 | Completed | 683 | RCT, Double-blind | Cetirizine, Loratadine |
| NCT05120141 A Twelve Week Study of Experimental Mouth Rinses | Gingivitis, Plaque | P4 | Completed | 300 | RCT, Double-blind | — |
| NCT00766402 An Efficacy and Safety Study of Tramadol/Acetaminophen Versus Diclofenac in the Treatment of Pain in Participants With Ankylosing Spondylitis Receiving Stable Treatment of Disease Modifying Anti-rheumatic Drugs (DMARDs) | Spondylitis, Ankylosing, Pain | P4 | Terminated | 8 | RCT, Open-label | Tramadol /acetaminophen, Diclofenac |
| NCT01577186 Symptomatic Remission and Social Function in Participants Treated With Paliperidone Extended Release (ER) | Schizophrenia | P4 | Completed | 480 | Open-label | Paliperidone ER |
| NCT02537522 Evaluation of 8.5 vs 9.0 Base Curve for 1-DAY ACUVUE(r) TruEye(r) Brand Contact Lenses | Contact Lens Base Curve (BC) Fit and Comfort | P4 | Completed | 72 | RCT, Double-blind | — |
| NCT00524043 An Efficacy and Safety Study of One Dosage of Paliperidone Extended Release (ER) in Treating Patients With Schizophrenia | Schizophrenia | P4 | Completed | 201 | RCT, Double-blind | Paliperidone ER, Placebo, Paliperidone ER |
| NCT00350519 The Safety and Effectiveness of PROCRIT (Epoetin Alfa) in Patients Undergoing Elective Major Abdominal and/or Pelvic Surgery | Hemostasis, Surgical | P4 | Terminated | 37 | RCT, Open-label | Epoetin alfa, Standard of Care |
| NCT00626613 The Relationship Between Risperdal Treatment and Quality of Life in Patients With Alzheimer's Disease and Behavioural and Psychological Symptoms of Dementia (BPSD) | Dementia, Alzheimer's Disease | P4 | Unknown | — | Double-blind | Risperdal,reminyl |
| NCT00385983 Total Thyroidectomy With Harmonic Scalpel® | Thyroid Neoplasm, Goiter | P4 | Unknown | 280 | RCT, Single-blind | — |
| NCT00758160 The Impact of Osmotic Release Oral Delivery System Methylphenidate (OROS MPH) Upon Family of Children and Adolescents With Attention Deficit Hyperactivity Disorder (ADHD) | Attention Deficit Disorder With Hyperactivity | P4 | Completed | 296 | Open-label | OROS Methylphenidate |
| NCT01577160 A Study to Evaluate Flexible Dose of Paliperidone Extended Release (ER) and Clinical Response in Participants With Schizophrenia | Schizophrenia | P4 | Completed | 353 | Open-label | Paliperidone ER |
| NCT07354217 Workflow Optimization During Pulse Field Ablation for Atrial Fibrillation | Pulsed Field Ablation, Lidocaine | P4 | Not Yet Recruiting | 60 | RCT, Single-blind | lidocaine, Saline |
| NCT00288535 Treatment of Bifurcated Coronary Lesions With Cypher™-Stent | Coronary Artery Disease | P4 | Unknown | 200 | RCT, Open-label | — |
| NCT00082095 To Compare Treatment With Doxorubicin or Capecitabine for Metastatic Breast Cancer in Women 60 Years and Older | Metastatic Breast Cancer | P3 | Terminated | 62 | RCT, Open-label | Pegylated liposomal doxorubicin, Capecitabine |
| NCT00097981 A Study of Thalidomide Plus Dexamethasone (Thal-Dex) Versus DOXIL plusThalidomide Plus Dexamethasone (DOXIL -Thal-Dex) in Patients With Newly Diagnosed Multiple Myeloma | Multiple Myeloma | P3 | Completed | 225 | RCT, Open-label | Thalidomide, Dexamethasone, DOXIL |
| NCT00249236 A Study of the Effectiveness and Safety of Risperidone Versus Placebo in the Treatment of Manic or Mixed Episodes Associated With Bipolar I Disorder | Bipolar Disorder, Manic Episode | P3 | Completed | 291 | RCT, Double-blind | Risperidone, oral tablets |
| NCT00210613 A Study of Withdrawal Effects With Dapoxetine in the Treatment of Premature Ejaculation | Sexual Dysfunction, Ejaculation | P3 | Completed | 199 | RCT, Double-blind | Dapoxetine |
| NCT01801436 A Post-Approval Pharmacokinetic Study of Bortezomib in Participants With Multiple Myeloma | Multiple Myeloma | P3 | Completed | 14 | Open-label | Bortezomib |
| NCT00284167 Efficacy of a Web-based Tailored Weight Management Program | Obesity | P2P3 | Completed | 1,848 | RCT, Single-blind | — |
| NCT00604630 Multicenter Efficacy Study of Recombinant Human Erythropoietin in Acute Ischemic Stroke | Infarction, Middle Cerebral Artery, Middle Cerebral Artery Stroke | P2P3 | Completed | 522 | RCT, Double-blind | recombinant human erythropoietin alfa, 0.9% NaCl |
| NCT01173562 A Safety Study of Mebendazole in Children 2 to 10 Years of Age | Healthy Volunteers | P3 | Completed | 397 | Open-label | Mebendazole |
| NCT00231634 A Study of the Efficacy and Safety of Topiramate in Obese, Type 2 Diabetic Patients Inadequately Controlled on Sulfonylurea Therapy | Obesity, Diabetes Mellitus, Type 2 | P3 | Terminated | 31 | RCT, Double-blind | topiramate |
| NCT00594516 Study on the Safety and Effectiveness of Switching Between Two Forms of Tapentadol in Patients With Chronic Low Back Pain | Low Back Pain | P3 | Completed | 117 | RCT, Double-blind | tapentadol (CG5503) Immediate Release IR, tapentadol (CG5503) Extended Release (ER), tapentadol (CG5503) Immediate Release (IR) |
| NCT00397033 Evaluation of Effectiveness and Safety of Paliperidone Extended Release in Patients With Schizoaffective Disorder. | Schizoaffective Disorder, Psychotic Disorder | P3 | Completed | 316 | RCT, Double-blind | Paliperidone ER, Paliperidone ER, Placebo |
| NCT00236509 A Study of the Efficacy and Safety of Topiramate in the Prevention of Migraine | Migraine, Common Migraine | P3 | Completed | 763 | RCT, Double-blind | topiramate |
| NCT02660372 Efficacy and Safety of Two Simeticone Brands in Adults With Functional Dyspepsia | Functional Dyspepsia | P3 | Completed | 210 | RCT, Single-blind | Imonogas, Espumisan |
| NCT00271466 A Study to Assess the Safety, Dose Conversion, and Dose Individualization of Duragesic® (Fentanyl Transdermal Patch) in the Treatment of Children With Chronic Pain Requiring Narcotic Pain Relief Therapy | Chronic Pain | P3 | Completed | 199 | Open-label | Duragesic® (fentanyl) Therapeutic Transdermal System (TTS) |
| NCT00210860 An Open Label Extension of a Study Comparing Topiramate and Amitriptyline in Migraine Prevention. | Migraine | P3 | Completed | 142 | Open-label | topiramate |
| NCT00236587 A Long Term Study of Long-acting Injectable Risperidone in the Treatment of Patients With Schizophrenia | Schizophrenia | P3 | Completed | 100 | Open-label | risperidone |
| NCT00083434 Treatment of Anemic Patients With Cancer Who Are Not Receiving Chemotherapy or Radiotherapy | Anemia, Cancer | P3 | Terminated | — | — | Epoetin alfa |
| NCT00449176 A Study to Evaluate the Effectiveness and Safety of Tapentadol (CG5503) Extended Release (ER) in Patients With Moderate to Severe Chronic Low Back Pain | Low Back Pain | P3 | Completed | 981 | RCT, Double-blind | tapentadol (CG5503) ER, oxycodone CR, placebo |
| NCT00787891 A Study of the Safety and Effectiveness of Rabeprazole for the Treatment of Gastroesophageal Reflux Disease (GERD) in Pediatric Patients | Gastroesophageal Reflux Disease (GERD) | P3 | Completed | 127 | RCT, Double-blind | rabeprazole, rabeprazole |
| NCT00229021 Doripenem in the Treatment of Complicated Lower Urinary Tract Infection or Pyelonephritis | Urinary Tract Infections, Pyelonephritis | P3 | Completed | 741 | RCT, Double-blind | doripenum |
| NCT00236665 A Study of Efficacy and Safety of Topiramate in the Treatment of Obese Patients With Mild to Moderate Essential Hypertension | Obesity, Hypertension | P3 | Completed | 531 | RCT, Double-blind | topiramate |
| NCT00086112 Study Comparing Risperidone vs Placebo as add-on Therapy in Patients With Generalized Anxiety Disorder Who Are Sub-optimally Responding to Standard Therapy. | Anxiety Disorders | P3 | Completed | 301 | RCT, Double-blind | risperidone oral tablets |
| NCT00309725 A Cardiac Safety Study of Galantamine in the Treatment of Alzheimer's Disease. | Alzheimer's Disease | P3 | Completed | 139 | RCT, Double-blind | galantamine |
| NCT00334126 Evaluation of Effectiveness and Safety of Paliperidone ER (Extended-release) Compared With Quetiapine in Patients With Schizophrenia | Schizophrenia | P3 | Completed | 399 | RCT, Double-blind | paliperidone ER tablets, quetiapine tablets, placebo - all over encapsulated |
| NCT00270179 A Study to Evaluate the Effectiveness and Safety of Epoetin Alfa During the Period When One is Donating One's Own Blood Before Surgery. | Anemia | P3 | Completed | 17 | RCT, Double-blind | epoetin alfa |
| NCT00309686 A Study to Evaluate the Efficacy and Safety of Adjustable Doses of Extended-release (ER) Paliperidone Compared With Placebo, in Combination With Lithium or Valproate, to Treat Manic and Mixed Episodes in Patients With Bipolar I Disorder | Affective Psychosis, Bipolar, Bipolar Disorder | P3 | Completed | 300 | RCT, Double-blind | Paliperidone ER |
| NCT00796120 An Efficacy and Safety Study of Trabectedin Versus Doxorubicin-Based Chemotherapy in Participants With Translocation-Related Sarcomas (TRS) | Sarcoma | P3 | Completed | 121 | RCT, Open-label | Trabectedin, Doxorubicin, Ifosfamide |
| NCT00402688 An Effectiveness and Safety Study for Levofloxacin in Chronic Prostatitis | Prostatitis | P3 | Completed | 242 | RCT, Double-blind | levofloxacin, levofloxacin, levofloxacin |
| NCT00809965 An Efficacy and Safety Study for Rivaroxaban in Patients With Acute Coronary Syndrome | Acute Coronary Syndrome, Myocardial Infarction | P3 | Completed | 15,526 | RCT, Double-blind | Rivaroxaban 2.5 mg, Rivaroxaban 5 mg, Placebo, Standard of care |
| NCT00505414 A Study to Evaluate the Effectiveness and Safety of CG5503 (Tapentadol) in the Treatment of Chronic Tumor Related Pain Compared With Placebo and Morphine | Pain, Neoplasm | P3 | Terminated | 136 | RCT, Double-blind | Tapentadol in the Titration Phase, Morphine in the Maintenance Phase, Matching Placebo in the Maintenance Phase after Tapentadol in the Titration Phase, Tapentadol in the Maintenance Phase, Morphine in the Titration Phase |
| NCT00210730 The Duration Study | Anemia | P3 | Terminated | 2 | RCT, Open-label | epoetin alfa |
| NCT00571649 Venous Thromboembolic Event (VTE) Prophylaxis in Medically Ill Patients | Venous Thromboembolism | P3 | Completed | 8,101 | RCT, Double-blind | Rivaroxaban (Xarelto, BAY59-7939), Enoxaparin, Rivaroxaban placebo, Enoxaparin placebo |
| NCT00258089 A Study of the Safety and Effectiveness of Oral Levofloxacin Compared With Oral Ciprofloxacin in the Treatment of Complicated Urinary Tract Infections | Urinary Tract Infections, Bacteriuria | P3 | Completed | 578 | RCT, Double-blind | Levofloxacin |
| NCT00210990 Doripenem in the Treatment of Complicated Lower Urinary Tract Infection or Pyelonephritis | Urinary Tract Infections, Pyelonephritis | P3 | Completed | 403 | Open-label | doripenem |
| NCT00210717 A Study to Compare the Effectiveness and Safety of Flexibly Varied Doses of Paliperidone Palmitate and Risperidone in Treating Patients With Schizophrenia | Schizophrenia | P3 | Completed | 748 | RCT, Double-blind | paliperidone palmitate |
| NCT00236795 A Study of Efficacy and Safety With the Transdermal Contraceptive System Versus Triphasil. | Contraception, Female Contraception | P3 | Completed | 1,494 | RCT, Open-label | norelgestromin + ethinyl estradiol; triphasil. |
| NCT00439777 Oral Direct Factor Xa Inhibitor Rivaroxaban in Patients With Acute Symptomatic Pulmonary Embolism - The EINSTEIN PE Study | Pulmonary Embolism | P3 | Completed | 4,833 | RCT, Open-label | Rivaroxaban (Xarelto, BAY59-7939), Enoxaparin overlapping with and followed by VKA |
| NCT00304629 Long-term Safety and Efficacy of Galantamine in Alzheimer's Disease | Alzheimer Disease | P3 | Completed | 241 | Open-label | galantamine |
| NCT00312845 Study of VELCADE and Rituximab in Patients With Relapsed or Refractory B-cell Non-Hodgkin's Lymphoma | Non-Hodgkin's Lymphoma | P3 | Completed | 676 | RCT, Open-label | Bortezomib + Rituximab, Rituximab |
| NCT00115024 EPAT: Estrogen in the Prevention of Atherosclerosis Trial | Atherosclerosis, Postmenopause | P2P3 | Completed | 222 | RCT, Double-blind | Micronized 17B-estradiol |
| NCT00253227 A Study of the Safety and Effectiveness of a Flexible Dose of Galantamine Versus Placebo in the Treatment of Patients With Alzheimer's Disease | Alzheimer Disease, Dementia | P3 | Completed | 387 | RCT, Double-blind | galantamine hydrobromide |
| NCT00035191 A Placebo-controlled Trial to Evaluate the Safety and Efficacy of Galantamine in the Treatment of Vascular Dementia | Dementia, Vascular | P3 | Completed | 254 | RCT, Double-blind | galantamine |
| NCT03224403 Randomized, Double-Blind, Single-Dose, Efficacy and Safety Study of Test Acetaminophen Tablet in Postoperative Dental Pain | Post-operative Dental Pain | P3 | Completed | 664 | RCT, Double-blind | Test acetaminophen, Commercial acetaminophen, Commercial ibuprofen, Placebo |
| NCT00421928 Tapentadol (CG5503) | Osteoarthritis, Knee, Pain | P3 | Completed | 1,030 | RCT, Double-blind | oxycodone, placebo, tapentadol (CG5503) |
| NCT00270075 A Study to Determine the Safety and Effectiveness of Epoetin Alfa in Facilitating Self-donation of Blood Before Surgery in Patients Who Are Not Anemic and Who Will be Undergoing Orthopedic or Heart and Blood Vessel Surgery | Blood Transfusion, Blood Transfusion, Autologous | P2P3 | Completed | 80 | RCT, Double-blind | epoetin alfa |
| NCT00051753 Levofloxacin In The Treatment Of Children With Recurrent And/or Persistent Acute Otitis Media | Otitis Media | P3 | Completed | 1,643 | RCT, Open-label | levofloxacin; amoxicillin/clavulanate |
| NCT00249197 A Study of the Safety and Effectiveness of Levofloxacin Compared to Ticarcillin/Clavulanate Alone or Followed by Amoxicillin/Clavulanate in the Treatment of Complicated Skin Infections | Skin Diseases, Bacterial | P3 | Completed | 413 | RCT, Open-label | levofloxacin |
| NCT00236821 A Study to Compare the Safety and Effectiveness of 2 Doses of Levofloxacin Given for Different Time Periods in Patients With Pneumonia | Pneumonia | P3 | Completed | 530 | RCT, Double-blind | levofloxacin |
| NCT00261521 A Study of the Safety and Efficacy of Long-term Correction of Anemia With Epoetin Alfa in Early Hemodialysis Patients | Kidney Failure, Chronic, Anemia | P3 | Completed | 596 | RCT, Double-blind | epoetin alfa |
| NCT00231530 A Study of the Safety and Efficacy of Topiramate in the Treatment of Obese, Type 2 Diabetes Patients on a Controlled Diet | Obesity, Diabetes Mellitus, Type 2 | P3 | Completed | 541 | RCT, Double-blind | topiramate |
| NCT00035230 A Study on the Safety and Efficacy of Topiramate in the Treatment of Patients With Bipolar I Disorder | Bipolar Disorder | P3 | Completed | 338 | RCT, Double-blind | Topiramate |
| NCT00044681 A Study of the Effectiveness and Safety of Risperidone to Augment SSRI Therapy in Patients With Treatment-resistant Depression | Depressive Disorder, Depressive Disorder, Major | P3 | Completed | 258 | RCT, Double-blind | risperidone |
| NCT00440557 An Efficacy and Safety Study of Epoetin Alfa for Initiation and Maintenance Treatment of Patients With Anemia Associated With Chronic Kidney Disease | Anemia | P3 | Completed | 375 | RCT, Open-label | Epoetin alfa 3 times weekly /once weekly, Epoetin alfa once weekly, Epoetin alfa once every two weeks |
| NCT02208947 Consumer Engagement to Increase Advance Care Planning | Advance Care Planning | P3 | Terminated | 77 | RCT, Single-blind | — |
| NCT00240786 An Effectiveness and Safety Study of Two Doses of Acetaminophen Extended Release Caplets in the Treatment of Osteoarthritis of the Hip or Knee | Osteoarthritis | P3 | Completed | 483 | RCT, Double-blind | acetaminophen extended release |
| NCT00364247 A Study to Evaluate the Effectiveness and Safety of Tapentadol(CG5503) in the Treatment of Acute Pain From Bunionectomy Compared With Placebo Followed by a Voluntary Open Label Extension for Safety. | Arthralgia, Bunion | P3 | Completed | 602 | RCT, Double-blind | CG5503 IR;tapentadol |
| NCT00271453 A Study to Assess the Safety and Effectiveness of Durogesic (Fentanyl Transdermal Patch) in the Treatment of Children With Chronic Pain Requiring Long-term Narcotic Pain Relief Therapy | Chronic Pain | P3 | Completed | 41 | Open-label | Durogesic® (fentanyl transdermal drug delivery system) |
| NCT00229060 Doripenem in the Treatment of Complicated Intra-Abdominal Infections | Bacterial Infections and Mycoses, Appendicitis | P3 | Completed | 483 | RCT, Double-blind | doripenem |
| NCT00768508 Combined Pharmacotherapies for Alcoholism | Alcoholism | P3 | Completed | 300 | RCT, Double-blind | Ondansetron 4 ug/kg b.i.d. + Cognitive Behavioral Therapy, Naltrexone 50 mg/day + Cognitive Behavioral Therapy, Ondansetron 4 ug/kg b.i.d.+ Naltrexone 50 mg/day + Cognitive Behavioral Therapy |
| NCT03439436 A Study to Compare Two Formulations of Xylometazoline/Dexpanthenol Nasal Spray for the Treatment of Nasal Congestion. | Nasal Congestion | P3 | Completed | 140 | RCT, Double-blind | xylo+dex nasal spray (0.1 mg+5 mg/dose), Nasic |
| NCT00344422 Vincristine, DOXIL (Doxorubicin HCl Liposome Injection) and Dexamethasone vs. Vincristine, Doxorubicin, and Dexamethasone in Patients With Newly Diagnosed Multiple Myeloma | Multiple Myeloma, Myeloma | P3 | Completed | 198 | RCT, Open-label | Vincristine, DOXIL (doxorubicin HCl liposomal injection), and Dexamethasone (VDD) vs. Vincristine, Doxorubicin and Dexamethasone (VAD) |
| NCT00236886 Prospective Pilot Study on Metabolism and Weight Changes in Topiramate-Treated Epilepsy Patients | Epilepsy, Epilepsies, Partial | P3 | Completed | 49 | Open-label | topiramate |
| NCT00034788 A Study on the Efficacy and Safety of Long-Term Treatment and Re-Treatment of Lower Extremity Diabetic Ulcers With REGRANEX | Foot Ulcer, Diabetic Foot | P3 | Terminated | 84 | RCT, Double-blind | Becaplermin |
| NCT01971775 Clinical Study for Energy Based Devices in Open Gastrectomy for Gastric Cancer | Gastric Cancer | P3 | Completed | 56 | RCT, Single-blind | — |
| NCT00211133 A Study to Evaluate the Impact of Maintaining Hemoglobin Levels Using Epoetin Alfa in Patients With Metastatic Breast Cancer Receiving Chemotherapy | Anemia, Breast Neoplasms | P3 | Completed | 939 | RCT, Double-blind | epoetin alfa |
| NCT00236704 A Study of the Efficacy and Safety of Topiramate as "Add on" Treatment in Epilepsy Patients With Primary Generalized Tonic-clonic Seizures | Epilepsy, Seizures | P3 | Completed | 80 | RCT, Double-blind | topiramate |
| NCT00210704 A Study of the Effectiveness and Safety of Dapoxetine in the Treatment of Men With Premature Ejaculation | Erectile Dysfunction | P3 | Completed | 1,067 | RCT, Double-blind | Dapoxetine |
| NCT02120833 A Test to Determine the Usefulness and Safety of a Cream Used on Babies With Dry Itchy Skin | Eczema | P3 | Completed | 51 | RCT, Double-blind | Colloidal Oatmeal Cream |
| NCT01226459 Clinical Trial in Females for Female Pattern Hair Loss | Androgenetic Alopecia | P3 | Completed | 404 | RCT, Double-blind | 5% Minoxidil Topical Foam, Vehicle Topical Foam |
| NCT00083668 Trial Evaluating Three Fixed Doses of Paliperidone Extended-Release (ER) Tablets and Olanzapine in the Treatment of Patients With Schizophrenia | Schizophrenia | P3 | Completed | 619 | RCT, Double-blind | Paliperidone ER |
| NCT00752427 24-Week Open Label Extension to a Randomized, 6-Week Double Blind, Placebo Controlled Study, to Evaluate the Safety and Tolerability of Flexible Doses of Extended Release OROS® Paliperidone in the Treatment of Geriatric Subjects With Schizophrenia | Schizophrenia | P3 | Completed | 86 | Open-label | Paliperidone ER OROS® |
| NCT00236444 A Study of the Efficacy and Safety of Risperidone in the Prevention of Relapse in Children and Adolescents With Conduct and Other Disruptive Behavior Disorders | Attention Deficit and Disruptive Behavior Disorders | P3 | Completed | 375 | RCT, Double-blind | risperidone |
