
MeiraGTx Holdings PLC
MGTXHealthcare|Biotechnology|USA
$13.38
-0.56 (-3.98%)
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (58)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Naylor Stuart | CHIEF SCI OFCR, OPHTHALMOLOGY | 2026-07-07 | SELL | 27,659 | $14.8 | $409.4K |
| Forbes Alexandria | PRESIDENT & CEO | 2026-05-19 | SELL | 62,000 | $9.17 | $568.5K |
| Giroux Richard | CFO & COO | 2026-04-21 | SELL | 56,000 | $10.22 | $572.3K |
| Naylor Stuart | CHIEF DEV. OFFICER | 2026-04-07 | SELL | 27,661 | $9.36 | $258.9K |
| Forbes Alexandria | PRESIDENT & CEO | 2026-03-24 | SELL | 62,000 | $7.41 | $459.4K |
| Giroux Richard | CFO & COO | 2025-10-21 | SELL | 24,000 | $8.87 | $212.9K |
| Forbes Alexandria | PRESIDENT & CEO | 2025-10-07 | SELL | 47,500 | $8.39 | $398.5K |
| Giroux Richard | CFO & COO | 2025-07-22 | SELL | 24,000 | $8.52 | $204.5K |
| Forbes Alexandria | PRESIDENT & CEO | 2025-07-08 | SELL | 47,500 | $7.97 | $378.6K |
| Giroux Richard | CFO & COO | 2025-04-22 | SELL | 24,000 | $6 | $144K |
| Forbes Alexandria | PRESIDENT & CEO | 2025-04-08 | SELL | 47,500 | $5.34 | $253.7K |
| Giroux Richard | CFO & COO | 2025-01-21 | SELL | 24,000 | $6.29 | $151K |
| Forbes Alexandria | PRESIDENT & CEO | 2025-01-08 | SELL | 47,500 | $6.43 | $305.4K |
| PERCEPTIVE LIFE SCIENCES MASTER FUND LTD | Director, 10% Owner | 2024-08-12 | BUY | 1,250,000 | $4 | $5000K |
| PERCEPTIVE LIFE SCIENCES MASTER FUND LTD | 10% Owner | 2023-05-05 | BUY | 4,347,826 | $5.75 | $25000K |
| Zeldin Robert K | CHIEF MEDICAL OFFICER | 2022-06-03 | BUY | 5,000 | $7.9 | $39.5K |
| Wollin Robert J | GENERAL COUNSEL AND SECRETARY | 2022-05-25 | BUY | 1,000 | $7.94 | $7.9K |
| Forbes Alexandria | President and CEO | 2021-11-17 | SELL | 30,000 | $19.92 | $597.6K |
| Giroux Richard | CFO & COO | 2021-10-20 | SELL | 22,000 | $20.99 | $461.8K |
| Forbes Alexandria | President and CEO | 2021-10-18 | SELL | 30,000 | $17.36 | $520.8K |
| Naylor Stuart | Chief Development Officer | 2021-10-18 | SELL | 12,000 | $17.95 | $215.4K |
| Naylor Stuart | Chief Development Officer | 2021-07-20 | SELL | 9,390 | $15.06 | $141.4K |
| Naylor Stuart | Chief Development Officer | 2021-07-13 | SELL | 2,610 | $15.04 | $39.3K |
| Forbes Alexandria | President and CEO | 2021-06-09 | SELL | 30,000 | $15.02 | $450.6K |
| Naylor Stuart | Chief Development Officer | 2021-06-08 | SELL | 6,082 | $15.01 | $91.3K |
| Naylor Stuart | Chief Development Officer | 2021-04-30 | SELL | 5,918 | $15.1 | $89.4K |
| Naylor Stuart | Chief Development Officer | 2021-04-30 | SELL | 5,918 | $15.1 | $89.4K |
| Forbes Alexandria | President and CEO | 2021-02-17 | SELL | 30,000 | $15.59 | $467.7K |
| Naylor Stuart | Chief Development Officer | 2021-01-05 | SELL | 12,000 | $15.37 | $184.4K |
| Giroux Richard | CFO & COO | 2020-12-17 | SELL | 18,000 | $16 | $288K |
| Forbes Alexandria | President and CEO | 2020-12-17 | SELL | 13,390 | $15 | $200.9K |
| PERCEPTIVE LIFE SCIENCES MASTE | Director | 2020-11-23 | BUY | 500,000 | $12.85 | $6425K |
| Forbes Alexandria | President and CEO | 2020-11-18 | SELL | 16,610 | $15.16 | $251.8K |
| Forbes Alexandria | President and CEO | 2020-11-12 | SELL | 23,052 | $15.03 | $346.5K |
| Forbes Alexandria | President and CEO | 2020-11-12 | SELL | 26,019 | $15.03 | $391.1K |
| Naylor Stuart | Chief Development Officer | 2020-11-10 | SELL | 3,739 | $15 | $56.1K |
| Naylor Stuart | Chief Development Officer | 2020-11-10 | SELL | 4,851 | $15 | $72.8K |
| Naylor Stuart | Chief Development Officer | 2020-11-09 | SELL | 8,794 | $15.02 | $132.1K |
| Forbes Alexandria | President and CEO | 2020-11-05 | SELL | 3,981 | $15.03 | $59.8K |
| Naylor Stuart | Chief Development Officer | 2020-10-05 | SELL | 301 | $15 | $4.5K |
| MARCUS JOEL S | Director | 2020-08-12 | SELL | 15,459 | $14.01 | $216.6K |
| Naylor Stuart | Chief Development Officer | 2020-07-21 | SELL | 10,054 | $15.03 | $151.1K |
| SHENK THOMAS E | Director | 2020-07-20 | SELL | 6,667 | $15 | $100K |
| Forbes Alexandria | President & CEO | 2020-05-22 | SELL | 30,000 | $15.15 | $454.5K |
| Giroux Richard | CFO & COO | 2020-05-21 | SELL | 17,929 | $15.12 | $271.1K |
| Giroux Richard | CFO & COO | 2020-05-13 | SELL | 71 | $15.38 | $1.1K |
| MARCUS JOEL S | Director | 2020-05-12 | SELL | 4,922 | $15.77 | $77.6K |
| SHENK THOMAS E | Director | 2020-05-11 | SELL | 2,184 | $15 | $32.8K |
| Naylor Stuart | Chief Development Officer | 2020-05-11 | SELL | 11,304 | $15.39 | $174K |
| SHENK THOMAS E | Director | 2020-04-20 | SELL | 4,482 | $15 | $67.2K |
| Naylor Stuart | Chief Development Officer | 2020-04-20 | SELL | 696 | $15 | $10.4K |
| Naylor Stuart | Chief Development Officer | 2020-02-19 | SELL | 12,000 | $17.96 | $215.5K |
| Forbes Alexandria | President & CEO | 2020-01-29 | SELL | 30,000 | $17.56 | $526.8K |
| Giroux Richard | CFO & COO | 2020-01-22 | SELL | 18,000 | $19.45 | $350.1K |
| Seligman Nicole | Director | 2019-11-19 | BUY | 5,000 | $16.31 | $81.6K |
| PERCEPTIVE LIFE SCIENCES MASTE | Director, 10% Owner | 2019-08-12 | BUY | 425,531 | $23.5 | $10000K |
| PERCEPTIVE LIFE SCIENCES MASTE | 10% Owner | 2019-03-01 | BUY | 1,304,348 | $13.8 | $18000K |
| PERCEPTIVE LIFE SCIENCES MASTE | Director, 10% Owner | 2018-06-12 | BUY | 1,383,333 | $15.01 | $20763.8K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked