
Pacira BioSciences Inc
PCRXHealthcare|Drug Manufacturers - Specialty & Generic|USA
$25.47
-0.01 (-0.04%)
DCF (FCF)
$43.62
Tangible Book
$7.15
Graham Number
$18.67
Earnings Power
$19.49
Financials
Financial Snapshot
Market Cap
$1.00B
Enterprise Value
$-209.0M
Revenue (TTM)
$734.9M
Net Income (TTM)
$5.1M
Cash & Equivalents
—
Net Cash/Share
$-8.97
Free Cash Flow (TTM)
$132.7M
Operating CF (TTM)
$142.2M
Debt/Equity
0.63
Cash Runway & Burn Rate
Company is cash-flow positive.
| Metric | Trend | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Investments | $172.6M | $311.3M | $383.5M | $291.9M | $521.7M | $656.4M | $288.7M | $278.6M | $484.6M | $238.4M | $202.2M | |
| Operating Cash Flow | $33.5M | $17.8M | $48.9M | $70.5M | $77.0M | $125.7M | $145.3M | $154.6M | $189.4M | $152.0M | $142.2M | |
| Free Cash Flow | $8.7M | $-1.5M | $34.4M | $60.4M | $39.2M | $79.9M | $115.2M | $139.5M | $178.8M | $136.7M | $132.7M | |
| Capital Expenditure | $-24.7M | $-19.3M | $-14.5M | $-10.2M | $-37.8M | $-45.9M | $-30.1M | $-15.2M | $-10.6M | $-15.3M | $-9.5M | |
| Financing Cash Flow | $7.3M | $224.2M | $9.0M | $3.7M | $222.3M | $380.7M | $-401.5M | $-183.0M | $17.4M | $-369.6M | $-426.0M |
R&D Spending
R&D (TTM)
$119.7M
R&D Intensity
16.3%
R&D Growth YoY
+2.0%
| Metric | Trend | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $276.4M | $286.6M | $337.3M | $421.0M | $429.6M | $541.5M | $666.8M | $675.0M | $701.0M | $726.4M | $734.9M | |
| R&D Expense | $45.7M | $57.3M | $55.7M | $72.1M | $59.4M | $55.5M | $84.8M | $76.3M | $81.6M | $117.3M | $119.7M | |
| R&D % of Revenue | 16.5% | 20.0% | 16.5% | 17.1% | 13.8% | 10.3% | 12.7% | 11.3% | 11.6% | 16.1% | 16.3% | |
| SG&A | $152.6M | $161.5M | $177.3M | $200.8M | $193.5M | $199.3M | $254.5M | $269.4M | $294.1M | $368.8M | $375.9M |
Income Statement
| Metric | Trend | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $276.4M | $286.6M | $337.3M | $421.0M | $429.6M | $541.5M | $666.8M | $675.0M | $701.0M | $726.4M | $734.9M | |
| Cost of Goods Sold | $110.1M | $87.9M | $86.8M | $106.7M | $117.3M | $140.3M | $199.3M | $184.7M | $170.4M | $149.7M | $151.9M | |
| Gross Profit | $166.3M | $198.7M | $250.4M | $314.3M | $312.3M | $401.3M | $467.5M | $490.3M | $530.5M | $576.7M | $583.0M | |
| R&D | $45.7M | $57.3M | $55.7M | $72.1M | $59.4M | $55.5M | $84.8M | $76.3M | $81.6M | $117.3M | $119.7M | |
| SG&A | $152.6M | $161.5M | $177.3M | $200.8M | $193.5M | $199.3M | $254.5M | $269.4M | $294.1M | $368.8M | $375.9M | |
| Operating Income | $-32.0M | $-24.9M | $15.9M | $10.5M | $46.4M | $89.9M | $60.0M | $87.7M | $89.9M | $19.2M | $16.0M | |
| Interest Expense | $-6.4M | $-16.7M | $-20.3M | $-21.9M | $-23.5M | $-29.0M | $-35.6M | $-17.3M | $-13.4M | $-14.6M | $-14.0M | |
| Pretax Income | $-37.8M | $-42.5M | $-425.0K | $-10.7M | $20.1M | $56.4M | $13.3M | $61.7M | $-63.1M | $16.9M | $13.2M | |
| Net Income | $-37.9M | $-42.6M | $-471.0K | $-11.0M | $145.5M | $42.0M | $15.9M | $42.0M | $-99.6M | $7.0M | $5.1M | |
| EPS (Diluted) | -1.02 | -1.07 | -0.01 | -0.27 | 3.33 | 0.92 | 0.34 | 0.89 | -2.15 | 0.16 | 0.12 | |
| EBITDA | $-18.5M | $-12.0M | $33.1M | $30.7M | $63.5M | $113.9M | $140.4M | $154.6M | $29.1M | $122.5M | $118.4M | |
| Shares Out. (M) | 37.24 | 39.81 | 40.91 | 41.51 | 43.68 | 45.63 | 46.54 | 51.98 | 46.24 | 45.04 | 40.91 |
Balance Sheet
| Metric | Trend | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $35.9M | $54.1M | $132.5M | $78.2M | $100.0M | $585.6M | $104.1M | $153.3M | $276.8M | $158.5M | $144.3M | |
| Marketable Securities | $136.7M | $257.2M | $250.9M | $213.7M | $421.7M | $70.8M | $184.5M | $125.3M | $207.8M | $79.9M | $57.9M | |
| Total Current Assets | $243.1M | $391.1M | $478.0M | $408.6M | $651.6M | $866.0M | $498.3M | $510.0M | $745.1M | $548.0M | $515.0M | |
| Total Assets | $391.5M | $628.4M | $689.4M | $831.1M | $1.27B | $2.08B | $1.68B | $1.57B | $1.55B | $1.26B | $1.21B | |
| Total Current Liabilities | $44.8M | $56.2M | $60.7M | $107.7M | $253.3M | $521.1M | $147.8M | $97.4M | $309.9M | $120.6M | $108.8M | |
| Long-Term Debt | $108.7M | $276.2M | $290.6M | $306.0M | $313.0M | $674.5M | $655.8M | $513.8M | $383.5M | $372.2M | $367.7M | |
| Total Liabilities | $172.5M | $348.9M | $368.1M | $476.1M | $654.8M | $1.34B | $906.2M | $704.3M | $775.2M | $571.8M | $554.6M | |
| Stockholders' Equity | $219.0M | $279.5M | $321.2M | $354.9M | $619.7M | $730.4M | $775.0M | $870.1M | $778.3M | $693.1M | $653.9M | |
| Retained Earnings | $-346.2M | $-389.1M | $-388.2M | $-399.4M | $-253.9M | $-211.9M | $-148.8M | $-106.8M | $-206.4M | $-199.3M | $-196.4M |
Cash Flow Statement
| Metric | Trend | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $33.5M | $17.8M | $48.9M | $70.5M | $77.0M | $125.7M | $145.3M | $154.6M | $189.4M | $152.0M | $142.2M | |
| Capital Expenditure | $-24.7M | $-19.3M | $-14.5M | $-10.2M | $-37.8M | $-45.9M | $-30.1M | $-15.2M | $-10.6M | $-15.3M | $-9.5M | |
| Free Cash Flow | $8.7M | $-1.5M | $34.4M | $60.4M | $39.2M | $79.9M | $115.2M | $139.5M | $178.8M | $136.7M | $132.7M | |
| Investing Cash Flow | $-61.8M | $-223.8M | $20.6M | $-128.5M | $-277.6M | $-20.8M | $-225.2M | $77.5M | $-83.3M | $99.5M | $144.6M | |
| Financing Cash Flow | $7.3M | $224.2M | $9.0M | $3.7M | $222.3M | $380.7M | $-401.5M | $-183.0M | $17.4M | $-369.6M | $-426.0M | |
| Issuance of Stock | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-25.0M | $-148.3M | $-198.4M | |
| Issuance of Debt | $0.00 | $345.0M | $0.00 | $0.00 | $402.5M | $727.5M | $0.00 | $149.6M | $287.5M | $101.0M | $101.0M | |
| Payments of Debt | $-4.0K | $-118.2M | $0.00 | $-338.0K | $-209.9M | $-363.8M | $-427.7M | $-330.3M | $-210.9M | $-317.8M | $-320.0M | |
| Stock Based Comp. | $31.2M | $31.6M | $31.7M | $33.6M | $39.9M | $42.2M | $48.1M | $47.9M | $51.2M | $57.5M | $56.5M | |
| Net Change in Cash | $-21.0M | $18.2M | $78.4M | $-54.3M | $21.7M | $485.6M | $-481.4M | $49.2M | $123.5M | $-118.2M | $-139.3M |
Dilution Tracker
Shares Outstanding
41M
5-Year Share Growth
-10.3%
Stock Issuance (TTM)
$0.00
| Metric | Trend | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares Out. (M) | 37.24 | 39.81 | 40.91 | 41.51 | 43.68 | 45.63 | 46.54 | 51.98 | 46.24 | 45.04 | 40.91 | |
| YoY Change % | — | 6.9% | 2.8% | 1.5% | 5.2% | 4.5% | 2.0% | 11.7% | -11.0% | -2.6% | -9.2% | |
| Stock Issuance | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-25.0M | $-148.3M | $-198.4M | |
| Stock Based Comp. | $31.2M | $31.6M | $31.7M | $33.6M | $39.9M | $42.2M | $48.1M | $47.9M | $51.2M | $57.5M | $56.5M |
Margins & Profitability
| Metric | Trend | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 60.2% | 69.3% | 74.3% | 74.7% | 72.7% | 74.1% | 70.1% | 72.6% | 75.7% | 79.4% | 79.3% | |
| Operating Margin % | -11.6% | -8.7% | 4.7% | 2.5% | 10.8% | 16.6% | 9.0% | 13.0% | 12.8% | 2.6% | 2.2% | |
| Net Margin % | -13.7% | -14.9% | -0.1% | -2.6% | 33.9% | 7.8% | 2.4% | 6.2% | -14.2% | 1.0% | 0.7% | |
| EBITDA Margin % | -6.7% | -4.2% | 9.8% | 7.3% | 14.8% | 21.0% | 21.1% | 22.9% | 4.2% | 16.9% | 16.1% | |
| FCF Margin % | 3.2% | -0.5% | 10.2% | 14.3% | 9.1% | 14.7% | 17.3% | 20.7% | 25.5% | 18.8% | 18.1% | |
| ROE % | -17.4% | -17.1% | -0.2% | -3.3% | 29.9% | 6.2% | 2.1% | 5.1% | -12.1% | 1.0% | 0.7% | |
| ROA % | -9.7% | -8.4% | -0.1% | -1.4% | 13.8% | 2.5% | 0.8% | 2.6% | -6.4% | 0.5% | 0.4% | |
| R&D / Revenue | - | - | - | - | - | - | - | - | - | - | - |
Valuation
P/E (TTM)212.25
Historical8.80 / 68.97 / 1155.50
Industry Med.20.77
P/S1.50
Historical0.94 / 4.52 / 7.82
Industry Med.2.30
P/B1.53
Historical0.61 / 4.10 / 8.64
Industry Med.1.91
EV/EBITDA10.23
Historical-1950.78 / 22.84 / 200.84
Industry Med.12.99
EV/Revenue1.65
Historical1.21 / 4.48 / 8.05
Industry Med.2.45
P/FCF8.33
Historical3.48 / 27.89 / 408.89
Industry Med.20.81
Intrinsic Value Models
DCF (FCF Based)
$43.62
Tangible Book
$7.15
Graham Number
$18.67
Median P/S Value
$78.66
| Metric | Trend | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE Ratio | At Loss | At Loss | At Loss | At Loss | 17.97 | 65.40 | 113.56 | 37.91 | At Loss | 161.75 | 212.25 | |
| PS Ratio | 4.35 | 6.34 | 5.22 | 4.47 | 6.08 | 5.07 | 2.69 | 2.60 | 1.24 | 1.60 | 1.50 | |
| PB Ratio | 5.53 | 6.64 | 5.52 | 5.35 | 4.21 | 3.69 | 2.29 | 1.80 | 1.12 | 1.54 | 1.53 | |
| EV/EBITDA | -62.07 | -152.16 | 50.85 | 63.69 | 41.42 | 27.77 | 16.01 | 12.13 | 35.22 | 10.15 | 10.23 | |
| EV/Revenue | 4.15 | 6.36 | 4.98 | 4.65 | 6.12 | 5.84 | 3.37 | 2.78 | 1.46 | 1.71 | 1.65 |
Analyst Estimates & Quality
Altman Z-Score
1.94
Grey Zone
Piotroski F-Score
8
Strong
Beneish M-Score
-2.81
Unlikely Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $766.4M | $826.0M | $931.0M |
| Net Income | $126.1M | $151.0M | $216.2M |
| EPS | 0.50 | 2.79 | 7.35 |
| Book Value per Share | 16.66 | 22.24 | 51.54 |
| Operating Cash Flow per Share | 5.26 | 6.39 | 8.16 |
| Operating CF | $215.19M | $261.42M | $333.83M |
Dividends
Revenue Segments
By Business
| Segment | 2025 |
|---|---|
| EXPAREL | $575.1M |
| Bupivacaine liposome injectable suspension | $6.9M |
| iovera | $24.2M |
| Royalty revenue | $3.6M |
| ZILRETTA | $116.6M |
By Geography
| Segment | 2025 |
|---|---|
| United States | $722.9M |
| Royalty revenue | $3.6M |