
Pfizer Inc
PFEHealthcare|Drug Manufacturers - General|USA
$27.83
-0.49 (-1.73%)
DCF (FCF)
$43.06
Earnings Power
$22.11
Clinical Trials (945)
| Trial | Conditions | Phase | Status | Enrollment | Design | Drug |
|---|---|---|---|---|---|---|
| NCT06862219 A Safety Study of Enfortumab Vedotin in Indian Adults With Urothelial Cancer | Metastatic Urothelial Carcinoma | P4 | Recruiting | 100 | Open-label | Enfortumab Vedotin |
| NCT06952660 Ocular Assessments in Patients Treated With Tivdak® in Recurrent or Metastatic Cervical Cancer | Cervical Cancer | P4 | Recruiting | 100 | Open-label | TIVDAK |
| NCT05160922 Crizotinib Continuation Clinical Study | NSCLC, ALCL | P4 | Active | 27 | Open-label | crizotinib |
| NCT05203172 The FLOTILLA Study: Providing Continued Access to The Study Medicines Encorafenib and Binimetinib for Participants in Prior Clinical Trials | Solid Tumors | P4 | Recruiting | 46 | Open-label | Binimetinib only treatment, Encorafenib only Treatment, Encorafenib & Binimetinib Treatment, Treatment of Encorafenib & Binimetinib & Ribociclib, Treatment of Encorafenib & Binimetinib & Cetuximab |
| NCT06985342 Acute Migraine Treatment in the ED With Gepants | Migraine Headaches | P4 | Recruiting | 100 | Open-label | Rimegepant, Zavegepant |
| NCT06684743 Vaccine Effectiveness of a Bivalent RSV Prefusion F Protein-Based Vaccine for Preventing RSV Hospitalizations in Adults | RSV | P4 | Recruiting | 690,000 | RCT, Open-label | RSV prefusion F protein-based vaccine |
| NCT02513394 PALbociclib CoLlaborative Adjuvant Study | Breast Cancer | P3 | Active | 5,796 | RCT, Open-label | Palbociclib, Standard Adjuvant Endocrine Therapy |
| NCT02319837 Safety and Efficacy Study of Enzalutamide Plus Leuprolide in Patients With Nonmetastatic Prostate Cancer (EMBARK) | Hormone Sensitive Prostate Cancer, Prostate Cancer | P3 | Active | 1,068 | RCT, Open-label | Enzalutamide, Placebo (No longer applicable in Open Label study period), Leuprolide Open Label |
| NCT05132582 A Study of Tucatinib or Placebo With Trastuzumab and Pertuzumab for Metastatic HER2+ Breast Cancer | HER2 Positive Breast Cancer | P3 | Active | 654 | RCT, Double-blind | Tucatinib, Trastuzumab, Pertuzumab, Combination product: Trastuzumab + Pertuzumab, Placebo |
| NCT05654623 A Study to Learn About a New Medicine Called Vepdegestrant (ARV-471, PF-07850327) in People Who Have Advanced Metastatic Breast Cancer | Advanced Breast Cancer | P3 | Active | 624 | RCT, Open-label | ARV-471, Fulvestrant |
| NCT06012435 A Study of SGN-B6A Versus Docetaxel in Previously Treated Non-small Cell Lung Cancer | Carcinoma, Non-Small-Cell Lung | P3 | Active | 703 | RCT, Open-label | sigvotatug vedotin, docetaxel |
| NCT06650579 REVELUTION-2: Relugolix+Abiraterone Acetate (AA) Versus Leuprolide+AA Cardiac Trial | Recurrent Prostate Carcinoma, Stage III Prostate Cancer AJCC v8 | P3 | Recruiting | 72 | RCT, Double-blind | Abiraterone Acetate, Bicalutamide, Leuprolide, Prednisone, Relugolix |
| NCT04821622 Study of Talazoparib With Enzalutamide in Men With DDR Gene Mutated mCSPC | Prostate Cancer | P3 | Active | 599 | RCT, Double-blind | talazoparib plus enzalutamide, Placebo plus enzalutamide |
| NCT05911295 Disitamab Vedotin With Pembrolizumab vs Chemotherapy in Previously Untreated Urothelial Cancer Expressing HER2 | Urothelial Carcinoma | P3 | Active | 412 | RCT, Open-label | disitamab vedotin, pembrolizumab, gemcitabine, cisplatin, carboplatin |
| NCT05253651 A Study of Tucatinib With Trastuzumab and mFOLFOX6 Versus Standard of Care Treatment in First-line HER2+ Metastatic Colorectal Cancer | Colorectal Neoplasms | P3 | Recruiting | 400 | RCT, Open-label | tucatinib, trastuzumab, bevacizumab, cetuximab, oxaliplatin, leucovorin, levoleucovorin, fluorouracil |
| NCT03975647 A Study of Tucatinib vs. Placebo in Combination With Ado-trastuzumab Emtansine (T-DM1) for Patients With Advanced or Metastatic HER2+ Breast Cancer | HER2-positive Breast Cancer | P3 | Active | 466 | RCT, Double-blind | tucatinib, placebo, T-DM1 |
| NCT07029828 A Long-Term Study to Learn About The Study Medicine Called Ritlecitinib in Children With Severe Alopecia Areata. | Severe Alopecia Areata | P3 | Recruiting | 140 | RCT, Double-blind | Ritlecitinib higher dose, Ritlecitinib lower dose |
| NCT06758401 This is a Study to Learn About How the Combination of the Study Medicines Sigvotatug Vedotin Plus Pembrolizumab Works in People With Non-small Cell Lung Cancer With High Levels of PD-L1. | Non-Small Cell Lung Cancer, Carcinoma, Non-Small-Cell Lung | P3 | Recruiting | 714 | RCT, Single-blind | Sigvotatug Vedotin, Pembrolizumab |
| NCT05326464 Tofacitinib in Recurrent GBM Patients | Glioblastoma | P3 | Active | 17 | Open-label | Tofacitinib 10mg |
| NCT07226089 Comparison of Weekly Somatrogon to Daily Genotropin in Children Born Small for Gestational Age or With Idiopathic Short Stature. | ISS, SGA | P3 | Recruiting | 254 | RCT, Open-label | Somatrogon, Genotropin |
| NCT07300839 A Study to Learn About a COVID-19 Vaccine in Healthy Adults 50 Through 64 Years of Age | COVID-19, SARS-COV-2 Infection | P3 | Recruiting | 25,500 | RCT, Double-blind | BNT162b2 Vaccine, Placebo |
| NCT06463457 Comeback From Long coursE Androgen Deprivation Therapy (ADT) With RElugolix and Darolutamide (CLEARED) | Prostate Cancer, Advanced Prostate Cancer | P2 | Active | 33 | Open-label | Darolutamide, Relugolix |
| NCT05548127 TACTIVE-U: A Study to Learn About the Study Medicine (Vepdegestrant) When Given With Other Medicines in People With Advanced or Metastatic Breast Cancer (Sub-Study A) | Breast Cancer | P1P2 | Active | 37 | Open-label | ARV-471, Abemaciclib |
| NCT06330805 Effects of Relugolix vs Leuprolide on Cardiac Function in Patients With Prostate Cancer | Prostate Adenocarcinoma, Stage IIB Prostate Cancer AJCC v8 | P2 | Recruiting | 70 | RCT, Open-label | Leuprolide, Relugolix |
| NCT03297606 Canadian Profiling and Targeted Agent Utilization Trial (CAPTUR) | Lymphoma, Non-Hodgkin, Multiple Myeloma | P2 | Recruiting | 720 | Open-label | Olaparib, Dasatinib, Nivolumab plus Ipilimumab, Axitinib, Bosutinib, Crizotinib, Palbociclib, Sunitinib, Temsirolimus, Erlotinib, Trastuzumab plus Pertuzumab, Vemurafenib plus Cobimetinib, Vismodegib, Tucatinib |
| NCT05199051 A Phase 2 Study of Gemtuzumab Ozogamicin (GO)-Gilteritinib Combination in Adults With FLT3-ITD and/or FLT3-TKD Relapse/Refractory (R/R) AML | AML, Leukaemia (Acute Myeloid) | P2 | Active | 19 | Open-label | — |
| NCT04486352 A Study of Targeted Agents for Patients With Recurrent or Persistent Endometrial Cancer | Endometrial Cancer | P1P2 | Recruiting | 148 | Open-label | Atezolizumab - 28 Day Cycle, Bevacizumab, Ipatasertib, Talazoparib, Trastuzumab emtansine, Tiragolumab, Atezolizumab - 21 Day Cycle, Inavolisib, Letrozole, Giredestrant, Abemaciclib |
| NCT03260023 Phase Ib/II of TG4001 and Avelumab in HPV16 Positive R/M Cancers | HPV-Related Carcinoma, HPV-Related Cervical Carcinoma | P1P2 | Active | 143 | RCT, Open-label | TG4001, Avelumab |
| NCT03911973 Gedatolisib Plus Talazoparib in Advanced Triple Negative or BRCA1/2 Positive, HER2 Negative Breast Cancers | TNBC - Triple-Negative Breast Cancer | P1P2 | Active | 37 | Open-label | Gedatolisib, Talazoparib |
| NCT04072952 A Phase 1/2 Trial of ARV-471 Alone and in Combination With Palbociclib (IBRANCE®) in Patients With ER+/HER2- Locally Advanced or Metastatic Breast Cancer | Breast Cancer | P1P2 | Active | 217 | Open-label | ARV-471, ARV-471 in combination with palbociclib (IBRANCE®) |
| NCT03485209 Efficacy and Safety Study of Tisotumab Vedotin for Patients With Solid Tumors | Colorectal Neoplasms, Carcinoma, Non-Small-Cell Lung | P2 | Active | 352 | Open-label | tisotumab vedotin, pembrolizumab, carboplatin, cisplatin |
| NCT04430738 Tucatinib Plus Trastuzumab and Oxaliplatin-based Chemotherapy or Pembrolizumab-containing Combinations for HER2+ Gastrointestinal Cancers | Colorectal Carcinoma, Gastric Adenocarcinoma | P2 | Active | 40 | Open-label | tucatinib, trastuzumab, oxaliplatin, leucovorin, fluorouracil, capecitabine, pembrolizumab |
| NCT02693535 TAPUR: Testing the Use of Food and Drug Administration (FDA) Approved Drugs That Target a Specific Abnormality in a Tumor Gene in People With Advanced Stage Cancer | Lymphoma, Non-Hodgkin, Multiple Myeloma | P2 | Recruiting | 4,200 | Open-label | Palbociclib, Sunitinib, Temsirolimus, Trastuzumab and Pertuzumab, Vemurafenib and Cobimetinib, Regorafenib, Olaparib, Nivolumab and Ipilimumab, Abemaciclib, Talazoparib, Atezolizumab and Talazoparib, Tucatinib plus Trastuzumab Subcutaneous (SC), Futibatinib, Dabrafenib plus Trametinib, Fam-Trastuzumab Deruxtecan-Nxki (TDxD) |
| NCT02960022 A Study for Subjects With Prostate Cancer Who Previously Participated in an Enzalutamide Clinical Study | Prostate Cancer | P2 | Recruiting | 900 | Open-label | enzalutamide, abiraterone acetate, prednisone, Leuprolide acetate |
| NCT05170334 Binimetinib Plus Belinostat for Subjects With Metastatic Uveal Melanoma | Metastatic Uveal Melanoma | P2 | Active | 7 | Open-label | Binimetinib, Belinostat |
| NCT03786081 Safety and Efficacy of Tisotumab Vedotin Monotherapy & in Combination With Other Cancer Agents in Subjects With Cervical Cancer | Cervical Cancer | P1P2 | Active | 214 | Open-label | Tisotumab Vedotin, Bevacizumab, Pembrolizumab, Carboplatin |
| NCT06157892 A Study of Disitamab Vedotin With Other Anticancer Drugs in Solid Tumors | Breast Neoplasms, Gastroesophageal Junction Adenocarcinoma | P2 | Recruiting | 172 | RCT, Open-label | disitamab vedotin, tucatinib |
| NCT06003231 A Study of Disitamab Vedotin in Previously Treated Solid Tumors That Express HER2 | Carcinoma, Non-Small-Cell Lung, Ovarian Neoplasms | P2 | Active | 120 | Open-label | disitamab vedotin |
| NCT02664935 National Lung Matrix Trial: Multi-drug Phase II Trial in Non-Small Cell Lung Cancer | Non-Small Cell Lung Cancer, Carcinoma, Squamous Cell | P2 | Active | 423 | Open-label | AZD4547, Vistusertib, Palbociclib, Crizotinib, Selumetinib, Docetaxel, AZD5363, Osimertinib, Durvalumab, Sitravatinib, AZD6738 |
| NCT02925234 The Drug Rediscovery Protocol (DRUP Trial) | Cancer, Tumors | P2 | Recruiting | 1,550 | Open-label | Panitumumab, Olaparib, Dabrafenib, Nilotinib, Trametinib, Erlotinib, Trastuzumab and Pertuzumab (combination treatment), Vemurafenib and Cobimetinib (combination treatment), Vismodegib, Regorafenib, Nivolumab, Afatinib, Dabrafenib and trametinib, Ribociclib, Lenvatinib, Pembrolizumab, Durvalumab, Rucaparib, Axitinib, Palbociclib, Crizotinib, Sunitinib, Cabozantinib, Abemaciclib, Alectinib, Atezolizumab and Bevacizumab, Ipilimumab and nivolumab, Entrectinib, Talazoparib, Dacomitinib, Lorlatinib, Erdafitinib, Alpelisib, Niraparib, Pemigatinib, Selpercatinib, Tepotinib |
| NCT04879329 A Study of Disitamab Vedotin Alone or With Pembrolizumab in Urothelial Cancer That Expresses HER2 | Urothelial Carcinoma | P2 | Recruiting | 372 | RCT, Open-label | disitamab vedotin, pembrolizumab |
| NCT06206837 A Study to Learn About Vepdegestrant When Given With PF-07220060 to People With Advanced or Metastatic Breast Cancer. | Breast Cancer | P1P2 | Active | 71 | Open-label | vepdegestrant, PF-07220060 |
| NCT04039230 Study to Evaluate Sacituzumab Govitecan in Combination With Talazoparib in Patients With Metastatic Breast Cancer. | Breast Cancer | P1P2 | Active | 75 | Open-label | Talazoparib, Sacituzumab Govitecan |
| NCT04557449 Study to Test the Safety and Tolerability of PF-07220060 in Participants With Advance Solid Tumors | Liposarcoma, Prostate Cancer | P2 | Active | 362 | Open-label | PF-07220060, Midazolam |
| NCT00329043 Sunitinib Malate With Hormonal Ablation for Patients Who Will Have Prostatectomy | Prostate Cancer | P2 | Active | 64 | Open-label | LHRH Agonist, Sunitinib Malate |
| NCT06712836 A Phase 2b Study to Examine the Safety and Efficacy of Once-Weekly MET097 in Adults With Obesity or Overweight | Obesity, Overweight or Obesity | P2 | Active | 225 | RCT, Double-blind | MET097, Placebo |
| NCT05995964 A Study To Learn About Two Study Medicines (PF-07275315 And PF-07264660) In People Who Have Moderate To Severe Atopic Dermatitis | Atopic Dermatitis | P2 | Recruiting | 340 | RCT, Double-blind | PF-07275315, PF-07264660 |
| NCT06483100 Measurable Residual Disease-Guided Post-Transplant Elranatamab Maintenance | Multiple Myeloma | P2 | Recruiting | 65 | Open-label | Elrantamab |
| NCT05149768 Open Label Extension Study of Brentuximab Vedotin in Early dcSSc | Diffuse Cutaneous Systemic Sclerosis | P2 | Recruiting | 11 | Open-label | Brentuximab vedotin |
| NCT05357794 Effectiveness of Concurrent Ultra-Low-Dose Total-Skin Electron Beam Therapy and Brentuximab Vedotin Given Quarterly Over 12 Months for Patients With Mycosis Fungoides | Mycosis Fungoides | P2 | Recruiting | 30 | Open-label | Brentuximab vedotin |
| NCT05805826 To Understand the Safety and Effects of a C. Difficile Vaccine With New Adds-Ons That Will Be Given to Healthy Adults | Clostridoides Difficile Associated Disease | P1P2 | Active | 936 | RCT, Double-blind | C. difficile vaccine (previously studied formulation)., C. difficile vaccine formulation 1., C. difficile vaccine formulation 2., C. difficile vaccine formulation 3. |
| NCT07231991 A Study to Learn How the Body Processes the Study Medicine Called Vepdegestrant in People With Loss of Liver Function | Healthy Participants | P1 | Recruiting | 24 | Open-label | vepdegestrant |
| NCT04389632 A Study of Sigvotatug Vedotin in Advanced Solid Tumors | Carcinoma, Non-Small Cell Lung, Squamous Cell Carcinoma of Head and Neck | P1 | Recruiting | 1,006 | Open-label | sigvotatug vedotin, pembrolizumab, cisplatin, carboplatin |
| NCT06130995 Relugolix + Enzalutamide Study in High-Risk Prostate Cancer | Androgen Deprivation Therapy, Locally Advanced Prostate Cancer | P1 | Recruiting | 46 | Open-label | Relugolix and Enzalutamide |
| NCT06254495 A Safety Study of PF-08046044/SGN-35C in Adults With Advanced Cancers | Hodgkin Disease, Lymphoma, T-Cell, Peripheral | P1 | Active | 57 | Open-label | PF-08046044/SGN-35C |
| NCT04227847 A Safety Study of SEA-CD70 in Patients With Myeloid Malignancies | Myelodysplastic Syndrome, Acute Myeloid Leukemia | P1 | Recruiting | 178 | Open-label | SEA-CD70, azacitidine, Venetoclax |
| NCT05208762 A Study of PF-08046054/SGN-PDL1V in Advanced Solid Tumors | Carcinoma, Non-Small-Cell Lung, Squamous Cell Carcinoma of the Head and Neck | P1 | Recruiting | 714 | Open-label | PF-08046054, pembrolizumab |
| NCT05266105 A Phase 1 Study of Oral OP-1250 in Combination With Palbociclib in HR+/HER2- Breast Cancer Patients | Breast Cancer | P1 | Active | 60 | Open-label | Palazestrant, Palbociclib |
| NCT06466187 A Study of SGN-MesoC2 in Advanced Solid Tumors | Carcinoma, Non-Small-Cell Lung, Ovarian Neoplasms | P1 | Active | 19 | Open-label | PF-08052666 |
| NCT05508906 Phase 1b Study of OP-1250 (Palazestrant) in Combination With Ribociclib, Alpelisib, Everolimus, or Atirmociclib in ER+, HER2- Breast Cancer | Metastatic Breast Cancer, ER-positive Breast Cancer | P1 | Recruiting | 190 | Open-label | Palazestrant, Ribociclib, Alpelisib, Everolimus, Atirmociclib |
| NCT06686797 A Study to Learn How Different Amounts of the Study Medicine Called PF-08049820 Are Tolerated and Act in the Body in Healthy Adults | Healthy | P1 | Active | 71 | RCT, Double-blind | PF-08049820, Placebo |
| NCT05538130 A Study to Learn About the Study Medicine Called PF-07799544 as Monotherapy or in Combination in People With Advanced Solid Tumors | Melanoma, Glioma | P1 | Recruiting | 124 | Open-label | PF-07799544, PF-07799933 |
| NCT03460977 A Study of Mevrometostat for Treatment of Relapsed/Refractory SCLC, Castration Resistant Prostate Cancer, and Follicular Lymphoma | Metastatic Castration Resistant Prostate Cancer (mCRPC), Small Cell Lung Cancer (SCLC) | P1 | Recruiting | 453 | Open-label | Mervometostat (PF-06821497), Enzalutamide, Itraconazole |
| NCT06974734 A Clinical Trial of PF-08046037 Alone or With Sasanlimab in Patients With Advanced or Metastatic Malignancies | Carcinoma, Non Small Cell Lung, Carcinoma, Pancreatic Ductal | P1 | Active | 9 | Open-label | PF-08046037, sasanlimab |
| NCT06704724 A Study to Learn About the Study Medicine PF-07985045 When Given Alone or With Other Anti-cancer Therapies in People With Advanced Solid Tumors That Have a Change in a Gene. | Carcinoma, Pancreatic Ductal, Colorectal Neoplasms | P1 | Active | 30 | Open-label | PF-07985045 |
| NCT07400679 A Study to Learn How the Study Medicine Called PF-08653944 is Taken up Into the Blood in Adults With Overweight or Obesity. | Overweight, Obesity | P1 | Recruiting | 54 | RCT, Open-label | PF-08653944 |
| NCT06995729 A Study to Learn About the Study Medicine Called Zavegepant (PF-07930207) in Children With a History of Migraine | Acute Treatment of Migraine | P1 | Recruiting | 16 | Open-label | Zavegepant |
| NCT05198245 Study of Pregnancy Outcomes in Women Exposed to Rimegepant During Pregnancy | Migraine | Active | 1 | — | Rimegepant, Various | |
| NCT01848028 PsoBest - The German Psoriasis Registry | Psoriasis, Psoriatic-arthritis | Recruiting | 3,500 | — | — | |
| NCT01731353 FungiScope - A Global Emerging Fungal Infection Registry | Invasive Fungal Disease | Recruiting | 1,000 | — | — | |
| NCT01277419 German Spondyloarthritis Inception Cohort | Ankylosing Spondylitis (AS) / Radiographic Axial SpA (r-axSpA), Non-radiographic Axial Spondyloarthritis (Nr-axSpA) | Recruiting | 1,000 | — | — | |
| NCT02009345 Familial Hypercholesterolemia Canada / Hypercholesterolemie Familiale Canada | Familial Hypercholesterolemia, Lipid Disorder | Recruiting | 6,000 | — | — | |
| NCT05879913 ASCVD Management Using CCTA in Prostate Cancer Patients on ADT | Prostate Cancer | N/A | Recruiting | 100 | RCT, Open-label | — |
| NCT03275311 Evolution of the Therapeutic Care in Metastatic Breast Cancer From 2008 | Metastatic Breast Cancer | Recruiting | 40,000 | — | — | |
| NCT03577197 Southeast Netherlands Advanced Metastatic Breast Cancer Registry | Advanced Breast Cancer, Metastatic Breast Cancer | Recruiting | 7,000 | — | — | |
| NCT04398628 ATHN Transcends: A Natural History Study of Non-Neoplastic Hematologic Disorders | Hematologic Disorder, Bleeding Disorder | Recruiting | 3,000 | — | — | |
| NCT00901602 Lebanese Interhospital Pneumococcal Surveillance Program | Pneumonia, Meningitis | Recruiting | 700 | — | — | |
| NCT03292094 The African-PREDICT Study | Cardiovascular Diseases, Hypertension | Active | 1,202 | — | — | |
| NCT01104220 Role of Immune System in Obesity-related Inflammation and Cardiometabolic Risk | Non-alcoholic Fatty Liver Disease, Metabolic Syndrome | N/A | Active | 144 | Open-label | — |
| NCT06813872 Effectiveness of ABRYSVO® Maternal Respiratory Syncytial Virus (RSV) Vaccine Against RSV in Infants in Western Pennsylvania | Respiratory Syncytial Viruses | Active | 1 | — | ABRYSVO Vaccination | |
| NCT06678555 A Study to Learn About Lorlatinib in Patients With Non-Small Cell Lung Cancer (NSCLC) Which Has Spread Out. | Carcinoma, Non-Small-Cell Lung | Active | 35 | — | Lorlatinib | |
| NCT00304772 Fluconazole Versus Micafungin for Candida Bloodstream Infection in Non-Neutropenic Patients | Candidiasis, Sepsis | P4 | Withdrawn | — | RCT, Single-blind | Fluconazole, Micafungin |
| NCT03711708 Relative Bioavailability Study of Zoloft Oral Solution to Zoloft Tablets | Healthy | P4 | Completed | 36 | RCT, Open-label | Zoloft Oral Solution, Zoloft tablets |
| NCT00644800 A Study of the Efficacy and Safety of Intramuscular Ziprasidone Followed by Oral Ziprasidone for the Treatment of Psychosis | Schizophrenia, Mania | P4 | Completed | 89 | Open-label | Ziprasidone |
| NCT00174330 Comparing Amlodipine/Atorvastatin Co-Administration To Amlodipine Alone In Patients With Hypertension And Dyslipidemia | Hypertension, Hyperlipidemia | P4 | Completed | 330 | RCT, Open-label | atorvastatin, amlodipine |
| NCT02918968 Study on Enzalutamide and Flutamide in Patients With Castration Resistant Prostate Cancer | Prostate Cancer | P4 | Completed | 206 | RCT, Open-label | Enzalutamide, Flutamide |
| NCT01322867 A Bioequivalence Study Of A New Alprazolam Dropped Formulation Versus Alprazolam Tablets | Healthy | P4 | Completed | 30 | RCT, Open-label | alprazolam tablet, alprazolam oral solution |
| NCT00847483 Comparison of Latanoprost With Travoprost and Bimatoprost in Patients With Elevated IOP. A 12-weeks, Masked Evaluator, Phase IV Multi-center Study in the US | Glaucoma, Ocular Hypertension | P4 | Completed | 375 | RCT, Single-blind | latanoprost 0.005% ophthalmic solution, Travoprost 004% sterile ophthalmic solution, Bimatoprost .03% sterile ophthalmic solution |
| NCT00219570 Dalacin-T Gel Post Approval Study | Acne Vulgaris | P4 | Completed | 134 | RCT, Single-blind | clindamycin, nadifloxacin |
| NCT00640549 Atorvastatin and LDL Profile in Non-Insulin Dependent Diabetes Mellitus | Hyperlipidemia, Diabetes Mellitus, Type 2 | P4 | Terminated | 41 | RCT, Double-blind | Atorvastatin, Placebo |
| NCT01455428 Pregabalin for Treatment of Patients With Postherpetic Neuralgia (PHN) | Postherpetic Neuralgia ( PHN ) | P4 | Completed | 223 | RCT, Double-blind | Lyrica (pregabalin), Placebo |
| NCT00644982 A Comparison of Sertraline Versus Venlafaxine XR in the Treatment of Major Depression | Depressive Disorder, Major | P4 | Completed | 163 | RCT, Double-blind | sertraline, venlafaxine XR |
| NCT00917579 Bioequivalence Study Comparing A New 10 Mg Atorvastatin Tablet To A 10 Mg Atorvastatin Commercial Tablet | Hypercholesterolemia | P4 | Completed | 76 | RCT, Open-label | Atorvastatin, Atorvastatin |
| NCT00151463 QEQ Treatment Responsiveness Evaluation Study | Impotence | P4 | Completed | 100 | Open-label | sildenafil citrate |
| NCT00632385 Efficacy and Safety of Eletriptan for the Treatment of Migraine in Patients Not Satisfied With Rizatriptan Therapy | Migraine | P4 | Completed | 127 | Open-label | Eletriptan |
| NCT00143260 Study Of Men With Mild To Moderate Erectile Dysfunction To Evaluate The Efficacy Of Viagra 8 Hours Post-Dose | Impotence | P4 | Completed | 250 | RCT, Double-blind | Viagra (Sildenafil Citrate) 100 mg |
| NCT01298466 Primary Care Identification Of Patients With Chronic Neuropathic Low Back Pain Study | Low Back Pain, Neuralgia | P4 | Withdrawn | — | Open-label | Pregabalin |
| NCT00643799 Safety and Efficacy of Celecoxib Versus Naproxen in the 6-month Treatment of Knee Osteoarthritis | Osteoarthritis, Knee | P4 | Completed | 586 | RCT, Double-blind | Celecoxib, Naproxen, Placebo |
| NCT00137033 Celebrex Low Dose ASA Study Examining the Incidence of Gastroduodenal Ulcers in a Healthy Population | Peptic Ulcers | P4 | Completed | 605 | RCT, Double-blind | Celecoxib, Naproxen, ASA |
| NCT00647543 Atorvastatin Study For The Treatment Of High Cholesterol In Patients From Thailand | Dyslipidemias | P4 | Completed | 242 | Open-label | Atorvastatin, Atorvastatin, Atorvastatin |
| NCT00844376 Bioavailability Study for New Atorvastatin Formulation | Hypercholesterolemia | P4 | Completed | 12 | RCT, Open-label | Atorvastatin suspension, Lipitor |
| NCT00230568 EARTH 413: A Study of Aricept in Hispanic Patients With Mild to Moderate Alzheimer's Disease (AD) | Alzheimer's Disease | P4 | Completed | 100 | Open-label | Aricept |
| NCT00380874 Prevention And Treatment Of Chemotherapy-Induced Peripheral Neuropathy In Subjects With Advanced Colorectal Cancer | Chemotherapy-Induced Peripheral Neuropathy | P4 | Terminated | 64 | RCT, Double-blind | Pregabalin, Placebo |
| NCT00748566 One-Year Trial Of Oral Ziprasidone In Patients With Metabolic Syndrome | Schizophrenia and Disorders With Psychotic Features | P4 | Terminated | 172 | Open-label | Ziprasidone HCL (oral) |
| NCT00640627 Efficacy and Safety of Celecoxib Versus Placebo in the Treatment of Patients With Osteoarthritis of the Knee Who Were Unresponsive to Naproxen and Ibuprofen | Osteoarthritis, Knee | P4 | Completed | 380 | RCT, Double-blind | Celecoxib, Placebo |
| NCT00406315 Study Evaluating The Safety, Tolerability, And Efficacy Of Switching From Quetiapine To Ziprasidone | Schizophrenia, Schizoaffective Disorder | P4 | Completed | 255 | Open-label | ziprasidone |
| NCT00139776 Study Of "Continuous Use" Of Celecoxib Vs. "Usual or Intermittent Use" | Osteoarthritis, Knee, Osteoarthritis, Hip | P4 | Completed | 875 | RCT, Double-blind | Celecoxib, Celecoxib |
| NCT00407511 Pregabalin Treatment Of Peripheral Neuropathic Pain Associated With Diabetic Peripheral NeP (DPN), Postherpetic Neuralgia (PHN), HIV-related NeP (HIV), and Chemotherapy Induced NeP | Diabetic Peripheral Neuropathic Pain (DPN), Postherpetic Neuralgia (PHN) | P4 | Completed | 121 | Open-label | Pregabalin |
| NCT00282932 Detrol LA In Men With Overactive Bladder. | Overactive Bladder (OAB) | P4 | Completed | 600 | RCT, Double-blind | Detrol LA |
| NCT00159809 Efficacy Study Measuring The Impact Of Treatment With Viagra On The Depressive Symptoms Of Men With Erectile Dysfunction | Impotence, Depression | P4 | Completed | 140 | RCT, Double-blind | Viagra (Sildenafil citrate) |
| NCT02060487 Effects of Oral Sildenafil on Mortality in Adults With PAH | Pulmonary Arterial Hypertension | P4 | Terminated | 385 | RCT, Double-blind | sildenafil citrate, sildenafil citrate, sildenafil citrate |
| NCT00290901 Celebrex vs Tramadol in the Treatment of Chronic Lower Back Pain. | Back Pain | P4 | Completed | 754 | RCT, Double-blind | Tramadol Hydrochloride 50mg, Celebrex 200mg |
| NCT00474175 Benzocaine Gel Toothache Dose-Response Study | Toothache | P4 | Completed | 577 | RCT, Double-blind | Placebo gel, benzocaine, benzocaine |
| NCT00143481 Effect of Detrol LA on Overactive Bladder Symptoms, Sexual Quality of Life and Sexual Function in Women | Urinary Incontinence | P4 | Completed | 400 | RCT, Double-blind | Tolterodine ER 4mg QD |
| NCT00633438 Effect of Celecoxib Versus Placebo Before and After Knee Surgery on Overall Use of Analgesics After Surgery | Arthroscopy | P4 | Completed | 204 | RCT, Double-blind | Celecoxib |
| NCT00630929 Efficacy and Safety of Celecoxib Versus Ibuprofen in the Treatment of Osteoarthritis of the Knee (Europe) | Osteoarthritis, Knee | P4 | Completed | 388 | RCT, Double-blind | Ibuprofen, Placebo, Celecoxib |
| NCT01838044 Efficacy and Safety Study of Celecoxib and Pregabalin Compared With Celecoxib Monotherapy, in Patients With Chronic Low Back Pain Having a Neuropathic Component | Chronic Low Back Pain With a Neuropathic Component | P4 | Terminated | 180 | RCT, Double-blind | pregabalin and celecoxib, Placebo and celecoxib |
| NCT00638807 Safety and Efficacy of Celecoxib Versus Placebo in the Treatment of Knee Osteoarthritis in Patients Who Were Unresponsive to Naproxen and Ibuprofen | Osteoarthritis, Knee | P4 | Completed | 388 | RCT, Double-blind | Celecoxib |
| NCT00442325 Benefits Of Using Various Starting Doses Of Atorvastatin On Achievement Of Cholesterol Targets | Coronary Arteriosclerosis, Diabetes Mellitus, Type 2 | P4 | Completed | 595 | Open-label | Atorvastatin (Lipitor) |
| NCT00584779 An Open Label Pharmacokinetic Study Of Gabapentin In Japanese Subjects With Renal Impairment Including Hemodialysis | PK Properties Of Gabapentin In Subjects With Impaired Renal Function | P4 | Terminated | 8 | Open-label | Gabapentin, Gabapentin, Gabapentin, Gabapentin |
| NCT00411437 Effects Of Detrol LA On Memory And Cognition In Elderly Population | Memory, Cognition | P4 | Completed | 220 | RCT, Double-blind | Tolterodine ER, Oxybutynin ER |
