
Rocket Pharmaceuticals Inc
RCKTHealthcare|Biotechnology|USA
$3.91
-0.28 (-6.68%)
Tangible Book
$1.59
Earnings Power
$0.30
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (114)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Shah Gaurav | CEO | 2026-05-21 | SELL | 55,684 | $3.09 | $172.1K |
| Shah Gaurav | CEO | 2026-05-19 | SELL | 2,409 | $3.01 | $7.3K |
| Wilson Martin | General Counsel | 2026-05-19 | SELL | 662 | $3.01 | $2K |
| Militello John | See Remarks | 2026-05-19 | SELL | 384 | $3.01 | $1.2K |
| Wilson Martin | General Counsel | 2026-05-13 | SELL | 3,361 | $3.61 | $12.1K |
| Shah Gaurav | CEO | 2026-05-13 | SELL | 2,728 | $3.61 | $9.8K |
| Chaudhuri Sarbani | See Remarks | 2026-05-07 | SELL | 17,650 | $3.84 | $67.8K |
| Shah Gaurav | CEO | 2026-02-18 | SELL | 5,990 | $3.34 | $20K |
| Wilson Martin | General Counsel | 2026-02-18 | SELL | 1,376 | $3.34 | $4.6K |
| Militello John | See Remarks | 2026-02-18 | SELL | 1,157 | $3.34 | $3.9K |
| Wilson Martin | General Counsel | 2026-02-13 | SELL | 12,253 | $3.31 | $40.6K |
| Militello John | See Remarks | 2026-02-13 | SELL | 3,726 | $3.31 | $12.3K |
| Shah Gaurav | CEO | 2026-02-13 | SELL | 12,279 | $3.31 | $40.6K |
| Bjork Elisabeth | Director | 2026-01-02 | BUY | 10,000 | $3.44 | $34.4K |
| Schwartz Jonathan David | See Remarks | 2025-11-18 | SELL | 2,545 | $2.98 | $7.6K |
| Shah Gaurav | CEO | 2025-11-18 | SELL | 6,276 | $2.98 | $18.7K |
| Militello John | See Remarks | 2025-11-18 | SELL | 1,086 | $2.98 | $3.2K |
| Wilson Martin | General Counsel | 2025-11-18 | SELL | 1,646 | $2.98 | $4.9K |
| Militello John | See Remarks | 2025-10-14 | SELL | 28,918 | $3.96 | $114.5K |
| Bjork Elisabeth | Director | 2025-08-27 | BUY | 10,000 | $3.41 | $34.1K |
| Militello John | See Remarks | 2025-08-19 | SELL | 1,060 | $3.04 | $3.2K |
| Schwartz Jonathan David | See Remarks | 2025-08-19 | SELL | 2,485 | $3.04 | $7.6K |
| Wilson Martin | General Counsel | 2025-08-19 | SELL | 1,592 | $3.04 | $4.8K |
| Schwartz Jonathan David | See Remarks | 2025-08-14 | SELL | 11,161 | $3.02 | $33.7K |
| Militello John | See Remarks | 2025-08-14 | SELL | 7,043 | $3.02 | $21.3K |
| Wilson Martin | General Counsel | 2025-08-14 | SELL | 12,109 | $3.02 | $36.6K |
| Ondrey Aaron | CFO | 2025-07-03 | SELL | 1,477 | $2.88 | $4.3K |
| Militello John | See Remarks | 2025-05-20 | SELL | 357 | $6.45 | $2.3K |
| Schwartz Jonathan David | See Remarks | 2025-05-20 | SELL | 801 | $6.45 | $5.2K |
| Patel Kinnari | See Remarks | 2025-05-20 | SELL | 767 | $6.45 | $4.9K |
| Shah Gaurav | CEO | 2025-05-20 | SELL | 2,253 | $6.45 | $14.5K |
| Wilson Martin | General Counsel | 2025-05-20 | SELL | 587 | $6.45 | $3.8K |
| Militello John | See Remarks | 2025-05-16 | SELL | 655 | $6.53 | $4.3K |
| Patel Kinnari | See Remarks | 2025-05-16 | SELL | 1,409 | $6.53 | $9.2K |
| Schwartz Jonathan David | See Remarks | 2025-05-16 | SELL | 1,582 | $6.53 | $10.3K |
| Shah Gaurav | CEO | 2025-05-16 | SELL | 3,621 | $6.53 | $23.6K |
| Wilson Martin | General Counsel | 2025-05-16 | SELL | 946 | $6.53 | $6.2K |
| Militello John | See Remarks | 2025-04-22 | SELL | 718 | $7.16 | $5.1K |
| Shah Gaurav | CEO | 2025-04-10 | BUY | 20,000 | $5.08 | $101.6K |
| Patel Kinnari | See Remarks | 2025-04-09 | BUY | 21,099 | $4.7 | $99.2K |
| Ondrey Aaron | CFO | 2025-04-04 | SELL | 7,489 | $5.29 | $39.6K |
| Schwartz Jonathan David | See Remarks | 2025-02-25 | SELL | 15,093 | $14.84 | $224K |
| Patel Kinnari | See Remarks | 2025-02-21 | SELL | 6,078 | $10.58 | $64.3K |
| Wilson Martin | General Counsel | 2025-02-21 | SELL | 3,222 | $10.58 | $34.1K |
| Militello John | See Remarks | 2025-02-21 | SELL | 2,737 | $10.58 | $29K |
| Shah Gaurav | CEO | 2025-02-21 | SELL | 16,303 | $10.58 | $172.5K |
| Militello John | See Remarks | 2025-01-23 | SELL | 896 | $10.38 | $9.3K |
| Militello John | See Remarks | 2024-11-21 | SELL | 1,224 | $13.05 | $16K |
| Patel Kinnari | See Remarks | 2024-11-21 | SELL | 4,588 | $13.05 | $59.9K |
| Shah Gaurav | CEO | 2024-11-21 | SELL | 11,091 | $13.05 | $144.7K |
| Wilson Martin | General Counsel | 2024-11-21 | SELL | 1,175 | $13.05 | $15.3K |
| Militello John | See Remarks | 2024-10-31 | SELL | 917 | $16.63 | $15.2K |
| White Mark Andrew | See Remarks | 2024-10-31 | SELL | 3,080 | $16.63 | $51.2K |
| Militello John | See Remarks | 2024-08-16 | SELL | 1,064 | $18.5 | $19.7K |
| Patel Kinnari | See Remarks | 2024-08-16 | SELL | 3,989 | $18.5 | $73.8K |
| Shah Gaurav | CEO | 2024-08-16 | SELL | 9,650 | $18.5 | $178.5K |
| Wilson Martin | General Counsel | 2024-08-16 | SELL | 1,027 | $18.5 | $19K |
| Militello John | See Remarks | 2024-07-22 | SELL | 812 | $23.02 | $18.7K |
| White Mark Andrew | See Remarks | 2024-07-08 | SELL | 3,026 | $20.4 | $61.7K |
| Wilson Martin | General Counsel | 2024-05-16 | SELL | 1,048 | $23.35 | $24.5K |
| Patel Kinnari | See Remarks | 2024-05-16 | SELL | 4,046 | $23.35 | $94.5K |
| Militello John | See Remarks | 2024-05-16 | SELL | 1,079 | $23.35 | $25.2K |
| Shah Gaurav | CEO | 2024-05-16 | SELL | 9,790 | $23.35 | $228.6K |
| Militello John | See Remarks | 2024-04-22 | SELL | 833 | $22.87 | $19.1K |
| SOUTHWELL DAVID P | Director | 2024-04-15 | SELL | 80,000 | $24.32 | $1945.6K |
| White Mark Andrew | See Remarks | 2024-04-08 | SELL | 12,532 | $24.64 | $308.8K |
| Makker Gotham | Director | 2024-03-21 | SELL | 274,000 | $28.43 | $7789.8K |
| Makker Gotham | Director | 2024-03-21 | SELL | 274,000 | $28.43 | $7789.8K |
| Militello John | See Remarks | 2024-03-21 | SELL | 2,490 | $28.1 | $70K |
| Militello John | See Remarks | 2024-02-29 | SELL | 10,000 | $29.85 | $298.5K |
| Wilson Martin | General Counsel | 2024-02-29 | SELL | 4,100 | $29.33 | $120.3K |
| Wilson Martin | General Counsel | 2024-02-16 | SELL | 3,576 | $29.84 | $106.7K |
| Patel Kinnari | See Remarks | 2024-02-16 | SELL | 7,132 | $29.84 | $212.8K |
| Militello John | See Remarks | 2024-02-16 | SELL | 3,238 | $29.84 | $96.6K |
| Shah Gaurav | CEO | 2024-02-16 | SELL | 20,272 | $29.84 | $604.9K |
| Militello John | See Remarks | 2024-01-22 | SELL | 638 | $27.2 | $17.4K |
| Makker Gotham | Director | 2023-11-15 | SELL | 20,000 | $22.53 | $450.6K |
| Militello John | See Remarks | 2023-10-20 | SELL | 564 | $17.06 | $9.6K |
| Makker Gotham | Director | 2023-09-29 | SELL | 14,989 | $21.07 | $315.8K |
| Patel Kinnari | See Remarks | 2023-08-17 | SELL | 1,534 | $15.47 | $23.7K |
| Shah Gaurav | CEO | 2023-08-17 | SELL | 4,767 | $15.47 | $73.7K |
| Militello John | See Remarks | 2023-08-17 | SELL | 284 | $15.47 | $4.4K |
| Militello John | See Remarks | 2023-07-20 | SELL | 573 | $19.03 | $10.9K |
| Shah Gaurav | CEO | 2023-05-17 | SELL | 4,122 | $21.38 | $88.1K |
| Militello John | See Remarks | 2023-04-21 | SELL | 2,342 | $18.65 | $43.7K |
| Militello John | See Remarks | 2023-02-17 | SELL | 1,076 | $19.06 | $20.5K |
| Schwartz Jonathan David | See Remarks | 2023-02-17 | SELL | 3,557 | $19.06 | $67.8K |
| Militello John | See Remarks | 2023-02-17 | SELL | 1,244 | $19.06 | $23.7K |
| Shah Gaurav | CEO | 2023-02-17 | SELL | 12,194 | $19.06 | $232.4K |
| RTW INVESTMENTS, LP | 2022-10-06 | BUY | 1,355,932 | $14.75 | $20000K | |
| Schwartz Jonathan David | See Remarks | 2022-04-01 | SELL | 135,000 | $16.21 | $2188.4K |
| Schwartz Jonathan David | See Remarks | 2022-03-30 | SELL | 45,000 | $16.41 | $738.5K |
| Shah Gaurav | CEO | 2022-02-07 | BUY | 22,000 | $17.34 | $381.5K |
| Makker Gotham | Director | 2021-06-17 | SELL | 35,085 | $46.85 | $1643.7K |
| RTW INVESTMENTS, LP | Director, 10% Owner | 2021-05-11 | SELL | 725,000 | $40.03 | $29021.8K |
| Patel Kinnari | COO | 2020-12-28 | SELL | 16,761 | $56.72 | $950.7K |
| RTW INVESTMENTS, LP | Director, 10% Owner | 2020-12-10 | BUY | 247,720 | $56 | $13872.3K |
| Patel Kinnari | COO | 2020-03-18 | BUY | 1,000 | $9.5 | $9.5K |
| RTW INVESTMENTS, LP | Director, 10% Owner | 2019-12-10 | BUY | 225,000 | $22.25 | $5006.3K |
| RTW INVESTMENTS, LP | Director, 10% Owner | 2019-04-16 | BUY | 550,005 | $17.5 | $9625.1K |
| Shah Gaurav | See Remarks | 2019-03-05 | SELL | 74,900 | $17.17 | $1286K |
| SOUTHWELL DAVID P | Director | 2018-12-13 | SELL | 38,768 | $15.19 | $588.9K |
| SOUTHWELL DAVID P | Director | 2018-12-07 | SELL | 57,732 | $15.13 | $873.5K |
| Patel Kinnari | COO | 2018-12-06 | BUY | 5,675 | $14.98 | $85K |
| Yalamanchi Naveen | Director | 2018-08-01 | SELL | 637 | $22 | $14K |
| SOUTHWELL DAVID P | President and CEO | 2017-01-06 | BUY | 15,000 | $7 | $105K |
| CARROLL J MARTIN | Director | 2016-05-13 | BUY | 2,500 | $36.12 | $90.3K |
| Pitango Venture Capital Princi | 10% Owner | 2015-02-23 | BUY | 53,094 | $24 | $1274.3K |
| KARABELAS ARGERIS N | Director, 10% Owner | 2015-02-23 | BUY | 150,958 | $24 | $3623K |
| CARE CAPITAL II LLC | 10% Owner | 2015-02-23 | BUY | 150,958 | $24 | $3623K |
| RHO VENTURES IV QP LP | 10% Owner | 2015-02-23 | BUY | 239,557 | $24 | $5749.4K |
| Kantesaria Devang | 10% Owner | 2015-02-23 | BUY | 203,542 | $24 | $4885K |
| DEVON PARK BIOVENTURES LP | 10% Owner | 2015-02-23 | BUY | 203,542 | $24 | $4885K |
| MedImmune Ventures, Inc. | 10% Owner | 2015-02-23 | BUY | 104,167 | $24 | $2500K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked