
Roivant Sciences Ltd
ROIVHealthcare|Biotechnology|UK
$35.98
-0.86 (-2.34%)
Tangible Book
$6.29
Financials
Financial Snapshot
Market Cap
$25.88B
Enterprise Value
$3.42B
Revenue (TTM)
$8.3M
Net Income (TTM)
$-299.8M
Cash & Equivalents
—
Net Cash/Share
$4.32
Free Cash Flow (TTM)
$-758.6M
Operating CF (TTM)
$-750.3M
Debt/Equity
0.02
Cash Runway & Burn Rate
Cash on Hand
$0.00
Quarterly Burn
$187.6M
Monthly Burn
$62.5M
Est. Runway
—
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | TTM |
|---|---|---|---|---|---|---|---|---|
| Cash & Investments | $2.06B | $2.06B | $1.68B | $6.49B | $4.89B | $4.29B | $4.29B | |
| Operating Cash Flow | $-552.1M | $-677.7M | $-843.4M | $-765.3M | $-839.5M | $-750.3M | $-750.3M | |
| Free Cash Flow | $-557.9M | $-695.2M | $-856.1M | $-766.6M | $-844.0M | $-758.6M | $-758.6M | |
| Capital Expenditure | $-5.8M | $-17.4M | $-12.7M | $-1.4M | $-4.6M | $-8.2M | $-8.2M | |
| Financing Cash Flow | $456.3M | $306.8M | $499.5M | $419.4M | $-1.22B | $134.2M | $134.2M |
R&D Spending
R&D (TTM)
$681.8M
R&D Intensity
8254.4%
R&D Growth YoY
+0.0%
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | TTM |
|---|---|---|---|---|---|---|---|---|
| Revenue | $23.8M | $55.3M | $31.5M | $32.7M | $29.1M | $8.3M | $8.3M | |
| R&D Expense | $236.6M | $483.0M | $454.1M | $439.9M | $550.4M | $681.8M | $681.8M | |
| R&D % of Revenue | 994.4% | 873.7% | 1440.1% | 1344.8% | 1894.5% | 8254.4% | 8254.4% | |
| SG&A | $259.9M | $775.0M | $383.4M | $416.1M | $591.4M | $610.5M | $610.5M |
Income Statement
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | TTM |
|---|---|---|---|---|---|---|---|---|
| Revenue | $23.8M | $55.3M | $31.5M | $32.7M | $29.1M | $8.3M | $8.3M | |
| Cost of Goods Sold | $2.1M | $9.0M | $3.0M | $1.6M | $911.0K | $1.3M | $1.3M | |
| Gross Profit | $21.7M | $46.3M | $28.5M | $31.1M | $28.1M | $7.0M | $7.0M | |
| R&D | $236.6M | $483.0M | $454.1M | $439.9M | $550.4M | $681.8M | $681.8M | |
| SG&A | $259.9M | $775.0M | $383.4M | $416.1M | $591.4M | $610.5M | $610.5M | |
| Operating Income | $-474.8M | $-1.21B | $-809.0M | $-824.9M | $-1.11B | $-1.29B | $-1.29B | |
| Interest Expense | $-2.8M | $-7.0M | $-28.0M | $-34.8M | $0.00 | $0.00 | $0.00 | |
| Pretax Income | $-898.5M | $-923.7M | $-885.0M | $4.57B | $-681.6M | $-264.6M | $-264.6M | |
| Net Income | $-809.2M | $-845.3M | $-1.01B | $4.35B | $-172.0M | $-299.8M | $-299.8M | |
| EPS (Diluted) | -1.18 | -1.26 | -1.42 | 5.23 | -0.24 | -0.54 | -0.60 | |
| EBITDA | $-895.7M | $-910.8M | $-790.2M | $-802.9M | $-1.10B | $-1.28B | $-1.28B | |
| Shares Out. (M) | 684.79 | 669.75 | 712.79 | 831.05 | 725.40 | 693.87 | 717.30 |
Balance Sheet
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | TTM |
|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $2.06B | $2.06B | $1.68B | $6.49B | $2.72B | $1.42B | $1.42B | |
| Marketable Securities | $0.00 | $0.00 | $0.00 | $0.00 | $2.17B | $2.87B | $2.87B | |
| Total Current Assets | $2.19B | $2.15B | $1.80B | $6.73B | $5.00B | $5.17B | $5.17B | |
| Total Assets | $2.59B | $2.59B | $2.39B | $7.22B | $5.44B | $5.71B | $5.71B | |
| Total Current Liabilities | $219.0M | $184.4M | $272.4M | $266.8M | $149.4M | $281.2M | $281.2M | |
| Long-Term Debt | $170.3M | $210.0M | $375.5M | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total Liabilities | $527.7M | $523.7M | $782.0M | $774.0M | $249.7M | $416.3M | $416.3M | |
| Stockholders' Equity | $1.80B | $1.66B | $1.16B | $5.97B | $4.69B | $4.53B | $4.53B | |
| Retained Earnings | $-1.92B | $-2.76B | $-3.77B | $576.2M | $116.1M | $-501.8M | $-501.8M |
Cash Flow Statement
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | TTM |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $-552.1M | $-677.7M | $-843.4M | $-765.3M | $-839.5M | $-750.3M | $-750.3M | |
| Capital Expenditure | $-5.8M | $-17.4M | $-12.7M | $-1.4M | $-4.6M | $-8.2M | $-8.2M | |
| Free Cash Flow | $-557.9M | $-695.2M | $-856.1M | $-766.6M | $-844.0M | $-758.6M | $-758.6M | |
| Investing Cash Flow | $-31.7M | $303.3M | $-44.3M | $5.20B | $-1.77B | $-682.3M | $-682.3M | |
| Financing Cash Flow | $456.3M | $306.8M | $499.5M | $419.4M | $-1.22B | $134.2M | $134.2M | |
| Issuance of Stock | $455.8M | $0.00 | $379.7M | $438.6M | $112.8M | $193.6M | $0.00 | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | $0.00 | $-1.29B | $-319.5M | $-125.9M | |
| Issuance of Debt | $0.00 | $36.4M | $159.9M | $0.00 | $0.00 | $0.00 | $0.00 | |
| Payments of Debt | $0.00 | $-21.6M | $-30.1M | $-30.7M | $-52.8M | $0.00 | $0.00 | |
| Stock Based Comp. | $85.0M | $565.0M | $217.8M | $199.6M | $289.0M | $346.2M | $346.2M | |
| Net Change in Cash | $-127.6M | $-67.6M | $-381.9M | $4.86B | $-3.82B | $-1.29B | $-1.29B |
Dilution Tracker
Shares Outstanding
717M
5-Year Share Growth
+7.1%
Stock Issuance (TTM)
$0.00
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | TTM |
|---|---|---|---|---|---|---|---|---|
| Shares Out. (M) | 684.79 | 669.75 | 712.79 | 831.05 | 725.40 | 693.87 | 717.30 | |
| YoY Change % | — | -2.2% | 6.4% | 16.6% | -12.7% | -4.3% | 3.4% | |
| Stock Issuance | $455.8M | $0.00 | $379.7M | $438.6M | $112.8M | $193.6M | $0.00 | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | $0.00 | $-1.29B | $-319.5M | $-125.9M | |
| Stock Based Comp. | $85.0M | $565.0M | $217.8M | $199.6M | $289.0M | $346.2M | $346.2M |
Margins & Profitability
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | TTM |
|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 91.4% | 83.8% | 90.4% | 95.1% | 96.9% | 84.4% | 84.4% | |
| Operating Margin % | -1995.2% | -2191.8% | -2565.9% | -2521.7% | -3833.3% | -15560.6% | -15560.6% | |
| Net Margin % | -3400.9% | -1528.9% | -3200.2% | 13294.2% | -592.0% | -3629.2% | -3629.2% | |
| EBITDA Margin % | -3764.4% | -1647.4% | -2506.0% | -2454.4% | -3784.8% | -15520.0% | -15520.0% | |
| FCF Margin % | -2344.8% | -1257.4% | -2715.1% | -2343.6% | -2905.2% | -9183.5% | -9183.5% | |
| ROE % | -45.0% | -48.9% | -71.7% | 122.1% | -3.2% | -6.5% | -6.8% | |
| ROA % | -31.2% | -32.7% | -40.6% | 90.5% | -2.7% | -5.4% | -5.7% | |
| R&D / Revenue | - | - | - | - | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / 2.10 / 2.32
Industry Med.27.41
P/S2998.33
Historical40.41 / 206.89 / 2998.33
Industry Med.9.51
P/B5.72
Historical1.31 / 2.38 / 10.61
Industry Med.2.93
EV/EBITDA-17.52
Historical-17.52 / -4.24 / -0.88
Industry Med.13.14
EV/Revenue2719.13
Historical18.50 / 113.17 / 2719.13
Industry Med.8.71
P/FCF—
Historical— / — / —
Industry Med.27.54
Intrinsic Value Models
Tangible Book
$6.29
Net Current Assets
$5.530
Net-Net Working Capital
$4.32
| Metric | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | TTM |
|---|---|---|---|---|---|---|---|---|
| PE Ratio | N/A | At Loss | At Loss | 2.02 | At Loss | At Loss | At Loss | |
| PS Ratio | 0.00 | 59.52 | 167.73 | 270.26 | 252.25 | 2308.33 | 2998.33 | |
| PB Ratio | 0.00 | 2.07 | 4.85 | 1.42 | 1.50 | 4.41 | 5.72 | |
| EV/EBITDA | 0.00 | -2.26 | -6.16 | -3.17 | -2.49 | -12.90 | -17.52 | |
| EV/Revenue | 0.00 | 37.28 | 154.27 | 77.69 | 94.13 | 2001.74 | 2719.13 |
Analyst Estimates & Quality
Altman Z-Score
38.05
Safe
Piotroski F-Score
0
Weak
Beneish M-Score
-3.58
Unlikely Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $81.59M | $429.13M | $1,607.21M |
| Net Income | $-898.75M | $-782.16M | $-198.23M |
| EPS | -1.09 | -1.16 | -0.19 |
| Book Value per Share | 0.00 | 8.88 | 0.00 |
| Operating Cash Flow per Share | -1.39 | -0.13 | 0.00 |
| Operating CF | $-997.05M | $-93.25M | $0.00M |
Dividends
Revenue Segments
By Business
| Segment | 2026 |
|---|---|
| Discovery, development and commercialization of medicines and technologies | $8.3M |
By Geography
| Segment | 2026 |
|---|---|
| United Kingdom | $8.3M |