
Roivant Sciences Ltd
ROIVHealthcare|Biotechnology|UK
$35.98
-0.86 (-2.34%)
Tangible Book
$6.29
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (140)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| QVT Financial LP | Director by Deputization | 2026-06-30 | SELL | 1,438,163 | $34.32 | $49357.8K |
| MANCHESTER KEITH S | Director | 2026-06-30 | SELL | 1,638,163 | $34.46 | $56451.1K |
| Gold Daniel Allen | Director | 2026-06-30 | SELL | 1,438,163 | $34.32 | $49357.8K |
| Fitzgerald Meghan | Director | 2026-06-30 | SELL | 10,000 | $34.9 | $349K |
| Epperly Melissa B, | Director | 2026-06-29 | SELL | 17,750 | $34.38 | $610.2K |
| Sukhatme Mayukh | President & CIO | 2026-06-26 | SELL | 1,000,000 | $34.11 | $34110K |
| Venker Eric | President & Immunovant CEO | 2026-06-24 | SELL | 200,000 | $33.16 | $6632K |
| Venker Eric | President & Immunovant CEO | 2026-05-22 | SELL | 200,000 | $30.27 | $6054K |
| Venker Eric | President & Immunovant CEO | 2026-04-20 | SELL | 200,000 | $29.59 | $5918K |
| Gline Matthew | CEO | 2026-04-16 | SELL | 289,774 | $29.16 | $8449.8K |
| Humes Jennifer | Chief Accounting Officer | 2026-04-08 | SELL | 13,538 | $28.37 | $384.1K |
| Fitzgerald Meghan | Director | 2026-03-26 | SELL | 70,000 | $27.45 | $1921.5K |
| Venker Eric | President & Immunovant CEO | 2026-03-17 | SELL | 200,000 | $28.24 | $5648K |
| Epperly Melissa B, | Director | 2026-03-16 | SELL | 41,861 | $28.68 | $1200.6K |
| Torti Frank | President and Vant Chair | 2026-02-23 | SELL | 3,000,000 | $27.35 | $82050K |
| Venker Eric | President & Immunovant CEO | 2026-02-13 | SELL | 200,000 | $26.49 | $5298K |
| MANCHESTER KEITH S | Director | 2026-02-13 | SELL | 1,225,784 | $26.64 | $32654.9K |
| Gold Daniel Allen | Director | 2026-02-13 | SELL | 1,225,784 | $26.64 | $32654.9K |
| QVT Financial LP | Director by Deputization | 2026-02-13 | SELL | 1,225,784 | $26.64 | $32654.9K |
| Sukhatme Mayukh | President & CIO | 2026-02-09 | SELL | 339,441 | $26.47 | $8985K |
| Venker Eric | President & Immunovant CEO | 2026-01-12 | SELL | 200,000 | $21.92 | $4384K |
| Sukhatme Mayukh | President & CIO | 2025-12-31 | SELL | 1,330,868 | $21.72 | $28906.5K |
| Venker Eric | President & Immunovant CEO | 2025-12-24 | SELL | 275,000 | $22.47 | $6179.3K |
| Pulik Richard | CFO | 2025-12-23 | SELL | 406,731 | $22.43 | $9123K |
| Sukhatme Mayukh | President & CIO | 2025-12-17 | SELL | 26,831 | $23.09 | $619.5K |
| Gold Daniel Allen | Director | 2025-12-17 | SELL | 1,694,614 | $23.05 | $39060.9K |
| MANCHESTER KEITH S | Director | 2025-12-17 | SELL | 1,694,614 | $23.05 | $39060.9K |
| QVT Financial LP | Director by Deputization | 2025-12-17 | SELL | 1,694,614 | $23.05 | $39060.9K |
| Ramaswamy Vivek | 10% Owner | 2025-12-15 | SELL | 3,103,745 | $21.89 | $67941K |
| Gline Matthew | CEO | 2025-12-15 | SELL | 1,740,000 | $21.68 | $37723.2K |
| Venker Eric | President & Immunovant CEO | 2025-12-09 | SELL | 200,000 | $20.85 | $4170K |
| MANCHESTER KEITH S | Director | 2025-11-19 | SELL | 1,300,000 | $20.23 | $26299K |
| Gold Daniel Allen | Director | 2025-11-19 | SELL | 1,300,000 | $20.23 | $26299K |
| QVT Financial LP | Director by Deputization | 2025-11-19 | SELL | 1,300,000 | $20.23 | $26299K |
| Ramaswamy Vivek | 10% Owner | 2025-11-17 | SELL | 1,854,603 | $20.46 | $37945.2K |
| Venker Eric | President & Immunovant CEO | 2025-11-07 | SELL | 200,000 | $20.22 | $4044K |
| Venker Eric | President & Immunovant CEO | 2025-10-17 | SELL | 851,383 | $16.99 | $14465K |
| Venker Eric | President & Immunovant CEO | 2025-10-13 | SELL | 125,667 | $16.29 | $2047.1K |
| Venker Eric | President & Immunovant CEO | 2025-10-08 | SELL | 665,159 | $16.21 | $10782.2K |
| Venker Eric | President & Immunovant CEO | 2025-09-23 | SELL | 1,711,000 | $14.92 | $25528.1K |
| Gline Matthew | CEO | 2025-09-18 | BUY | 3,315 | $15.07 | $50K |
| Ramaswamy Vivek | 10% Owner | 2025-09-05 | SELL | 1,775,749 | $12.65 | $22463.2K |
| Venker Eric | President & Immunovant CEO | 2025-08-20 | SELL | 100,000 | $11.72 | $1172K |
| Venker Eric | President & Immunovant CEO | 2025-07-21 | SELL | 100,000 | $11.52 | $1152K |
| Ramaswamy Vivek | 10% Owner | 2025-06-20 | SELL | 1,142,273 | $11.46 | $13090.4K |
| Venker Eric | President & COO | 2025-06-20 | SELL | 100,000 | $11.45 | $1145K |
| Ramaswamy Vivek | 10% Owner | 2025-06-06 | SELL | 748,230 | $11.3 | $8455K |
| Venker Eric | President & COO | 2025-06-03 | SELL | 1,000,000 | $11.15 | $11150K |
| Venker Eric | President & COO | 2025-05-20 | SELL | 100,000 | $10.95 | $1095K |
| Ramaswamy Vivek | 10% Owner | 2025-05-07 | SELL | 898,959 | $11.27 | $10131.3K |
| Venker Eric | President & COO | 2025-04-21 | SELL | 100,000 | $10.22 | $1022K |
| Venker Eric | President & COO | 2025-03-24 | SELL | 750,000 | $10.92 | $8190K |
| Venker Eric | President & COO | 2025-02-20 | SELL | 100,000 | $10.65 | $1065K |
| Venker Eric | President & COO | 2025-02-13 | SELL | 435,425 | $10.47 | $4558.9K |
| Kumar Rakhi | Chief Accounting Officer | 2025-02-13 | SELL | 227,500 | $10.43 | $2372.8K |
| Venker Eric | President & COO | 2025-01-21 | SELL | 100,000 | $11.28 | $1128K |
| Venker Eric | President & COO | 2024-12-30 | SELL | 354,604 | $11.68 | $4141.8K |
| Sukhatme Mayukh | Pres&Chief Investment Officer | 2024-12-26 | SELL | 886,237 | $12.01 | $10643.7K |
| Venker Eric | President & COO | 2024-12-20 | SELL | 100,000 | $11.49 | $1149K |
| Sukhatme Mayukh | Pres&Chief Investment Officer | 2024-12-18 | SELL | 412,584 | $12.05 | $4971.6K |
| Venker Eric | President & COO | 2024-11-20 | SELL | 100,000 | $11.32 | $1132K |
| Venker Eric | President & COO | 2024-10-21 | SELL | 100,000 | $11.65 | $1165K |
| Gold Daniel Allen | Director | 2024-09-26 | SELL | 4,426,000 | $11.71 | $51828.5K |
| QVT Financial LP | Director by Deputization | 2024-09-26 | SELL | 926,000 | $11.82 | $10945.3K |
| MANCHESTER KEITH S | Director | 2024-09-25 | SELL | 503,000 | $11.66 | $5865K |
| Gline Matthew | CEO | 2024-09-23 | SELL | 1,983,257 | $11.79 | $23382.6K |
| Kumar Rakhi | Chief Accounting Officer | 2024-09-23 | SELL | 250,000 | $11.89 | $2972.5K |
| Venker Eric | President & COO | 2024-02-09 | SELL | 96,950 | $10.92 | $1058.7K |
| Venker Eric | COO | 2023-10-05 | SELL | 1,200,000 | $10.43 | $12516K |
| MANCHESTER KEITH S | Director | 2023-09-28 | SELL | 6,896,144 | $11.55 | $79650.5K |
| SVF Investments (UK) Ltd | 10% Owner | 2023-09-28 | SELL | 10,000,000 | $12.6 | $126000K |
| Gold Daniel Allen | Director | 2023-09-28 | SELL | 10,000,000 | $11.55 | $115500K |
| QVT Financial LP | Director by Deputization | 2023-09-28 | SELL | 10,000,000 | $11.55 | $115500K |
| Venker Eric | President & COO | 2023-09-27 | SELL | 500,000 | $13.02 | $6510K |
| Venker Eric | COO | 2023-09-08 | SELL | 106,430 | $12.19 | $1297.4K |
| Kumar Rakhi | Chief Accounting Officer | 2023-09-08 | SELL | 99,350 | $12.18 | $1210.1K |
| Venker Eric | COO | 2023-09-06 | SELL | 93,964 | $11.91 | $1119.1K |
| Kumar Rakhi | Chief Accounting Officer | 2023-09-05 | SELL | 1,724 | $12 | $20.7K |
| Venker Eric | COO | 2023-08-14 | SELL | 59,811 | $11.89 | $711.2K |
| Kumar Rakhi | Chief Accounting Officer | 2023-08-03 | SELL | 4,017 | $12 | $48.2K |
| Venker Eric | COO | 2023-08-03 | SELL | 44,629 | $11.93 | $532.4K |
| Venker Eric | COO | 2023-08-02 | SELL | 195,166 | $11.91 | $2324.4K |
| Venker Eric | COO | 2023-07-27 | SELL | 125,534 | $10.91 | $1369.6K |
| Venker Eric | President & COO | 2023-07-24 | SELL | 374,466 | $11.19 | $4190.3K |
| Kumar Rakhi | Chief Accounting Officer | 2023-07-18 | SELL | 635 | $12 | $7.6K |
| VIKING GLOBAL INVESTORS LP | 10% Owner | 2023-06-22 | SELL | 13,000,000 | $9.9 | $128700K |
| VIKING GLOBAL PERFORMANCE LLC | 10% Owner | 2023-06-22 | SELL | 13,000,000 | $9.9 | $128700K |
| Sumitomo Chemical Co., Ltd. | 10% Owner | 2023-06-22 | SELL | 15,116,277 | $8.6 | $130000K |
| Kumar Rakhi | Chief Accounting Officer | 2023-06-09 | SELL | 43,893 | $9.93 | $435.9K |
| Venker Eric | President & COO | 2023-06-09 | SELL | 299,585 | $9.91 | $2968.9K |
| Venker Eric | President & COO | 2023-05-23 | SELL | 415 | $9.85 | $4.1K |
| Venker Eric | President & COO | 2023-05-09 | SELL | 238,724 | $9.23 | $2203.4K |
| Venker Eric | President & COO | 2023-05-08 | SELL | 150,044 | $8.56 | $1284.4K |
| Venker Eric | President & COO | 2023-05-03 | SELL | 288,989 | $8.4 | $2427.5K |
| Kumar Rakhi | Chief Accounting Officer | 2023-05-02 | SELL | 77,736 | $8.55 | $664.6K |
| Kumar Rakhi | Chief Accounting Officer | 2023-04-28 | SELL | 230,788 | $8.56 | $1975.5K |
| Venker Eric | President & COO | 2023-04-28 | SELL | 222,243 | $8.55 | $1900.2K |
| SoftBank Vision Fund L.P. | 10% Owner | 2023-03-20 | SELL | 12,000,000 | $8 | $96000K |
| Pulik Richard | CFO | 2023-03-01 | SELL | 1,912 | $8.08 | $15.4K |
| Ramaswamy Vivek | Director | 2023-02-22 | SELL | 4,000,000 | $7.95 | $31800K |
| Venker Eric | President & COO | 2023-01-05 | SELL | 24,037 | $8.02 | $192.8K |
| Venker Eric | President & COO | 2023-01-03 | SELL | 119,245 | $7.46 | $889.6K |
| Venker Eric | President & COO | 2022-12-09 | SELL | 145,105 | $7.03 | $1020.1K |
| Dexcel Pharma Technologies Ltd. | 10% Owner | 2022-11-10 | BUY | 4,000,000 | $5 | $20000K |
| QVT Financial LP | Director by Deputization | 2022-11-10 | SELL | 5,656,081 | $4.75 | $26866.4K |
| Gold Daniel Allen | Director | 2022-11-10 | SELL | 5,656,081 | $4.75 | $26866.4K |
| MANCHESTER KEITH S | Director | 2022-11-10 | SELL | 3,922,504 | $4.75 | $18631.9K |
| SoftBank Vision Fund L.P. | 10% Owner | 2022-11-10 | SELL | 4,343,919 | $4.75 | $20633.6K |
| Gline Matthew | CEO | 2022-10-25 | SELL | 19,276 | $4.4 | $84.8K |
| Kumar Rakhi | Chief Accounting Officer | 2022-10-25 | SELL | 1,588 | $4.4 | $7K |
| Venker Eric | President & COO | 2022-10-25 | SELL | 15,922 | $4.4 | $70.1K |
| Kumar Rakhi | Chief Accounting Officer | 2022-09-23 | SELL | 1,741 | $3.07 | $5.3K |
| Venker Eric | President & COO | 2022-09-23 | SELL | 17,392 | $3.07 | $53.4K |
| Gline Matthew | CEO | 2022-09-23 | SELL | 21,053 | $3.07 | $64.6K |
| Kumar Rakhi | Chief Accounting Officer | 2022-08-24 | SELL | 1,652 | $3.71 | $6.1K |
| Venker Eric | President & COO | 2022-08-24 | SELL | 16,530 | $3.71 | $61.3K |
| Gline Matthew | CEO | 2022-08-24 | SELL | 20,009 | $3.71 | $74.2K |
| Gline Matthew | CEO | 2022-07-25 | SELL | 20,455 | $4.33 | $88.6K |
| Kumar Rakhi | Chief Accounting Officer | 2022-07-25 | SELL | 1,686 | $4.33 | $7.3K |
| Venker Eric | President & COO | 2022-07-25 | SELL | 16,896 | $4.33 | $73.2K |
| Kumar Rakhi | Chief Accounting Officer | 2022-06-23 | SELL | 1,635 | $4.34 | $7.1K |
| Gline Matthew | CEO | 2022-06-23 | SELL | 19,855 | $4.34 | $86.2K |
| Venker Eric | President & COO | 2022-06-23 | SELL | 16,402 | $4.34 | $71.2K |
| Gline Matthew | CEO | 2022-05-20 | SELL | 139,791 | $3.7 | $517.2K |
| Venker Eric | President & COO | 2022-05-20 | SELL | 136,421 | $3.7 | $504.8K |
| Kumar Rakhi | Chief Accounting Officer | 2022-05-20 | SELL | 12,127 | $3.7 | $44.9K |
| Kumar Rakhi | Chief Accounting Officer | 2022-04-25 | SELL | 703 | $3.84 | $2.7K |
| Venker Eric | President & COO | 2022-04-25 | SELL | 5,107 | $3.84 | $19.6K |
| Gline Matthew | CEO | 2022-04-25 | SELL | 8,509 | $3.84 | $32.7K |
| Dexcel Pharma Technologies Ltd | 10% Owner | 2022-04-25 | BUY | 40,285 | $3.85 | $155.1K |
| Venker Eric | President & COO | 2022-03-30 | SELL | 19,336 | $4.84 | $93.6K |
| Kumar Rakhi | Chief Accounting Officer | 2022-03-30 | SELL | 2,486 | $4.84 | $12K |
| Gline Matthew | CEO | 2022-03-30 | SELL | 33,686 | $4.84 | $163K |
| Venker Eric | President & COO | 2022-03-25 | SELL | 80,045 | $5.06 | $405K |
| Gline Matthew | CEO | 2022-03-25 | SELL | 35,386 | $5.06 | $179.1K |
| Kumar Rakhi | Chief Accounting Officer | 2022-03-25 | SELL | 7,281 | $5.06 | $36.8K |
| Kumar Rakhi | Chief Accounting Officer | 2022-03-18 | SELL | 2,153 | $5.13 | $11K |
| Gline Matthew | CEO | 2022-03-18 | SELL | 82,006 | $5.13 | $420.7K |
| Kumar Rakhi | Chief Accounting Officer | 2022-03-07 | SELL | 3,091 | $5.52 | $17.1K |
| Gline Matthew | CEO | 2022-03-07 | SELL | 92,324 | $5.52 | $509.6K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked