
Takeda Pharmaceutical Co Ltd
TAKHealthcare|Drug Manufacturers - Specialty & Generic|Japan
$16.56
-0.05 (-0.30%)
DCF (FCF)
$23.41
Clinical Trials (501)
| Trial | Conditions | Phase | Status | Enrollment | Design | Drug |
|---|---|---|---|---|---|---|
| NCT04809363 A Study of CDPATH™ to Help Manage and Treat Crohn's Disease | Crohn's Disease | P4 | Active | 200 | Open-label | — |
| NCT06180382 Comparison of Vedolizumab Treatment to Adalimumab Dose Intensification in Crohn's Disease Patients With Loss of Response or Biomarker Activity to Adalimumab on First Line With Therapeutic Drug Concentration. | Crohn's Disease | P4 | Recruiting | 220 | RCT, Open-label | Adalimumab, Vedolizumab |
| NCT05067868 A Study of Replagal in Children and Adults With Fabry Disease in India | Fabry Disease | P4 | Recruiting | 5 | Open-label | Replagal |
| NCT06581328 A Study of Vedolizumab in Adults With Ulcerative Colitis or Crohn's Disease in the Community Setting | Ulcerative Colitis, Crohn's Disease | P4 | Recruiting | 400 | Open-label | Vedolizumab IV, Vedolizumab SC |
| NCT06562543 A Trial to Evaluate the Safety and Activity of Fruquintinib in Minority Populations With Advanced, Previously Treated Colorectal Cancer | Colorectal Cancer | P4 | Recruiting | 78 | Open-label | Fruquintinib |
| NCT06045754 A Study of Vedolizumab Intravenous (IV) and Adalimumab or Vedolizumab and Ustekinumab in Adults With Crohn's Disease | Crohn's Disease | P4 | Recruiting | 100 | Open-label | Vedolizumab, Adalimumab, Ustekinumab, Ustekinumab |
| NCT05156983 A Study of TAK-330 to Reverse the Effects of Factor Xa Inhibitors For Adults Needing Urgent Surgery | Coagulation Disorder | P3 | Recruiting | 440 | RCT, Double-blind | TAK-330, SOC 4F-PCC |
| NCT07129343 A Study of Recombinant Von Willebrand Factor (rVWF) in Chinese Participants With Von Willebrand Disease (vWD) | Von Willebrand Disease (VWD) | P3 | Recruiting | 20 | Open-label | VONVENDI, ADVATE |
| NCT06439342 A Study of Maribavir in Chinese Adults With Cytomegalovirus (CMV) Infections | Cytomegalovirus (CMV) | P3 | Recruiting | 20 | Open-label | Maribavir |
| NCT07286058 Continuation Study of Zasocitinib in Adults With Psoriatic Arthritis | Psoriatic Arthritis | P3 | Recruiting | 1,182 | RCT, Double-blind | Zasocitinib |
| NCT06227910 A Study of Vedolizumab With and Without Upadacitinib in Adults With Crohn's Disease | Crohn's Disease | P3 | Recruiting | 396 | RCT, Double-blind | Vedolizumab, Upadacitinib, Placebo |
| NCT06550076 A Study of TAK-279 in Participants With Moderate-to-Severe Plaque Psoriasis | Plaque Psoriasis | P3 | Active | 2,099 | Open-label | TAK-279 |
| NCT05899673 An Extension Study to Learn About the Long-Term Safety of Fazirsiran and if Fazirsiran Can Help People With Alpha-1 Antitrypsin Liver Disease | Alpha1-Antitrypsin Deficiency | P3 | Active | 31 | Open-label | Fazirsiran Injection |
| NCT06671483 A Study of Zasocitinib in Adults With Psoriatic Arthritis Who Have Not Taken Biologic Medicines | Psoriatic Arthritis | P3 | Recruiting | 1,088 | RCT, Double-blind | Zasocitinib, Active Comparator, Placebo |
| NCT03589326 A Study of Ponatinib Versus Imatinib in Adults With Acute Lymphoblastic Leukemia | Philadelphia Chromosome Positive Acute Lymphoblastic Leukemia (Ph+ALL) | P3 | Active | 245 | RCT, Open-label | Ponatinib, Imatinib, Vincristine, Dexamethasone, Cytarabine, Methotrexate, Prednisone |
| NCT06405087 A Long-Term Extension Study of Vedolizumab in Children and Teenagers With Ulcerative Colitis (UC) or Crohn's Disease (CD) | Ulcerative Colitis, Crohn's Disease | P3 | Recruiting | 70 | RCT, Open-label | Vedolizumab SC |
| NCT05442567 A Study of Vedolizumab in Children With Ulcerative Colitis (UC) or Crohn's Disease (CD) | Ulcerative Colitis, Crohn's Disease | P3 | Recruiting | 240 | Open-label | Vedolizumab IV |
| NCT04563520 SAFE Study: Safety of aPCC Following Emicizumab Prophylaxis | Hemophilia A | P3 | Recruiting | 5 | Open-label | Emicizumab, FEIBA, rFVIIa |
| NCT05677971 Study to Check the Safety of Fazirsiran and Learn if Fazirsiran Can Help People With Liver Disease and Scarring (Fibrosis) Due to an Abnormal Version of Alpha-1 Antitrypsin Protein | Alpha1-Antitrypsin Deficiency | P3 | Recruiting | 160 | RCT, Double-blind | Fazirsiran Injection |
| NCT07422480 A Study to Compare Elritercept With Epoetin Alfa to Treat Anemia in Adults With Very Low, Low, or Intermediate Risk Myelodysplastic Syndromes (MDS) Who Need Regular Blood Transfusions | Myelodysplastic Syndrome, Anemia | P3 | Recruiting | 300 | RCT, Open-label | Elritercept, Epoetin Alfa |
| NCT07363720 A Trial of TAK-861 for the Treatment of Narcolepsy With Cataplexy | Narcolepsy Type 1 (NT1), Narcolepsy With Cataplexy | P3 | Recruiting | 88 | RCT, Double-blind | TAK-861, Placebo |
| NCT04129502 TAK-788 as First-Line Treatment Versus Platinum-Based Chemotherapy for Non-Small Cell Lung Cancer (NSCLC) With EGFR Exon 20 Insertion Mutations | Advanced/Metastatic Non-Small Cell Lung Cancer (NSCLC) | P3 | Active | 354 | RCT, Open-label | TAK-788, Pemetrexed, Cisplatin, Carboplatin |
| NCT07205718 A Study of TAK-188 in Adults With Advanced or Spreading Solid Tumors | Advanced or Metastatic Solid Tumors | P1P2 | Recruiting | 223 | Open-label | TAK-188 |
| NCT03263572 Blinatumomab, Methotrexate, Cytarabine, and Ponatinib in Treating Patients With Philadelphia Chromosome-Positive, or BCR-ABL Positive, or Relapsed/Refractory, Acute Lymphoblastic Leukemia | Accelerated Phase Chronic Myelogenous Leukemia, BCR-ABL1 Positive, Acute Lymphoblastic Leukemia | P2 | Recruiting | 90 | Open-label | Blinatumomab, Cytarabine, Methotrexate, Ponatinib |
| NCT06233461 A Study on the Safety of TAK-279 and Whether it Can Reduce Inflammation in the Bowel of Participants With Moderately to Severely Active Crohn's Disease | Crohn's Disease | P2 | Recruiting | 268 | RCT, Double-blind | TAK-279, Placebo |
| NCT04925609 Brigatinib in Pediatric and Young Adult Patients With ALK+ ALCL, IMT or Other Solid Tumors | Anaplastic Large Cell Lymphoma, ALK-Positive, Inflammatory Myofibroblastic Tumor | P1P2 | Recruiting | 65 | Open-label | Brigatinib |
| NCT04009109 Study of Lenalidomide/Ixazomib/Dexamethasone/Daratumumab in Transplant-Ineligible Patients With Newly Diagnosed MM | Myeloma, Multiple | P2 | Active | 79 | RCT, Open-label | Lenalidomide, Ixazomib, Daratumumab Injection, Dexamethasone |
| NCT05020015 A Study of TAK-007 in Adults With Relapsed or Refractory (r/r) B-cell Non-Hodgkin Lymphoma (NHL) | Relapsed or Refractory (r/r) B-cell Non-Hodgkin Lymphoma (NHL) | P2 | Active | 27 | Open-label | TAK-007, Chemotherapy Agents |
| NCT04419649 A Study of Elritercept to Treat Anemia in Adults With Very Low, Low, or Intermediate Risk Myelodysplastic Syndromes (MDS) | Myelodysplastic Syndromes, Cytopenia | P2 | Recruiting | 160 | Open-label | Elritercept |
| NCT07244263 A Study of Zasocitinib in Adults With Hidradenitis Suppurativa | Hidradenitis Suppurativa | P2 | Recruiting | 90 | RCT, Double-blind | Zasocitinib (Dose A) |
| NCT06798012 A Study of TAK-411 in Adults With Chronic Inflammatory Demyelinating Polyradiculoneuropathy (CIDP) | Chronic Inflammatory Demyelinating Polyradiculoneuropathy (CIDP) | P2 | Recruiting | 36 | Open-label | TAK-411 |
| NCT07011576 A Study of Fruquintinib Plus FOLFIRI as Second-Line Treatment for Participants With Metastatic Colorectal Cancer (FRUITFUL) | Colon Cancer, Rectal Cancer | P2 | Recruiting | 60 | Open-label | fruquintinib, FOLFIRI (Irinotecan, 5-Fluorouracil, and Leucovorin) |
| NCT07108283 A Study of Zasocitinib in Adults With Nonsegmental Vitiligo | Nonsegmental Vitiligo | P2 | Recruiting | 200 | RCT, Double-blind | Zasocitinib |
| NCT04464200 19(T2)28z1xx Chimeric Antigen Receptor (CAR) T Cells in People With B-Cell Cancers | Diffuse Large B Cell Lymphoma, Primary Mediastinal Large B Cell Lymphoma | P1 | Active | 30 | Open-label | 19(T2)28z1xx CAR T cells |
| NCT06856902 BEhavioral and Adherence Model for Improving Quality, Health Outcomes and Cost-Effectiveness of healthcaRe | Cardiovascular Diseases, Endocrinology | N/A | Recruiting | 3,100 | RCT, Open-label | — |
| NCT05879757 Real-world Usage of HyQvia in Multiple Myeloma Adults With Secondary Immunodeficiency | Multiple Myeloma, Secondary Immunodeficiency (SID) | Recruiting | 75 | — | — | |
| NCT05735327 A Study of Brigatinib as Preferred First Therapy for Adults With Non-Small Cell Lung Cancer (NSCLC) ENTIRETY | Non-small Cell Lung Cancer (NSCLC) | Active | 50 | — | No intervention | |
| NCT04838522 A Study of Prucalopride in Breastfeeding Women With Constipation | Chronic Idiopathic Constipation (CIC) | Recruiting | 12 | — | — | |
| NCT05626088 A Study in Adults With Inflammatory Bowel Disease (IBD) Receiving Vedolizumab in the Patient Support Program (PSP) in Brazil | Ulcerative Colitis, Crohn's Disease | Active | 1,006 | — | — | |
| NCT07293897 A Database Study of Maralixibat (TAK-625) in Participants With Alagille Syndrome (ALGS) and Progressive Familial Intrahepatic Cholestasis (PFIC) | Alagille Syndrome (ALGS), Progressive Familial Intrahepatic Cholestasis (PFIC) | Recruiting | 50 | — | Maralixibat | |
| NCT05100056 A Study of Brentuximab Vedotin in Adults With Hodgkin's Lymphoma | Hodgkin Lymphoma | Recruiting | 70 | — | — | |
| NCT07035886 A Study to Monitor the Fruzaqla Treatment of Adults With Metastatic Colorectal Cancer (mCRC) in South Korea | Colorectal Cancer | Recruiting | 600 | — | — | |
| NCT07123350 Evaluating the Shift From Intravenous to Subcutaneous Vedolizumab for Inflammatory Bowel Disease | Inflammatory Bowel Disease (IBD), Crohn&Amp;#39;s Disease (CD) | Active | 120 | — | Patient switched from IV vedolizumab to subcutaneous vedolizumab as part of normal patient care | |
| NCT06787105 Fruquintinib in Patients With Metastatic Colorectal Cancer | Metastatic Colorectal Cancer (mCRC) | Recruiting | 150 | — | — | |
| NCT06213974 A Study of Maribavir in Adults and Children With Post-transplant Cytomegalovirus (CMV) Infection in Argentina | Cytomegalovirus (CMV) | Recruiting | 10 | — | — | |
| NCT05158517 VeDOlizumab PERsistence in IBD Patients After Switching From Intravenous to Subcutaneous Administration : a Real-life Multicenter Study (DOPER) | Inflammatory Bowel Diseases | Active | 349 | — | Subcutaneous vedolizumab | |
| NCT05030493 An Additional Analysis of Data From the PARADIGM Exploratory Study (NCT02394834) in Patients With Advanced/Recurrent Colorectal Cancer | Colorectal Cancer | Active | 787 | — | mFOLFOX6 + panitumumab combination therapy, mFOLFOX6 + bevacizumab combination therapy | |
| NCT04158934 A Long-term Study of ADYNOVI/ADYNOVATE in Participants With Haemophilia A | Hemophilia A | Active | 207 | — | ADYNOVI/ADYNOVATE | |
| NCT02394834 An Exploratory Study of Treatment Sensitivity and Prognostic Factors in a Efficacy and Safety Study of mFOLFOX6 + Bevacizumab Versus mFOLFOX6 + Panitumumab Therapy in Patients With Chemotherapy-naïve Unresectable Advanced or Recurrent Colorectal Cancer | Colorectal Cancer | Active | 757 | — | oxaliplatin (OXA), levofolinate calcium (l-LV), 5-FU, panitumumab, oxaliplatin (OXA), levofolinate calcium (l-LV), 5-FU, bevacizumab | |
| NCT05844033 Biomarker for Infection Risk in CLL and MM | Multiple Myeloma, Chronic Lymphocytic Leukemia | Active | 150 | — | — | |
| NCT07494058 A Study of Home vs Hospital Treatment in People With Fabry, Gaucher or Hunter Conditions in Mexico | Lysosomal Disease | Active | 222 | — | — | |
| NCT06590974 A Study of Freeze-dried Human Protein C Concentrate (TAK-662) in Participants With Congenital Protein C Deficiency | Protein C Deficiency | Recruiting | 7 | — | Freeze-dried Human Protein C Concentrate | |
| NCT07404644 An Observational Study of Vonicog Alfa (rVWF) in Pediatric Participants With Von Willebrand Disease (vWD) | Von Willebrand Disease (vWD) | Recruiting | 13 | — | vonicog alfa (rVWF) | |
| NCT01990040 Registry for Participants With Short Bowel Syndrome | Short Bowel Syndrome | Active | 1,806 | — | — | |
| NCT05469789 A Study of Lanadelumab in Teenagers and Adults With Hereditary Angioedema (HAE) | Hereditary Angioedema (HAE) | Active | 50 | — | — | |
| NCT02646657 An Open Label Phase 4 Study to Evaluate Efficacy of Early Versus Late Use of Vedolizumab in Ulcerative Colitis | Colitis, Ulcerative | P4 | Completed | 120 | Open-label | Vedolizumab 300 mg |
| NCT00492011 Efficacy of Ramelteon on Insomnia Symptoms Associated With Jet Lag in Healthy Adult Volunteers | Circadian Dysregulation | P4 | Completed | 110 | RCT, Double-blind | Ramelteon, Ramelteon, Ramelteon, Placebo |
| NCT02763007 An Extension Study of PEAK Trial | Diabetes Mellitus, Type 2 | P4 | Terminated | 41 | RCT, Open-label | alogliptin+pioglitazone, alogliptin, pioglitazone |
| NCT00160121 Efficacy and Safety of Fosrenol in Treating Elevated Serum Phosphate Levels in Adults With End Stage Renal Disease | Kidney Failure, Chronic | P4 | Completed | 2,500 | Open-label | Lanthanum carbonate |
| NCT00816218 Molecular Mechanisms of Type 2 Diabetes Mellitus | Type 2 Diabetes Mellitus | P4 | Completed | 39 | RCT, Open-label | Pioglitazone |
| NCT00204373 Treatment of Zollinger-Ellison Syndrome With Prevacid | Zollinger-Ellison Syndrome, Multiple Endocrine Neoplasia | P4 | Completed | 72 | Open-label | Lansoprazole (Prevacid) |
| NCT00514813 Dynepo Long-Term Safety Study | Anemia, Kidney Failure, Chronic | P4 | Terminated | 152 | Open-label | Dynepo |
| NCT02517866 Azilsartan Medoxomil in the Treatment of Essential Hypertension and Type 2 Diabetes in Asia | Essential Hypertension, Type 2 Diabetes Mellitus | P4 | Completed | 380 | Open-label | Azilsartan Medoxomil |
| NCT02170402 China ADVATE PTP Study | Hemophilia A | P4 | Completed | 82 | Open-label | Octocog alfa (recombinant human coagulation factor VIII) |
| NCT02669082 The Exploratory Study to Investigate the Effect of Ramelteon for Insomnia Patients With Major Depressive Disorder by Using Actigraphy | Insomnia, Major Depressive Disorder | P4 | Completed | 26 | Open-label | Ramelteon |
| NCT00452478 Conversion From Standard Phosphate Binder Therapy to Fosrenol® (Lanthanum Carbonate) in Chronic Kidney Disease Stage 5 | Kidney Diseases | P4 | Terminated | 68 | Open-label | Lanthanum carbonate |
| NCT01518946 Tilt-Table Study of the Clinical Efficacy of Midodrine in Symptomatic Orthostatic Hypotension | Orthostatic Hypotension | P4 | Completed | 24 | RCT, Double-blind | Midodrine HCl, Placebo |
| NCT00770367 Pioglitazone and Serum Asymmetric Dimethylarginine (ADMA) in Patients With Diabetes | Diabetes | P4 | Completed | 36 | RCT, Double-blind | Pioglitazone then Placebo, Placebo then Pioglitazone |
| NCT02001857 Effect of TachoSil® on Incidence of Symptomatic and Radiographic Lymphoceles After Extended Pelvic Lymph Node Dissection in Prostate and Bladder Cancer. | Prostate or Bladder Cancer | P4 | Completed | 200 | RCT, Double-blind | 1 TachoSil hemostatic sponge (9,5 cm x 4,8 cm) placed on each side on the external iliac artery. |
| NCT01651351 GLASSIA Infusion Rate Study | Alpha1-antitrypsin Deficiency, Healthy Volunteers | P4 | Completed | 30 | RCT, Double-blind | Alpha1-proteinase inhibitor, Placebo: Human albumin 2.5% |
| NCT01328756 Lisdexamfetamine Dimesylate 2-year Safety Study in Children and Adolescents With Attention-Deficit/Hyperactivity Disorder (ADHD) | Attention Deficit Hyperactivity Disorder (ADHD) | P4 | Completed | 314 | Open-label | Lisdexamfetamine dimesylate |
| NCT02969876 Pattern Separation, Brain Derived Neurotrophic Factors, and Mechanisms of Vortioxetine | Depressive Disorder, Major Depression | P4 | Terminated | 2 | Open-label | Vortioxetine |
| NCT01224756 Efficacy of Tinoridine in Treating Pain and Inflammation in Adults | Pain, Inflammation | P4 | Completed | 342 | RCT, Double-blind | Tinoridine HCl, Placebo |
| NCT00525317 Does Oral Magnesium Substitution Relieve Pregnancy Induced Leg Cramps ? | Cramps | P4 | Completed | 45 | RCT, Double-blind | "Nycoplus Magnesium" (120 mg x 3 daily for 2 weeks) |
| NCT02427958 A Study to Assess the Safety and Efficacy of Leuprorelin in Central Precocious Puberty in Chinese Participants | Central Precocious Puberty | P4 | Completed | 307 | Open-label | Leuprorelin |
| NCT03079050 An Open-Label Trial of Dexlansoprazole 60mg for the Relief of Heartburn During the Fasting Month of Ramadan | GERD, Proton Pump Inhibitor | P4 | Completed | 33 | Open-label | Dexlansoprazole 60 MG |
| NCT03752606 Application of Tachosil During Lymphadenectomy | Lymphocele, Endometrial Cancer | P4 | Completed | 50 | RCT, Single-blind | TACHOSIL GROUP |
| NCT02824432 Exploratory Study of the Effect of Omega-3-acid Ethyl Esters (TAK-085) on Vascular Endothelial Function in Patients With Hyperlipidemia by Flow Mediated Dilation | Hyperlipidemia | P4 | Completed | 37 | RCT, Open-label | TAK-085 |
| NCT01763996 The Influence of Febuxostat on Coronary Artery Endothelial Dysfunction in Participants With Chronic Stable Angina | Coronary Artery Disease | P4 | Completed | 30 | RCT, Double-blind | Febuxostat, Febuxostat placebo |
| NCT01848210 Efficacy and Safety of Coumarin and Troxerutin in the Symptomatic Treatment of Chronic Venous Insufficiency | Chronic Venous Insufficiency | P4 | Completed | 829 | RCT, Double-blind | Coumarin/troxerutin, Placebo |
| NCT05183139 A Multicenter In-class Transition Study of Ixazomib Combined With Pomalidomide and Dexamethasone or With Lenalidomide and Dexamethasone in Adults With Relapsed/Refractory Multiple Myeloma | Multiple Myeloma | P4 | Withdrawn | — | Open-label | Ixazomib, Pomalidomide, Lenalidomide, Dexamethasone |
| NCT05414864 Insomnia Prevalence and Treatment Impact on Systemic Hypertension | Insomnia, Hypertension | P4 | Terminated | 5 | RCT, Open-label | Ramelteon (RozeremR) |
| NCT00916032 Pharmacokinetic Study of ADVATE 3000 IU in Previously Treated Patients With Severe Hemophilia A | Hemophilia A | P4 | Completed | 29 | RCT, Open-label | Octocog alfa (recombinant human coagulation factor VIII) [ADVATE] |
| NCT00246909 Determination of the Minimal Clinically Important Difference After Treatment With Pantoprazole in Patients With Symptoms of Acid Reflux (Gastroesophageal Reflux Disease) (BY1023/M3-340) | Gastroesophageal Reflux | P4 | Completed | 600 | RCT, Double-blind | Pantoprazole |
| NCT02616315 Efficacy of Naltrexone HCl/Bupropion HCl Extended Release Versus Placebo for Treatment of Weight Regain in Participants Post Bariatric Surgery | Weight Regain Post Bariatric Surgery | P4 | Withdrawn | — | RCT, Double-blind | Naltrexone HCl/Bupropion HCl Placebo, Naltrexone HCl/Bupropion HCl |
| NCT00746395 Randomized, Placebo-controlled Trial of Lubiprostone as a Preparation for Capsule Endoscopy | Inflammatory Bowel Disease | P4 | Completed | 45 | RCT, Double-blind | Lubiprostone, Placebo |
| NCT00289536 Dose-Response Study of Recombinant Factor VIII Manufactured Protein-Free (rAHF-PFM) in Patients With Hemophilia A | Hemophilia A | P4 | Completed | 38 | RCT, Open-label | Antihemophilic factor, recombinant, manufactured protein-free, Antihemophilic factor, recombinant, manufactured protein-free, Antihemophilic factor, recombinant, manufactured protein-free |
| NCT01460225 Effects of Lubiprostone on Gastric Function in Patients With Chronic Idiopathic Constipation | Chronic Idiopathic Constipation | P4 | Completed | 19 | Open-label | lubiprostone |
| NCT00446849 Strategies in Maintenance for Patients Receiving Long-term Therapy (S.I.M.P.L.E.) With MMX (Multi-Matrix System) Mesalamine for Ulcerative Colitis (UC) | Ulcerative Colitis | P4 | Completed | 290 | Open-label | MMX Mesalamine |
| NCT00775814 Efficacy of Candesartan on Reducing Blood Pressure in Insulin-Resistant, Obese Patients With Hypertension. | Obesity, Hypertension | P4 | Completed | 188 | RCT, Double-blind | Candesartan and Hydrochlorothiazide, Hydrochlorothiazide (HCT) |
| NCT01101022 Safety and Efficacy of SPD489 on Executive Function Behaviors in Adults With Attention-Deficit/Hyperactivity Disorder (ADHD) | ADHD Specifically With Executive Function Impairment | P4 | Completed | 161 | RCT, Double-blind | SPD489 |
| NCT00953043 Lubiprostone, Colonic Motility and Sensation | Healthy | P4 | Completed | 60 | RCT, Double-blind | lubiprostone, Placebo |
| NCT00500071 Dose-Optimization Study Evaluating the Efficacy, Safety and Tolerability of Vyvanse (Lisdexamfetamine Dimesylate) in Children Aged 6-12 Diagnosed With ADHD | Attention Deficit Hyperactivity Disorder (ADHD) | P4 | Completed | 318 | Open-label | Vyvanse (lisdexamfetamine dimesylate) |
| NCT00046475 A Study for Patients With Neurogenic Orthostatic Hypotension | Hypotension, Orthostatic | P4 | Completed | 140 | RCT, Double-blind | Midodrine Hydrochloride |
| NCT01012479 Efficacy and Safety of Candesartan Cilexetil Plus Hydrochlorothiazide in Subjects With Severe Hypertension | Hypertension | P4 | Completed | 107 | Open-label | Candesartan cilexetil and hydrochlorothiazide |
| NCT00622427 Ramelteon for Treatment of Adult Patients With ADHD-Related Insomnia | ADHD With Sleep Onset Insomnia | P4 | Completed | 32 | RCT, Double-blind | Ramelteon, Placebo |
| NCT00151892 Efficacy and Safety of SPD476 in Maintaining Remission in Patients With Ulcerative Colitis | Ulcerative Colitis | P3 | Completed | 829 | RCT, Double-blind | SPD476, Asacol |
| NCT01106430 Comparison of Lisdexamfetamine Dimesylate With Atomoxetine HCl in Attention-Deficit/Hyperactivity Disorder (ADHD) Subjects With an Inadequate Response to Methylphenidate | Attention-Deficit/Hyperactivity Disorder | P3 | Completed | 267 | RCT, Double-blind | Lisdexamfetamine Dimesylate, Atomoxetine Hydrochloride |
| NCT06470828 A Study of TAK-861 for the Treatment of Narcolepsy Type 1 | Narcolepsy Type 1 | P3 | Completed | 168 | RCT, Double-blind | TAK-861, Placebo |
| NCT00256178 Efficacy of Lapaquistat Acetate and Simvastatin in Subjects With Primary Dyslipidemia. | Hypercholesterolemia | P3 | Completed | 411 | RCT, Double-blind | Lapaquistat acetate and simvastatin, Lapaquistat acetate and simvastatin, Simvastatin |
| NCT00312806 Effect of Pantoprazole on the Symptoms of Acid Reflux Disease in Adult Patients (BY1023/M3-341) | Gastroesophageal Reflux Disease (GERD) | P3 | Completed | 2,000 | Open-label | Pantoprazole |
| NCT00175032 A Comparison of Safety and Treatment in Subjects With Osteoarthritis Taking Low Dose Aspirin | Osteoarthritis, Peptic Ulcer | P3 | Completed | 1,045 | RCT, Double-blind | Lansoprazole and naproxen and aspirin, Celecoxib and aspirin |
| NCT01890122 Efficacy and Safety of Alogliptin and Metformin Fixed-Dose Combination in Participants With Type 2 Diabetes | Diabetes Mellitus | P3 | Completed | 647 | RCT, Double-blind | Alogliptin, Metformin HCl, Alogliptin and Metformin Fixed-Dose Combination (FDC), Alogliptin Placebo, Metformin Placebo, Alogliptin and Metformin FDC Placebo |
| NCT00500656 Subcutaneous Treatment With Icatibant for Acute Attacks of Hereditary Angioedema (HAE) | Hereditary Angioedema | P3 | Completed | 85 | RCT, Double-blind | Icatibant, Tranexamic Acid, Oral Placebo, S.C. Placebo |
| NCT00247390 Long-Term Efficacy and Safety of Ramelteon in Adults With Chronic Insomnia. | Chronic Insomnia | P3 | Completed | 451 | RCT, Double-blind | Ramelteon, Placebo |
| NCT03004924 Treatment of Bacterial Conjunctivitis With SHP640 Compared to PVP-Iodine and Placebo | Bacterial Conjunctivitis | P3 | Completed | 753 | RCT, Double-blind | SHP640, PVP-I 0.6%, Placebo |
| NCT00432276 Efficacy of Alogliptin and Pioglitazone in Subjects With Type 2 Diabetes Mellitus | Diabetes Mellitus | P3 | Completed | 803 | RCT, Double-blind | Alogliptin, Pioglitazone, Metformin, Placebo |
| NCT00306384 Long-term Safety of Alogliptin in Patients With Type 2 Diabetes Mellitus | Diabetes Mellitus | P3 | Completed | 3,323 | RCT, Open-label | Alogliptin |
| NCT00462709 Open-Label C1 Esterase Inhibitor (C1INH-nf) for the Prevention of Acute Hereditary Angioedema (HAE) Attacks | Hereditary Angioedema | P3 | Completed | 146 | Open-label | C1 esterase inhibitor [human] (C1INH-nf) |
| NCT01122121 Leuprorelin Associated With Radiotherapy Versus Leuprorelin Alone in T3 - T4 or pT3 (on Biopsy) N0, M0 Prostate Cancer | Prostatic Neoplasms, Locally Advanced | P3 | Completed | 273 | RCT, Open-label | Leuprorelin SR, Flutamide |
| NCT00251745 Efficacy and Safety of Dexlansoprazole Modified Release Formulation to Treat Heartburn | Gastroesophageal Reflux Disease | P3 | Completed | 908 | RCT, Double-blind | Dexlansoprazole MR, Dexlansoprazole MR, Placebo |
| NCT00161096 On-Demand Use of Pantoprazole: Determinants for Chronic Use of Acid Suppressive Medication | Chronic Use of Acid Suppressive Medication, GORD | P3 | Unknown | 276 | RCT, Double-blind | pantoprazole 20 mg (drug) |
| NCT01436162 Efficacy and Safety Study of SPD489 in Combination With an Antidepressant in the Treatment of Adults With Major Depressive Disorder | Major Depressive Disorder | P3 | Completed | 1,105 | RCT, Double-blind | Antidepressant + SPD489 (Lisdexamfetamine dimesylate ), Antidepressant + Placebo |
| NCT01760993 Long-term Safety of SPD489 When Added to Stable Doses of Antipsychotic Medications in Clinically Stable Adults With Negative Symptoms of Schizophrenia | Schizophrenia | P3 | Terminated | 2 | Open-label | SPD489 |
| NCT02072330 Study to Evaluate the Efficacy and Safety of Combined Administration of TAK-536CCB and Hydrochlorothiazide in Patients With Grade I or II Essential Hypertension. | Grade I or II Essential Hypertension | P2P3 | Completed | 353 | RCT, Double-blind | TAK-536CCB, TAK-536CCB + Hydrochlorothiazide, Hydrochlorothiazide, Hydrochlorothiazide, TAK-536CCB + Hydrochlorothiazide |
| NCT01521962 Study of Combination Therapy With SYR-322 | Diabetes Mellitus | P3 | Completed | 67 | RCT | Alogliptin, Insulin |
| NCT00656994 Long-Term Efficacy of Ramelteon on Endocrine Function in Adult Subjects With Chronic Insomnia | Insomnia | P3 | Completed | 122 | RCT, Double-blind | Ramelteon, Placebo |
| NCT01850524 IXAZOMIB Plus Lenalidomide and Dexamethasone Versus Placebo Plus Lenalidomide and Dexamethasone in Adult Patients With Newly Diagnosed Multiple Myeloma | Multiple Myeloma | P3 | Completed | 705 | RCT, Double-blind | Ixazomib, Placebo, Dexamethasone, Lenalidomide |
| NCT00220961 Actos Now for Prevention of Diabetes (ACT NOW) | Impaired Glucose Tolerance, Type 2 Diabetes | P3 | Completed | 602 | RCT, Double-blind | Pioglitazone, Placebo |
| NCT03999996 Long-Term Safety and Antibody Persistence of TDV and the Impact of a Booster Dose | Dengue Fever | P3 | Completed | 365 | RCT, Double-blind | Takeda's Dengue Tetravalent Vaccine (Live, Attenuated) (TDV), Placebo |
| NCT00696384 A Safety and Tolerability Study of Azilsartan Medoxomil in Participants With Essential Hypertension | Hypertension | P3 | Completed | 418 | RCT, Double-blind | Azilsartan medoxomil, Azilsartan medoxomil, with or without chlorthalidone and other non-angiotensin II receptor blocker antihypertensive medications., Placebo |
| NCT03259308 Efficacy and Safety Study of SHP647 as Induction Therapy in Participants With Moderate to Severe Ulcerative Colitis | Ulcerative Colitis | P3 | Terminated | 279 | RCT, Double-blind | Ontamalimab, Placebo |
| NCT03364738 Safety and Efficacy Study of rhPTH(1-84) in Subjects With Hypoparathyroidism | Hypoparathyroidism | P3 | Terminated | 22 | Open-label | rhPTH(1-84) |
| NCT06108544 A Study About How Well TAK-279 Works and Its Safety in Participants With Moderate-to-severe Plaque Psoriasis During 60 Weeks of Treatment With a Withdrawal and Retreatment Period | Plaque Psoriasis | P3 | Completed | 1,108 | RCT, Double-blind | TAK-279, Placebo, Apremilast |
| NCT00143663 Effect of Lapaquistat Acetate on Blood Cholesterol Levels in Subjects With Elevated Cholesterol | Dyslipidemia | P3 | Completed | 361 | RCT, Double-blind | Lapaquistat Acetate, Placebo |
