
Taysha Gene Therapies Inc
TSHAHealthcare|Biotechnology|USA
$6.34
-0.23 (-3.50%)
Tangible Book
$0.74
Financials
Financial Snapshot
Market Cap
$1.82B
Enterprise Value
$208.0M
Revenue (TTM)
$7.5M
Net Income (TTM)
$-129.9M
Cash & Equivalents
—
Net Cash/Share
$0.66
Free Cash Flow (TTM)
$-115.3M
Operating CF (TTM)
$-111.9M
Debt/Equity
0.32
Cash Runway & Burn Rate
Cash on Hand
$0.00
Quarterly Burn
$28.0M
Monthly Burn
$9.3M
Est. Runway
—
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Cash & Investments | $0.00 | $251.3M | $149.1M | $87.9M | $143.9M | $139.0M | $319.8M | $276.6M | |
| Operating Cash Flow | $0.00 | $-30.7M | $-117.0M | $-88.4M | $-73.0M | $-81.2M | $-93.1M | $-111.9M | |
| Free Cash Flow | $0.00 | $-39.8M | $-138.6M | $-113.3M | $-80.4M | $-81.6M | $-93.8M | $-115.3M | |
| Capital Expenditure | $0.00 | $-9.1M | $-21.6M | $-24.9M | $-7.4M | $-374.0K | $-738.0K | $-3.4M | |
| Financing Cash Flow | $0.00 | $291.1M | $39.1M | $52.1M | $136.4M | $76.7M | $274.6M | $275.4M |
R&D Spending
R&D (TTM)
$104.6M
R&D Intensity
1400.7%
R&D Growth YoY
+21.1%
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $2.5M | $15.5M | $8.3M | $9.8M | $7.5M | |
| R&D Expense | $0.00 | $31.9M | $131.9M | $91.2M | $56.8M | $66.0M | $86.4M | $104.6M | |
| R&D % of Revenue | — | — | — | 3643.8% | 367.5% | 792.0% | 884.1% | 1400.7% | |
| SG&A | $0.00 | $11.1M | $41.3M | $37.4M | $30.0M | $29.0M | $33.9M | $35.4M |
Income Statement
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $2.5M | $15.5M | $8.3M | $9.8M | $7.5M | |
| Cost of Goods Sold | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Gross Profit | $0.00 | $0.00 | $0.00 | $2.5M | $15.5M | $8.3M | $9.8M | $7.5M | |
| R&D | $0.00 | $31.9M | $131.9M | $91.2M | $56.8M | $66.0M | $86.4M | $104.6M | |
| SG&A | $0.00 | $11.1M | $41.3M | $37.4M | $30.0M | $29.0M | $33.9M | $35.4M | |
| Operating Income | $0.00 | $-43.0M | $-173.3M | $-126.0M | $-71.4M | $-86.6M | $-110.5M | $-132.6M | |
| Interest Expense | $0.00 | $-28.0K | $-1.4M | $-3.8M | $-5.0M | $-102.0K | $-63.0K | $-53.0K | |
| Pretax Income | $0.00 | $-60.0M | $-174.5M | $-166.0M | $-111.6M | $-89.3M | $-109.0M | $-129.9M | |
| Net Income | $0.00 | $-60.0M | $-174.5M | $-166.0M | $-111.6M | $-89.3M | $-109.0M | $-129.9M | |
| EPS (Diluted) | 0.00 | -3.40 | -4.64 | -3.78 | -0.96 | -0.36 | -0.34 | -0.38 | |
| EBITDA | $0.00 | $-60.0M | $-172.6M | $-161.0M | $-105.2M | $-88.0M | $-107.8M | $-128.7M | |
| Shares Out. (M) | - | 17.67 | 37.65 | 43.95 | 116.12 | 250.13 | 319.71 | 366.63 |
Balance Sheet
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $0.00 | $251.3M | $149.1M | $87.9M | $143.9M | $139.0M | $319.8M | $276.6M | |
| Marketable Securities | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total Current Assets | $15.0K | $257.9M | $159.6M | $96.4M | $149.9M | $142.1M | $324.6M | $282.3M | |
| Total Assets | $15.0K | $258.9M | $214.0M | $126.3M | $172.7M | $160.4M | $343.3M | $300.4M | |
| Total Current Liabilities | $150.0K | $7.1M | $51.7M | $62.8M | $36.8M | $26.2M | $26.6M | $20.1M | |
| Long-Term Debt | $0.00 | $0.00 | $37.2M | $38.0M | $40.5M | $43.9M | $50.1M | $49.0M | |
| Total Liabilities | $150.0K | $7.6M | $118.6M | $125.3M | $97.8M | $88.8M | $96.4M | $88.4M | |
| Stockholders' Equity | $-135.0K | $251.3M | $95.4M | $949.0K | $74.9M | $71.5M | $246.9M | $211.9M | |
| Retained Earnings | $-1.1M | $-61.1M | $-235.6M | $-401.4M | $-513.0M | $-602.3M | $-711.3M | $-753.7M |
Cash Flow Statement
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $0.00 | $-30.7M | $-117.0M | $-88.4M | $-73.0M | $-81.2M | $-93.1M | $-111.9M | |
| Capital Expenditure | $0.00 | $-9.1M | $-21.6M | $-24.9M | $-7.4M | $-374.0K | $-738.0K | $-3.4M | |
| Free Cash Flow | $0.00 | $-39.8M | $-138.6M | $-113.3M | $-80.4M | $-81.6M | $-93.8M | $-115.3M | |
| Investing Cash Flow | $0.00 | $-9.1M | $-21.6M | $-24.9M | $-7.4M | $-363.0K | $-604.0K | $-3.3M | |
| Financing Cash Flow | $0.00 | $291.1M | $39.1M | $52.1M | $136.4M | $76.7M | $274.6M | $275.4M | |
| Issuance of Stock | $0.00 | $165.9M | $0.00 | $53.2M | $140.8M | $76.8M | $264.3M | $48.1M | |
| Repurchase of Stock | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Issuance of Debt | $0.00 | $1.7M | $40.0M | $0.00 | $39.5M | $0.00 | $49.9M | $0.00 | |
| Payments of Debt | $0.00 | $-1.7M | $0.00 | $0.00 | $-43.0M | $0.00 | $-40.6M | $0.00 | |
| Stock Based Comp. | $0.00 | $3.4M | $18.2M | $18.0M | $7.9M | $13.1M | $13.3M | $15.6M | |
| Net Change in Cash | $0.00 | $251.3M | $-99.5M | $-61.2M | $56.0M | $-4.9M | $180.9M | $160.1M |
Dilution Tracker
Shares outstanding grew 873.8% over 5 years — significant dilution
Shares Outstanding
367M
5-Year Share Growth
+873.8%
Stock Issuance (TTM)
$48.1M
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Shares Out. (M) | - | 17.67 | 37.65 | 43.95 | 116.12 | 250.13 | 319.71 | 366.63 | |
| YoY Change % | — | — | 113.1% | 16.7% | 164.2% | 115.4% | 27.8% | 14.7% | |
| Stock Issuance | $0.00 | $165.9M | $0.00 | $53.2M | $140.8M | $76.8M | $264.3M | $48.1M | |
| Stock Repurchase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock Based Comp. | $0.00 | $3.4M | $18.2M | $18.0M | $7.9M | $13.1M | $13.3M | $15.6M |
Margins & Profitability
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Operating Margin % | 0.0% | 0.0% | 0.0% | -5037.1% | -461.9% | -1039.5% | -1130.6% | -1774.4% | |
| Net Margin % | 0.0% | 0.0% | 0.0% | -6635.3% | -722.1% | -1071.6% | -1115.3% | -1738.4% | |
| EBITDA Margin % | 0.0% | 0.0% | 0.0% | -6436.6% | -680.8% | -1055.5% | -1102.9% | -1722.2% | |
| FCF Margin % | 0.0% | 0.0% | 0.0% | -4526.7% | -520.3% | -979.2% | -960.1% | -1543.7% | |
| ROE % | 0.0% | -47.8% | -100.7% | -344.7% | -294.0% | -121.9% | -68.5% | -66.2% | |
| ROA % | 0.0% | -46.4% | -73.8% | -97.6% | -74.6% | -53.6% | -43.3% | -45.4% | |
| R&D / Revenue | - | - | - | - | - | - | - | - |
Valuation
P/E (TTM)At Loss
HistoricalAt Loss / At Loss / At Loss
Industry Med.27.51
P/S288.18
Historical4.13 / 41.15 / 309.55
Industry Med.9.49
P/B8.59
Historical2.69 / 5.52 / 153.33
Industry Med.2.93
EV/EBITDA-12.54
Historical-37.37 / -4.48 / -0.07
Industry Med.13.02
EV/Revenue216.01
Historical4.19 / 40.28 / 306.35
Industry Med.8.59
P/FCF—
Historical— / — / —
Industry Med.27.13
Intrinsic Value Models
Tangible Book
$0.74
Net Current Assets
$0.670
Net-Net Working Capital
$0.66
| Metric | Trend | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| PE Ratio | N/A | At Loss | At Loss | At Loss | At Loss | At Loss | At Loss | At Loss | |
| PS Ratio | - | - | - | 39.65 | 13.31 | 52.42 | 177.42 | 288.18 | |
| PB Ratio | 0.00 | 3.99 | 4.70 | 150.67 | 4.41 | 4.96 | 6.35 | 8.59 | |
| EV/EBITDA | 0.00 | -12.52 | -2.10 | -0.71 | -2.36 | -3.17 | -12.23 | -12.54 | |
| EV/Revenue | 0.00 | 0.00 | 0.00 | 45.92 | 16.06 | 33.44 | 134.88 | 216.01 |
Analyst Estimates & Quality
Altman Z-Score
8.50
Safe
Piotroski F-Score
4
Moderate
Beneish M-Score
-2.66
Unlikely Manipulator
Forward Estimates
| Metric | Current Year | Next Year | 2 Years Out |
|---|---|---|---|
| Revenue | $2.00M | $36.33M | $126.16M |
| Net Income | $-171.37M | $-167.86M | $-126.47M |
| EPS | -0.48 | -0.46 | -0.34 |
| Book Value per Share | 0.22 | 0.00 | 0.00 |
| Operating Cash Flow per Share | -0.45 | -0.34 | 0.00 |
| Operating CF | $-164.99M | $-124.66M | $0.00M |
Dividends
Revenue Segments
By Business
| Segment | 2025 |
|---|---|
| Gene therapy segment | $9.8M |
By Geography
| Segment | 2025 |
|---|---|
| United States | $9.8M |