
Taysha Gene Therapies Inc
TSHAHealthcare|Biotechnology|USA
$6.34
-0.23 (-3.50%)
Tangible Book
$0.74
Ownership Breakdown
—
Institutional
—
Insider
—
Float
—
Shares Outstanding
Insider Trades (35)
| Insider | Position | Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Nagendran Sukumar | President and Head of R&D | 2026-07-10 | SELL | 200,000 | $6.24 | $1248K |
| Nagendran Sukumar | President and Head of R&D | 2026-04-10 | SELL | 200,000 | $4.46 | $892K |
| Alam Kamran | CHIEF FINANCIAL OFFICER | 2026-02-04 | SELL | 1,655 | $4.52 | $7.5K |
| Nagendran Sukumar | President and Head of R&D | 2026-01-26 | SELL | 116,050 | $4.72 | $547.8K |
| Nolan Sean P. | CEO | 2026-01-26 | SELL | 178,101 | $4.72 | $840.6K |
| Alam Kamran | CHIEF FINANCIAL OFFICER | 2026-01-26 | SELL | 102,817 | $4.72 | $485.3K |
| Nagendran Sukumar | President and Head of R&D | 2026-01-12 | SELL | 200,000 | $4.71 | $942K |
| Nagendran Sukumar | President and Head of R&D | 2025-12-01 | SELL | 370,172 | $4.58 | $1695.4K |
| Nagendran Sukumar | President and Head of R&D | 2025-09-10 | SELL | 200,000 | $3.23 | $646K |
| Nagendran Sukumar | President and Head of R&D | 2025-08-21 | SELL | 57,054 | $2.85 | $162.6K |
| Alam Kamran | CHIEF FINANCIAL OFFICER | 2025-08-21 | SELL | 54,491 | $2.85 | $155.3K |
| Manning Paul B | 10% Owner | 2025-05-30 | BUY | 750,000 | $2.75 | $2062.5K |
| Manning Paul B | 10% Owner | 2024-06-27 | BUY | 1,333,333 | $2.25 | $3000K |
| Manning Paul B | 10% Owner | 2023-11-17 | BUY | 100,000 | $1.63 | $163K |
| Alam Kamran | CFO | 2023-08-24 | SELL | 33,000 | $2.33 | $76.9K |
| Manning Paul B | 10% Owner | 2023-08-16 | BUY | 16,466,667 | $0.9 | $14820K |
| Stalfort John A III | Director | 2023-08-16 | BUY | 777,778 | $0.9 | $700K |
| Nolan Sean P. | CEO | 2023-08-16 | BUY | 444,444 | $0.9 | $400K |
| Donenberg Phillip B. | Director | 2023-08-16 | BUY | 111,111 | $0.9 | $100K |
| Session R.A. II | 10% Owner | 2023-07-13 | SELL | 85,872 | $0.71 | $61K |
| Session R.A. II | 10% Owner | 2023-06-23 | SELL | 28,608 | $0.7 | $20K |
| Session R.A. II | 10% Owner | 2023-06-21 | SELL | 434,615 | $0.71 | $308.6K |
| Nagendran Sukumar | President and Head of R&D | 2023-05-16 | BUY | 5,000 | $0.68 | $3.4K |
| Manning Paul B | Director, 10% Owner | 2022-10-31 | BUY | 1,500,000 | $2 | $3000K |
| Alam Kamran | CFO | 2022-08-23 | SELL | 3,325 | $3.47 | $11.5K |
| Alam Kamran | CFO | 2022-08-22 | SELL | 28,675 | $3.7 | $106.1K |
| PRASAD SUYASH | CMO and Head of R&D | 2022-07-06 | SELL | 12,861 | $3.7 | $47.6K |
| PRASAD SUYASH | CMO and Head of R&D | 2022-07-01 | SELL | 50,139 | $3.65 | $183K |
| Manning Paul B | Director, 10% Owner | 2022-02-03 | BUY | 201,602 | $7.8 | $1572.5K |
| Donenberg Phillip B. | Director | 2022-02-02 | BUY | 3,000 | $7.78 | $23.3K |
| Manning Paul B | Director, 10% Owner | 2021-11-24 | BUY | 2,202 | $13.19 | $29K |
| Session R.A. II | President and CEO, 10% Owner | 2021-11-23 | BUY | 42,518 | $12.44 | $528.9K |
| Manning Paul B | Director, 10% Owner | 2021-11-23 | BUY | 20,000 | $12.54 | $250.8K |
| Alam Kamran | CFO | 2021-08-20 | SELL | 33,000 | $16.88 | $557K |
| Nolan Sean P. | Director | 2021-05-20 | BUY | 1,170 | $22.35 | $26.1K |
Congress & Senate Trades
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Guru Activity
1 gurus tracked